Houston Region SCCA
Final Raw Time Results
#2 - It Looked Easier on TV - Sun 01-31-2016
Timed Entries: 209
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 1 Trusty, Andrew Honda Cr 125 54.624 0.000 0.000
2 1 DBAM 113 Sober 55.311 0.687 0.687
3 9 XXP 113 Thompson, Thomas Rx7 57.178 1.867 2.554
4 2 DBAM 197 Kerry 58.401 1.223 3.777
5 2 XSTR 197 Coughlin, Kerry S2000 58.911 0.510 4.287
6 3 XSTR 29 Thompson, Landon S2000 Cr 59.168 0.257 4.544
7 1 BSP 121 Kritzler, Michael Corvette 59.446 0.278 4.822
8 1 XCS 198 Mccelvey, Daniel Mx5 59.674 0.228 5.050
9 1 STS 198 Whitener, Kim Crx 59.801 0.127 5.177
10 3 DBAM 14 Lucio 59.809 0.008 5.185
11 2 STS 98 Whitener, David Crx 59.962 0.153 5.338
12 1 STO 4 Goji, Jeff Miata 60.164 0.202 5.540
13 4 DBAM 82 Morfe, Ed 60.334 0.170 5.710
14 1 STR 29 Horton, Robert S2000 Cr 60.359 0.025 5.735
15 6 XAS 163 Whetstone, Ben Corvette Z06 60.394 0.035 5.770
16 2 STO 82 Morfe, Edward Evolution Ix 60.516 0.122 5.892
17 2 STR 14 D'isep, Lucio S2000 60.571 0.055 5.947
18 1 SM 93 Hedderick, David 3 60.572 0.001 5.948
19 5 XBS 18 Sober, Zachary Subaru WRX STi 60.670 0.098 6.046
20 1 FP 39 Hedderick, Jim Boxster S 60.684 0.014 6.060
21 5 DBAM 18 Sober 60.918 0.234 6.294
22 4 XCS 98 Neilson, Andy Mx-5 60.933 0.015 6.309
23 6 DBAM 29 Roho 60.966 0.033 6.342
24 1 DP 98 Simonds, Perry Miata 61.027 0.061 6.403
25 1 AS 11 Ying, Chung Corvette Z06 61.170 0.143 6.546
26 1 STP 11 Sen-Roy, Michael Mustang 61.283 0.113 6.659
27 1 DM 25 Abrahamzon, Gary Cs3 61.283 0.000 6.659
28 1 STX 28 Halek, Phillip Civic Si 61.298 0.015 6.674
29 1 STU 75 Singson, Reymond Lancer 61.763 0.465 7.139
30 1 ESP 158 Miller, Andy Mustag 61.796 0.033 7.172
31 3 STO 7 Cunningham, Robert Rx-7 61.883 0.087 7.259
32 1 CS 72 Markert, Michael Mx-5 61.885 0.002 7.261
33 1 FS 89 Wille, Doug Camaro Ss 61.977 0.092 7.353
34 7 XCS 80 Barnes, Zack Mazda 61.988 0.011 7.364
35 3 STR 147 Johnson, Roger S2000 62.188 0.200 7.564
36 8 XCS 12 Levitz, Chris Fr-S 62.210 0.022 7.586
37 4 STO 34 Parsons, Casey Sti 62.288 0.078 7.664
38 1 CP 59 Beaird, Arthur Firebird 62.319 0.031 7.695
39 7 DBAM 129 Chris 62.335 0.016 7.711
40 5 STO 24 Duxbury, David Mr2 62.388 0.053 7.764
41 10 XAS 63 Whetstone, Rod Corvette Z06 62.420 0.032 7.796
42 4 STR 25 Adrian, Michael Miata 62.446 0.026 7.822
43 5 STR 129 Chrismon, Chris Super2k Cr 62.692 0.246 8.068
44 2 CS 34 Levitz, Rick Brz 62.702 0.010 8.078
45 1 BS 99 Wood, Jason S2000 62.812 0.110 8.188
46 3 CS 33 Kerner, Kevin Fr-S 62.866 0.054 8.242
47 3 STS 101 Lemke, Seth Civic 62.991 0.125 8.367
48 1 GS 6 Kim, Drew Focus St 63.067 0.076 8.443
49 6 STO 19 Otten, Jeff M3 63.116 0.049 8.492
50 2 SM 63 Liu, Kevin Evo X 63.383 0.267 8.759
51 2 AS 8 Stamp, Christopher Chevy Corvette 63.385 0.002 8.761
52 8 DBAM 177 Eric 63.517 0.132 8.893
53 2 BSP 89 White, Travis S2000 63.539 0.022 8.915
54 2 STU 177 Sutton, Eric S4 63.714 0.175 9.090
55 9 DBAM 24 D, Alex 63.754 0.040 9.130
56 6 STR 9 Kahl, Rick S2000 63.816 0.062 9.192
57 10 DBAM 1 C, Adam 63.933 0.117 9.309
58 11 DBAM 6 Brewer, Ken 64.020 0.087 9.396
59 2 GS 8 Gutierrez, Don Veloster Turbo 64.029 0.009 9.405
60 7 STO 80 Gisch, Johnny Sti 64.049 0.020 9.425
61 1 SS 17 Rivenes, Scott Elise 64.086 0.037 9.462
62 2 CP 159 Beaird, Barbara Firebird 64.249 0.163 9.625
63 7 STR 919 Cargle, David S2000 64.250 0.001 9.626
64 8 STO 1 Rowe, Jan Z06 64.298 0.048 9.674
65 12 DBAM 91 T, George 64.817 0.519 10.193
66 13 DBAM 7 M, Kevin 64.888 0.071 10.264
67 1 EP 461 De La Fuente, Daniel Focus Svt 64.942 0.054 10.318
68 2 BS 17 Humphries, Chris S2000 65.038 0.096 10.414
69 1 ES 34 Khandaker, Jonathan Miata 65.072 0.034 10.448
70 2 ES 9 Richards, Neal Mazdaspeed Miata 65.150 0.078 10.526
71 3 AS 24 Dalgleish, Alex 427 Convertible 65.159 0.009 10.535
72 2 SS 1 Claeys, Adam Corvette 65.200 0.041 10.576
73 4 STS 91 Tsoflias, George Miata 65.340 0.140 10.716
74 4 AS 77 Mccelvey, Pat Z-06 65.345 0.005 10.721
75 14 DBAM 19 T, Dean 65.383 0.038 10.759
76 13 XAS 6 Brewer, Ken Corvette Z06 65.426 0.043 10.802
77 8 STR 19 Tran, Namy S2000 65.436 0.010 10.812
78 4 CS 31 Moreno, Chris Brz 65.475 0.039 10.851
79 3 BSP 7 Mcgregor, Kevin S2000 65.578 0.103 10.954
80 3 BS 7 Trusty, Donna Golf-R 65.614 0.036 10.990
81 3 SS 10 Barnes, Ricardo Cayman S 65.656 0.042 11.032
82 2 FS 17 Whitfield, Tom Mr2 65.664 0.008 11.040
83 3 FS 412 Maskrey, Brian M3 65.734 0.070 11.110
84 5 STS 70 Peak, Larry Civic Si 65.772 0.038 11.148
85 9 STO 25 Grothusen, Amy Tt 65.807 0.035 11.183
86 15 DBAM 27 P, Greg 65.811 0.004 11.187
87 2 ESP 58 Miller, Cole Mustag 65.884 0.073 11.260
88 4 BS 23 Dietrich, Mikkial STI 65.906 0.022 11.282
89 11 XDS 68 Stockel, Wayne Subaru WRX 65.980 0.074 11.356
90 1 SSP 33 Fourie, Barry Wrx Sti 65.981 0.001 11.357
91 1 XP 68 Sheppard, Wade Corvette 66.055 0.074 11.431
92 3 NASP 10 Garcia, Arvin Wrx Sti 66.100 0.045 11.476
93 4 FS 117 Goh, Yap-Sheng Mr2 66.129 0.029 11.505
94 3 STU 27 Formosa, Gregory Lancer Evolution Mr 66.167 0.038 11.543
95 1 STF 58 Tuquero, Raymond Focus SVT 66.190 0.023 11.566
96 10 STO 8 Gisch, John Sti 66.570 0.380 11.946
97 4 SS 11 Clunies, Daniel Porsche 911 66.627 0.057 12.003
98 11 STO 65 Rodriguez, Juan Rx8 66.692 0.065 12.068
99 5 FS 7 Parrish, Paul Mustang 66.697 0.005 12.073
100 15 XBSP 78 Sidle, Brian Mazdaspeed Mx-5 66.706 0.009 12.082
101 2 STX 30 Shelton, Thomas Focus St 66.747 0.041 12.123
102 3 GS 25 Hall, Chris Mazdaspeed3 66.787 0.040 12.163
103 12 XGS 64 Rogerson, Frank Speed3 66.894 0.107 12.270
104 2 STP 421 Wilbert, Dallas Ford Mustang 66.923 0.029 12.299
105 1 CSP 361 Bonknab, Jonathan Mazda Miata 66.997 0.074 12.373
106 3 ESP 26 Ramirez, Ray Camaro 67.010 0.013 12.386
107 5 CS 61 Mccelvey, James Scion FR-S 67.185 0.175 12.561
108 6 FS 88 Myers, Brian Genesis Coupe 67.234 0.049 12.610
109 3 ES 321 Cheung, Ho Mazdaspeed Miata 67.243 0.009 12.619
110 5 AS 28 Snyder, John Camaro Z28 67.444 0.201 12.820
111 5 SS 71 Rivenes, Brad Elise 67.490 0.046 12.866
112 16 DBAM 35 S, Chris 67.531 0.041 12.907
113 4 ES 37 Myers, Matt Miata 67.589 0.058 12.965
114 4 GS 5 Jiang, Mike Subaru 67.599 0.010 12.975
115 17 DBAM 17 B, Kevin 67.612 0.013 12.988
116 9 STR 52 Adrian, Lindsay Miata 67.710 0.098 13.086
117 6 CS 145 Curry, Sean Fr-S 67.790 0.080 13.166
118 18 DBAM 65 C, Roger 67.816 0.026 13.192
119 2 STF 15 Vadon, Paul Focus Svt 67.933 0.117 13.309
120 14 XSTS 35 Shute, Chris Mr2 67.934 0.001 13.310
121 5 ES 810 Rogers, Scott Miata 68.054 0.120 13.430
122 1 HS 57 Mullins, Adam Fiesta St 68.157 0.103 13.533
123 10 STR 17 Baum, Matt Miata 68.162 0.005 13.538
124 6 ES 42 Brunet, Evan MR2 68.278 0.116 13.654
125 19 DBAM 23 Lynn 68.495 0.217 13.871
126 7 CS 346 Blocker, Chris Brz 68.557 0.062 13.933
127 20 DBAM 55 Jean, Drai 68.581 0.024 13.957
128 1 NBS 14 Miller, Brian S4 68.635 0.054 14.011
129 5 GS 117 Schumacher, Austin Focus St 68.691 0.056 14.067
130 3 SM 822 Guzman, Eric Lancer Evolution Gsr 68.709 0.018 14.085
131 6 SS 41 Bends, Scott 911 68.794 0.085 14.170
132 4 NSS 196 Olivero, Juan Cayman Gts 68.880 0.086 14.256
133 2 SSP 281 Balmert, David Corvette 68.930 0.050 14.306
134 3 STX 45 Crider, Randy 330I Zhp 68.949 0.019 14.325
135 7 SS 77 Tolman, Davis Porsche 911 68.973 0.024 14.349
136 12 STO 11 Wegemer, William Mazdaspeed Mx-5 69.041 0.068 14.417
137 8 CS 787 Lindberg, Peter Mx-5 Miata 69.071 0.030 14.447
138 5 BS 65 Claeys, Roger M Roadster 69.077 0.006 14.453
139 7 FS 50 Bentley, Kalob Mustang Gt Pp 69.133 0.056 14.509
140 3 STP 1 Clark, Nathan Mustang 69.147 0.014 14.523
141 7 ES 99 Brewer, Kevin Miata 69.148 0.001 14.524
142 15 NSSP 8 Balmert, Nolan Chevy Corvette 69.484 0.336 14.860
143 2 HS 8 Trusty, Jennifer Veloster 69.590 0.106 14.966
144 1 CAM 1 Rummery, Chris Mustang 69.596 0.006 14.972
145 3 HS 0 Moyer, Neil Cr-Z 69.606 0.010 14.982
146 4 HS 16 Chen, Lawrence Fiesta 69.635 0.029 15.011
147 2 NCS 169 Cano, Ricardo Miata 69.655 0.020 15.031
148 1 SSM 17 Bates, Kevin Corvette 69.703 0.048 15.079
149 8 ES 81 Boudreaux, Michael Miata 69.713 0.010 15.089
150 8 NSTU 91 Dowell, Daniel Subaru WRX 69.744 0.031 15.120
151 11 STR 225 Ramos, Marlon 370Z 69.769 0.025 15.145
152 6 GS 22 Anderson, Levi Focus 69.829 0.060 15.205
153 4 BSP 13 Meadors, Russell S2000 S/C 69.886 0.057 15.262
154 8 FS 55 Drai, Jean-Michel M3 69.946 0.060 15.322
155 5 HS 34 Melman, Zak Tc 70.000 0.054 15.376
156 2 SSM 5 Galvan, Efrain Miata 70.156 0.156 15.532
157 5 NCS 37 Haffar, Phillip Mazda Miata 70.503 0.347 15.879
158 2 DP 198 Simonds, Stephen Miata 70.510 0.007 15.886
159 1 DS 23 Ketcham, Lynn Wrx 70.515 0.005 15.891
160 12 STR 79 Hennessey, Taylor Mazda Miata 70.752 0.237 16.128
161 6 BS 77 Van Dongen, Peter Corvette 70.845 0.093 16.221
162 9 FS 97 Zakrzewski, Krzysztof Caprice 70.860 0.015 16.236
163 10 FS 58 Illick, Andre Mustang 71.064 0.204 16.440
164 6 AS 81 Grimes, Krystyn Chevy Corvette 71.067 0.003 16.443
165 6 NFS 22 Cho, Pagogh Mustang Gt 71.095 0.028 16.471
166 10 NSTU 99 Wood, Sky Z4 71.183 0.088 16.559
167 13 STO 218 Doan, David Wrx/Sti 71.257 0.074 16.633
168 6 HS 6 Borgerding, Ryan Ford Focus 71.388 0.131 16.764
169 9 CS 18 Goh, Ren Jie Miata 71.461 0.073 16.837
170 12 NSTR 4 Nguyen, David S2000 71.692 0.231 17.068
171 4 STU 13 Clapp, Colton 350Z 71.702 0.010 17.078
172 10 CS 76 Vilhauer, Christopher Brz 71.787 0.085 17.163
173 2 CAM 11 Scott, Christopher Challenger 71.866 0.079 17.242
174 14 STO 41 Goretzky, Jared Wrx 71.977 0.111 17.353
175 7 GS 42 Brown, Michele Focus St 72.074 0.097 17.450
176 8 SS 171 Van Egmond, Cor Gt3 72.087 0.013 17.463
177 4 SM 720 Aguilar, Matthew Mitsubishi Ralli 72.104 0.017 17.480
178 21 DBAM 11 Scott, Chris 72.120 0.016 17.496
179 7 AS 69 Aaron, Dean Sky Redline 72.228 0.108 17.604
180 7 NGS 637 Svoboda, Rich Gti, 1.8T 72.292 0.064 17.668
181 3 STF 712 Rivera, Luis Focud 72.444 0.152 17.820
182 13 NCAM 767 Kostick, Lee Corvette Z06 72.736 0.292 18.112
183 22 DBAM 5 W, Kaleb 72.942 0.206 18.318
184 14 NBS 8 Munoz, Art S2K 73.138 0.196 18.514
185 11 NCS 172 Derouen, Chris Mx-5 73.564 0.426 18.940
186 18 NSTR 27 Orozco, David 370Z 73.750 0.186 19.126
187 9 NES 684 Ruttle, Lucas Miata 73.765 0.015 19.141
188 15 STO 31 Ohare, Sean 2002 74.328 0.563 19.704
189 4 STF 21 Capps, Russell Neon 74.485 0.157 19.861
190 7 HS 47 Guillory, Toby 240Sx 75.032 0.547 20.408
191 3 CAM 67 Morrison, Jeff Camaro 75.140 0.108 20.516
192 8 HS 333 Kerner, Vernon Rabbit 75.283 0.143 20.659
193 20 NSTP 678 Sauceda, Armando Camaro 75.433 0.150 20.809
194 1 SMF 18 Talghani, Nathan Civic 75.623 0.190 20.999
195 23 NAS 1 Swartz, Michael Corvette 76.109 0.486 21.485
196 16 NHS 5 Welch, Caleb Civic 76.115 0.006 21.491
197 9 ES 18 Brooks, Cody Miata 76.482 0.367 21.858
198 21 NBS 111 Tipton, Guy Honda 76.566 0.084 21.942
199 19 NCS 5 Paddock, Thomas MR2 76.706 0.140 22.082
200 17 NGS 3 Mcdougal, Jeff Focus 76.790 0.084 22.166
201 2 DS 7 Rivenes, Richard Cobalt Ss 77.893 1.103 23.269
202 10 ES 4 Hays, James Miata 78.030 0.137 23.406
203 25 NBS 16 Pfisterer, Bill Corvette 78.420 0.390 23.796
204 22 NGS 8 Gomez, Claudia Subaru RS 78.487 0.067 23.863
205 24 NES 561 Dowell, Charles Mazda Miat 79.981 1.494 25.357
206 26 NES 94 Rodriguez, Albert Rx7 80.506 0.525 25.882
207 27 NDS 73 Budai, Douglas Forester 80.790 0.284 26.166
208 28 NFS 628 Villereal, Ricardo Camaro 81.213 0.423 26.589
209 29 NSTX 4 Spears, Christopher Toyota Tacoma 84.544 3.331 29.920
210 30 NBS 101 Nguyen, Thuan Sti DNS