Houston Region SCCA
Summary Results
#2 - It Looked Easier on TV - Sun 01-31-2016
Timed Entries: 209
SS AS BS CS DS ES FS GS HS SSP BSP CSP ESP XP CP DP EP
FP DM STF STS STX STR STU STP STO SMF SM SSM KM CAM N X DB
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
SS - 'Super Street' Total Entries: 8
1T 17 Rivenes, Scott Elise 64.086 [-]1.114 -
2T 1 Claeys, Adam Corvette 65.200 +1.114 +1.114
3T 10 Barnes, Ricardo Cayman S 65.656 +0.456 +1.570
4 11 Clunies, Daniel Porsche 911 66.627 +0.971 +2.541
5 71 Rivenes, Brad Elise 67.490 +0.863 +3.404
6 41 Bends, Scott 911 68.794 +1.304 +4.708
7 77 Tolman, Davis Porsche 911 68.973 +0.179 +4.887
8 171 Van Egmond, Cor Gt3 72.087 +3.114 +8.001
AS - 'A Street' Total Entries: 7
1T 11 Ying, Chung Corvette Z06 61.170 [-]2.215 -
2T 8 Stamp, Christopher Chevy Corvette 63.385 +2.215 +2.215
3T 24 Dalgleish, Alex 427 Convertible 65.159 +1.774 +3.989
4 77 Mccelvey, Pat Z-06 65.345 +0.186 +4.175
5 28 Snyder, John Camaro Z28 67.444 +2.099 +6.274
6 81 Grimes, Kristyn Chevy Corvette 71.067 +3.623 +9.897
7 69 Aaron, Dean Sky Redline 72.228 +1.161 +11.058
BS - 'B Street' Total Entries: 6
1T 99 Wood, Jason S2000 62.812 [-]2.226 -
2T 17 Humphries, Chris S2000 65.038 +2.226 +2.226
3 7 Trusty, Donna Golf-R 65.614 +0.576 +2.802
4 23 Dietrich, Mikkial STI 65.906 +0.292 +3.094
5 65 Claeys, Roger M Roadster 69.077 +3.171 +6.265
6 77 Van Dongen, Peter Corvette 70.845 +1.768 +8.033
CS - 'C Street' Total Entries: 10
1T 72 Markert, Michael Mx-5 61.885 [-]0.817 -
2T 34 Levitz, Rick Brz 62.702 +0.817 +0.817
3T 33 Kerner, Kevin Fr-S 62.866 +0.164 +0.981
4T 31 Moreno, Chris Brz 65.475 +2.609 +3.590
5 61 Mccelvey, James Scion FR-S 67.185 +1.710 +5.300
6 145 Curry, Sean Fr-S 67.790 +0.605 +5.905
7 346 Blocker, Chris Brz 68.557 +0.767 +6.672
8 787 Lindberg, Peter Mx-5 Miata 69.071 +0.514 +7.186
9 18 Goh, Ren Jie Miata 71.461 +2.390 +9.576
10 76 Vilhauer, Christopher Brz 71.787 +0.326 +9.902
DS - 'D Street' Total Entries: 2
1T 23 Ketcham, Lynn Wrx 70.515 [-]7.378 -
2 7 Rivenes, Richard Cobalt Ss 77.893 +7.378 +7.378
ES - 'E Street' Total Entries: 10
1T 34 Khandaker, Jonathan Miata 65.072 [-]0.078 -
2T 9 Richards, Neal Mazdaspeed Miata 65.150 +0.078 +0.078
3T 321 Cheung, Ho Mazdaspeed Miata 67.243 +2.093 +2.171
4T 37 Myers, Matt Miata 67.589 +0.346 +2.517
5 810 Rogers, Scott Miata 68.054 +0.465 +2.982
6 42 Brunet, Evan MR2 68.278 +0.224 +3.206
7 99 Brewer, Kevin Miata 69.148 +0.870 +4.076
8 81 Boudreaux, Michael Miata 69.713 +0.565 +4.641
9 18 Brooks, Cody Miata 76.482 +6.769 +11.410
10 4 Hays, James Miata 78.030 +1.548 +12.958
FS - 'F Street' Total Entries: 10
1T 89 Wille, Doug Camaro Ss 61.977 [-]3.687 -
2T 17 Whitfield, Tom Mr2 65.664 +3.687 +3.687
3T 412 Maskrey, Brian M3 65.734 +0.070 +3.757
4T 117 Goh, Yap-Sheng Mr2 66.129 +0.395 +4.152
5 7 Parrish, Paul Mustang 66.697 +0.568 +4.720
6 88 Myers, Brian Genesis Coupe 67.234 +0.537 +5.257
7 50 Bentley, Kalob Mustang Gt Pp 69.133 +1.899 +7.156
8 55 Drai, Jean-Michel M3 69.946 +0.813 +7.969
9 97 Zakrzewski, Krzysztof Caprice 70.860 +0.914 +8.883
10 58 Illick, Andre Mustang 71.064 +0.204 +9.087
GS - 'G Street' Total Entries: 7
1T 6 Kim, Drew Focus St 63.067 [-]0.962 -
2T 8 Gutierrez, Don Veloster Turbo 64.029 +0.962 +0.962
3T 25 Hall, Chris Mazdaspeed3 66.787 +2.758 +3.720
4 5 Jiang, Mike Subaru 67.599 +0.812 +4.532
5 117 Schumacher, Austin Focus St 68.691 +1.092 +5.624
6 22 Anderson, Levi Focus 69.829 +1.138 +6.762
7 42 Brown, Michele Focus St 72.074 +2.245 +9.007
HS - 'H Street' Total Entries: 8
1T 57 Mullins, Adam Fiesta St 68.157 [-]1.433 -
2T 8 Trusty, Jennifer Veloster 69.590 +1.433 +1.433
3T 0 Moyer, Neil Cr-Z 69.606 +0.016 +1.449
4 16 Chen, Lawrence Fiesta 69.635 +0.029 +1.478
5 34 Melman, Zak Tc 70.000 +0.365 +1.843
6 6 Borgerding, Ryan Ford Focus 71.388 +1.388 +3.231
7 47 Guillory, Toby 240Sx 75.032 +3.644 +6.875
8 333 Kerner, Vernon Rabbit 75.283 +0.251 +7.126
SSP - 'S Street Prepared' Total Entries: 2
1T 33 Fourie, Barry Wrx Sti 65.981 [-]2.949 -
2 281 Balmert, David Corvette 68.930 +2.949 +2.949
BSP - 'B Street Prepared' Total Entries: 4
1T 121 Kritzler, Michael Corvette 59.446 [-]4.093 -
2T 89 White, Travis S2000 63.539 +4.093 +4.093
3 7 Mcgregor, Kevin S2000 65.578 +2.039 +6.132
4 13 Meadors, Russell S2000 S/C 69.886 +4.308 +10.440
CSP - 'C Street Prepared' Total Entries: 1
1T 361 Bonknab, Jonathan Mazda Miata 66.997 - -
ESP - 'E Street Prepared' Total Entries: 3
1T 158 Miller, Andy Mustag 61.796 [-]4.088 -
2 58 Miller, Cole Mustag 65.884 +4.088 +4.088
3 26 Ramirez, Ray Camaro 67.010 +1.126 +5.214
XP - 'X Prepared' Total Entries: 1
1T 68 Sheppard, Wade Corvette 66.055 - -
CP - 'C Prepared' Total Entries: 2
1T 59 Beaird, Arthur Firebird 62.319 [-]1.930 -
2 159 Beaird, Barbara Firebird 64.249 +1.930 +1.930
DP - 'D Prepared' Total Entries: 2
1T 98 Simonds, Perry Miata 61.027 [-]9.483 -
2 198 Simonds, Stephen Miata 70.510 +9.483 +9.483
EP - 'E Prepared' Total Entries: 1
1T 461 De La Fuente, Daniel Focus Svt 64.942 - -
FP - 'F Prepared' Total Entries: 1
1T 39 Hedderick, Jim Boxster S 60.684 - -
DM - 'D Modified' Total Entries: 1
1T 25 Abrahamzon, Gary Cs3 61.283 - -
STF - 'Street Touring FWD' Total Entries: 4
1T 58 Tuquero, Raymond Focus SVT 66.190 [-]1.743 -
2T 15 Vadon, Paul Focus Svt 67.933 +1.743 +1.743
3 712 Rivera, Luis Focud 72.444 +4.511 +6.254
4 21 Capps, Russell Neon 74.485 +2.041 +8.295
STS - 'Street Touring S' Total Entries: 5
1T 198 Whitener, Kim Crx 59.801 [-]0.161 -
2T 98 Whitener, David Crx 59.962 +0.161 +0.161
3 101 Lemke, Seth Civic 62.991 +3.029 +3.190
4 91 Tsoflias, George Miata 65.340 +2.349 +5.539
5 70 Peak, Larry Civic Si 65.772 +0.432 +5.971
STX - 'Street Touring X' Total Entries: 3
1T 28 Halek, Phillip Civic Si 61.298 [-]5.449 -
2 30 Shelton, Thomas Focus St 66.747 +5.449 +5.449
3 45 Crider, Randy 330I Zhp 68.949 +2.202 +7.651
STR - 'Street Touring R' Total Entries: 12
1T 29 Horton, Robert S2000 Cr 60.359 [-]0.212 -
2T 14 D'isep, Lucio S2000 60.571 +0.212 +0.212
3T 147 Johnson, Roger S2000 62.188 +1.617 +1.829
4T 25 Adrian, Michael Miata 62.446 +0.258 +2.087
5 129 Chrismon, Chris Super2k Cr 62.692 +0.246 +2.333
6 9 Kahl, Rick S2000 63.816 +1.124 +3.457
7 919 Cargle, David S2000 64.250 +0.434 +3.891
8 19 Tran, Namy S2000 65.436 +1.186 +5.077
9 52 Adrian, Lindsay Miata 67.710 +2.274 +7.351
10 17 Baum, Matt Miata 68.162 +0.452 +7.803
11 225 Ramos, Marlon 370Z 69.769 +1.607 +9.410
12 79 Hennessey, Taylor Mazda Miata 70.752 +0.983 +10.393
STU - 'Street Touring U' Total Entries: 4
1T 75 Singson, Reymond Lancer 61.763 [-]1.951 -
2T 177 Sutton, Eric S4 63.714 +1.951 +1.951
3 27 Formosa, Gregory Lancer Evolution Mr 66.167 +2.453 +4.404
4 13 Clapp, Colton 350Z 71.702 +5.535 +9.939
STP - 'Street Touring P' Total Entries: 3
1T 11 Sen-Roy, Michael Mustang 61.283 [-]5.640 -
2 421 Wilbert, Dallas Ford Mustang 66.923 +5.640 +5.640
3 1 Clark, Nathan Mustang 69.147 +2.224 +7.864
STO - 'Houston Street Touring O' Total Entries: 15
1T 4 Goji, Jeff Miata 60.164 [-]0.352 -
2T 82 Morfe, Edward Evolution Ix 60.516 +0.352 +0.352
3T 7 Cunningham, Robert Rx-7 61.883 +1.367 +1.719
4T 34 Parsons, Casey Sti 62.288 +0.405 +2.124
5T 24 Duxbury, David Mr2 62.388 +0.100 +2.224
6 19 Otten, Jeff M3 63.116 +0.728 +2.952
7 80 Gisch, Johnny Sti 64.049 +0.933 +3.885
8 1 Rowe, Jan Z06 64.298 +0.249 +4.134
9 25 Grothusen, Amy Tt 65.807 +1.509 +5.643
10 8 Gisch, John Sti 66.570 +0.763 +6.406
11 65 Rodriguez, Juan Rx8 66.692 +0.122 +6.528
12 11 Wegemer, William Mazdaspeed Mx-5 69.041 +2.349 +8.877
13 218 Doan, David Wrx/Sti 71.257 +2.216 +11.093
14 41 Goretzky, Jared Wrx 71.977 +0.720 +11.813
15 31 Ohare, Sean 2002 74.328 +2.351 +14.164
SMF - 'Street Modified F' Total Entries: 1
1T 18 Talghani, Nathan Civic 75.623 - -
SM - 'Street Modified' Total Entries: 4
1T 93 Hedderick, David 3 60.572 [-]2.811 -
2T 63 Liu, Kevin Evo X 63.383 +2.811 +2.811
3 822 Guzman, Eric Lancer Evolution Gsr 68.709 +5.326 +8.137
4 720 Aguilar, Matthew Mitsubishi Ralli 72.104 +3.395 +11.532
SSM - 'Super Street Modified' Total Entries: 2
1T 17 Bates, Kevin Corvette 69.703 [-]0.453 -
2 5 Galvan, Efrain Miata 70.156 +0.453 +0.453
KM - 'F125 Shifter Kart' Total Entries: 1
1T 1 Trusty, Andrew Honda Cr 125 54.624 - -
CAM - 'Classic American Muscle' Total Entries: 3
1T 1 Rummery, Chris Mustang 69.596 [-]2.270 -
2 11 Scott, Christopher Challenger 71.866 +2.270 +2.270
3 67 Morrison, Jeff Camaro 75.140 +3.274 +5.544
N - 'Novice (PAX)' Total Entries: 30
1T BS 14 Miller, Brian S4 56.692 [-]0.355 -
2T CS 169 Cano, Ricardo Miata 57.047 +0.355 +0.355
3T ASP 10 Garcia, Arvin Wrx Sti 57.176 +0.129 +0.484
4T SS 196 Olivero, Juan Cayman Gts 57.514 +0.338 +0.822
5T CS 37 Haffar, Phillip Mazda Miata 57.742 +0.228 +1.050
6T FS 22 Cho, Pagogh Mustang Gt 57.871 +0.129 +1.179
7 GS 637 Svoboda, Rich Gti, 1.8T 58.267 +0.396 +1.575
8 STU 91 Dowell, Daniel Subaru WRX 58.933 +0.666 +2.241
9 ES 684 Ruttle, Lucas Miata 59.528 +0.595 +2.836
10 STU 99 Wood, Sky Z4 60.149 +0.621 +3.457
11 CS 172 Derouen, Chris Mx-5 60.248 +0.099 +3.556
12 STR 4 Nguyen, David S2000 60.293 +0.045 +3.601
13 CAM 767 Kostick, Lee Corvette Z06 60.370 +0.077 +3.678
14 BS 8 Munoz, Art S2K 60.412 +0.042 +3.720
15 SSP 8 Balmert, Nolan Chevy Corvette 60.590 +0.178 +3.898
16 HS 5 Welch, Caleb Civic 60.739 +0.149 +4.047
17 GS 3 Mcdougal, Jeff Focus 61.892 +1.153 +5.200
18 STR 27 Orozco, David 370Z 62.023 +0.131 +5.331
19 CS 5 Paddock, Thomas MR2 62.822 +0.799 +6.130
20 STP 678 Sauceda, Armando Camaro 63.137 +0.315 +6.445
21 BS 111 Tipton, Guy Honda 63.243 +0.106 +6.551
22 GS 8 Gomez, Claudia Subaru RS 63.260 +0.017 +6.568
23 AS 1 Swartz, Michael Corvette 63.398 +0.138 +6.706
24 ES 561 Dowell, Charles Mazda Miat 64.544 +1.146 +7.852
25 BS 16 Pfisterer, Bill Corvette 64.774 +0.230 +8.082
26 ES 94 Rodriguez, Albert Rx7 64.968 +0.194 +8.276
27 DS 73 Budai, Douglas Forester 65.520 +0.552 +8.828
28 FS 628 Villereal, Ricardo Camaro 66.107 +0.587 +9.415
29 STX 4 Spears, Christopher Toyota Tacoma 70.678 +4.571 +13.986
30 BS 101 Nguyen, Thuan Sti DNS
X - 'eXpert (PAX)' Total Entries: 15
1T CS 198 Mccelvey, Daniel Mx5 48.873 [-]0.671 -
2T STR 197 Coughlin, Kerry S2000 49.544 +0.671 +0.671
3T STR 29 Thompson, Landon S2000 Cr 49.760 +0.216 +0.887
4T CS 98 Neilson, Andy Mx-5 49.904 +0.144 +1.031
5T BS 18 Sober, Zachary Subaru WRX STi 50.113 +0.209 +1.240
6 AS 163 Whetstone, Ben Corvette Z06 50.308 +0.195 +1.435
7 CS 80 Barnes, Zack Mazda 50.768 +0.460 +1.895
8 CS 12 Levitz, Chris Fr-S 50.950 +0.182 +2.077
9 XP 113 Thompson, Thomas Rx7 51.860 +0.910 +2.987
10 AS 63 Whetstone, Rod Corvette Z06 51.995 +0.135 +3.122
11 DS 68 Stockel, Wayne Subaru WRX 53.509 +1.514 +4.636
12 GS 64 Rogerson, Frank Speed3 53.916 +0.407 +5.043
13 AS 6 Brewer, Ken Corvette Z06 54.499 +0.583 +5.626
14 STS 35 Shute, Chris Mr2 56.521 +2.022 +7.648
15 BSP 78 Sidle, Brian Mazdaspeed Mx-5 57.567 +1.046 +8.694
DB - 'Double Entry (PAX x 2)' Total Entries: 22
1T AM 113 Sober 110.622 [-]6.180 -
2T AM 197 Kerry 116.802 +6.180 +6.180
3T AM 14 Lucio 119.618 +2.816 +8.996
4T AM 82 Morfe, Ed 120.668 +1.050 +10.046
5T AM 18 Sober 121.836 +1.168 +11.214
6T AM 29 Roho 121.932 +0.096 +11.310
7 AM 129 Chris 124.670 +2.738 +14.048
8 AM 177 Eric 127.034 +2.364 +16.412
9 AM 24 D, Alex 127.508 +0.474 +16.886
10 AM 1 C, Adam 127.866 +0.358 +17.244
11 AM 6 Brewer, Ken 128.040 +0.174 +17.418
12 AM 91 T, George 129.634 +1.594 +19.012
13 AM 7 M, Kevin 129.776 +0.142 +19.154
14 AM 19 T, Dean 130.766 +0.990 +20.144
15 AM 27 P, Greg 131.622 +0.856 +21.000
16 AM 35 S, Chris 135.062 +3.440 +24.440
17 AM 17 B, Kevin 135.224 +0.162 +24.602
18 AM 65 C, Roger 135.632 +0.408 +25.010
19 AM 23 Lynn 136.990 +1.358 +26.368
20 AM 55 Jean, Drai 137.162 +0.172 +26.540
21 AM 11 Scott, Chris 144.240 +7.078 +33.618
22 AM 5 W, Kaleb 145.884 +1.644 +35.262


Top Times Of Day Time Class # Driver
Raw time 54.624 KM 1 Trusty, Andrew
Pax 48.873 XCS 198 Mccelvey, Daniel
Street 61.170 AS 11 Ying, Chung
Street Prepared 59.446 BSP 121 Kritzler, Michael
Prepared 60.684 FP 39 Hedderick, Jim
Modified 61.283 DM 25 Abrahamzon, Gary
Touring 59.801 STS 198 Whitener, Kim
Street Modified 60.572 SM 93 Hedderick, David
Kart 54.624 KM 1 Trusty, Andrew
CAM 69.596 CAM 1 Rummery, Chris
Novice 56.692 NBS 14 Miller, Brian
PAX 48.873 XCS 198 Mccelvey, Daniel