Houston Region SCCA
Pax Time Results
#3 - Stuck in the Middle with You (Again) - Sun 03-06-2016
Timed Entries: 187
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTR 29 Thompson, Landon Honda S2k 43.758 *0.841000 36.800 0.000 0.000
2 2 XAS 1 Hedderick, David Z06 44.226 *0.833000 36.840 0.040 0.040
3 3 XCS 198 Mccelvey, Daniel Mx5 45.187 *0.819000 37.008 0.168 0.208
4 4 XCS 180 Neilson, Andy Mx-5 45.250 *0.819000 37.059 0.051 0.259
5 5 XSTS 18 Sober, Zachary Civic 44.792 *0.832000 37.266 0.207 0.466
6 1 FS 189 Weiss, Casey Camaro 1Le 46.382 *0.814 37.754 0.488 0.954
7 2 FS 89 Wille, Doug Camaro Ss 46.521 *0.814 37.868 0.114 1.068
8 1 STO 4 Goji, Jeff Miata 44.557 *0.850 37.873 0.005 1.073
9 6 XCS 12 Levitz, Chris Fr-S 46.252 *0.819000 37.880 0.007 1.080
10 1 GS 19 Bales, Max Fost 47.018 *0.806 37.896 0.016 1.096
11 3 FS 335 Phillips, Walter M3 46.558 *0.814 37.898 0.002 1.098
12 7 XCS 112 Madawela, Ragha FRS 46.311 *0.819000 37.928 0.030 1.128
13 2 GS 6 Kim, Drew Focus St 47.166 *0.806 38.015 0.087 1.215
14 1 STR 29 Horton, Robert S2000 Cr 45.232 *0.841 38.040 0.025 1.240
15 1 ES 321 Cheung, Ho Mazdaspeed Miata 47.271 *0.807 38.147 0.107 1.347
16 2 STO 82 Morfe, Edward Evolution Ix 44.906 *0.850 38.170 0.023 1.370
17 1 CS 72 Markert, Michael Mx-5 46.641 *0.819 38.199 0.029 1.399
18 3 STO 1 Brown, Donovan BMW M3 45.014 *0.850 38.261 0.062 1.461
19 2 STR 14 D'isep, Lucio S2000 45.528 *0.841 38.289 0.028 1.489
20 3 GS 8 Gutierrez, Don Veloster Turbo 47.637 *0.806 38.395 0.106 1.595
21 4 STO 14 Johnson, Roger Monster Miata 45.242 *0.850 38.455 0.060 1.655
22 1 STS 101 Lemke, Seth Civic 46.254 *0.832 38.483 0.028 1.683
23 5 STO 24 Duxbury, David Mr2 45.282 *0.850 38.489 0.006 1.689
24 6 STO 17 Cunningham, Robert Rx-7 45.306 *0.850 38.510 0.021 1.710
25 2 CS 34 Levitz, Rick BRZ 47.141 *0.819 38.608 0.098 1.808
26 1 STX 28 Halek, Phillip Civic Si 46.201 *0.836 38.624 0.016 1.824
27 1 STP 11 Sen-Roy, Michael Mustang 46.249 *0.837 38.710 0.086 1.910
28 1 HS 11 Bollmann, Karter Fiesta St 48.520 *0.798 38.719 0.009 1.919
29 1 SS 17 Rivenes, Scott Elise 46.377 *0.835 38.724 0.005 1.924
30 8 XAS 6 Brewer, Ken Corvette Z06 46.551 *0.833000 38.777 0.053 1.977
31 4 FS 412 Maskrey, Brian M3 47.679 *0.814 38.810 0.033 2.010
32 2 STS 19 Gremm, Martin Crx 46.692 *0.832 38.847 0.037 2.047
33 1 BS 19 Tran, Namy S2000 47.092 *0.826 38.898 0.051 2.098
34 1 STU 75 Singson, Reymond Lancer 46.118 *0.845 38.969 0.071 2.169
35 3 STR 9 Kahl, Rick S2000 46.355 *0.841 38.984 0.015 2.184
36 9 XGS 64 Rogerson, Frank Speed3 48.376 *0.806000 38.991 0.007 2.191
37 2 HS 57 Mullins, Adam Fiesta St 48.911 *0.798 39.031 0.040 2.231
38 2 STU 66 Thomson, Jeff M3 46.211 *0.845 39.048 0.017 2.248
39 1 AS 24 Dalgleish, Alex 427 Convertible 46.897 *0.833 39.065 0.017 2.265
40 4 STR 8 Lam, Cody Mx-5 Club 46.477 *0.841 39.087 0.022 2.287
41 1 CP 59 Beaird, Arthur Firebird 45.289 *0.864 39.129 0.042 2.329
42 2 BS 71 Humphries, Chris Honda S2k 47.463 *0.826 39.204 0.075 2.404
43 5 STR 129 Chrismon, Chris Super2k Cr 46.618 *0.841 39.205 0.001 2.405
44 6 STR 61 Hunt, James Miata 46.744 *0.841 39.311 0.106 2.511
45 1 FP 39 Hedderick, Jim Boxster S 44.683 *0.880 39.321 0.010 2.521
46 3 STU 106 Anastasio, Michael M3 Convertible 46.557 *0.845 39.340 0.019 2.540
47 2 ES 9 Richards, Neal Mazdaspeed Miata 48.819 *0.807 39.396 0.056 2.596
48 2 AS 77 Mccelvey, Pat Z-06 47.493 *0.833 39.561 0.165 2.761
49 7 STR 152 Dunlap, Caitlin Miata 47.085 *0.841 39.598 0.037 2.798
50 1 ESP 158 Miller, Andy Mustang 46.656 *0.852 39.750 0.152 2.950
51 3 AS 1 Rowe, Jan Z06 47.810 *0.833 39.825 0.075 3.025
52 4 GS 25 Hall, Chris Mazdaspeed3 49.419 *0.806 39.831 0.006 3.031
53 3 CS 187 Lindberg, Peter Mx-5 Miata 48.656 *0.819 39.849 0.018 3.049
54 3 STS 91 Tsoflias, George Miata 47.918 *0.832 39.867 0.018 3.067
55 4 CS 31 Moreno, Chris Brz 48.748 *0.819 39.924 0.057 3.124
56 10 XDS 68 Stockel, Wayne Subie WRX 49.236 *0.811000 39.930 0.006 3.130
57 8 STR 624 Warkentin, Cory Mazda Miata 47.499 *0.841 39.946 0.016 3.146
58 2 SS 412 Clunies, Daniel Carrera 47.922 *0.835 40.014 0.068 3.214
59 3 SS 10 Barnes, Ricardo Cayman S 48.023 *0.835 40.099 0.085 3.299
60 7 STO 19 Otten, Jeff M3 47.233 *0.850 40.148 0.049 3.348
61 2 ESP 15 Miller, Cole Mustang 47.152 *0.852 40.173 0.025 3.373
62 5 FS 7 Parrish, Paul Mustang 49.398 *0.814 40.210 0.037 3.410
63 1 BSP 89 White, Travis S2000 46.653 *0.863 40.261 0.051 3.461
64 4 STU 27 Formosa, Gregory Lancer Evolution Mr 47.819 *0.845 40.407 0.146 3.607
65 3 HS 16 Chen, Lawrence Fiesta 50.724 *0.798 40.477 0.070 3.677
66 6 FS 426 Doherty, Christian BMW 325 49.816 *0.814 40.550 0.073 3.750
67 1 NGS 684 Romero, Francisco Focus ST 50.476 *0.806000 40.683 0.133 3.883
68 2 STX 45 Crider, Randy 330I Zhp 48.665 *0.836 40.683 0.000 3.883
69 1 SSM 25 Adrian, Michael Corvette Z06 46.175 *0.882 40.726 0.043 3.926
70 11 XSTS 35 Shute, Chris Mr2 48.952 *0.832000 40.728 0.002 3.928
71 2 SSM 125 Dunlap, Nick Corvette 46.283 *0.882 40.821 0.093 4.021
72 4 STS 70 Peak, Larry Civic Si 49.236 *0.832 40.964 0.143 4.164
73 3 BS 14 Miller, Brian S4 49.602 *0.826 40.971 0.007 4.171
74 5 CS 112 Tooth, J Fr-S 50.052 *0.819 40.992 0.021 4.192
75 2 STP 421 Wilbert, Dallas Mustang GT 49.017 *0.837 41.027 0.035 4.227
76 1 ASP 55 Goh, Yap-Sheng Mr2 Turbo 47.504 *0.865 41.091 0.064 4.291
77 3 ESP 26 Ramirez, Ray Camaro 48.297 *0.852 41.149 0.058 4.349
78 1 DM 25 Abrahamzon, Gary Cs3 44.804 *0.919 41.174 0.025 4.374
79 9 STR 28 Altobelli, Matthew S2000 48.999 *0.841 41.208 0.034 4.408
80 2 BSP 2 Mcgregor, Kevin S2000 47.764 *0.863 41.220 0.012 4.420
81 4 SS 1 Claeys, Adam Corvette Stingray 49.535 *0.835 41.361 0.141 4.561
82 1 STF 15 Vadon, Paul Focus Svt 51.153 *0.809 41.382 0.021 4.582
83 5 GS 11 Clark, Nathan Fiat 500 Abarth 51.358 *0.806 41.394 0.012 4.594
84 4 BS 713 Matthew, Kevin Honda S2k 50.126 *0.826 41.404 0.010 4.604
85 1 CAM 3 Gifford, Mark Camaro Irocz 49.896 *0.839 41.413 0.009 4.613
86 7 FS 41 Hays, Will BMW 128i 50.880 *0.814 41.416 0.003 4.616
87 6 CS 8 Steinley, Christopher Fr-S 50.578 *0.819 41.423 0.007 4.623
88 5 STS 170 Obrian, Jennifer Civic 49.850 *0.832 41.475 0.052 4.675
89 8 FS 23 Leblanc, Dayne Mustang 51.077 *0.814 41.576 0.101 4.776
90 4 HS 0 Moyer, Neil Cr-Z 52.136 *0.798 41.604 0.028 4.804
91 10 STR 52 Adrian, Lindsay Miata 49.507 *0.841 41.635 0.031 4.835
92 3 ES 99 Brewer, Kevin Miata 51.644 *0.807 41.676 0.041 4.876
93 9 FS 88 Myers, Brian Genesis Coupe 51.279 *0.814 41.741 0.065 4.941
94 2 NFS 77 Buchorn, Chris Camaro SS 51.309 *0.814000 41.765 0.024 4.965
95 1 DS 23 Ketcham, Lynn Subaru WRX 51.530 *0.811 41.790 0.025 4.990
96 5 HS 47 Guillory, Toby 240Sx 52.386 *0.798 41.804 0.014 5.004
97 1 SSP 29 Fourie, Barry Wrx Sti 47.945 *0.872 41.808 0.004 5.008
98 3 SSM 46 Cargle, David S2000 47.411 *0.882 41.816 0.008 5.016
99 11 STR 17 Baum, Matt Miata 49.763 *0.841 41.850 0.034 5.050
100 5 BS 65 Claeys, Roger M Roadster 50.686 *0.826 41.866 0.016 5.066
101 5 STU 82 McGowen, Harold Subaru WRX STI 49.582 *0.845 41.896 0.030 5.096
102 12 STR 4 Correnti, Ken Miata Club 49.950 *0.841 42.007 0.111 5.207
103 3 NSS 171 Van-Egmond, Cor Porsche GT3 50.328 *0.835000 42.023 0.016 5.223
104 8 STO 25 Grothusen, Amy Tt 49.446 *0.850 42.029 0.006 5.229
105 1 EP 461 De La Fuente, Daniel Focus Svt 48.278 *0.871 42.050 0.021 5.250
106 2 CAM 50 Bentley, Kalob Mustang Gt Pp 50.709 *0.839 42.088 0.038 5.288
107 5 SS 81 Mixon, Donnie Porsche 911 50.441 *0.835 42.118 0.030 5.318
108 1 CSP 999 Hindrichs, Armand Miata 48.585 *0.867 42.123 0.005 5.323
109 2 DS 3 Hudson, Dillon Wrx 52.143 *0.811 42.288 0.165 5.488
110 3 CAM 1 Snyder, John Corvette 51.015 *0.839 42.342 0.054 5.542
111 3 STX 16 Martin, Chad Brz 50.750 *0.836 42.427 0.085 5.627
112 3 DS 29 Russo, Michael Wrx 52.390 *0.811 42.488 0.061 5.688
113 4 NAS 97 Mitchell, Alan Corvette Z06 51.229 *0.833000 42.673 0.185 5.873
114 6 GS 357 Bassett, Travis Gti 52.961 *0.806 42.686 0.013 5.886
115 5 NFS 678 Rochester, Chad BMW M3 52.523 *0.814000 42.753 0.067 5.953
116 6 NCS 7 Haffner, Philippe Mazda Miata 52.263 *0.819000 42.803 0.050 6.003
117 2 EP 71 Love-Rabe, Travis Focus Zx3 49.327 *0.871 42.963 0.160 6.163
118 6 HS 333 Kerner, Vernon Rabbit 53.945 *0.798 43.048 0.085 6.248
119 9 STO 88 Wegemer, William Mazdaspeed Mx-5 50.706 *0.850 43.100 0.052 6.300
120 10 FS 494 Roe, John Tacoma 53.060 *0.814 43.190 0.090 6.390
121 13 STR 225 Ramos, Marlon 370Z 51.486 *0.841 43.299 0.109 6.499
122 11 FS 5 Pledger, Joseph Mustang 53.232 *0.814 43.330 0.031 6.530
123 4 ESP 58 Leblanc, Craig Mustang 50.880 *0.852 43.349 0.019 6.549
124 4 ES 18 Brooks, Cody Miata 53.790 *0.807 43.408 0.059 6.608
125 10 STO 65 Rodriguez, Juan Rx8 51.216 *0.850 43.533 0.125 6.733
126 14 STR 674 Harrison, Jonathon Mazda Miata 51.797 *0.841 43.561 0.028 6.761
127 12 FS 230 Tuazon, Paulo Is300 53.613 *0.814 43.641 0.080 6.841
128 1 FSAE 79 Conder, John 13" Wheel 600Cc 44.749 *0.982 43.943 0.302 7.143
129 4 SSM 17 Bates, Kevin Corvette 49.966 *0.882 44.070 0.127 7.270
130 6 BS 8 Munoz, Art S2000 53.417 *0.826 44.122 0.052 7.322
131 2 FSAE 179 Kiblinger, John 13" Wheel 600Cc 45.004 *0.982 44.193 0.071 7.393
132 7 GS 42 Brown, Michele Focus St 54.860 *0.806 44.217 0.024 7.417
133 5 ES 0 Schmitt, Davey Miata 54.815 *0.807 44.235 0.018 7.435
134 11 STO 55 Diep, Van Civic Dx 52.107 *0.850 44.291 0.056 7.491
135 7 BS 10 ngo, thanh 53.661 *0.826 44.324 0.033 7.524
136 2 SSP 21 Balmert, David Corvette 50.902 *0.872 44.386 0.062 7.586
137 13 FS 12 Thibodeaux, Jacob Camaro 54.563 *0.814 44.414 0.028 7.614
138 3 SSP 8 Balmert, Nolan Corvette 50.982 *0.872 44.456 0.042 7.656
139 7 NES 94 Mills, Jesse Miata 55.285 *0.807000 44.615 0.159 7.815
140 7 CS 60 Taylor, Carter Miata 54.523 *0.819 44.654 0.039 7.854
141 8 NSS 7 Clark, Philip Gtr 54.049 *0.835000 45.130 0.476 8.330
142 6 ES 5 Hays, James Miata 55.966 *0.807 45.164 0.034 8.364
143 9 NSMF 13 Wing, Joshua Civic 52.548 *0.861000 45.243 0.079 8.443
144 8 GS 1 Siciliano, Richard Camaro 56.280 *0.806 45.361 0.118 8.561
145 4 CAM 99 Gavina, Eric Mustang 54.673 *0.839 45.378 0.017 8.578
146 14 FS 122 Cappel, Christine Camaro 2Lt/Rs 55.859 *0.814 45.469 0.091 8.669
147 10 NSTR 27 Orozco, David 370Z 54.135 *0.841000 45.527 0.058 8.727
148 11 NSTR 604 Baweja, Ayushmaan Honda S2k 54.160 *0.841000 45.548 0.021 8.748
149 1 SM 720 Aguilar, Matthew Lancer Ralliart 52.436 *0.870 45.619 0.071 8.819
150 12 NGS 3 Gomez, Claudia Impreza Rs 56.602 *0.806000 45.621 0.002 8.821
151 9 GS 7 Welch, Caleb Mustang 56.777 *0.806 45.762 0.141 8.962
152 12 STO 41 Goretzky, Jared Wrx 53.897 *0.850 45.812 0.050 9.012
153 15 FS 659 Castaneda, Mario BMW M6 56.282 *0.814 45.813 0.001 9.013
154 4 AS 69 Aaron, Dean Sky Redline 55.199 *0.833 45.980 0.167 9.180
155 13 NSTR 7 Pidala, Joseph Mx-5 55.383 *0.841000 46.577 0.597 9.777
156 10 GS 687 Thompson, Carley Mustang 58.269 *0.806 46.964 0.387 10.164
157 6 SS 71 Rivenes, Richard Elise 56.617 *0.835 47.275 0.311 10.475
158 14 NDS 11 Ahearn, Mark Wrx 58.396 *0.811000 47.359 0.084 10.559
159 12 XSTO 1 Franklin, Chelsea BMW M3 55.835 *0.850000 47.459 0.100 10.659
160 15 NCAM 628 Milton, Claude Pontiac 68 57.399 *0.839000 47.641 0.182 10.841
161 7 ES 4 Hennigan, Paul Miata 59.298 *0.807 47.853 0.212 11.053
162 1 XP 11 Mikko, Tasha 52.841 *0.907 47.926 0.073 11.126
163 16 NES 194 Rodriguez, Albert Rx7 59.566 *0.807000 48.069 0.143 11.269
164 2 XP 1 Seltzer, Darren 53.019 *0.907 48.088 0.019 11.288
165 17 NSM 427 Patterson, Brett Mustang 55.432 *0.870000 48.225 0.137 11.425
166 13 XSTO 19 Brown, Jonathon BMW M3 57.840 *0.850000 49.164 0.939 12.364
167 13 STO 95 Massa, Rafael Boxster 58.982 *0.850 50.134 0.970 13.334
168 8 BS 17 Klingberg, William Wrx Sti 62.514 *0.826 51.636 1.502 14.836
169 18 NBS 8 Peltier, William S2000 64.439 *0.826000 53.226 1.590 16.426
170 4 DS 14 Alexander, Ben Wrx 66.805 *0.811 54.178 0.952 17.378
171 1 DBAM 18 Sober 44.514 *2.000000 89.028 34.850 52.228
172 2 DBAM 19 Donovan 45.082 *2.000000 90.164 1.136 53.364
173 3 DBAM 72 M, Mike 45.773 *2.000000 91.546 1.382 54.746
174 4 DBAM 29 F, Barry 46.779 *2.000000 93.558 2.012 56.758
175 5 DBAM 321 Chung 47.288 *2.000000 94.576 1.018 57.776
176 6 DBAM 2 McGregor, Kevin 47.644 *2.000000 95.288 0.712 58.488
177 7 DBAM 91 T, George 47.759 *2.000000 95.518 0.230 58.718
178 8 DBAM 187 Lindberg, Peter 47.882 *2.000000 95.764 0.246 58.964
179 9 DBAM 421 W, Dallas 48.481 *2.000000 96.962 1.198 60.162
180 10 DBAM 8 B, Nolan 49.459 *2.000000 98.918 1.956 62.118
181 11 DBAM 17 B, Kevin 49.823 *2.000000 99.646 0.728 62.846
182 12 DBAM 674 H, John 50.201 *2.000000 100.402 0.756 63.602
183 13 DBAM 97 M, Alan 50.636 *2.000000 101.272 0.870 64.472
184 14 DBAM 11 C, Nathan 50.713 *2.000000 101.426 0.154 64.626
185 15 DBAM 99 B, Kevin 50.752 *2.000000 101.504 0.078 64.704
186 16 DBAM 118 B, Cody 52.378 *2.000000 104.756 3.252 67.956
187 17 DBAM 42 Michelle 53.011 *2.000000 106.022 1.266 69.222
188 19 NCAM 98 Rogers, Antoine Charger RT DNF *0.839000 -
189 5 CAM 14 Hargrave, Brian Corvette Z06 DNF *0.839 -
190 14 STO 122 Bui, Bruce Mr2 Spyder DNF *0.850 -
191 5 SSM 50 Galvan, Efrain Miata DNF *0.882 -
192 5 AS 571 Sater, Stephen Corvette DNF *0.833 -
193 18 DBAM 21 B, David DNS *2.000000
194 7 HS 37 Wachtel, Richard 3.2 Tl DNS *0.798