Houston Region SCCA
Final Raw Time Results
#3 - Stuck in the Middle with You (Again) - Sun 03-06-2016
Timed Entries: 187
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XSTR 29 Thompson, Landon Honda S2k 43.758 0.000 0.000
2 2 XAS 1 Hedderick, David Z06 44.226 0.468 0.468
3 1 DBAM 18 Sober 44.514 0.288 0.756
4 1 STO 4 Goji, Jeff Miata 44.557 0.043 0.799
5 1 FP 39 Hedderick, Jim Boxster S 44.683 0.126 0.925
6 1 FSAE 79 Conder, John 13" Wheel 600Cc 44.749 0.066 0.991
7 5 XSTS 18 Sober, Zachary Civic 44.792 0.043 1.034
8 1 DM 25 Abrahamzon, Gary Cs3 44.804 0.012 1.046
9 2 STO 82 Morfe, Edward Evolution Ix 44.906 0.102 1.148
10 2 FSAE 179 Kiblinger, John 13" Wheel 600Cc 45.004 0.098 1.246
11 3 STO 1 Brown, Donovan BMW M3 45.014 0.010 1.256
12 2 DBAM 19 Donovan 45.082 0.068 1.324
13 3 XCS 198 Mccelvey, Daniel Mx5 45.187 0.105 1.429
14 1 STR 29 Horton, Robert S2000 Cr 45.232 0.045 1.474
15 4 STO 14 Johnson, Roger Monster Miata 45.242 0.010 1.484
16 4 XCS 180 Neilson, Andy Mx-5 45.250 0.008 1.492
17 5 STO 24 Duxbury, David Mr2 45.282 0.032 1.524
18 1 CP 59 Beaird, Arthur Firebird 45.289 0.007 1.531
19 6 STO 17 Cunningham, Robert Rx-7 45.306 0.017 1.548
20 2 STR 14 D'isep, Lucio S2000 45.528 0.222 1.770
21 3 DBAM 72 M, Mike 45.773 0.245 2.015
22 1 STU 75 Singson, Reymond Lancer 46.118 0.345 2.360
23 1 SSM 25 Adrian, Michael Corvette Z06 46.175 0.057 2.417
24 1 STX 28 Halek, Phillip Civic Si 46.201 0.026 2.443
25 2 STU 66 Thomson, Jeff M3 46.211 0.010 2.453
26 1 STP 11 Sen-Roy, Michael Mustang 46.249 0.038 2.491
27 6 XCS 12 Levitz, Chris Fr-S 46.252 0.003 2.494
28 1 STS 101 Lemke, Seth Civic 46.254 0.002 2.496
29 2 SSM 125 Dunlap, Nick Corvette 46.283 0.029 2.525
30 7 XCS 112 Madawela, Ragha FRS 46.311 0.028 2.553
31 3 STR 9 Kahl, Rick S2000 46.355 0.044 2.597
32 1 SS 17 Rivenes, Scott Elise 46.377 0.022 2.619
33 1 FS 189 Weiss, Casey Camaro 1Le 46.382 0.005 2.624
34 4 STR 8 Lam, Cody Mx-5 Club 46.477 0.095 2.719
35 2 FS 89 Wille, Doug Camaro Ss 46.521 0.044 2.763
36 8 XAS 6 Brewer, Ken Corvette Z06 46.551 0.030 2.793
37 3 STU 106 Anastasio, Michael M3 Convertible 46.557 0.006 2.799
38 3 FS 335 Phillips, Walter M3 46.558 0.001 2.800
39 5 STR 129 Chrismon, Chris Super2k Cr 46.618 0.060 2.860
40 1 CS 72 Markert, Michael Mx-5 46.641 0.023 2.883
41 1 BSP 89 White, Travis S2000 46.653 0.012 2.895
42 1 ESP 158 Miller, Andy Mustang 46.656 0.003 2.898
43 2 STS 19 Gremm, Martin Crx 46.692 0.036 2.934
44 6 STR 61 Hunt, James Miata 46.744 0.052 2.986
45 4 DBAM 29 F, Barry 46.779 0.035 3.021
46 1 AS 24 Dalgleish, Alex 427 Convertible 46.897 0.118 3.139
47 1 GS 19 Bales, Max Fost 47.018 0.121 3.260
48 7 STR 152 Dunlap, Caitlin Miata 47.085 0.067 3.327
49 1 BS 19 Tran, Namy S2000 47.092 0.007 3.334
50 2 CS 34 Levitz, Rick BRZ 47.141 0.049 3.383
51 2 ESP 15 Miller, Cole Mustang 47.152 0.011 3.394
52 2 GS 6 Kim, Drew Focus St 47.166 0.014 3.408
53 7 STO 19 Otten, Jeff M3 47.233 0.067 3.475
54 1 ES 321 Cheung, Ho Mazdaspeed Miata 47.271 0.038 3.513
55 5 DBAM 321 Chung 47.288 0.017 3.530
56 3 SSM 46 Cargle, David S2000 47.411 0.123 3.653
57 2 BS 71 Humphries, Chris Honda S2k 47.463 0.052 3.705
58 2 AS 77 Mccelvey, Pat Z-06 47.493 0.030 3.735
59 8 STR 624 Warkentin, Cory Mazda Miata 47.499 0.006 3.741
60 1 ASP 55 Goh, Yap-Sheng Mr2 Turbo 47.504 0.005 3.746
61 3 GS 8 Gutierrez, Don Veloster Turbo 47.637 0.133 3.879
62 6 DBAM 2 McGregor, Kevin 47.644 0.007 3.886
63 4 FS 412 Maskrey, Brian M3 47.679 0.035 3.921
64 7 DBAM 91 T, George 47.759 0.080 4.001
65 2 BSP 2 Mcgregor, Kevin S2000 47.764 0.005 4.006
66 3 AS 1 Rowe, Jan Z06 47.810 0.046 4.052
67 4 STU 27 Formosa, Gregory Lancer Evolution Mr 47.819 0.009 4.061
68 8 DBAM 187 Lindberg, Peter 47.882 0.063 4.124
69 3 STS 91 Tsoflias, George Miata 47.918 0.036 4.160
70 2 SS 412 Clunies, Daniel Carrera 47.922 0.004 4.164
71 1 SSP 29 Fourie, Barry Wrx Sti 47.945 0.023 4.187
72 3 SS 10 Barnes, Ricardo Cayman S 48.023 0.078 4.265
73 1 EP 461 De La Fuente, Daniel Focus Svt 48.278 0.255 4.520
74 3 ESP 26 Ramirez, Ray Camaro 48.297 0.019 4.539
75 9 XGS 64 Rogerson, Frank Speed3 48.376 0.079 4.618
76 9 DBAM 421 W, Dallas 48.481 0.105 4.723
77 1 HS 11 Bollmann, Karter Fiesta St 48.520 0.039 4.762
78 1 CSP 999 Hindrichs, Armand Miata 48.585 0.065 4.827
79 3 CS 187 Lindberg, Peter Mx-5 Miata 48.656 0.071 4.898
80 2 STX 45 Crider, Randy 330I Zhp 48.665 0.009 4.907
81 4 CS 31 Moreno, Chris Brz 48.748 0.083 4.990
82 2 ES 9 Richards, Neal Mazdaspeed Miata 48.819 0.071 5.061
83 2 HS 57 Mullins, Adam Fiesta St 48.911 0.092 5.153
84 11 XSTS 35 Shute, Chris Mr2 48.952 0.041 5.194
85 9 STR 28 Altobelli, Matthew S2000 48.999 0.047 5.241
86 2 STP 421 Wilbert, Dallas Mustang GT 49.017 0.018 5.259
87 4 STS 70 Peak, Larry Civic Si 49.236 0.219 5.478
88 10 XDS 68 Stockel, Wayne Subie WRX 49.236 0.000 5.478
89 2 EP 71 Love-Rabe, Travis Focus Zx3 49.327 0.091 5.569
90 5 FS 7 Parrish, Paul Mustang 49.398 0.071 5.640
91 4 GS 25 Hall, Chris Mazdaspeed3 49.419 0.021 5.661
92 8 STO 25 Grothusen, Amy Tt 49.446 0.027 5.688
93 10 DBAM 8 B, Nolan 49.459 0.013 5.701
94 10 STR 52 Adrian, Lindsay Miata 49.507 0.048 5.749
95 4 SS 1 Claeys, Adam Corvette Stingray 49.535 0.028 5.777
96 5 STU 82 McGowen, Harold Subaru WRX STI 49.582 0.047 5.824
97 3 BS 14 Miller, Brian S4 49.602 0.020 5.844
98 11 STR 17 Baum, Matt Miata 49.763 0.161 6.005
99 6 FS 426 Doherty, Christian BMW 325 49.816 0.053 6.058
100 11 DBAM 17 B, Kevin 49.823 0.007 6.065
101 5 STS 170 Obrian, Jennifer Civic 49.850 0.027 6.092
102 1 CAM 3 Gifford, Mark Camaro Irocz 49.896 0.046 6.138
103 12 STR 4 Correnti, Ken Miata Club 49.950 0.054 6.192
104 4 SSM 17 Bates, Kevin Corvette 49.966 0.016 6.208
105 5 CS 112 Tooth, J Fr-S 50.052 0.086 6.294
106 4 BS 713 Matthew, Kevin Honda S2k 50.126 0.074 6.368
107 12 DBAM 674 H, John 50.201 0.075 6.443
108 3 NSS 171 Van-Egmond, Cor Porsche GT3 50.328 0.127 6.570
109 5 SS 81 Mixon, Donnie Porsche 911 50.441 0.113 6.683
110 1 NGS 684 Romero, Francisco Focus ST 50.476 0.035 6.718
111 6 CS 8 Steinley, Christopher Fr-S 50.578 0.102 6.820
112 13 DBAM 97 M, Alan 50.636 0.058 6.878
113 5 BS 65 Claeys, Roger M Roadster 50.686 0.050 6.928
114 9 STO 88 Wegemer, William Mazdaspeed Mx-5 50.706 0.020 6.948
115 2 CAM 50 Bentley, Kalob Mustang Gt Pp 50.709 0.003 6.951
116 14 DBAM 11 C, Nathan 50.713 0.004 6.955
117 3 HS 16 Chen, Lawrence Fiesta 50.724 0.011 6.966
118 3 STX 16 Martin, Chad Brz 50.750 0.026 6.992
119 15 DBAM 99 B, Kevin 50.752 0.002 6.994
120 4 ESP 58 Leblanc, Craig Mustang 50.880 0.128 7.122
121 7 FS 41 Hays, Will BMW 128i 50.880 0.000 7.122
122 2 SSP 21 Balmert, David Corvette 50.902 0.022 7.144
123 3 SSP 8 Balmert, Nolan Corvette 50.982 0.080 7.224
124 3 CAM 1 Snyder, John Corvette 51.015 0.033 7.257
125 8 FS 23 Leblanc, Dayne Mustang 51.077 0.062 7.319
126 1 STF 15 Vadon, Paul Focus Svt 51.153 0.076 7.395
127 10 STO 65 Rodriguez, Juan Rx8 51.216 0.063 7.458
128 4 NAS 97 Mitchell, Alan Corvette Z06 51.229 0.013 7.471
129 9 FS 88 Myers, Brian Genesis Coupe 51.279 0.050 7.521
130 2 NFS 77 Buchorn, Chris Camaro SS 51.309 0.030 7.551
131 5 GS 11 Clark, Nathan Fiat 500 Abarth 51.358 0.049 7.600
132 13 STR 225 Ramos, Marlon 370Z 51.486 0.128 7.728
133 1 DS 23 Ketcham, Lynn Subaru WRX 51.530 0.044 7.772
134 3 ES 99 Brewer, Kevin Miata 51.644 0.114 7.886
135 14 STR 674 Harrison, Jonathon Mazda Miata 51.797 0.153 8.039
136 11 STO 55 Diep, Van Civic Dx 52.107 0.310 8.349
137 4 HS 0 Moyer, Neil Cr-Z 52.136 0.029 8.378
138 2 DS 3 Hudson, Dillon Wrx 52.143 0.007 8.385
139 6 NCS 7 Haffner, Philippe Mazda Miata 52.263 0.120 8.505
140 16 DBAM 118 B, Cody 52.378 0.115 8.620
141 5 HS 47 Guillory, Toby 240Sx 52.386 0.008 8.628
142 3 DS 29 Russo, Michael Wrx 52.390 0.004 8.632
143 1 SM 720 Aguilar, Matthew Lancer Ralliart 52.436 0.046 8.678
144 5 NFS 678 Rochester, Chad BMW M3 52.523 0.087 8.765
145 9 NSMF 13 Wing, Joshua Civic 52.548 0.025 8.790
146 1 XP 11 Mikko, Tasha 52.841 0.293 9.083
147 6 GS 357 Bassett, Travis Gti 52.961 0.120 9.203
148 17 DBAM 42 Michelle 53.011 0.050 9.253
149 2 XP 1 Seltzer, Darren 53.019 0.008 9.261
150 10 FS 494 Roe, John Tacoma 53.060 0.041 9.302
151 11 FS 5 Pledger, Joseph Mustang 53.232 0.172 9.474
152 6 BS 8 Munoz, Art S2000 53.417 0.185 9.659
153 12 FS 230 Tuazon, Paulo Is300 53.613 0.196 9.855
154 7 BS 10 ngo, thanh 53.661 0.048 9.903
155 4 ES 18 Brooks, Cody Miata 53.790 0.129 10.032
156 12 STO 41 Goretzky, Jared Wrx 53.897 0.107 10.139
157 6 HS 333 Kerner, Vernon Rabbit 53.945 0.048 10.187
158 8 NSS 7 Clark, Philip Gtr 54.049 0.104 10.291
159 10 NSTR 27 Orozco, David 370Z 54.135 0.086 10.377
160 11 NSTR 604 Baweja, Ayushmaan Honda S2k 54.160 0.025 10.402
161 7 CS 60 Taylor, Carter Miata 54.523 0.363 10.765
162 13 FS 12 Thibodeaux, Jacob Camaro 54.563 0.040 10.805
163 4 CAM 99 Gavina, Eric Mustang 54.673 0.110 10.915
164 5 ES 0 Schmitt, Davey Miata 54.815 0.142 11.057
165 7 GS 42 Brown, Michele Focus St 54.860 0.045 11.102
166 4 AS 69 Aaron, Dean Sky Redline 55.199 0.339 11.441
167 7 NES 94 Mills, Jesse Miata 55.285 0.086 11.527
168 13 NSTR 7 Pidala, Joseph Mx-5 55.383 0.098 11.625
169 17 NSM 427 Patterson, Brett Mustang 55.432 0.049 11.674
170 12 XSTO 1 Franklin, Chelsea BMW M3 55.835 0.403 12.077
171 14 FS 122 Cappel, Christine Camaro 2Lt/Rs 55.859 0.024 12.101
172 6 ES 5 Hays, James Miata 55.966 0.107 12.208
173 8 GS 1 Siciliano, Richard Camaro 56.280 0.314 12.522
174 15 FS 659 Castaneda, Mario BMW M6 56.282 0.002 12.524
175 12 NGS 3 Gomez, Claudia Impreza Rs 56.602 0.320 12.844
176 6 SS 71 Rivenes, Richard Elise 56.617 0.015 12.859
177 9 GS 7 Welch, Caleb Mustang 56.777 0.160 13.019
178 15 NCAM 628 Milton, Claude Pontiac 68 57.399 0.622 13.641
179 13 XSTO 19 Brown, Jonathon BMW M3 57.840 0.441 14.082
180 10 GS 687 Thompson, Carley Mustang 58.269 0.429 14.511
181 14 NDS 11 Ahearn, Mark Wrx 58.396 0.127 14.638
182 13 STO 95 Massa, Rafael Boxster 58.982 0.586 15.224
183 7 ES 4 Hennigan, Paul Miata 59.298 0.316 15.540
184 16 NES 194 Rodriguez, Albert Rx7 59.566 0.268 15.808
185 8 BS 17 Klingberg, William Wrx Sti 62.514 2.948 18.756
186 18 NBS 8 Peltier, William S2000 64.439 1.925 20.681
187 4 DS 14 Alexander, Ben Wrx 66.805 2.366 23.047
188 19 NCAM 98 Rogers, Antoine Charger RT DNF
189 5 CAM 14 Hargrave, Brian Corvette Z06 DNF
190 14 STO 122 Bui, Bruce Mr2 Spyder DNF
191 5 SSM 50 Galvan, Efrain Miata DNF
193 5 AS 571 Sater, Stephen Corvette DNF
196 18 DBAM 21 B, David DNS
197 7 HS 37 Wachtel, Richard 3.2 Tl DNS