Houston Region SCCA - #4 - Gulf Grand Prix - Sun 04-10-2016
Final Results
Total Registered: 169, with Times: 167
SS AS BS CS DS ES FS GS HS ASP BSP ESP FSP CP DP
EP FP STF STS STX STR STU STO SM SSM KM CAM N X DB
SS - 'Super Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 17 Rivenes, Scott Elise Ardent Red 57.618 57.129 56.870 56.296 56.296 [-]1.242
2T SS 5 Claeys, Adam Corvette Red 60.125 59.702+3 58.550 57.538 57.538 +1.242
3 SS 71 Rivenes, Brad Elise Ardent Red 68.341 58.911 58.136 59.897+1 58.136 +0.598
4 SS 14 Oakley, Jeff Corvette Gray 70.392 64.940 62.938 63.639 62.938 +4.802
AS - 'A Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 37 Myers, Mat Mustang 61.064 58.973 58.469 57.603+1 58.469 [-]4.122
2 AS 24 Dalgleish, Alex 427 Convertible Drk Blue 65.509+1 63.421+1 62.591 62.810 62.591 +4.122
3 AS 69 Aaron, Dean Sky Redline Red 68.524 68.208 67.062 65.586+DNF 67.062 +4.471
BS - 'B Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 99 Wood, Jason S2000 Grand Prix White 59.748 60.241 59.789 58.471 58.471 [-]0.683
2T BS 19 Tran, Namy S2000 Laguna Blue Pearl 58.672+1 59.255+2 58.397+2 59.154 59.154 +0.683
3T BS 117 Humphries, Chris S2000 Silverstone 60.196+1 59.616 59.747 59.166 59.166 +0.012
4 BS 65 Claeys, Roger M Roadster Red 63.135 60.998 60.601 60.330 60.330 +1.164
5 BS 83 Manrique, Aristoteles Wrx Sti White Pearl 67.996+DNF 64.597 64.041 63.091+DNF 64.041 +3.711
6 BS 8 Munoz, Art S2000 Red 65.651+DNF 66.080 66.593+DNF 64.476 64.476 +0.435
7 BS 17 Klingberg, William Wrx Sti Black 70.468+DNF 71.202+DNF 71.892+DNF 73.512+DNF DNF +64.476
CS - 'C Street' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 34 Levitz, Rick Brz Black 63.465+2 56.957 64.503 57.770+1 56.957 [-]0.070
2T CS 73 Eaton, Seth Mazda MX5 Blue 60.324 58.419+DNF 57.366 57.027 57.027 +0.070
3 CS 33 Kerner, Kevin Fr-S Blue 60.471+1 58.894 57.380+2 57.277 57.277 +0.250
4 CS 72 Markert, Michael Mx-5 Gray 57.460+1 57.512 56.617+DNF 57.482 57.482 +0.205
5 CS 172 Retif, Milton Miata Grey 65.118 59.589 58.721 58.952 58.721 +1.239
6 CS 60 Taylor, Carter Miata Red DNS
DS - 'D Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 23 Ketcham, Lynn Wrx Wr Blue 64.615 61.972 62.751+1 61.829 61.829 [-]1.718
2T DS 3 Hudson, Dillon Wrx Grey 66.804 65.690 63.814 63.547 63.547 +1.718
3 DS 0 Marshall, Scott Impreza Wrx World Rally Blue Pearl 69.216+DNF 68.451 66.045 65.840 65.840 +2.293
4 DS 67 Rivenes, Richard Cobalt Ss Black 77.009+1 72.251+DNF 71.271+DNF 72.887 72.887 +7.047
ES - 'E Street' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 34 Khandaker, Jonathan Miata Black 58.823+1 57.844+1 57.757+1 57.843 57.843 [-]0.530
2T ES 321 Cheung, Ho Mazdaspeed Miata Red 60.695 60.154 58.580 58.373 58.373 +0.530
3T ES 9 Richards, Neal Mazdaspeed Miata Red 61.949 60.944 76.813+DNF 79.169 60.944 +2.571
4 ES 99 Brewer, Kevin Miata Mostly Blue 63.868 63.521 62.024 61.263+DNF 62.024 +1.080
5 ES 194 Rodriguez, Juan Rx7 Silver 67.332 64.836 62.750 65.363+1 62.750 +0.726
6 ES 18 Brooks, Cody Miata Silver 69.904 68.992 66.431 64.576 64.576 +1.826
7 ES 63 Pack, Morgan Miata Blue 73.181 69.903+DNF 69.493 68.574 68.574 +3.998
8 ES 4 Hays, James Miata Blue 70.863 68.885 73.669+DNF 70.848 68.885 +0.311
9 ES 7 Hennigan, Paul Miata Blue 75.301 69.118+DNF 102.936+DNF 71.209+DNF 75.301 +6.416
FS - 'F Street' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 335 Phillips, Walter M3 Black 57.623 56.889+1 56.707+1 57.451 57.451 [-]2.038
2T FS 101 Lemke, Seth Cts-V Wagon Black 60.847 60.566 59.489 60.189 59.489 +2.038
3T FS 10 Sidle, Brian Cts-V Black 60.474+DNF 60.696 60.309 61.217+DNF 60.309 +0.820
4 FS 426 Doherty, Christian 325I Blue 63.606+1 62.736+1 62.928 62.993 62.928 +2.619
5 FS 230 Tuazon, Paulo Is300 Silver 66.948+2 64.610 66.784+2 68.244 64.610 +1.682
6 FS 7 Trusty, Donna 135I Blue 66.953+DNF 62.778+1 63.836+1 63.411+1 64.778 +0.168
7 FS 12 Thibodeaux, Jacob Camaro Grey 72.485 72.143 69.129 67.943 67.943 +3.165
8 FS 122 Cappel, Christine Camaro 2Lt/Rs Imperial Blue Metallic 75.468 69.500+DNF 69.351 68.522 68.522 +0.579
GS - 'G Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 6 Kim, Drew Focus St White 57.495 57.879+2 57.007+1 57.104 57.104 [-]3.850
2T GS 52 Nochez, Christopher Focus St Silver 63.383+1 61.164+3 63.291 60.954 60.954 +3.850
3T GS 1 Clark, Nathan 500 Abarth White 64.065 61.419 60.830+1 61.269+1 61.419 +0.465
4 GS 25 Hall, Chris Mazdaspeed3 Grey 62.122 61.438 61.952 61.432 61.432 +0.013
5 GS 22 Anderson, Levi Focus Black 66.919 63.183 62.177+1 62.201 62.201 +0.769
6 GS 684 Romero, Francisco Ford Focus Blue 63.991 63.884 62.672+DNF 62.507 62.507 +0.306
7 GS 42 Brown, Michele Focus St Black 69.310 66.690+DNF 67.152+DNF 66.360 66.360 +3.853
HS - 'H Street' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 57 Mullins, Adam Fiesta St Silver 62.272 61.860+DNF 61.556 61.417 61.417 [-]0.188
2T HS 16 Chen, Lawrence Fiesta Black 61.813+1 62.167 61.704 61.605 61.605 +0.188
3 HS 0 Moyer, Neil Cr-Z White 78.400+DNF 64.854 64.366 63.107 63.107 +1.502
4 HS 8 Trusty, Jennifer Veloster Blue 65.226 63.156 64.497 63.886 63.156 +0.049
5 HS 47 Guillory, Toby 240Sx Green 66.388+1 64.296+DNF 64.553+DNF 68.966+6 68.388 +5.232
6 HS 333 Kerner, Vernon Rabbit Grey 68.131+DNF 78.819 72.178 70.055 70.055 +1.667
ASP - 'A Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ASP 55 Goh, Yap-Sheng Mr2 Turbo Teal Green 60.932 59.995 58.463 59.221+2 58.463 [-]1.425
2 ASP 14 Miller, Brian S4 White 61.742 62.177 61.721 59.888 59.888 +1.425
3 ASP 10 Garcia, Arvin Wrx Sti Silver 61.009 60.104 61.297 64.207+DNF 60.104 +0.216
BSP - 'B Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BSP 21 Kritzler, Jim Corvette Blue 55.838 55.288 54.983+2 55.214+1 55.288 [-]0.702
2 BSP 121 Kritzler, Michael Corvette Blue 57.546 60.842+DNF 56.613 55.990 55.990 +0.702
3 BSP 20 Mcgregor, Kevin S2000 Silver 59.878 60.903 72.056 60.597 59.878 +3.888
ESP - 'E Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 158 Miller, Andy Mustang 59.622 59.266 58.692 57.109 57.109 [-]1.281
2T ESP 58 Miller, Cole Mustang 61.039+DNF 59.021 58.390 59.816+DNF 58.390 +1.281
3 ESP 26 Ramirez, Ray Camaro White 60.322 59.136 59.235 58.707 58.707 +0.317
4 ESP 41 Priess, Michael Rs4 Black 64.172 60.811+1 59.847 58.481+DNF 59.847 +1.140
5 ESP 953 Kortlang, Robert Camaro Black 62.035 60.660+1 60.550 60.787+1 60.550 +0.703
FSP - 'F Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FSP 142 Ellis, Kenneth Neon Acr Black 66.592+DNF 65.699 65.162+2 64.887+1 65.699 [-]0.348
2 FSP 62 Schneider, Mark Neon Black 76.976 68.477+DNF 68.159 66.047 66.047 +0.348
CP - 'C Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CP 159 Beaird, Barbara Firebird Gray 58.982 56.997 57.900 56.997 [-]1.206
2 CP 59 Beaird, Arthur Firebird Gray 59.956 58.203 57.530+3 58.203 +1.206
DP - 'D Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 DP 198 Simonds, Stephen Miata Blue 58.046 56.748+DNF 56.040 54.972 54.972 -
EP - 'E Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EP 71 Love-Rabe, Travis Focus Zx3 Green/Gold 61.018 63.377+1 59.642+2 59.417+1 61.018 [-]2.587
2 EP 461 De La Fuente, Daniel Focus Svt Black 65.441 65.651+DNF 69.964+DNF 61.605+1 63.605 +2.587
FP - 'F Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 FP 39 Hedderick, Jim Boxster S Silver 59.864+DNF 57.367 57.424+2 56.603+2 57.367 -
STF - 'Street Touring FWD' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STF 1 Tuquero, Raymond Ford Focus SVT Silver 64.099 61.752 61.214+1 61.221+1 61.752 [-]0.013
2 STF 15 Vadon, Paul Focus Svt Silver 63.628 62.155+1 61.765 61.352+1 61.765 +0.013
STS - 'Street Touring S' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 19 Gremm, Martin Crx White 56.531+1 56.549+1 56.332 56.032 56.032 [-]1.723
2T STS 187 Lindberg, Peter Civic Black 66.618 58.957 58.609+DNF 57.755 57.755 +1.723
3 STS 70 Peak, Larry Civic Si Black 61.319 60.016+1 60.255 59.047 59.047 +1.292
4 STS 170 O'Brian, Jennifer Honda Civic Red 61.548 60.225 59.102 59.317 59.102 +0.055
5 STS 91 Tsoflias, George Miata Silver 60.984+DNF 67.931 61.176 60.077 60.077 +0.975
STX - 'Street Touring X' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 28 Halek, Phillip Civic Si Rallye Red 57.914 58.387+2 58.949+DNF 55.739 55.739 [-]5.143
2 STX 77 Lopez, Sean Scion FRS Blue 63.242 60.882 61.616+1 59.221+2 60.882 +5.143
STR - 'Street Touring R' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STR 29 Horton, Robert S2000 Cr Yellow 63.655+DNF 54.853 56.344+4 54.703 54.703 [-]1.213
2T STR 14 D'Isep, Lucio Honda S2k Red 56.296 55.916 55.476+1 55.379+2 55.916 +1.213
3T STR 8 Lam, Cody Mx-5 Club White 57.558 57.375+1 56.798 58.841 56.798 +0.882
4 STR 624 Warkentin, Cory Miata White 60.617 59.026 60.921+DNF 57.376 57.376 +0.578
5 STR 61 Hunt, James Miata Black 57.560 65.826 56.770+1 57.920+1 57.560 +0.184
6 STR 17 Baum, Matt Miata Red 62.422 60.777 61.534 60.563 60.563 +3.003
7 STR 66 Klaybor, Mike Miata Charcoal Gray 66.240 64.246 61.830+1 61.758 61.758 +1.195
8 STR 169 Cano, Ricardo Miata Soul Red 65.345 62.807 62.978 66.949 62.807 +1.049
STU - 'Street Touring U' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 11 Sen-Roy, Michael Mustang Silver 57.524 55.756 84.294+DNF 56.792+1 55.756 [-]2.419
2T STU 106 Anastasio, Michael M3 Convertible Black 59.054+DNF 59.458+1 58.456+1 58.175 58.175 +2.419
3 STU 66 Thomson, Jeff M3 Arctic Silver 60.204+1 59.720 58.176 58.583 58.176 +0.001
4 STU 75 Singson, Reymond Lancer White 60.509+4 60.110+1 59.519 58.933 58.933 +0.757
5 STU 27 Formosa, Gregory Lancer Evolution Mr White 62.065 61.936 59.092 60.085+4 59.092 +0.159
6 STU 16 Jiang, Mike Impreza Blue 61.542 60.963 61.245 59.916 59.916 +0.824
STO - 'Houston Street Touring O' - Total Entries: 13 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STO 82 Morfe, Edward Evolution Ix Ww 56.282+DNF 53.984 55.319 53.982 53.982 [-]0.069
2T STO 4 Goji, Jeff Miata Ti-Grey 56.434 54.742 54.051 54.824+2 54.051 +0.069
3T STO 24 Duxbury, David Mr2 Silver 57.854 57.647 56.731+1 56.215 56.215 +2.164
4T STO 29 Fourie, Barry Wrx Sti White 61.217 58.539 58.101 57.447 57.447 +1.232
5 STO 1 Rowe, Jan Miata M Edition Starlight Blue 60.940+DNF 58.944 59.570 58.646+1 58.944 +1.497
6 STO 122 Bui, Bruce Mr2 Spyder Black 65.122+DNF 60.194 63.930+1 62.689 60.194 +1.250
7 STO 186 Dial, Thomas Toyota MR2 Black 64.083 63.055+DNF 66.888 61.174 61.174 +0.980
8 STO 25 Grothusen, Amy Tt Red 62.033 62.625 61.770 61.272+1 61.770 +0.596
9 STO 9 Wood, Alan Miata Red 69.051+1 64.204 64.587 63.090 63.090 +1.320
10 STO 88 Wegemer, William Mazdaspeed Mx-5 Orange 63.688 62.343+1 62.593+1 62.210+DNF 63.688 +0.598
11 STO 21 Balmert, David Corvette Blue 84.594+DNF 64.181 63.142+DNF 65.671 64.181 +0.493
12 STO 89 Wood, Zachary Miata Red 66.141+1 84.226 84.610+DNF 63.222+1 65.222 +1.041
13 STO 86 Trevino, Isel Toyota MR2 Black 76.802+1 72.438 63.443+1 64.342+7 65.443 +0.221
SM - 'Street Modified' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 SM 720 Aguilar, Matthew Lancer Ralliart Blue 69.282 65.264 64.716 62.742+1 64.716 -
SSM - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 7 Cunningham, Robert Rx-7 Montego Blue 58.825 57.168+1 56.861 56.214 56.214 [-]0.947
2 SSM 17 Bates, Kevin Corvette Red 58.719 57.660+1 60.157+DNF 57.161 57.161 +0.947
KM - 'F125 Shifter Kart' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 KM 1 Trusty, Andrew Honda Cr 125 Black/Yellow/Orange 52.111 51.345 51.095 51.258 51.095 -
CAM - 'Classic American Muscle' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAM 8 Wille, Doug Camaro Ss White 57.127 56.110 56.238 55.191+1 56.110 [-]2.304
2T CAM 1 Matteucci, Brian Mustang White 59.680 59.623 58.901 58.414 58.414 +2.304
3 CAM 111 Wolfingbarger, Drew Chevy Corvette Grey 64.433 63.527 61.151 60.499 60.499 +2.085
4 CAM 7 Parrish, Paul Mustang Gray 68.722+1 67.961 67.550 67.785 67.550 +7.051
N - 'Novice (PAX)' - Total Entries: 21 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 14 Del Castillo, Eric Focus St Blue 68.936+1 67.193+1 65.324 64.141 51.697 [-]0.922
2T CS 555 Masdea, James Brz Wr Blue 68.415 64.679 64.249 68.648+DNF 52.619 +0.922
3T AS 76 Branson, Michael Chevy Corvettte Black 70.591 67.555+DNF 66.266+DNF 63.222 52.663 +0.044
4T CAM 74 Young, Travis Ford Mustang White 71.012 78.904 63.535 62.945 52.810 +0.147
5T STX 674 Nichols, John Acura Integra Yellow 72.384 67.849 66.455 64.468 53.895 +1.085
6T STU 33 Tran, David Nissan 350Z Silver 68.538 67.226 66.213 64.499 54.501 +0.606
7 GS 5 Schuetz, Trevor Focus St Silver 77.906 72.553 70.857 67.727 54.588 +0.087
8 HS 62 Moore, Jon Chevy Sonic Black 78.744+DNF 74.354+DNF 71.762 68.464 54.634 +0.046
9 HS 313 Tran, Peter 3 Silver 72.225 70.573 69.052 68.526 54.683 +0.049
10 STP 687 Flores, Luis Ford Mustang GT White 68.880+1 65.414 65.504 81.783+1 54.751 +0.068
11 CAM 89 Fortenberry, Kyle Camaro Maroon 73.341 69.158 66.692 65.303 54.789 +0.038
12 SMF 77 Webb, Floyd Integra 66.021 65.279 64.848 64.120 55.207 +0.418
13 GS 8 Gomez, Claudia Impreza Rs White 72.210 123.219+DNF 68.862 68.570+1 55.502 +0.295
14 CS 135 Paddock, Thomas Toyota MR2 Red 71.165+DNF 68.270+3 67.855 64.398+DNF 55.573 +0.071
15 ES 194 Rodriguez, Albert Rx7 Silver 76.230 68.867 69.150 80.048+DNF 55.575 +0.002
16 STR 9 Schmitt, Davey Miata Green 69.013+DNF 69.766 73.700+DNF 66.952 56.306 +0.731
17 SMF 11 Orellana, Yommy Integra 74.200+DNF 72.766 66.517 73.511+DNF 57.271 +0.965
18 STX 177 Ramirez, Andrew Scion FRS Gray 79.144+DNF 93.258+DNF 70.788+DNF 69.699 58.268 +0.997
19 STR 90 Schmitt, Gannon Miata Green 84.877 76.203 74.569 72.355 60.850 +2.582
20 SM 659 Butner, George Miata 77.330+1 68.784+1 77.119+DNF 72.679+1 61.582 +0.732
21 STU 133 Nong, Eric Nissan 350Z Silver 74.965+1 67.288+DNF 68.363+DNF 65.786+DNF 65.035 +3.453
X - 'eXpert (PAX)' - Total Entries: 16 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 18 Sober, Zachary Rally Car Obnoxious 55.489 54.931 53.936 54.262+DNF 44.551 [-]0.101
2T ES 193 Hedderick, David 3 Silver 55.597 56.365 55.331 55.621+1 44.652 +0.101
3T CS 198 Mccelvey, Daniel Mx5 White 55.684+2 55.179+1 55.011 54.880+1 45.054 +0.402
4T STR 29 Thompson, Landon S2000 Cr "The Yellow" 55.331+DNF 54.074+2 53.635 53.874 45.107 +0.053
5T CS 98 Neilson, Andy Mx-5 White 56.477+1 57.828+DNF 55.166 55.681 45.181 +0.074
6 ES 177 Barnes, Zack Mr2 Teal 58.477+1 58.119+1 57.741 57.398 46.320 +1.139
7 ES 49 Cargill, Chris Miata Red 57.598 57.636 57.095+1 57.464 46.373 +0.053
8 DP 98 Simonds, Perry Miata Blue 54.266 54.169 53.539 52.822 46.430 +0.057
9 AS 95 Peters, Michael Chevy Corvettte 57.315 58.262 55.846 68.439+DNF 46.519 +0.089
10 CS 12 Levitz, Chris Fr-S Asphalt 70.239 57.079+2 57.810 57.572 47.151 +0.632
11 ES 77 Kroll, Kent Mr2 Funky Bluish 59.256 58.484 57.849+1 60.771+DNF 47.196 +0.045
12 DS 123 Stockel, Wayne Subaru WRX Blue 59.610+1 60.158+1 58.501 58.940+1 47.444 +0.248
13 AS 73 Driver, Zach Corvette Z06 Blue 65.431 57.854 56.974 57.073 47.459 +0.015
14 AS 6 Brewer, Ken Corvette Z06 Silver 58.717 58.344 57.901 57.244+1 48.231 +0.772
15 CS 112 Madawela, Ragha Fr-S Asphalt 59.337 59.808 58.329+1 57.887+1 48.597 +0.366
16 STS 35 Shute, Chris Mr2 Ish 65.506+5 60.573 59.936+3 59.868+2 50.396 +1.799
DB - 'Double Entry (PAX x 2)' - Total Entries: 15 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AM 7 Trusty 50.565 51.218 50.687 54.169 101.130 [-]7.760
2T AM 18 S, Zach 59.326 54.445 55.159 54.527+1 108.890 +7.760
3T AM 187 Lindberg 58.420+1 56.338 56.116 56.496+DNF 112.232 +3.342
4T AM 73 Seth 56.480 56.766 57.109+1 57.307 112.960 +0.728
5T AM 17 B, Kevin 57.431 56.833 57.171 56.766 113.532 +0.572
6 AM 5 C, Adam 58.004 57.920 56.807 63.223 113.614 +0.082
7 AM 29 F, Barry 57.720 57.005 57.177 114.010 +0.396
8 AM 11 Raga 57.795+2 57.303+1 57.842+1 57.511 115.022 +1.012
9 AM 321 Cheung 59.425+1 57.631 60.188+DNF 57.661 115.262 +0.240
10 AM 91 Tsoflias 58.664 58.791 58.653 58.128 116.256 +0.994
11 AM 20 McGregor 59.813 59.242 62.895 59.855 118.484 +2.228
12 AM 1 Clark, Nathan 60.995+1 60.444+2 60.303+2 59.478 118.956 +0.472
13 AM 21 B, David 63.003 61.596 60.971 59.945 119.890 +0.934
14 AM 65 C, Roger 60.431 60.006 60.567 60.425 120.012 +0.122
15 AM 35 Shute, Chris 60.814 61.395 61.273 60.027 120.054 +0.042
Top Times Of Day Time Class # Driver
Raw time 50.565 DBAM 7 Trusty
Pax 44.551 XBS 18 Sober, Zachary
Street 56.296 SS 17 Rivenes, Scott
Street Prepared 55.288 BSP 21 Kritzler, Jim
Prepared 54.972 DP 198 Simonds, Stephen
Touring 53.982 STO 82 Morfe, Edward
Street Modified 56.214 SSM 7 Cunningham, Robert
Kart 51.095 KM 1 Trusty, Andrew
CAM 56.110 CAM 8 Wille, Doug
Novice 51.697 NGS 14 Del Castillo, Eric
PAX 44.551 XBS 18 Sober, Zachary