Houston Region SCCA - #4 - Gulf Grand Prix - Sun 04-10-2016
Pax Time Results
Timed Entries: 167
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XBS 18 Sober, Zachary Rally Car 53.936 *0.826000 44.551 0.000 0.000
2 2 XES 193 Hedderick, David 3 55.331 *0.807000 44.652 0.101 0.101
3 3 XCS 198 Mccelvey, Daniel Mx5 55.011 *0.819000 45.054 0.402 0.503
4 4 XSTR 29 Thompson, Landon S2000 Cr 53.635 *0.841000 45.107 0.053 0.556
5 5 XCS 98 Neilson, Andy Mx-5 55.166 *0.819000 45.181 0.074 0.630
6 1 STO 82 Morfe, Edward Evolution Ix 53.982 *0.850 45.884 0.703 1.333
7 2 STO 4 Goji, Jeff Miata 54.051 *0.850 45.943 0.059 1.392
8 1 STR 29 Horton, Robert S2000 Cr 54.703 *0.841 46.005 0.062 1.454
9 1 GS 6 Kim, Drew Focus St 57.104 *0.806 46.025 0.020 1.474
10 6 XES 177 Barnes, Zack Mr2 57.398 *0.807000 46.320 0.295 1.769
11 7 XES 49 Cargill, Chris Miata 57.464 *0.807000 46.373 0.053 1.822
12 8 XDP 98 Simonds, Perry Miata 52.822 *0.879000 46.430 0.057 1.879
13 9 XAS 95 Peters, Michael Chevy Corvettte 55.846 *0.833000 46.519 0.089 1.968
14 1 STX 28 Halek, Phillip Civic Si 55.739 *0.836 46.597 0.078 2.046
15 1 STS 19 Gremm, Martin Crx 56.032 *0.832 46.618 0.021 2.067
16 1 CS 34 Levitz, Rick Brz 56.957 *0.819 46.647 0.029 2.096
17 1 ES 34 Khandaker, Jonathan Miata 57.843 *0.807 46.679 0.032 2.128
18 2 CS 73 Eaton, Seth Mazda MX5 57.027 *0.819 46.705 0.026 2.154
19 1 FS 335 Phillips, Walter M3 57.451 *0.814 46.765 0.060 2.214
20 3 CS 33 Kerner, Kevin Fr-S 57.277 *0.819 46.909 0.144 2.358
21 1 SS 17 Rivenes, Scott Elise 56.296 *0.835 47.007 0.098 2.456
22 2 STR 14 D'Isep, Lucio Honda S2k 55.916 *0.841 47.025 0.018 2.474
23 1 CAM 8 Wille, Doug Camaro Ss 56.110 *0.839 47.076 0.051 2.525
24 4 CS 72 Markert, Michael Mx-5 57.482 *0.819 47.077 0.001 2.526
25 2 ES 321 Cheung, Ho Mazdaspeed Miata 58.373 *0.807 47.107 0.030 2.556
26 1 STU 11 Sen-Roy, Michael Mustang 55.756 *0.845 47.113 0.006 2.562
27 10 XCS 12 Levitz, Chris Fr-S 57.572 *0.819000 47.151 0.038 2.600
28 11 XES 77 Kroll, Kent Mr2 58.484 *0.807000 47.196 0.045 2.645
29 12 XDS 123 Stockel, Wayne Subaru WRX 58.501 *0.811000 47.444 0.248 2.893
30 13 XAS 73 Driver, Zach Corvette Z06 56.974 *0.833000 47.459 0.015 2.908
31 1 BSP 21 Kritzler, Jim Corvette 55.288 *0.863 47.713 0.254 3.162
32 3 STR 8 Lam, Cody Mx-5 Club 56.798 *0.841 47.767 0.054 3.216
33 3 STO 24 Duxbury, David Mr2 56.215 *0.850 47.782 0.015 3.231
34 2 SS 5 Claeys, Adam Corvette 57.538 *0.835 48.044 0.262 3.493
35 2 STS 187 Lindberg, Peter Civic 57.755 *0.832 48.052 0.008 3.501
36 5 CS 172 Retif, Milton Miata 58.721 *0.819 48.092 0.040 3.541
37 14 XAS 6 Brewer, Ken Corvette Z06 57.901 *0.833000 48.231 0.139 3.680
38 4 STR 624 Warkentin, Cory Miata 57.376 *0.841 48.253 0.022 3.702
39 1 BS 99 Wood, Jason S2000 58.471 *0.826 48.297 0.044 3.746
40 2 BSP 121 Kritzler, Michael Corvette 55.990 *0.863 48.319 0.022 3.768
41 1 DP 198 Simonds, Stephen Miata 54.972 *0.879 48.320 0.001 3.769
42 5 STR 61 Hunt, James Miata 57.560 *0.841 48.408 0.088 3.857
43 2 FS 101 Lemke, Seth Cts-V Wagon 59.489 *0.814 48.424 0.016 3.873
44 3 SS 71 Rivenes, Brad Elise 58.136 *0.835 48.543 0.119 3.992
45 15 XCS 112 Madawela, Ragha Fr-S 59.337 *0.819000 48.597 0.054 4.046
46 1 ESP 158 Miller, Andy Mustang 57.109 *0.852 48.656 0.059 4.105
47 1 AS 37 Myers, Mat Mustang 58.469 *0.833 48.704 0.048 4.153
48 1 KM 1 Trusty, Andrew Honda Cr 125 51.095 *0.954 48.744 0.040 4.193
49 4 STO 29 Fourie, Barry Wrx Sti 57.447 *0.850 48.829 0.085 4.278
50 2 BS 19 Tran, Namy S2000 59.154 *0.826 48.861 0.032 4.310
51 3 BS 117 Humphries, Chris S2000 59.166 *0.826 48.871 0.010 4.320
52 2 CAM 1 Matteucci, Brian Mustang 58.414 *0.839 49.009 0.138 4.458
53 1 HS 57 Mullins, Adam Fiesta St 61.417 *0.798 49.010 0.001 4.459
54 3 FS 10 Sidle, Brian Cts-V 60.309 *0.814 49.091 0.081 4.540
55 3 STS 70 Peak, Larry Civic Si 59.047 *0.832 49.127 0.036 4.576
56 2 GS 52 Nochez, Christopher Focus St 60.954 *0.806 49.128 0.001 4.577
57 2 STU 106 Anastasio, Michael M3 Convertible 58.175 *0.845 49.157 0.029 4.606
58 3 STU 66 Thomson, Jeff M3 58.176 *0.845 49.158 0.001 4.607
59 2 HS 16 Chen, Lawrence Fiesta 61.605 *0.798 49.160 0.002 4.609
60 4 STS 170 O'Brian, Jennifer Honda Civic 59.102 *0.832 49.172 0.012 4.621
61 3 ES 9 Richards, Neal Mazdaspeed Miata 60.944 *0.807 49.181 0.009 4.630
62 1 CP 159 Beaird, Barbara Firebird 56.997 *0.864 49.245 0.064 4.694
63 3 GS 1 Clark, Nathan 500 Abarth 61.419 *0.806 49.503 0.258 4.952
64 4 GS 25 Hall, Chris Mazdaspeed3 61.432 *0.806 49.514 0.011 4.963
65 1 SSM 7 Cunningham, Robert Rx-7 56.214 *0.882 49.580 0.066 5.029
66 2 ESP 58 Miller, Cole Mustang 58.390 *0.852 49.748 0.168 5.197
67 4 STU 75 Singson, Reymond Lancer 58.933 *0.845 49.798 0.050 5.247
68 4 BS 65 Claeys, Roger M Roadster 60.330 *0.826 49.832 0.034 5.281
69 5 STU 27 Formosa, Gregory Lancer Evolution Mr 59.092 *0.845 49.932 0.100 5.381
70 1 STF 1 Tuquero, Raymond Ford Focus SVT 61.752 *0.809 49.957 0.025 5.406
71 2 STF 15 Vadon, Paul Focus Svt 61.765 *0.809 49.967 0.010 5.416
72 5 STS 91 Tsoflias, George Miata 60.077 *0.832 49.984 0.017 5.433
73 3 ESP 26 Ramirez, Ray Camaro 58.707 *0.852 50.018 0.034 5.467
74 4 ES 99 Brewer, Kevin Miata 62.024 *0.807 50.053 0.035 5.502
75 5 STO 1 Rowe, Jan Miata M Edition 58.944 *0.850 50.102 0.049 5.551
76 5 GS 22 Anderson, Levi Focus 62.201 *0.806 50.134 0.032 5.583
77 1 DS 23 Ketcham, Lynn Wrx 61.829 *0.811 50.143 0.009 5.592
78 2 CP 59 Beaird, Arthur Firebird 58.203 *0.864 50.287 0.144 5.736
79 3 HS 0 Moyer, Neil Cr-Z 63.107 *0.798 50.359 0.072 5.808
80 6 GS 684 Romero, Francisco Ford Focus 62.507 *0.806 50.380 0.021 5.829
81 16 XSTS 35 Shute, Chris Mr2 60.573 *0.832000 50.396 0.016 5.845
82 4 HS 8 Trusty, Jennifer Veloster 63.156 *0.798 50.398 0.002 5.847
83 2 SSM 17 Bates, Kevin Corvette 57.161 *0.882 50.416 0.018 5.865
84 1 FP 39 Hedderick, Jim Boxster S 57.367 *0.880 50.483 0.067 5.932
85 1 ASP 55 Goh, Yap-Sheng Mr2 Turbo 58.463 *0.865 50.570 0.087 6.019
86 6 STU 16 Jiang, Mike Impreza 59.916 *0.845 50.629 0.059 6.078
87 5 ES 194 Rodriguez, Juan Rx7 62.750 *0.807 50.639 0.010 6.088
88 3 CAM 111 Wolfingbarger, Drew Chevy Corvette 60.499 *0.839 50.758 0.119 6.207
89 2 STX 77 Lopez, Sean Scion FRS 60.882 *0.836 50.897 0.139 6.346
90 6 STR 17 Baum, Matt Miata 60.563 *0.841 50.933 0.036 6.382
91 4 ESP 41 Priess, Michael Rs4 59.847 *0.852 50.989 0.056 6.438
92 6 STO 122 Bui, Bruce Mr2 Spyder 60.194 *0.850 51.164 0.175 6.613
93 4 FS 426 Doherty, Christian 325I 62.928 *0.814 51.223 0.059 6.672
94 2 DS 3 Hudson, Dillon Wrx 63.547 *0.811 51.536 0.313 6.985
95 5 ESP 953 Kortlang, Robert Camaro 60.550 *0.852 51.588 0.052 7.037
96 3 BSP 20 Mcgregor, Kevin S2000 59.878 *0.863 51.674 0.086 7.123
97 1 NGS 14 Del Castillo, Eric Focus St 64.141 *0.806000 51.697 0.023 7.146
98 2 ASP 14 Miller, Brian S4 59.888 *0.865 51.803 0.106 7.252
99 7 STR 66 Klaybor, Mike Miata 61.758 *0.841 51.938 0.135 7.387
100 3 ASP 10 Garcia, Arvin Wrx Sti 60.104 *0.865 51.990 0.052 7.439
101 7 STO 186 Dial, Thomas Toyota MR2 61.174 *0.850 51.997 0.007 7.446
102 6 ES 18 Brooks, Cody Miata 64.576 *0.807 52.112 0.115 7.561
103 2 AS 24 Dalgleish, Alex 427 Convertible 62.591 *0.833 52.138 0.026 7.587
104 8 STO 25 Grothusen, Amy Tt 61.770 *0.850 52.504 0.366 7.953
105 4 SS 14 Oakley, Jeff Corvette 62.938 *0.835 52.553 0.049 8.002
106 5 FS 230 Tuazon, Paulo Is300 64.610 *0.814 52.592 0.039 8.041
107 2 NCS 555 Masdea, James Brz 64.249 *0.819000 52.619 0.027 8.068
108 3 NAS 76 Branson, Michael Chevy Corvettte 63.222 *0.833000 52.663 0.044 8.112
109 6 FS 7 Trusty, Donna 135I 64.778 *0.814 52.729 0.066 8.178
110 4 NCAM 74 Young, Travis Ford Mustang 62.945 *0.839000 52.810 0.081 8.259
111 8 STR 169 Cano, Ricardo Miata 62.807 *0.841 52.820 0.010 8.269
112 5 BS 83 Manrique, Aristoteles Wrx Sti 64.041 *0.826 52.897 0.077 8.346
113 1 EP 71 Love-Rabe, Travis Focus Zx3 61.018 *0.871 53.146 0.249 8.595
114 6 BS 8 Munoz, Art S2000 64.476 *0.826 53.257 0.111 8.706
115 3 DS 0 Marshall, Scott Impreza Wrx 65.840 *0.811 53.396 0.139 8.845
116 7 GS 42 Brown, Michele Focus St 66.360 *0.806 53.486 0.090 8.935
117 9 STO 9 Wood, Alan Miata 63.090 *0.850 53.626 0.140 9.075
118 5 NSTX 674 Nichols, John Acura Integra 64.468 *0.836000 53.895 0.269 9.344
119 10 STO 88 Wegemer, William Mazdaspeed Mx-5 63.688 *0.850 54.134 0.239 9.583
120 6 NSTU 33 Tran, David Nissan 350Z 64.499 *0.845000 54.501 0.367 9.950
121 11 STO 21 Balmert, David Corvette 64.181 *0.850 54.553 0.052 10.002
122 5 HS 47 Guillory, Toby 240Sx 68.388 *0.798 54.573 0.020 10.022
123 7 NGS 5 Schuetz, Trevor Focus St 67.727 *0.806000 54.588 0.015 10.037
124 8 NHS 62 Moore, Jon Chevy Sonic 68.464 *0.798000 54.634 0.046 10.083
125 9 NHS 313 Tran, Peter 3 68.526 *0.798000 54.683 0.049 10.132
126 10 NSTP 687 Flores, Luis Ford Mustang GT 65.414 *0.837000 54.751 0.068 10.200
127 11 NCAM 89 Fortenberry, Kyle Camaro 65.303 *0.839000 54.789 0.038 10.238
128 1 FSP 142 Ellis, Kenneth Neon Acr 65.699 *0.840 55.187 0.398 10.636
129 12 NSMF 77 Webb, Floyd Integra 64.120 *0.861000 55.207 0.020 10.656
130 7 FS 12 Thibodeaux, Jacob Camaro 67.943 *0.814 55.305 0.098 10.754
131 7 ES 63 Pack, Morgan Miata 68.574 *0.807 55.339 0.034 10.788
132 2 EP 461 De La Fuente, Daniel Focus Svt 63.605 *0.871 55.400 0.061 10.849
133 12 STO 89 Wood, Zachary Miata 65.222 *0.850 55.438 0.038 10.887
134 2 FSP 62 Schneider, Mark Neon 66.047 *0.840 55.479 0.041 10.928
135 13 NGS 8 Gomez, Claudia Impreza Rs 68.862 *0.806000 55.502 0.023 10.951
136 14 NCS 135 Paddock, Thomas Toyota MR2 67.855 *0.819000 55.573 0.071 11.022
137 15 NES 194 Rodriguez, Albert Rx7 68.867 *0.807000 55.575 0.002 11.024
138 8 ES 4 Hays, James Miata 68.885 *0.807 55.590 0.015 11.039
139 13 STO 86 Trevino, Isel Toyota MR2 65.443 *0.850 55.626 0.036 11.075
140 8 FS 122 Cappel, Christine Camaro 2Lt/Rs 68.522 *0.814 55.776 0.150 11.225
141 3 AS 69 Aaron, Dean Sky Redline 67.062 *0.833 55.862 0.086 11.311
142 6 HS 333 Kerner, Vernon Rabbit 70.055 *0.798 55.903 0.041 11.352
143 1 SM 720 Aguilar, Matthew Lancer Ralliart 64.716 *0.870 56.302 0.399 11.751
144 16 NSTR 9 Schmitt, Davey Miata 66.952 *0.841000 56.306 0.004 11.755
145 4 CAM 7 Parrish, Paul Mustang 67.550 *0.839 56.674 0.368 12.123
146 17 NSMF 11 Orellana, Yommy Integra 66.517 *0.861000 57.271 0.597 12.720
147 18 NSTX 177 Ramirez, Andrew Scion FRS 69.699 *0.836000 58.268 0.997 13.717
148 4 DS 67 Rivenes, Richard Cobalt Ss 72.887 *0.811 59.111 0.843 14.560
149 9 ES 7 Hennigan, Paul Miata 75.301 *0.807 60.767 1.656 16.216
150 19 NSTR 90 Schmitt, Gannon Miata 72.355 *0.841000 60.850 0.083 16.299
151 20 NSM 659 Butner, George Miata 70.784 *0.870000 61.582 0.732 17.031
152 21 NSTU 133 Nong, Eric Nissan 350Z 76.965 *0.845000 65.035 3.453 20.484
153 1 DBAM 7 Trusty 50.565 *2.000000 101.130 36.095 56.579
154 2 DBAM 18 S, Zach 54.445 *2.000000 108.890 7.760 64.339
155 3 DBAM 187 Lindberg 56.116 *2.000000 112.232 3.342 67.681
156 4 DBAM 73 Seth 56.480 *2.000000 112.960 0.728 68.409
157 5 DBAM 17 B, Kevin 56.766 *2.000000 113.532 0.572 68.981
158 6 DBAM 5 C, Adam 56.807 *2.000000 113.614 0.082 69.063
159 7 DBAM 29 F, Barry 57.005 *2.000000 114.010 0.396 69.459
160 8 DBAM 11 Raga 57.511 *2.000000 115.022 1.012 70.471
161 9 DBAM 321 Cheung 57.631 *2.000000 115.262 0.240 70.711
162 10 DBAM 91 Tsoflias 58.128 *2.000000 116.256 0.994 71.705
163 11 DBAM 20 McGregor 59.242 *2.000000 118.484 2.228 73.933
164 12 DBAM 1 Clark, Nathan 59.478 *2.000000 118.956 0.472 74.405
165 13 DBAM 21 B, David 59.945 *2.000000 119.890 0.934 75.339
166 14 DBAM 65 C, Roger 60.006 *2.000000 120.012 0.122 75.461
167 15 DBAM 35 Shute, Chris 60.027 *2.000000 120.054 0.042 75.503
168 7 BS 17 Klingberg, William Wrx Sti DNF *0.826 -
169 6 CS 60 Taylor, Carter Miata DNS *0.819