Houston Region SCCA - #4 - Gulf Grand Prix - Sun 04-10-2016
Final Raw Time Results
Timed Entries: 167
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DBAM 7 Trusty 50.565 0.000 0.000
2 1 KM 1 Trusty, Andrew Honda Cr 125 51.095 0.530 0.530
3 8 XDP 98 Simonds, Perry Miata 52.822 1.727 2.257
4 4 XSTR 29 Thompson, Landon S2000 Cr 53.635 0.813 3.070
5 1 XBS 18 Sober, Zachary Rally Car 53.936 0.301 3.371
6 1 STO 82 Morfe, Edward Evolution Ix 53.982 0.046 3.417
7 2 STO 4 Goji, Jeff Miata 54.051 0.069 3.486
8 2 DBAM 18 S, Zach 54.445 0.394 3.880
9 1 STR 29 Horton, Robert S2000 Cr 54.703 0.258 4.138
10 1 DP 198 Simonds, Stephen Miata 54.972 0.269 4.407
11 3 XCS 198 Mccelvey, Daniel Mx5 55.011 0.039 4.446
12 5 XCS 98 Neilson, Andy Mx-5 55.166 0.155 4.601
13 1 BSP 21 Kritzler, Jim Corvette 55.288 0.122 4.723
14 2 XES 193 Hedderick, David 3 55.331 0.043 4.766
15 1 STX 28 Halek, Phillip Civic Si 55.739 0.408 5.174
16 1 STU 11 Sen-Roy, Michael Mustang 55.756 0.017 5.191
17 9 XAS 95 Peters, Michael Chevy Corvettte 55.846 0.090 5.281
18 2 STR 14 D'Isep, Lucio Honda S2k 55.916 0.070 5.351
19 2 BSP 121 Kritzler, Michael Corvette 55.990 0.074 5.425
20 1 STS 19 Gremm, Martin Crx 56.032 0.042 5.467
21 1 CAM 8 Wille, Doug Camaro Ss 56.110 0.078 5.545
22 3 DBAM 187 Lindberg 56.116 0.006 5.551
23 1 SSM 7 Cunningham, Robert Rx-7 56.214 0.098 5.649
24 3 STO 24 Duxbury, David Mr2 56.215 0.001 5.650
25 1 SS 17 Rivenes, Scott Elise 56.296 0.081 5.731
26 4 DBAM 73 Seth 56.480 0.184 5.915
27 5 DBAM 17 B, Kevin 56.766 0.286 6.201
28 3 STR 8 Lam, Cody Mx-5 Club 56.798 0.032 6.233
29 6 DBAM 5 C, Adam 56.807 0.009 6.242
30 1 CS 34 Levitz, Rick Brz 56.957 0.150 6.392
31 13 XAS 73 Driver, Zach Corvette Z06 56.974 0.017 6.409
32 1 CP 159 Beaird, Barbara Firebird 56.997 0.023 6.432
33 7 DBAM 29 F, Barry 57.005 0.008 6.440
34 2 CS 73 Eaton, Seth Mazda MX5 57.027 0.022 6.462
35 1 GS 6 Kim, Drew Focus St 57.104 0.077 6.539
36 1 ESP 158 Miller, Andy Mustang 57.109 0.005 6.544
37 2 SSM 17 Bates, Kevin Corvette 57.161 0.052 6.596
38 3 CS 33 Kerner, Kevin Fr-S 57.277 0.116 6.712
39 1 FP 39 Hedderick, Jim Boxster S 57.367 0.090 6.802
40 4 STR 624 Warkentin, Cory Miata 57.376 0.009 6.811
41 6 XES 177 Barnes, Zack Mr2 57.398 0.022 6.833
42 4 STO 29 Fourie, Barry Wrx Sti 57.447 0.049 6.882
43 1 FS 335 Phillips, Walter M3 57.451 0.004 6.886
44 7 XES 49 Cargill, Chris Miata 57.464 0.013 6.899
45 4 CS 72 Markert, Michael Mx-5 57.482 0.018 6.917
46 8 DBAM 11 Raga 57.511 0.029 6.946
47 2 SS 5 Claeys, Adam Corvette 57.538 0.027 6.973
48 5 STR 61 Hunt, James Miata 57.560 0.022 6.995
49 10 XCS 12 Levitz, Chris Fr-S 57.572 0.012 7.007
50 9 DBAM 321 Cheung 57.631 0.059 7.066
51 2 STS 187 Lindberg, Peter Civic 57.755 0.124 7.190
52 1 ES 34 Khandaker, Jonathan Miata 57.843 0.088 7.278
53 14 XAS 6 Brewer, Ken Corvette Z06 57.901 0.058 7.336
54 10 DBAM 91 Tsoflias 58.128 0.227 7.563
55 3 SS 71 Rivenes, Brad Elise 58.136 0.008 7.571
56 2 STU 106 Anastasio, Michael M3 Convertible 58.175 0.039 7.610
57 3 STU 66 Thomson, Jeff M3 58.176 0.001 7.611
58 2 CP 59 Beaird, Arthur Firebird 58.203 0.027 7.638
59 2 ES 321 Cheung, Ho Mazdaspeed Miata 58.373 0.170 7.808
60 2 ESP 58 Miller, Cole Mustang 58.390 0.017 7.825
61 2 CAM 1 Matteucci, Brian Mustang 58.414 0.024 7.849
62 1 ASP 55 Goh, Yap-Sheng Mr2 Turbo 58.463 0.049 7.898
63 1 AS 37 Myers, Mat Mustang 58.469 0.006 7.904
64 1 BS 99 Wood, Jason S2000 58.471 0.002 7.906
65 11 XES 77 Kroll, Kent Mr2 58.484 0.013 7.919
66 12 XDS 123 Stockel, Wayne Subaru WRX 58.501 0.017 7.936
67 3 ESP 26 Ramirez, Ray Camaro 58.707 0.206 8.142
68 5 CS 172 Retif, Milton Miata 58.721 0.014 8.156
69 4 STU 75 Singson, Reymond Lancer 58.933 0.212 8.368
70 5 STO 1 Rowe, Jan Miata M Edition 58.944 0.011 8.379
71 3 STS 70 Peak, Larry Civic Si 59.047 0.103 8.482
72 5 STU 27 Formosa, Gregory Lancer Evolution Mr 59.092 0.045 8.527
73 4 STS 170 O'Brian, Jennifer Honda Civic 59.102 0.010 8.537
74 2 BS 19 Tran, Namy S2000 59.154 0.052 8.589
75 3 BS 117 Humphries, Chris S2000 59.166 0.012 8.601
76 11 DBAM 20 McGregor 59.242 0.076 8.677
77 15 XCS 112 Madawela, Ragha Fr-S 59.337 0.095 8.772
78 12 DBAM 1 Clark, Nathan 59.478 0.141 8.913
79 2 FS 101 Lemke, Seth Cts-V Wagon 59.489 0.011 8.924
80 4 ESP 41 Priess, Michael Rs4 59.847 0.358 9.282
81 3 BSP 20 Mcgregor, Kevin S2000 59.878 0.031 9.313
82 2 ASP 14 Miller, Brian S4 59.888 0.010 9.323
83 6 STU 16 Jiang, Mike Impreza 59.916 0.028 9.351
84 13 DBAM 21 B, David 59.945 0.029 9.380
85 14 DBAM 65 C, Roger 60.006 0.061 9.441
86 15 DBAM 35 Shute, Chris 60.027 0.021 9.462
87 5 STS 91 Tsoflias, George Miata 60.077 0.050 9.512
88 3 ASP 10 Garcia, Arvin Wrx Sti 60.104 0.027 9.539
89 6 STO 122 Bui, Bruce Mr2 Spyder 60.194 0.090 9.629
90 3 FS 10 Sidle, Brian Cts-V 60.309 0.115 9.744
91 4 BS 65 Claeys, Roger M Roadster 60.330 0.021 9.765
92 3 CAM 111 Wolfingbarger, Drew Chevy Corvette 60.499 0.169 9.934
93 5 ESP 953 Kortlang, Robert Camaro 60.550 0.051 9.985
94 6 STR 17 Baum, Matt Miata 60.563 0.013 9.998
95 16 XSTS 35 Shute, Chris Mr2 60.573 0.010 10.008
96 2 STX 77 Lopez, Sean Scion FRS 60.882 0.309 10.317
97 3 ES 9 Richards, Neal Mazdaspeed Miata 60.944 0.062 10.379
98 2 GS 52 Nochez, Christopher Focus St 60.954 0.010 10.389
99 1 EP 71 Love-Rabe, Travis Focus Zx3 61.018 0.064 10.453
100 7 STO 186 Dial, Thomas Toyota MR2 61.174 0.156 10.609
101 1 HS 57 Mullins, Adam Fiesta St 61.417 0.243 10.852
102 3 GS 1 Clark, Nathan 500 Abarth 61.419 0.002 10.854
103 4 GS 25 Hall, Chris Mazdaspeed3 61.432 0.013 10.867
104 2 HS 16 Chen, Lawrence Fiesta 61.605 0.173 11.040
105 1 STF 1 Tuquero, Raymond Ford Focus SVT 61.752 0.147 11.187
106 7 STR 66 Klaybor, Mike Miata 61.758 0.006 11.193
107 2 STF 15 Vadon, Paul Focus Svt 61.765 0.007 11.200
108 8 STO 25 Grothusen, Amy Tt 61.770 0.005 11.205
109 1 DS 23 Ketcham, Lynn Wrx 61.829 0.059 11.264
110 4 ES 99 Brewer, Kevin Miata 62.024 0.195 11.459
111 5 GS 22 Anderson, Levi Focus 62.201 0.177 11.636
112 6 GS 684 Romero, Francisco Ford Focus 62.507 0.306 11.942
113 2 AS 24 Dalgleish, Alex 427 Convertible 62.591 0.084 12.026
114 5 ES 194 Rodriguez, Juan Rx7 62.750 0.159 12.185
115 8 STR 169 Cano, Ricardo Miata 62.807 0.057 12.242
116 4 FS 426 Doherty, Christian 325I 62.928 0.121 12.363
117 4 SS 14 Oakley, Jeff Corvette 62.938 0.010 12.373
118 4 NCAM 74 Young, Travis Ford Mustang 62.945 0.007 12.380
119 9 STO 9 Wood, Alan Miata 63.090 0.145 12.525
120 3 HS 0 Moyer, Neil Cr-Z 63.107 0.017 12.542
121 4 HS 8 Trusty, Jennifer Veloster 63.156 0.049 12.591
122 3 NAS 76 Branson, Michael Chevy Corvettte 63.222 0.066 12.657
123 2 DS 3 Hudson, Dillon Wrx 63.547 0.325 12.982
124 2 EP 461 De La Fuente, Daniel Focus Svt 63.605 0.058 13.040
125 10 STO 88 Wegemer, William Mazdaspeed Mx-5 63.688 0.083 13.123
126 5 BS 83 Manrique, Aristoteles Wrx Sti 64.041 0.353 13.476
127 12 NSMF 77 Webb, Floyd Integra 64.120 0.079 13.555
128 1 NGS 14 Del Castillo, Eric Focus St 64.141 0.021 13.576
129 11 STO 21 Balmert, David Corvette 64.181 0.040 13.616
130 2 NCS 555 Masdea, James Brz 64.249 0.068 13.684
131 5 NSTX 674 Nichols, John Acura Integra 64.468 0.219 13.903
132 6 BS 8 Munoz, Art S2000 64.476 0.008 13.911
133 6 NSTU 33 Tran, David Nissan 350Z 64.499 0.023 13.934
134 6 ES 18 Brooks, Cody Miata 64.576 0.077 14.011
135 5 FS 230 Tuazon, Paulo Is300 64.610 0.034 14.045
136 1 SM 720 Aguilar, Matthew Lancer Ralliart 64.716 0.106 14.151
137 6 FS 7 Trusty, Donna 135I 64.778 0.062 14.213
138 12 STO 89 Wood, Zachary Miata 65.222 0.444 14.657
139 11 NCAM 89 Fortenberry, Kyle Camaro 65.303 0.081 14.738
140 10 NSTP 687 Flores, Luis Ford Mustang GT 65.414 0.111 14.849
141 13 STO 86 Trevino, Isel Toyota MR2 65.443 0.029 14.878
142 1 FSP 142 Ellis, Kenneth Neon Acr 65.699 0.256 15.134
143 3 DS 0 Marshall, Scott Impreza Wrx 65.840 0.141 15.275
144 2 FSP 62 Schneider, Mark Neon 66.047 0.207 15.482
145 7 GS 42 Brown, Michele Focus St 66.360 0.313 15.795
146 17 NSMF 11 Orellana, Yommy Integra 66.517 0.157 15.952
147 16 NSTR 9 Schmitt, Davey Miata 66.952 0.435 16.387
148 3 AS 69 Aaron, Dean Sky Redline 67.062 0.110 16.497
149 4 CAM 7 Parrish, Paul Mustang 67.550 0.488 16.985
150 7 NGS 5 Schuetz, Trevor Focus St 67.727 0.177 17.162
151 14 NCS 135 Paddock, Thomas Toyota MR2 67.855 0.128 17.290
152 7 FS 12 Thibodeaux, Jacob Camaro 67.943 0.088 17.378
153 5 HS 47 Guillory, Toby 240Sx 68.388 0.445 17.823
154 8 NHS 62 Moore, Jon Chevy Sonic 68.464 0.076 17.899
155 8 FS 122 Cappel, Christine Camaro 2Lt/Rs 68.522 0.058 17.957
156 9 NHS 313 Tran, Peter 3 68.526 0.004 17.961
157 7 ES 63 Pack, Morgan Miata 68.574 0.048 18.009
158 13 NGS 8 Gomez, Claudia Impreza Rs 68.862 0.288 18.297
159 15 NES 194 Rodriguez, Albert Rx7 68.867 0.005 18.302
160 8 ES 4 Hays, James Miata 68.885 0.018 18.320
161 18 NSTX 177 Ramirez, Andrew Scion FRS 69.699 0.814 19.134
162 6 HS 333 Kerner, Vernon Rabbit 70.055 0.356 19.490
163 20 NSM 659 Butner, George Miata 70.784 0.729 20.219
164 19 NSTR 90 Schmitt, Gannon Miata 72.355 1.571 21.790
165 4 DS 67 Rivenes, Richard Cobalt Ss 72.887 0.532 22.322
166 9 ES 7 Hennigan, Paul Miata 75.301 2.414 24.736
167 21 NSTU 133 Nong, Eric Nissan 350Z 76.965 1.664 26.400
168 7 BS 17 Klingberg, William Wrx Sti DNF
169 6 CS 60 Taylor, Carter Miata DNS