Houston Region SCCA - #7 - 16reg07 - Sun 07-10-2016
Final Raw Time Results
Timed Entries: 137
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STO 82 Morfe, Edward Evolution Ix 50.353 0.000 0.000
2 1 BSP 21 Kritzler, Jim Corvette 50.385 0.032 0.032
3 1 CP 59 Beaird, Arthur Firebird 50.596 0.211 0.243
4 1 XAS 1 Hedderick, David Z06 50.687 0.091 0.334
5 4 XSTU 18 Sober, Zachary Rally Car 50.928 0.241 0.575
6 2 XSTR 29 Thompson, Landon S2000 Cr 50.930 0.002 0.577
7 1 STR 14 D'isep, Lucio S2000 51.198 0.268 0.845
8 2 STO 4 Goji, Jeff Miata 51.268 0.070 0.915
9 1 DBAS 11 S, Zach 51.411 0.143 1.058
10 2 DBAS 4 Gogi, Jeff 51.476 0.065 1.123
11 1 DM 25 Abrahamzon, Gary Cs3 51.641 0.165 1.288
12 2 STR 29 Horton, Robert S2000 Cr 51.676 0.035 1.323
13 1 FP 39 Hedderick, Jim Boxster S 51.714 0.038 1.361
14 5 XAS 63 Whetstone, Rod Corvette Z06 51.847 0.133 1.494
15 6 XAS 163 Whetstone, Ben Corvette Z06 52.187 0.340 1.834
16 1 STU 16 jiang, mike evo 9 52.305 0.118 1.952
17 3 DBAS 29 F, Berry 52.354 0.049 2.001
18 3 XCS 198 Mccelvey, Daniel Mx5 52.460 0.106 2.107
19 1 AS 71 Mccelvey, Pat Z-06 52.511 0.051 2.158
20 2 AS 95 peters, michael corvette 52.541 0.030 2.188
21 1 ESP 158 miller, andy mustang 52.615 0.074 2.262
22 4 DBAS 16 Jaing, Mike 52.615 0.000 2.262
23 9 XSTS 78 Barnes, Zack Car 52.625 0.010 2.272
24 2 STU 75 Singson, Reymond Lancer 52.796 0.171 2.443
25 1 SS 62 Sen-Roy, Michael Corvette 52.859 0.063 2.506
26 1 SSM 46 cargle, david s2000 53.111 0.252 2.758
27 1 STS 19 Gremm, Martin Crx 53.150 0.039 2.797
28 5 DBAS 9 Bates, Kevin 53.171 0.021 2.818
29 7 XCS 98 Neilson, Andy Mx-5 53.211 0.040 2.858
30 3 STR 61 Hunt, James Miata 53.252 0.041 2.899
31 2 SSM 7 Cunningham, Robert Rx-7 53.333 0.081 2.980
32 3 STO 29 Fourie, Barry Wrx Sti 53.400 0.067 3.047
33 8 XCS 12 Levitz, Chris Fr-S 53.438 0.038 3.085
34 2 STS 87 Lindberg, Peter Civic 53.623 0.185 3.270
35 3 AS 1 Rowe, Jan Z06 53.748 0.125 3.395
36 1 GS 6 Bales, Max Gti 53.776 0.028 3.423
37 1 EM 111 tomlin, richard apex 53.799 0.023 3.446
38 2 SS 77 Creech, Chris Corvette 53.977 0.178 3.624
39 6 DBAS 421 W, Dallas 54.070 0.093 3.717
40 3 STU 66 Thomson, Jeff M3 54.105 0.035 3.752
41 1 FS 335 Phillips, Walter M3 54.116 0.011 3.763
42 4 STU 39 Formosa, Gregory Lancer Evolution Mr 54.130 0.014 3.777
43 1 STP 421 Wilbert, Dallas Mustang 54.295 0.165 3.942
44 2 ESP 26 Ramirez, Ray Camaro 54.305 0.010 3.952
45 1 BS 9 Bates, Kevin Corvette 54.308 0.003 3.955
46 4 AS 124 Kroll, Kent 427 Vette Vert 54.340 0.032 3.987
47 5 AS 24 Dalgleish, Alex 427 Convertible 54.372 0.032 4.019
48 3 SS 10 Barnes, Ricardo Cayman S 54.372 0.000 4.019
49 3 ESP 58 Miller, Cole mustang 54.489 0.117 4.136
50 2 BS 99 Wood, Jason S2000 54.555 0.066 4.202
51 4 STR 9 Kahl, Rick S2000 54.576 0.021 4.223
52 2 FS 42 Maskrey, Brian M3 54.619 0.043 4.266
53 7 DBAS 20 Mcg, Kevin 54.724 0.105 4.371
54 5 STR 20 Mcgregor, Kevin S2000 54.900 0.176 4.547
55 3 BS 17 Humphries, Chris S2000 55.141 0.241 4.788
56 3 FS 27 Trusty, Lee 135 55.154 0.013 4.801
57 3 STS 70 Peak, Larry Civic Si 55.485 0.331 5.132
58 2 GS 25 Hall, Chris Mazdaspeed3 55.526 0.041 5.173
59 1 ES 321 Cheung, Ho Mazdaspeed Miata 55.762 0.236 5.409
60 4 STS 170 Obrian, Jennifer Civic 55.769 0.007 5.416
61 4 SS 41 Bends, Scott 911 55.781 0.012 5.428
62 4 FS 7 Parrish, Paul Mustang 55.821 0.040 5.468
63 5 FS 14 Burnidge, Taylor Ss 55.917 0.096 5.564
64 6 STR 17 Baum, Matt Miata 55.997 0.080 5.644
65 1 NBS 659 newson, john focus rs 56.011 0.014 5.658
66 8 DBAS 99 B, Travis 56.019 0.008 5.666
67 9 DBAS 21 Balmert, David 56.113 0.094 5.760
68 10 XGS 303 sheferman, scott fiat abarth 56.165 0.052 5.812
69 4 BS 915 Hossain, Adnan S2000 56.229 0.064 5.876
70 5 BS 65 Claeys, Roger M Roadster 56.309 0.080 5.956
71 1 CAM 3 Gifford, Mark Camaro Irocz 56.444 0.135 6.091
72 5 SS 36 Mcginnis, Hal 911 56.456 0.012 6.103
73 4 STO 57 Lopez, Stanley Miata 56.542 0.086 6.189
74 1 CS 555 Masdea, James Brz 56.557 0.015 6.204
75 6 BS 225 Ramos, Marlon 370Z 56.806 0.249 6.453
76 7 STR 6 klaybor, mike miata 56.867 0.061 6.514
77 6 FS 147 Baughman, Max Ss Sedan 57.057 0.190 6.704
78 10 DBAS 303 Scheferman, Scott 57.085 0.028 6.732
79 5 STO 21 Balmert, David Corvette 57.100 0.015 6.747
80 3 NSTO 7 Maurice, Stephen Mr2 57.114 0.014 6.761
81 7 BS 19 Tran, Namy S2000 57.122 0.008 6.769
82 2 CS 51 Trusty, Andrew Miata 57.246 0.124 6.893
83 7 FS 127 Trusty, Donna 135I 57.484 0.238 7.131
84 2 ES 99 Brewer, Kevin Miata 57.541 0.057 7.188
85 6 STO 25 Grothusen, Amy Tt 57.660 0.119 7.307
86 3 ES 9 Richards, Neal Mazdaspeed Miata 57.685 0.025 7.332
87 1 STX 68 Stockel, Wayne BRZ 57.687 0.002 7.334
88 2 CAM 58 Leblanc, Craig Mustang 57.782 0.095 7.429
89 3 CS 15 Trusty, Jennifer Miata 58.050 0.268 7.697
90 8 FS 426 Doherty, Christian 325I 58.082 0.032 7.729
91 4 ESP 99 Bohannon, Travis Camaro 58.157 0.075 7.804
92 1 CSP 16 Chen, Lawrence Fiesta St 58.282 0.125 7.929
93 8 STR 95 Symons, Clint Miata 58.345 0.063 7.992
94 9 STR 43 Schmitt, Davey Miata 58.366 0.021 8.013
95 4 CS 31 Lindley, Justin Frs 58.394 0.028 8.041
96 6 SS 171 Van Egmond, Cor Gt3 58.444 0.050 8.091
97 8 BS 83 Manrique, Aristoteles Wrx Sti 58.541 0.097 8.188
98 6 NSTX 168 stockel, justin brz 58.593 0.052 8.240
99 5 NSTS 85 Stehle, Wayne Miata 58.684 0.091 8.331
100 3 GS 14 Del Castillo, Eric Focus ST 58.887 0.203 8.534
101 7 NSTR 674 Burtner, George Miata 58.922 0.035 8.569
102 1 DS 23 Ketcham, Lynn Wrx 59.020 0.098 8.667
103 2 NFS 410 Folwell, Shane camaro 59.163 0.143 8.810
104 1 ASP 4 Nguyen, Steve 335I 59.213 0.050 8.860
105 9 FS 41 Focwell, Forrest Camaro 59.667 0.454 9.314
106 8 NSTX 96 Primm, Corey Focus St 59.691 0.024 9.338
107 10 FS 866 Blanchard, Michael Is300 59.824 0.133 9.471
108 2 DS 29 Russo, Michael Wrx 60.011 0.187 9.658
109 2 ASP 9 Eldridge, Eric Wrx 60.068 0.057 9.715
110 4 GS 13 Converse, Andrew Celica Gt 60.179 0.111 9.826
111 1 HS 47 Guillory, Toby 240Sx 60.205 0.026 9.852
112 11 FS 12 Trahan, Anthony 328D 60.260 0.055 9.907
113 4 NGS 6 Johnson, Temar E30 325 Is 60.490 0.230 10.137
114 9 BS 117 Usmani, Abdul S2000 60.725 0.235 10.372
115 9 NBS 40 Araujo, Oscar 370Z 60.764 0.039 10.411
116 13 NSTR 127 orozco, david 370z 60.964 0.200 10.611
117 2 HS 0 Moyer, Neil Cr-Z 60.998 0.034 10.645
118 10 BS 11 Mathew, Kevin S2000 61.277 0.279 10.924
119 4 ES 18 Brooks, Cody Miata 61.614 0.337 11.261
120 14 NSTX 623 Gillis, Evan Civic 61.656 0.042 11.303
121 15 NSTR 143 Schmitt, Gannon Miata 61.659 0.003 11.306
122 10 NFS 88 Krishnan, Vikram Mustang Gt 62.039 0.380 11.686
123 11 BS 5 Diep, Van S2000 62.403 0.364 12.050
124 11 NFS 1 Du, Mel Infinity 62.427 0.024 12.074
125 12 FS 122 Cappel, Christine Camaro 2Lt/Rs 63.088 0.661 12.735
126 12 NDS 3 Bram-Mostyn, Avram Impreza Wrx 63.164 0.076 12.811
127 12 BS 618 Jose, Seban Impreza Wrx 63.637 0.473 13.284
128 18 NFS 684 Gladin, Amanda Lexus G335 65.271 1.634 14.918
129 17 NDS 87 Russo, Brian Wrx 65.363 0.092 15.010
130 16 NHS 1 Miller chrysler 65.562 0.199 15.209
131 5 GS 1 Siciliano, Richard Camaro 65.754 0.192 15.401
132 22 NSTP 33 Stehle, Jansen Mustang 66.194 0.440 15.841
133 21 NBS 111 Le, Travis S2000 66.346 0.152 15.993
134 19 NFS 0 Wilmann, Damien Cts-V 66.477 0.131 16.124
135 20 NFS 22 Couture, Brad 328I 66.945 0.468 16.592
136 23 NHS 678 Freyre, Sabastian Honda CR2 69.965 3.020 19.612
137 24 NFS 188 Krishnan, Ron Mustang Gt 75.540 5.575 25.187
138 25 NFS 671 romine, chris lexus gs 350 DNF
139 13 BS 59 Hernandez, Martin Boxster DNF
140 3 CAM 158 Miller, Andy Mustang DNS
141 13 FS 46 cargle, david s2000 DNS
142 11 DBAS 321 Cheung, Ho DNS
144 12 DBAS 129 Horton, Robert DNS