Houston Region SCCA - #7 - 16reg07 - Sun 07-10-2016
Summary Results
Timed Entries: 137
SS AS BS CS DS ES FS GS HS ASP BSP CSP ESP CP
FP DM EM STS STX STR STU STP STO SSM CAM N X DB
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
SS - 'Super Street' Total Entries: 6
1T 62 Sen-Roy, Michael Corvette 52.859 [-]1.118 -
2T 77 Creech, Chris Corvette 53.977 +1.118 +1.118
3 10 Barnes, Ricardo Cayman S 54.372 +0.395 +1.513
4 41 Bends, Scott 911 55.781 +1.409 +2.922
5 36 Mcginnis, Hal 911 56.456 +0.675 +3.597
6 171 Van Egmond, Cor Gt3 58.444 +1.988 +5.585
AS - 'A Street' Total Entries: 5
1T 71 Mccelvey, Pat Z-06 52.511 [-]0.030 -
2T 95 peters, michael corvette 52.541 +0.030 +0.030
3 1 Rowe, Jan Z06 53.748 +1.207 +1.237
4 124 Kroll, Kent 427 Vette Vert 54.340 +0.592 +1.829
5 24 Dalgleish, Alex 427 Convertible 54.372 +0.032 +1.861
BS - 'B Street' Total Entries: 13
1T 9 Bates, Kevin Corvette 54.308 [-]0.247 -
2T 99 Wood, Jason S2000 54.555 +0.247 +0.247
3T 17 Humphries, Chris S2000 55.141 +0.586 +0.833
4T 915 Hossain, Adnan S2000 56.229 +1.088 +1.921
5 65 Claeys, Roger M Roadster 56.309 +0.080 +2.001
6 225 Ramos, Marlon 370Z 56.806 +0.497 +2.498
7 19 Tran, Namy S2000 57.122 +0.316 +2.814
8 83 Manrique, Aristoteles Wrx Sti 58.541 +1.419 +4.233
9 117 Usmani, Abdul S2000 60.725 +2.184 +6.417
10 11 Mathew, Kevin S2000 61.277 +0.552 +6.969
11 5 Diep, Van S2000 62.403 +1.126 +8.095
12 618 Jose, Seban Impreza Wrx 63.637 +1.234 +9.329
13 59 Hernandez, Martin Boxster DNF +63.637 +63.637
CS - 'C Street' Total Entries: 4
1T 555 Masdea, James Brz 56.557 [-]0.689 -
2T 51 Trusty, Andrew Miata 57.246 +0.689 +0.689
3 15 Trusty, Jennifer Miata 58.050 +0.804 +1.493
4 31 Lindley, Justin Frs 58.394 +0.344 +1.837
DS - 'D Street' Total Entries: 2
1T 23 Ketcham, Lynn Wrx 59.020 [-]0.991 -
2 29 Russo, Michael Wrx 60.011 +0.991 +0.991
ES - 'E Street' Total Entries: 4
1T 321 Cheung, Ho Mazdaspeed Miata 55.762 [-]1.779 -
2T 99 Brewer, Kevin Miata 57.541 +1.779 +1.779
3 9 Richards, Neal Mazdaspeed Miata 57.685 +0.144 +1.923
4 18 Brooks, Cody Miata 61.614 +3.929 +5.852
FS - 'F Street' Total Entries: 13
1T 335 Phillips, Walter M3 54.116 [-]0.503 -
2T 42 Maskrey, Brian M3 54.619 +0.503 +0.503
3T 27 Trusty, Lee 135 55.154 +0.535 +1.038
4T 7 Parrish, Paul Mustang 55.821 +0.667 +1.705
5 14 Burnidge, Taylor Ss 55.917 +0.096 +1.801
6 147 Baughman, Max Ss Sedan 57.057 +1.140 +2.941
7 127 Trusty, Donna 135I 57.484 +0.427 +3.368
8 426 Doherty, Christian 325I 58.082 +0.598 +3.966
9 41 Focwell, Forrest Camaro 59.667 +1.585 +5.551
10 866 Blanchard, Michael Is300 59.824 +0.157 +5.708
11 12 Trahan, Anthony 328D 60.260 +0.436 +6.144
12 122 Cappel, Christine Camaro 2Lt/Rs 63.088 +2.828 +8.972
13 46 cargle, david s2000 DNS
GS - 'G Street' Total Entries: 5
1T 6 Bales, Max Gti 53.776 [-]1.750 -
2T 25 Hall, Chris Mazdaspeed3 55.526 +1.750 +1.750
3 14 Del Castillo, Eric Focus ST 58.887 +3.361 +5.111
4 13 Converse, Andrew Celica Gt 60.179 +1.292 +6.403
5 1 Siciliano, Richard Camaro 65.754 +5.575 +11.978
HS - 'H Street' Total Entries: 2
1T 47 Guillory, Toby 240Sx 60.205 [-]0.793 -
2 0 Moyer, Neil Cr-Z 60.998 +0.793 +0.793
ASP - 'A Street Prepared' Total Entries: 2
1T 4 Nguyen, Steve 335I 59.213 [-]0.855 -
2 9 Eldridge, Eric Wrx 60.068 +0.855 +0.855
BSP - 'B Street Prepared' Total Entries: 1
1T 21 Kritzler, Jim Corvette 50.385 - -
CSP - 'C Street Prepared' Total Entries: 1
1T 16 Chen, Lawrence Fiesta St 58.282 - -
ESP - 'E Street Prepared' Total Entries: 4
1T 158 miller, andy mustang 52.615 [-]1.690 -
2T 26 Ramirez, Ray Camaro 54.305 +1.690 +1.690
3 58 Miller, Cole mustang 54.489 +0.184 +1.874
4 99 Bohannon, Travis Camaro 58.157 +3.668 +5.542
CP - 'C Prepared' Total Entries: 1
1T 59 Beaird, Arthur Firebird 50.596 - -
FP - 'F Prepared' Total Entries: 1
1T 39 Hedderick, Jim Boxster S 51.714 - -
DM - 'D Modified' Total Entries: 1
1T 25 Abrahamzon, Gary Cs3 51.641 - -
EM - 'E Modified' Total Entries: 1
1T 111 tomlin, richard apex 53.799 - -
STS - 'Street Touring S' Total Entries: 4
1T 19 Gremm, Martin Crx 53.150 [-]0.473 -
2T 87 Lindberg, Peter Civic 53.623 +0.473 +0.473
3 70 Peak, Larry Civic Si 55.485 +1.862 +2.335
4 170 Obrian, Jennifer Civic 55.769 +0.284 +2.619
STX - 'Street Touring X' Total Entries: 1
1T 68 Stockel, Wayne BRZ 57.687 - -
STR - 'Street Touring R' Total Entries: 9
1T 14 D'isep, Lucio S2000 51.198 [-]0.478 -
2T 29 Horton, Robert S2000 Cr 51.676 +0.478 +0.478
3T 61 Hunt, James Miata 53.252 +1.576 +2.054
4 9 Kahl, Rick S2000 54.576 +1.324 +3.378
5 20 Mcgregor, Kevin S2000 54.900 +0.324 +3.702
6 17 Baum, Matt Miata 55.997 +1.097 +4.799
7 6 klaybor, mike miata 56.867 +0.870 +5.669
8 95 Symons, Clint Miata 58.345 +1.478 +7.147
9 43 Schmitt, Davey Miata 58.366 +0.021 +7.168
STU - 'Street Touring U' Total Entries: 4
1T 16 jiang, mike evo 9 52.305 [-]0.491 -
2T 75 Singson, Reymond Lancer 52.796 +0.491 +0.491
3 66 Thomson, Jeff M3 54.105 +1.309 +1.800
4 39 Formosa, Gregory Lancer Evolution Mr 54.130 +0.025 +1.825
STP - 'Street Touring P' Total Entries: 1
1T 421 Wilbert, Dallas Mustang 54.295 - -
STO - 'Houston Street Touring O' Total Entries: 6
1T 82 Morfe, Edward Evolution Ix 50.353 [-]0.915 -
2T 4 Goji, Jeff Miata 51.268 +0.915 +0.915
3 29 Fourie, Barry Wrx Sti 53.400 +2.132 +3.047
4 57 Lopez, Stanley Miata 56.542 +3.142 +6.189
5 21 Balmert, David Corvette 57.100 +0.558 +6.747
6 25 Grothusen, Amy Tt 57.660 +0.560 +7.307
SSM - 'Super Street Modified' Total Entries: 2
1T 46 cargle, david s2000 53.111 [-]0.222 -
2 7 Cunningham, Robert Rx-7 53.333 +0.222 +0.222
CAM - 'Classic American Muscle' Total Entries: 3
1T 3 Gifford, Mark Camaro Irocz 56.444 [-]1.338 -
2 58 Leblanc, Craig Mustang 57.782 +1.338 +1.338
3 158 Miller, Andy Mustang DNS
N - 'Novice (PAX)' Total Entries: 26
1T BS 659 newson, john focus rs 46.265 [-]1.893 -
2T FS 410 Folwell, Shane camaro 48.158 +1.893 +1.893
3T STO 7 Maurice, Stephen Mr2 48.546 +0.388 +2.281
4T GS 6 Johnson, Temar E30 325 Is 48.754 +0.208 +2.489
5T STS 85 Stehle, Wayne Miata 48.825 +0.071 +2.560
6T STX 168 stockel, justin brz 48.983 +0.158 +2.718
7 STR 674 Burtner, George Miata 49.553 +0.570 +3.288
8 STX 96 Primm, Corey Focus St 49.901 +0.348 +3.636
9 BS 40 Araujo, Oscar 370Z 50.191 +0.290 +3.926
10 FS 88 Krishnan, Vikram Mustang Gt 50.499 +0.308 +4.234
11 FS 1 Du, Mel Infinity 50.815 +0.316 +4.550
12 DS 3 Bram-Mostyn, Avram Impreza Wrx 51.226 +0.411 +4.961
13 STR 127 orozco, david 370z 51.270 +0.044 +5.005
14 STX 623 Gillis, Evan Civic 51.544 +0.274 +5.279
15 STR 143 Schmitt, Gannon Miata 51.855 +0.311 +5.590
16 HS 1 Miller chrysler 52.318 +0.463 +6.053
17 DS 87 Russo, Brian Wrx 53.009 +0.691 +6.744
18 FS 684 Gladin, Amanda Lexus G335 53.130 +0.121 +6.865
19 FS 0 Wilmann, Damien Cts-V 54.112 +0.982 +7.847
20 FS 22 Couture, Brad 328I 54.493 +0.381 +8.228
21 BS 111 Le, Travis S2000 54.801 +0.308 +8.536
22 STP 33 Stehle, Jansen Mustang 55.404 +0.603 +9.139
23 HS 678 Freyre, Sabastian Honda CR2 55.832 +0.428 +9.567
24 FS 188 Krishnan, Ron Mustang Gt 61.489 +5.657 +15.224
25 FS 671 romine, chris lexus gs 350 DNF +61.489 +61.489
26 ESP 1 Miller, Jake chrysler 300 DNS
X - 'eXpert (PAX)' Total Entries: 10
1T AS 1 Hedderick, David Z06 42.222 [-]0.610 -
2T STR 29 Thompson, Landon S2000 Cr 42.832 +0.610 +0.610
3T CS 198 Mccelvey, Daniel Mx5 42.964 +0.132 +0.742
4T STU 18 Sober, Zachary Rally Car 43.034 +0.070 +0.812
5 AS 63 Whetstone, Rod Corvette Z06 43.188 +0.154 +0.966
6 AS 163 Whetstone, Ben Corvette Z06 43.471 +0.283 +1.249
7 CS 98 Neilson, Andy Mx-5 43.579 +0.108 +1.357
8 CS 12 Levitz, Chris Fr-S 43.765 +0.186 +1.543
9 STS 78 Barnes, Zack Car 43.784 +0.019 +1.562
10 GS 303 sheferman, scott fiat abarth 45.269 +1.485 +3.047
DB - 'Double Entry (PAX x 2)' Total Entries: 12
1T AS 11 S, Zach 85.650 [-]0.109 -
2T AS 4 Gogi, Jeff 85.759 +0.109 +0.109
3T AS 29 F, Berry 87.221 +1.462 +1.571
4T AS 16 Jaing, Mike 87.656 +0.435 +2.006
5 AS 9 Bates, Kevin 88.582 +0.926 +2.932
6 AS 421 W, Dallas 90.080 +1.498 +4.430
7 AS 20 Mcg, Kevin 91.170 +1.090 +5.520
8 AS 99 B, Travis 93.327 +2.157 +7.677
9 AS 21 Balmert, David 93.484 +0.157 +7.834
10 AS 303 Scheferman, Scott 95.103 +1.619 +9.453
11 AS 321 Cheung, Ho DNS
12 AS 129 Horton, Robert DNS
Top Times Of Day Time Class # Driver
Raw time 50.353 STO 82 Morfe, Edward
Pax 42.222 XAS 1 Hedderick, David
Street 52.511 AS 71 Mccelvey, Pat
Street Prepared 50.385 BSP 21 Kritzler, Jim
Prepared 50.596 CP 59 Beaird, Arthur
Modified 51.641 DM 25 Abrahamzon, Gary
Touring 50.353 STO 82 Morfe, Edward
Street Modified 53.111 SSM 46 cargle, david
CAM 56.444 CAM 3 Gifford, Mark
Novice 46.265 NBS 659 newson, john
PAX 42.222 XAS 1 Hedderick, David