Houston Region SCCA
Final Results
#9 - Cold Front - Sun 10-02-2016
Total Registered: 188, with Times: 182
SS AS BS CS DS ES FS GS HS ASP ESP CP DP EP FP
STF STS STX STR STU STP STO SMF SM SSM CAM N X DB
SS - 'Super Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 62 Sen-Roy, Michael Corvette Grey 46.844+1 46.096+DNF 46.201 46.639+1 46.201 [-]1.936
2T 1 Claeys, Adam Chevy Corvette Red 48.137 48.943+1 48.635 48.389 48.137 +1.936
3T 77 Creech, Chris Corvette Red 51.092 49.866+1 48.429 48.291 48.291 +0.154
4 10 Barnes, Ricardo Porsche Yellow 49.934 49.448 49.352 48.916 48.916 +0.625
5 124 Lemoine, Zach Corvette Z06 Black 50.304 52.911+DNF 49.381+1 49.773 49.773 +0.857
6 2 May, Robert Corvette Dsom 50.914+1 49.387+DNF 50.040+DNF 50.095 50.095 +0.322
7 24 Mobley, Jon Corvette Z06 Black 52.142 52.246+1 50.611+1 51.115+1 52.142 +2.047
AS - 'A Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 24 Dalgleish, Alex 427 Convertible Drk Blue 47.678 47.269 47.289+1 46.723+2 47.269 [-]1.495
2T 13 Myers, Matt Mustang Gt350 Black 50.151 49.393 49.352+1 48.764 48.764 +1.495
3 71 Mccelvey, Pat Z-06 Blue 50.133+1 49.548 50.495 49.465 49.465 +0.701
4 8 Stamp, Chris Corvette White 51.739 52.487 50.547 50.746+2 50.547 +1.082
5 81 Grimes, Kristyn Corvette White 61.001 54.917 52.123+DNF 52.786+2 54.917 +4.370
BS - 'B Street' - Total Entries: 14 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 9 Bates, Kevin Corvette Red 48.112 47.641 48.182 48.443 47.641 [-]0.545
2T 17 Humphries, Chris Honda S2000 Silver 48.186 51.535 51.032 50.516 48.186 +0.545
3T 30 Shelton, Thomas Focus Rs Grey 51.858 51.240 50.408 50.851+1 50.408 +2.222
4T 99 Wood, Jason S2000 Grand Prix White 50.861 50.376+1 50.503 50.671 50.503 +0.095
5T 225 Ramos, Marlon 370Z Black 53.439 52.372 51.493 50.921 50.921 +0.418
6 7 Trusty, Donna Golf-R Blue 51.952 50.457+1 51.479 50.982+1 51.479 +0.558
7 65 Claeys, Roger M Roadster Red 52.905 52.551+1 52.117 52.209 52.117 +0.638
8 8 Munoz, Art S2000 Red 53.509 52.118 65.493 52.534 52.118 +0.001
9 5 Diep, Van S2000 Silverstone 53.782+DNF 52.940 52.154 70.673+DNF 52.154 +0.036
10 22 Birdsong, Hunter S3 Grey 58.392 56.852+DNF 54.748 54.834 54.748 +2.594
11 602 Nguyen, David BMW M3 White 66.286 59.607+1 56.650 55.350 55.350 +0.602
12 70 Lam, Michael S2000 Black 55.399 54.622+1 54.787+DNF 55.992 55.399 +0.049
13 11 Matthew, Kevin S2000 57.487+DNF 56.787 55.770 55.837 55.770 +0.371
14 59 Hernandez, Martin Boxster Blue 62.047 59.871 60.593+1 59.947 59.871 +4.101
CS - 'C Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 88 Markert, Michael Mx-5 Gray 48.876 48.245 48.219+1 47.981 47.981 [-]0.850
2T 33 Kerner, Kevin Fr-S Blue 50.876+1 50.159 49.543 48.831 48.831 +0.850
3T 34 Levitz, Rick Brz Black 50.253 49.970+1 63.241+DNF 49.980 49.980 +1.149
4 555 Masdea, James Brz Wr Blue 53.693 51.693 50.268 50.018+DNF 50.268 +0.288
5 51 Trusty, Jennifer Miata Silver 54.822 53.927+1 53.114 52.689+1 53.114 +2.846
6 145 Curry, Sean Fr-S Whiteout 54.370 53.335 53.804 53.260 53.260 +0.146
7 15 Melendez, David Miata White 67.439+DNF 63.619 59.977 59.097 59.097 +5.837
DS - 'D Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 23 Ketcham, Lynn Wrx Wr Blue 54.794 54.344+1 53.702 53.389 53.389 [-]2.082
2 87 Russo, Brian Wrx Silver 59.461+DNF 58.688 56.109 55.471 55.471 +2.082
ES - 'E Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 321 Cheung, Ho Mazdaspeed Miata Red 50.208+1 50.271 48.938 49.352 48.938 [-]0.552
2T 213 Khandaker, Jonathan Miata Black 49.301+3 50.238 49.490 48.785+2 49.490 +0.552
3 31 Tooth, J Miata Silver 52.072 50.723 50.683+1 50.323 50.323 +0.833
4 4 Hays, James Miata Blue 61.487 61.035 58.390 58.825 58.390 +8.067
FS - 'F Street' - Total Entries: 11 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 335 Phillips, Walter M3 Black 49.140+DNF 48.999 48.074 47.843 47.843 [-]0.605
2T 42 Maskrey, Brian M3 Black 48.639 48.907 49.403 48.448 48.448 +0.605
3T 25 Adrian, Michael M3 Gray 50.673 50.365 49.690 50.339 49.690 +1.242
4T 93 Elia, Phil Mustang Gt Ingot Silver 53.902 51.192 50.520 50.603 50.520 +0.830
5 27 Trusty, Lee 135 Blue 50.590 74.044+DNF 49.909+1 49.241+1 50.590 +0.070
6 45 Crider, Randy 135I Monaco Blue 51.493 51.113 51.043 50.921 50.921 +0.331
7 7 Parrish, Paul Mustang Gray 51.957+1 52.540 53.462 51.792 51.792 +0.871
8 111 Herrick, Scott M3 Convertible Grey 55.934 54.013 54.353 53.970 53.970 +2.178
9 12 Trahan, Anthony 328D Silver 58.923+DNF 56.852+DNF 55.929 55.218 55.218 +1.248
10 122 Cappel, Christine Camaro Imperial Blue 63.101+DNF 57.998 57.420 56.186 56.186 +0.968
11 22 Couture, Brad 328I Imperial Blue 61.446+DNF 59.517 58.807 58.597 58.597 +2.411
GS - 'G Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 25 Hall, Chris Mazdaspeed3 Grey 53.466 51.171+DNF 50.342+1 50.244 50.244 [-]2.486
2T 78 Sidle, Brian Focus St Grey & Red 53.627+1 53.422 52.730 52.907 52.730 +2.486
3T 13 Converse, Andrew Celica Gt Black 54.261+1 53.903 55.869 53.762 53.762 +1.032
4 42 Brown, Michele Focus St Black 61.649 58.840 56.483 55.716 55.716 +1.954
5 14 Del Castillo, Eric Focus St Blue 60.029 56.450 55.781 56.308 55.781 +0.065
6 51 Lopez, Servando Focus St Red 63.035+DNF 57.828+DNF 58.725 57.225+1 58.725 +2.944
7 1 Siciliano, Richard Camaro Black 62.400+DNF 63.013+DNF 63.370+DNF 62.339 62.339 +3.614
HS - 'H Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 57 Mullins, Adam Fiesta St Silver 52.881+DNF 52.992 52.073 51.716 51.716 [-]0.739
2T 42 Clark, Nathan 500 Abarth White 53.584 52.449+DNF 52.873 52.455 52.455 +0.739
3 0 Moyer, Neil Cr-Z White 56.097 55.041 54.304 53.959 53.959 +1.504
4 333 Kerner, Vernon Rabbit Grey 60.401 58.880 57.316 58.678+DNF 57.316 +3.357
5 110 Jang, Hwanjun Accord Coupe Red 77.126 69.608 69.853 63.904 63.904 +6.588
ASP - 'A Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 14 Miller, Brian S4 White 51.064 50.803 50.219 50.139 50.139 -
ESP - 'E Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 158 Miller, Andy Mustang GT White 48.408 47.518+2 47.881 48.148+1 47.881 [-]3.276
2T 41 Priess, Michael Rs4 Black 52.563 61.463+DNF 51.619 51.157 51.157 +3.276
3 99 Bohannon, Travis Camaro Red 52.689 52.787 52.818 52.283+1 52.689 +1.532
4 58 Miller, Jake Mustang GT White 57.376 54.823 52.904 58.640 52.904 +0.215
CP - 'C Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 59 Beaird, Arthur Firebird Gray 51.955 48.508 47.373 47.825 47.373 -
DP - 'D Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 98 Simonds, Stephen Miata Blue 47.113 46.719 46.582 46.845 46.582 [-]0.608
2 12 Bartos, John Miata Bronze/Orange 49.081 47.614+1 47.803 47.190 47.190 +0.608
3 999 Hindrichs, Armand Miata Winning Blue Metallic 49.553 50.483 49.964 50.741 49.553 +2.363
EP - 'E Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 42 Love-Rabe, Travis Focus Zx3 Green/Gold 52.491 51.138 50.610 51.140 50.610 -
FP - 'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 39 Hedderick, Jim Boxster S Silver 47.522 47.376+1 47.961 48.247 47.522 -
STF - 'Street Touring FWD' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 15 Vadon, Paul Focus Svt Silver 55.760+DNF 53.977 53.978 53.215 53.215 [-]1.102
2T 17 Shirley, Michael Fiesta St Orange 57.418 55.237 54.317 54.430 54.317 +1.102
3 58 Tuquero, Raymond Svt Focus Silver 56.790 54.986 54.468+DNF 53.343+DNF 54.986 +0.669
4 48 Jestes, Michael Focus Zx3 Black 61.238 56.965 55.573 55.222 55.222 +0.236
STS - 'Street Touring S' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 19 Gremm, Martin Crx White 48.649 49.724+1 48.199 47.966+1 48.199 [-]0.376
2T 48 Vincent, Josh Miata Blue 53.283+DNF 59.371+DNF 49.705 48.575 48.575 +0.376
3 87 Laske, Evan Civic Black 50.264+1 48.927 50.035+1 48.699+1 48.927 +0.352
4 187 Lindberg, Peter Civic Black 48.462+DNF 56.010+DNF 48.101+1 48.568+DNF 50.101 +1.174
5 70 Peak, Larry Civic Si Black 51.531+1 51.991 50.755 50.145 50.145 +0.044
6 91 Tsoflias, George Miata Silver 69.473+DNF 51.130+1 52.142+1 50.785+1 52.785 +2.640
STX - 'Street Touring X' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 117 Schumacher, Austin Focus St Storm Trooper White 54.872+DNF 52.660 52.932 51.726 51.726 [-]1.390
2T 27 Ramirez, Andrew Fr-S Asphalt 57.544+DNF 55.995 53.116 53.842 53.116 +1.390
3 426 Ream, Stephen Frs Ultramarine 55.376+DNF 54.884 55.493+1 53.289 53.289 +0.173
4 501 Garza, Jeremy Focus St Black 61.221+DNF 58.306 56.673 57.817+DNF 56.673 +3.384
STR - 'Street Touring R' - Total Entries: 11 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 14 D'isep, Lucio S2000 Red 45.839 45.694+1 45.839 [-]0.738
2T 29 Horton, Robert S2000 Cr Yellow 46.689 46.577 60.604 46.604+1 46.577 +0.738
3T 129 Chrismon, Chris Super2k Cr Ol' Yeller 47.275 48.178 46.730+1 46.975+2 47.275 +0.698
4T 19 Tran, Namy 49.903+DNF 50.012+1 50.044+1 49.255 49.255 +1.980
5 20 Mcgregor, Kevin S2000 Silver 51.934 49.933 49.644 49.384 49.384 +0.129
6 17 Baum, Matt Miata Red 51.709 51.260 50.741 49.771 49.771 +0.387
7 915 Hossain, Adnan Honda S2000 Yellow 52.415 51.644 51.623 51.402 51.402 +1.631
8 43 Schmitt, Davey Miata Green 55.388 53.102 51.896 51.845+1 51.896 +0.494
9 115 Ortiz, David S2000 New Formula Red 54.336 52.596 54.280 53.331 52.596 +0.700
10 4 Correnti, Ken Miata Club Black 54.047+DNF 54.681 52.910+DNF 51.182+DNF 54.681 +2.085
11 95 Symons, Clint Miata Red/ Silver DNS
STU - 'Street Touring U' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 75 Singson, Reymond Lancer White 50.864 49.287+DNF 48.382 57.458 48.382 [-]0.129
2T 66 Thomson, Jeff M3 Arctic Silver 49.831 48.524 48.524 48.511 48.511 +0.129
3 39 Formosa, Gregory Mitsubishi Evo White 49.116+DNF 48.671 47.983+1 48.897+1 48.671 +0.160
4 43 Anderson, Tyler Wrx Sti Blue 55.337 54.018 58.917+DNF 53.461 53.461 +4.790
STP - 'Street Touring P' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 421 Wilbert, Dallas Mustang Black 53.789 52.796 51.498 50.478 50.478 -
STO - 'Houston Street Touring O' - Total Entries: 11 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 4 Goji, Jeff Miata Ti-Grey 46.780 46.160 46.450 45.902 45.902 [-]0.230
2T 82 Morfe, Edward Evolution Ix Ww 46.132 46.740+1 46.882+1 46.985 46.132 +0.230
3T 68 Whitfield, Tom Infiniti Q60 White 49.020+3 48.280+1 48.663 47.746 47.746 +1.614
4T 866 Blanchard, Michael Mr2 Multi-Red 50.496 50.247 50.119 49.754 49.754 +2.008
5 34 Parsons, Casey Corvette Z06 Blue 53.764 51.578 50.580 50.580 +0.826
6 19 Otten, Jeff 525I Arctic Gray 52.754 51.363 51.377 50.992 50.992 +0.412
7 25 Grothusen, Amy Tt Red 65.678+DNF 52.432+1 52.795 51.030 51.030 +0.038
8 29 Fourie, Barry Wrx Sti White 49.497+DNF 49.445+DNF 49.286+1 51.286 +0.256
9 21 Balmert, David Corvette Blue 54.803 52.764 51.848+DNF 51.458 51.458 +0.172
10 1 Bull, Keith Mustang White 54.866 54.850 52.325+1 52.474 52.474 +1.016
11 9 Fourie, Julius Wrx Sti White 58.396+DNF 58.726 58.051+1 57.063 57.063 +4.589
SMF - 'Street Modified F' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 1 Talghani, Nathan Civic Black 60.840+DNF 56.639 62.247+DNF 57.376 56.639 [-]1.799
2T 8 Nguyen, Tony Corolla Red 60.030 59.570 58.891 58.438 58.438 +1.799
3 16 Dang, Tai Civic Si White 63.782 62.982+1 61.046+DNF 60.094 60.094 +1.656
4 40 Ly, Brian Miata Light Green 74.097 64.173+DNF 58.898+DNF 74.097 +14.003
SM - 'Street Modified' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 55 Goh, Yap-Sheng 02 Subaru WRX 53.548 53.203 52.468 51.960+DNF 52.468 -
SSM - 'Super Street Modified' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 7 Cunningham, Robert Rx-7 Montego Blue 49.055 47.224 52.555+DNF 47.561 47.224 [-]1.880
2 46 Cargle, David S2000 Black 58.093 50.288 50.844+DNF 49.104 49.104 +1.880
3 16 Metcalf, Angela Camaro Bright Yellow 57.445 66.945 63.442 61.072 57.445 +8.341
CAM - 'Classic American Muscle' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 3 Gifford, Mark Camaro Irocz Red 52.419+1 52.715 52.586 51.887 51.887 [-]3.143
2 98 Rogers, Antoine Charger Silver 61.015 59.657 55.606 55.030 55.030 +3.143
N - 'Novice (PAX)' - Total Entries: 31 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 34 Golightly, Adam Gti White 53.263+DNF 52.691 53.558 51.909+DNF 42.468 [-]0.401
2T CS 89 McCelvey, Laurie Mazda Miata MX-5 White 52.328+1 51.703+1 50.670+1 52.344 42.869 +0.401
3T HS 23 Holloway, Ethan Fiesta St Grey 62.402 56.988 57.081 53.974 43.071 +0.202
4T HS 49 Paddock, David Altima Se-R Silver 56.061+DNF 59.384 56.240 55.483 44.275 +1.204
5T DS 13 Meng, Jack Wrx Red 63.755+DNF 57.863 55.641+DNF 54.596 44.277 +0.002
6T STR 42 Gilchriest, Andy Mr2 White 60.344+DNF 54.832 52.871 52.922+1 44.464 +0.187
7 STX 168 Stockel, Justin Subaru BRZ Blue 54.310+DNF 53.674 53.239 67.737+1 44.507 +0.043
8 BS 670 Hoyek, JP Subaru WRX STI Blue 53.296+DNF 54.206 52.584+1 52.905+1 44.774 +0.267
9 CS 94 Paddock, Thomas MR2 Red 57.244 62.247+DNF 55.473 54.977 45.026 +0.252
10 STR 14 Correnti, Bobby Miata Black 53.839 75.702+DNF 52.751+DNF 58.090 45.278 +0.252
11 BS 17 Weekley, Charles Z4 Silver 55.455+DNF 54.893 55.147 52.857+DNF 45.341 +0.063
12 BS 11 Mathew, Kevin S2000 Rio Yellow Pearl 56.771+DNF 52.513+DNF 52.513+2 52.899+1 45.346 +0.005
13 STX 645 Meyer, Stanten Ford Focus Grey 63.886+DNF 59.950 54.797 54.341 45.429 +0.083
14 STO 623 Lo, Jerrick Nissan 350Z Grey 54.652 53.605 53.496 45.471 +0.042
15 HS 668 Gardner, Rob Mistubishi 3000 Yellow 63.106+DNF 58.460+DNF 57.112 57.058+1 45.575 +0.104
16 SM 444 Rudie, David Brz White 60.683+1 54.855 53.389 52.633 45.790 +0.215
17 HS 7 Valdez, Dominic Integra Marron 67.820 61.593 59.199 57.508 45.891 +0.101
18 STO 420 Parker, Andrew Miata Montego Blue 62.291 55.341 55.679 55.263 46.973 +1.082
19 STX 1 Primm, Corey Focus St Silver 55.644+DNF 56.530+2 56.442 56.574 47.185 +0.212
20 CS 664 Saxby, Shannon Subaru BRZ White 62.362+1 60.353 58.233 57.725 47.276 +0.091
21 ASP 11 Morales, Javier Nsx-T Orange 70.701+1 73.396 57.054 55.377 47.901 +0.625
22 STX 8 Harris, Robert Civic Si Black 67.116+DNF 62.969 59.715 58.554 48.951 +1.050
23 ES 11 Steiner, David Miata White 65.683 64.199 63.228 61.780 49.856 +0.905
24 ES 0 Jestes, Daniel Miata Montego Blue 66.481 63.143 78.884+DNF 62.291 50.268 +0.412
25 HS 76 Macon, Troy Supra Silver 73.053+DNF 64.090 65.013+1 45.920+DNF 51.143 +0.875
26 SSM 315 Paddock, Robin Mr2 Spyder Silver 59.365 58.409 59.761 58.236 51.364 +0.221
27 HS 12 Paddock, William Honda Fit Silver 87.169 78.191 79.724+DNF 70.818 56.512 +5.148
28 BS 27 Caillaud, Julien 370Z Silver 65.372+DNF 61.466+DNF 58.530+DNF 59.218+DNF DNF +56.512
29 CS 49 Paddock, Thomas MR2 Red DNS
30 HS 676 Delarosa, Anthony Fiesta ST Black DNS
31 HS 696 Delcrick, Anthony Fiat DNS
X - 'eXpert (PAX)' - Total Entries: 16 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 198 Mccelvey, Daniel Mx5 White 47.740 47.221 46.735 46.547 38.122 [-]0.124
2T CS 98 Neilson, Andy Mx-5 White 48.363 47.064 46.931 46.699 38.246 +0.124
3T ES 18 Sober, Zachary Toyobaru MRSti Teal 48.084 48.054+1 47.498 47.481+1 38.330 +0.084
4T CS 12 Levitz, Chris Fr-S Asphalt 47.338 46.869+1 47.386 47.118+1 38.769 +0.439
5T ES 1 Barnes, Zack Mr2 Teal 49.059 48.869 48.689+1 48.243 38.932 +0.163
6 AS 73 Driver, Zach Covette Z06 Blue 48.771+DNF 46.743 46.941+1 47.865+DNF 38.936 +0.004
7 AS 173 Kroll, Kent Chevy Corvette Z06 Blue 47.064+1 46.771+2 46.827 46.886 39.006 +0.070
8 AS 24 Hedderick, David 5 Grey 47.015 46.526+1 51.162+2 47.378 39.163 +0.157
9 AS 63 Whetstone, Rod Corvette Z06 Black 49.282 47.080 47.405 39.217 +0.054
10 AS 163 Whetstone, Ben Corvette Z06 Black 48.417+DNF 47.603 47.153 48.948 39.278 +0.061
11 CS 112 Madawela, Ragha Fr-S Asphalt 49.142 48.005+2 48.523 48.486+1 39.740 +0.462
12 SS 73 Pounds, Steve 911 Black 50.112 48.184 47.454+2 48.002 40.081 +0.341
13 AS 6 Brewer, Ken Corvette Z06 Silver 50.892 49.372 49.022 48.936 40.763 +0.682
14 STU 1 Stockel, Wayne Pumpkin Orange 49.858 48.545 49.073 48.281 40.797 +0.034
15 GS 64 Rogerson, Frank Speed3 Cosmic Blue 52.640 52.399+DNF 51.390 51.058 41.152 +0.355
16 STS 35 Shute, Chris Mr2 Ish 51.280 51.315 50.252 50.476 41.809 +0.657
DB - 'Double Entry (PAX x 2)' - Total Entries: 17 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AM 4 Goji 46.533 46.411 46.245 45.960 91.920 [-]0.286
2T AM 18 Sober 46.539 46.613 46.103 46.482 92.206 +0.286
3T AM 24 Jon 48.370 47.791 47.792 47.591 95.182 +2.976
4T AM 88 Michael 48.527 48.082 48.359 48.745 96.164 +0.982
5T AM 9 Kevin 54.004+DNF 48.195 48.312+1 96.390 +0.226
6 AM 48 Josh 49.038 48.212 49.060+DNF 61.233 96.424 +0.034
7 AM 1 Adam 48.514 48.627 48.265 48.434 96.530 +0.106
8 AM 187 Pete 48.458+1 48.703 48.592+1 49.021+1 97.406 +0.876
9 AM 20 Kevin 49.718 52.406 49.323 59.571 98.646 +1.240
10 AM 91 Tsoflias 49.896+1 49.834 49.325 50.680 98.650 +0.004
11 AM 421 Dallas 50.082 50.231 50.343 50.936+DNF 100.164 +1.514
12 AM 65 C, Roger 51.185 51.797 50.871 51.099 101.742 +1.578
13 AM 25 H, Chris 50.879 49.886+1 53.433+DNF 50.252+1 101.758 +0.016
14 AM 57 M, Adam 51.750 51.405 51.010 52.453+1 102.020 +0.262
15 AM 11 Nathan 55.835 55.825 55.195 110.390 +8.370
16 AM 644 Shannon 58.406+DNF 56.108 56.844 112.216 +1.826
17 AM 124 L, Zach DNS


Top Times Of Day Time Class # Driver
Raw time 45.839 STR 14 D'isep, Lucio
Pax 38.122 XCS 198 Mccelvey, Daniel
Street 46.201 SS 62 Sen-Roy, Michael
Street Prepared 47.881 ESP 158 Miller, Andy
Prepared 46.582 DP 98 Simonds, Stephen
Touring 45.839 STR 14 D'isep, Lucio
Street Modified 47.224 SSM 7 Cunningham, Robert
CAM 51.887 CAM 3 Gifford, Mark
Novice 42.468 NGS 34 Golightly, Adam
PAX 38.122 XCS 198 Mccelvey, Daniel