Houston Region SCCA
Final Raw Time Results
#9 - Cold Front - Sun 10-02-2016
Timed Entries: 182
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STR 14 D'isep, Lucio S2000 45.839 0.000 0.000
2 1 STO 4 Goji, Jeff Miata 45.902 0.063 0.063
3 1 DBAM 4 Goji 45.960 0.058 0.121
4 2 DBAM 18 Sober 46.103 0.143 0.264
5 2 STO 82 Morfe, Edward Evolution Ix 46.132 0.029 0.293
6 1 SS 62 Sen-Roy, Michael Corvette 46.201 0.069 0.362
7 1 XCS 198 Mccelvey, Daniel Mx5 46.547 0.346 0.708
8 2 STR 29 Horton, Robert S2000 Cr 46.577 0.030 0.738
9 1 DP 98 Simonds, Stephen Miata 46.582 0.005 0.743
10 2 XCS 98 Neilson, Andy Mx-5 46.699 0.117 0.860
11 6 XAS 73 Driver, Zach Covette Z06 46.743 0.044 0.904
12 7 XAS 173 Kroll, Kent Chevy Corvette Z06 46.827 0.084 0.988
13 8 XAS 24 Hedderick, David 5 47.015 0.188 1.176
14 9 XAS 63 Whetstone, Rod Corvette Z06 47.080 0.065 1.241
15 10 XAS 163 Whetstone, Ben Corvette Z06 47.153 0.073 1.314
16 2 DP 12 Bartos, John Miata 47.190 0.037 1.351
17 1 SSM 7 Cunningham, Robert Rx-7 47.224 0.034 1.385
18 1 AS 24 Dalgleish, Alex 427 Convertible 47.269 0.045 1.430
19 3 STR 129 Chrismon, Chris Super2k Cr 47.275 0.006 1.436
20 4 XCS 12 Levitz, Chris Fr-S 47.338 0.063 1.499
21 1 CP 59 Beaird, Arthur Firebird 47.373 0.035 1.534
22 3 XES 18 Sober, Zachary Toyobaru MRSti 47.498 0.125 1.659
23 1 FP 39 Hedderick, Jim Boxster S 47.522 0.024 1.683
24 3 DBAM 24 Jon 47.591 0.069 1.752
25 1 BS 9 Bates, Kevin Corvette 47.641 0.050 1.802
26 3 STO 68 Whitfield, Tom Infiniti Q60 47.746 0.105 1.907
27 1 FS 335 Phillips, Walter M3 47.843 0.097 2.004
28 1 ESP 158 Miller, Andy Mustang GT 47.881 0.038 2.042
29 1 CS 88 Markert, Michael Mx-5 47.981 0.100 2.142
30 12 XSS 73 Pounds, Steve 911 48.002 0.021 2.163
31 4 DBAM 88 Michael 48.082 0.080 2.243
32 2 SS 1 Claeys, Adam Chevy Corvette 48.137 0.055 2.298
33 2 BS 17 Humphries, Chris Honda S2000 48.186 0.049 2.347
34 5 DBAM 9 Kevin 48.195 0.009 2.356
35 1 STS 19 Gremm, Martin Crx 48.199 0.004 2.360
36 6 DBAM 48 Josh 48.212 0.013 2.373
37 5 XES 1 Barnes, Zack Mr2 48.243 0.031 2.404
38 7 DBAM 1 Adam 48.265 0.022 2.426
39 14 XSTU 1 Stockel, Wayne Pumpkin 48.281 0.016 2.442
40 3 SS 77 Creech, Chris Corvette 48.291 0.010 2.452
41 1 STU 75 Singson, Reymond Lancer 48.382 0.091 2.543
42 2 FS 42 Maskrey, Brian M3 48.448 0.066 2.609
43 2 STU 66 Thomson, Jeff M3 48.511 0.063 2.672
44 11 XCS 112 Madawela, Ragha Fr-S 48.523 0.012 2.684
45 2 STS 48 Vincent, Josh Miata 48.575 0.052 2.736
46 3 STU 39 Formosa, Gregory Mitsubishi Evo 48.671 0.096 2.832
47 8 DBAM 187 Pete 48.703 0.032 2.864
48 2 AS 13 Myers, Matt Mustang Gt350 48.764 0.061 2.925
49 2 CS 33 Kerner, Kevin Fr-S 48.831 0.067 2.992
50 4 SS 10 Barnes, Ricardo Porsche 48.916 0.085 3.077
51 3 STS 87 Laske, Evan Civic 48.927 0.011 3.088
52 13 XAS 6 Brewer, Ken Corvette Z06 48.936 0.009 3.097
53 1 ES 321 Cheung, Ho Mazdaspeed Miata 48.938 0.002 3.099
54 2 SSM 46 Cargle, David S2000 49.104 0.166 3.265
55 4 STR 19 Tran, Namy 49.255 0.151 3.416
56 9 DBAM 20 Kevin 49.323 0.068 3.484
57 10 DBAM 91 Tsoflias 49.325 0.002 3.486
58 5 STR 20 Mcgregor, Kevin S2000 49.384 0.059 3.545
59 3 AS 71 Mccelvey, Pat Z-06 49.465 0.081 3.626
60 2 ES 213 Khandaker, Jonathan Miata 49.490 0.025 3.651
61 3 DP 999 Hindrichs, Armand Miata 49.553 0.063 3.714
62 3 FS 25 Adrian, Michael M3 49.690 0.137 3.851
63 4 STO 866 Blanchard, Michael Mr2 49.754 0.064 3.915
64 6 STR 17 Baum, Matt Miata 49.771 0.017 3.932
65 5 SS 124 Lemoine, Zach Corvette Z06 49.773 0.002 3.934
66 3 CS 34 Levitz, Rick Brz 49.980 0.207 4.141
67 11 DBAM 421 Dallas 50.082 0.102 4.243
68 6 SS 2 May, Robert Corvette 50.095 0.013 4.256
69 4 STS 187 Lindberg, Peter Civic 50.101 0.006 4.262
70 1 ASP 14 Miller, Brian S4 50.139 0.038 4.300
71 5 STS 70 Peak, Larry Civic Si 50.145 0.006 4.306
72 1 GS 25 Hall, Chris Mazdaspeed3 50.244 0.099 4.405
73 16 XSTS 35 Shute, Chris Mr2 50.252 0.008 4.413
74 4 CS 555 Masdea, James Brz 50.268 0.016 4.429
75 3 ES 31 Tooth, J Miata 50.323 0.055 4.484
76 3 BS 30 Shelton, Thomas Focus Rs 50.408 0.085 4.569
77 1 STP 421 Wilbert, Dallas Mustang 50.478 0.070 4.639
78 4 BS 99 Wood, Jason S2000 50.503 0.025 4.664
79 4 FS 93 Elia, Phil Mustang Gt 50.520 0.017 4.681
80 4 AS 8 Stamp, Chris Corvette 50.547 0.027 4.708
81 5 STO 34 Parsons, Casey Corvette Z06 50.580 0.033 4.741
82 5 FS 27 Trusty, Lee 135 50.590 0.010 4.751
83 1 EP 42 Love-Rabe, Travis Focus Zx3 50.610 0.020 4.771
84 12 DBAM 65 C, Roger 50.871 0.261 5.032
85 13 DBAM 25 H, Chris 50.879 0.008 5.040
86 5 BS 225 Ramos, Marlon 370Z 50.921 0.042 5.082
87 6 FS 45 Crider, Randy 135I 50.921 0.000 5.082
88 6 STO 19 Otten, Jeff 525I 50.992 0.071 5.153
89 14 DBAM 57 M, Adam 51.010 0.018 5.171
90 7 STO 25 Grothusen, Amy Tt 51.030 0.020 5.191
91 15 XGS 64 Rogerson, Frank Speed3 51.058 0.028 5.219
92 2 ESP 41 Priess, Michael Rs4 51.157 0.099 5.318
93 8 STO 29 Fourie, Barry Wrx Sti 51.286 0.129 5.447
94 7 STR 915 Hossain, Adnan Honda S2000 51.402 0.116 5.563
95 9 STO 21 Balmert, David Corvette 51.458 0.056 5.619
96 6 BS 7 Trusty, Donna Golf-R 51.479 0.021 5.640
97 1 HS 57 Mullins, Adam Fiesta St 51.716 0.237 5.877
98 1 STX 117 Schumacher, Austin Focus St 51.726 0.010 5.887
99 7 FS 7 Parrish, Paul Mustang 51.792 0.066 5.953
100 1 CAM 3 Gifford, Mark Camaro Irocz 51.887 0.095 6.048
101 8 STR 43 Schmitt, Davey Miata 51.896 0.009 6.057
102 7 BS 65 Claeys, Roger M Roadster 52.117 0.221 6.278
103 8 BS 8 Munoz, Art S2000 52.118 0.001 6.279
104 7 SS 24 Mobley, Jon Corvette Z06 52.142 0.024 6.303
105 9 BS 5 Diep, Van S2000 52.154 0.012 6.315
106 2 NCS 89 McCelvey, Laurie Mazda Miata MX-5 52.344 0.190 6.505
107 2 HS 42 Clark, Nathan 500 Abarth 52.455 0.111 6.616
108 1 SM 55 Goh, Yap-Sheng 02 Subaru WRX 52.468 0.013 6.629
109 10 STO 1 Bull, Keith Mustang 52.474 0.006 6.635
110 9 STR 115 Ortiz, David S2000 52.596 0.122 6.757
111 16 NSM 444 Rudie, David Brz 52.633 0.037 6.794
112 3 ESP 99 Bohannon, Travis Camaro 52.689 0.056 6.850
113 1 NGS 34 Golightly, Adam Gti 52.691 0.002 6.852
114 2 GS 78 Sidle, Brian Focus St 52.730 0.039 6.891
115 6 STS 91 Tsoflias, George Miata 52.785 0.055 6.946
116 6 NSTR 42 Gilchriest, Andy Mr2 52.871 0.086 7.032
117 4 ESP 58 Miller, Jake Mustang GT 52.904 0.033 7.065
118 5 CS 51 Trusty, Jennifer Miata 53.114 0.210 7.275
119 2 STX 27 Ramirez, Andrew Fr-S 53.116 0.002 7.277
120 1 STF 15 Vadon, Paul Focus Svt 53.215 0.099 7.376
121 7 NSTX 168 Stockel, Justin Subaru BRZ 53.239 0.024 7.400
122 6 CS 145 Curry, Sean Fr-S 53.260 0.021 7.421
123 3 STX 426 Ream, Stephen Frs 53.289 0.029 7.450
124 1 DS 23 Ketcham, Lynn Wrx 53.389 0.100 7.550
125 4 STU 43 Anderson, Tyler Wrx Sti 53.461 0.072 7.622
126 14 NSTO 623 Lo, Jerrick Nissan 350Z 53.496 0.035 7.657
127 3 GS 13 Converse, Andrew Celica Gt 53.762 0.266 7.923
128 10 NSTR 14 Correnti, Bobby Miata 53.839 0.077 8.000
129 3 HS 0 Moyer, Neil Cr-Z 53.959 0.120 8.120
130 8 FS 111 Herrick, Scott M3 Convertible 53.970 0.011 8.131
131 3 NHS 23 Holloway, Ethan Fiesta St 53.974 0.004 8.135
132 8 NBS 670 Hoyek, JP Subaru WRX STI 54.206 0.232 8.367
133 2 STF 17 Shirley, Michael Fiesta St 54.317 0.111 8.478
134 13 NSTX 645 Meyer, Stanten Ford Focus 54.341 0.024 8.502
135 5 NDS 13 Meng, Jack Wrx 54.596 0.255 8.757
136 10 STR 4 Correnti, Ken Miata Club 54.681 0.085 8.842
137 10 BS 22 Birdsong, Hunter S3 54.748 0.067 8.909
138 11 NBS 17 Weekley, Charles Z4 54.893 0.145 9.054
139 12 NBS 11 Mathew, Kevin S2000 54.899 0.006 9.060
140 5 AS 81 Grimes, Kristyn Corvette 54.917 0.018 9.078
141 9 NCS 94 Paddock, Thomas MR2 54.977 0.060 9.138
142 3 STF 58 Tuquero, Raymond Svt Focus 54.986 0.009 9.147
143 2 CAM 98 Rogers, Antoine Charger 55.030 0.044 9.191
144 15 DBAM 11 Nathan 55.195 0.165 9.356
145 9 FS 12 Trahan, Anthony 328D 55.218 0.023 9.379
146 4 STF 48 Jestes, Michael Focus Zx3 55.222 0.004 9.383
147 18 NSTO 420 Parker, Andrew Miata 55.263 0.041 9.424
148 11 BS 602 Nguyen, David BMW M3 55.350 0.087 9.511
149 21 NASP 11 Morales, Javier Nsx-T 55.377 0.027 9.538
150 12 BS 70 Lam, Michael S2000 55.399 0.022 9.560
151 2 DS 87 Russo, Brian Wrx 55.471 0.072 9.632
152 4 NHS 49 Paddock, David Altima Se-R 55.483 0.012 9.644
153 4 GS 42 Brown, Michele Focus St 55.716 0.233 9.877
154 13 BS 11 Matthew, Kevin S2000 55.770 0.054 9.931
155 5 GS 14 Del Castillo, Eric Focus St 55.781 0.011 9.942
156 16 DBAM 644 Shannon 56.108 0.327 10.269
157 10 FS 122 Cappel, Christine Camaro 56.186 0.078 10.347
158 19 NSTX 1 Primm, Corey Focus St 56.442 0.256 10.603
159 1 SMF 1 Talghani, Nathan Civic 56.639 0.197 10.800
160 4 STX 501 Garza, Jeremy Focus St 56.673 0.034 10.834
161 11 STO 9 Fourie, Julius Wrx Sti 57.063 0.390 11.224
162 15 NHS 668 Gardner, Rob Mistubishi 3000 57.112 0.049 11.273
163 4 HS 333 Kerner, Vernon Rabbit 57.316 0.204 11.477
164 3 SSM 16 Metcalf, Angela Camaro 57.445 0.129 11.606
165 17 NHS 7 Valdez, Dominic Integra 57.508 0.063 11.669
166 20 NCS 664 Saxby, Shannon Subaru BRZ 57.725 0.217 11.886
167 26 NSSM 315 Paddock, Robin Mr2 Spyder 58.236 0.511 12.397
168 4 ES 4 Hays, James Miata 58.390 0.154 12.551
169 2 SMF 8 Nguyen, Tony Corolla 58.438 0.048 12.599
170 22 NSTX 8 Harris, Robert Civic Si 58.554 0.116 12.715
171 11 FS 22 Couture, Brad 328I 58.597 0.043 12.758
172 6 GS 51 Lopez, Servando Focus St 58.725 0.128 12.886
173 7 CS 15 Melendez, David Miata 59.097 0.372 13.258
174 14 BS 59 Hernandez, Martin Boxster 59.871 0.774 14.032
175 3 SMF 16 Dang, Tai Civic Si 60.094 0.223 14.255
176 23 NES 11 Steiner, David Miata 61.780 1.686 15.941
177 24 NES 0 Jestes, Daniel Miata 62.291 0.511 16.452
178 7 GS 1 Siciliano, Richard Camaro 62.339 0.048 16.500
179 5 HS 110 Jang, Hwanjun Accord Coupe 63.904 1.565 18.065
180 25 NHS 76 Macon, Troy Supra 64.090 0.186 18.251
181 27 NHS 12 Paddock, William Honda Fit 70.818 6.728 24.979
182 4 SMF 40 Ly, Brian Miata 74.097 3.279 28.258
183 28 NBS 27 Caillaud, Julien 370Z DNF
184 11 STR 95 Symons, Clint Miata DNS
185 29 NCS 49 Paddock, Thomas MR2 DNS
186 30 NHS 676 Delarosa, Anthony Fiesta ST DNS
187 31 NHS 696 Delcrick, Anthony Fiat DNS
188 17 DBAM 124 L, Zach DNS