Houston Region SCCA
Summary Results
#9 - Cold Front - Sun 10-02-2016
Timed Entries: 182
SS AS BS CS DS ES FS GS HS ASP ESP CP DP EP FP
STF STS STX STR STU STP STO SMF SM SSM CAM N X DB
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
SS - 'Super Street' Total Entries: 7
1T 62 Sen-Roy, Michael Corvette 46.201 [-]1.936 -
2T 1 Claeys, Adam Chevy Corvette 48.137 +1.936 +1.936
3T 77 Creech, Chris Corvette 48.291 +0.154 +2.090
4 10 Barnes, Ricardo Porsche 48.916 +0.625 +2.715
5 124 Lemoine, Zach Corvette Z06 49.773 +0.857 +3.572
6 2 May, Robert Corvette 50.095 +0.322 +3.894
7 24 Mobley, Jon Corvette Z06 52.142 +2.047 +5.941
AS - 'A Street' Total Entries: 5
1T 24 Dalgleish, Alex 427 Convertible 47.269 [-]1.495 -
2T 13 Myers, Matt Mustang Gt350 48.764 +1.495 +1.495
3 71 Mccelvey, Pat Z-06 49.465 +0.701 +2.196
4 8 Stamp, Chris Corvette 50.547 +1.082 +3.278
5 81 Grimes, Kristyn Corvette 54.917 +4.370 +7.648
BS - 'B Street' Total Entries: 14
1T 9 Bates, Kevin Corvette 47.641 [-]0.545 -
2T 17 Humphries, Chris Honda S2000 48.186 +0.545 +0.545
3T 30 Shelton, Thomas Focus Rs 50.408 +2.222 +2.767
4T 99 Wood, Jason S2000 50.503 +0.095 +2.862
5T 225 Ramos, Marlon 370Z 50.921 +0.418 +3.280
6 7 Trusty, Donna Golf-R 51.479 +0.558 +3.838
7 65 Claeys, Roger M Roadster 52.117 +0.638 +4.476
8 8 Munoz, Art S2000 52.118 +0.001 +4.477
9 5 Diep, Van S2000 52.154 +0.036 +4.513
10 22 Birdsong, Hunter S3 54.748 +2.594 +7.107
11 602 Nguyen, David BMW M3 55.350 +0.602 +7.709
12 70 Lam, Michael S2000 55.399 +0.049 +7.758
13 11 Matthew, Kevin S2000 55.770 +0.371 +8.129
14 59 Hernandez, Martin Boxster 59.871 +4.101 +12.230
CS - 'C Street' Total Entries: 7
1T 88 Markert, Michael Mx-5 47.981 [-]0.850 -
2T 33 Kerner, Kevin Fr-S 48.831 +0.850 +0.850
3T 34 Levitz, Rick Brz 49.980 +1.149 +1.999
4 555 Masdea, James Brz 50.268 +0.288 +2.287
5 51 Trusty, Jennifer Miata 53.114 +2.846 +5.133
6 145 Curry, Sean Fr-S 53.260 +0.146 +5.279
7 15 Melendez, David Miata 59.097 +5.837 +11.116
DS - 'D Street' Total Entries: 2
1T 23 Ketcham, Lynn Wrx 53.389 [-]2.082 -
2 87 Russo, Brian Wrx 55.471 +2.082 +2.082
ES - 'E Street' Total Entries: 4
1T 321 Cheung, Ho Mazdaspeed Miata 48.938 [-]0.552 -
2T 213 Khandaker, Jonathan Miata 49.490 +0.552 +0.552
3 31 Tooth, J Miata 50.323 +0.833 +1.385
4 4 Hays, James Miata 58.390 +8.067 +9.452
FS - 'F Street' Total Entries: 11
1T 335 Phillips, Walter M3 47.843 [-]0.605 -
2T 42 Maskrey, Brian M3 48.448 +0.605 +0.605
3T 25 Adrian, Michael M3 49.690 +1.242 +1.847
4T 93 Elia, Phil Mustang Gt 50.520 +0.830 +2.677
5 27 Trusty, Lee 135 50.590 +0.070 +2.747
6 45 Crider, Randy 135I 50.921 +0.331 +3.078
7 7 Parrish, Paul Mustang 51.792 +0.871 +3.949
8 111 Herrick, Scott M3 Convertible 53.970 +2.178 +6.127
9 12 Trahan, Anthony 328D 55.218 +1.248 +7.375
10 122 Cappel, Christine Camaro 56.186 +0.968 +8.343
11 22 Couture, Brad 328I 58.597 +2.411 +10.754
GS - 'G Street' Total Entries: 7
1T 25 Hall, Chris Mazdaspeed3 50.244 [-]2.486 -
2T 78 Sidle, Brian Focus St 52.730 +2.486 +2.486
3T 13 Converse, Andrew Celica Gt 53.762 +1.032 +3.518
4 42 Brown, Michele Focus St 55.716 +1.954 +5.472
5 14 Del Castillo, Eric Focus St 55.781 +0.065 +5.537
6 51 Lopez, Servando Focus St 58.725 +2.944 +8.481
7 1 Siciliano, Richard Camaro 62.339 +3.614 +12.095
HS - 'H Street' Total Entries: 5
1T 57 Mullins, Adam Fiesta St 51.716 [-]0.739 -
2T 42 Clark, Nathan 500 Abarth 52.455 +0.739 +0.739
3 0 Moyer, Neil Cr-Z 53.959 +1.504 +2.243
4 333 Kerner, Vernon Rabbit 57.316 +3.357 +5.600
5 110 Jang, Hwanjun Accord Coupe 63.904 +6.588 +12.188
ASP - 'A Street Prepared' Total Entries: 1
1T 14 Miller, Brian S4 50.139 - -
ESP - 'E Street Prepared' Total Entries: 4
1T 158 Miller, Andy Mustang GT 47.881 [-]3.276 -
2T 41 Priess, Michael Rs4 51.157 +3.276 +3.276
3 99 Bohannon, Travis Camaro 52.689 +1.532 +4.808
4 58 Miller, Jake Mustang GT 52.904 +0.215 +5.023
CP - 'C Prepared' Total Entries: 1
1T 59 Beaird, Arthur Firebird 47.373 - -
DP - 'D Prepared' Total Entries: 3
1T 98 Simonds, Stephen Miata 46.582 [-]0.608 -
2 12 Bartos, John Miata 47.190 +0.608 +0.608
3 999 Hindrichs, Armand Miata 49.553 +2.363 +2.971
EP - 'E Prepared' Total Entries: 1
1T 42 Love-Rabe, Travis Focus Zx3 50.610 - -
FP - 'F Prepared' Total Entries: 1
1T 39 Hedderick, Jim Boxster S 47.522 - -
STF - 'Street Touring FWD' Total Entries: 4
1T 15 Vadon, Paul Focus Svt 53.215 [-]1.102 -
2T 17 Shirley, Michael Fiesta St 54.317 +1.102 +1.102
3 58 Tuquero, Raymond Svt Focus 54.986 +0.669 +1.771
4 48 Jestes, Michael Focus Zx3 55.222 +0.236 +2.007
STS - 'Street Touring S' Total Entries: 6
1T 19 Gremm, Martin Crx 48.199 [-]0.376 -
2T 48 Vincent, Josh Miata 48.575 +0.376 +0.376
3 87 Laske, Evan Civic 48.927 +0.352 +0.728
4 187 Lindberg, Peter Civic 50.101 +1.174 +1.902
5 70 Peak, Larry Civic Si 50.145 +0.044 +1.946
6 91 Tsoflias, George Miata 52.785 +2.640 +4.586
STX - 'Street Touring X' Total Entries: 4
1T 117 Schumacher, Austin Focus St 51.726 [-]1.390 -
2T 27 Ramirez, Andrew Fr-S 53.116 +1.390 +1.390
3 426 Ream, Stephen Frs 53.289 +0.173 +1.563
4 501 Garza, Jeremy Focus St 56.673 +3.384 +4.947
STR - 'Street Touring R' Total Entries: 11
1T 14 D'isep, Lucio S2000 45.839 [-]0.738 -
2T 29 Horton, Robert S2000 Cr 46.577 +0.738 +0.738
3T 129 Chrismon, Chris Super2k Cr 47.275 +0.698 +1.436
4T 19 Tran, Namy 49.255 +1.980 +3.416
5 20 Mcgregor, Kevin S2000 49.384 +0.129 +3.545
6 17 Baum, Matt Miata 49.771 +0.387 +3.932
7 915 Hossain, Adnan Honda S2000 51.402 +1.631 +5.563
8 43 Schmitt, Davey Miata 51.896 +0.494 +6.057
9 115 Ortiz, David S2000 52.596 +0.700 +6.757
10 4 Correnti, Ken Miata Club 54.681 +2.085 +8.842
11 95 Symons, Clint Miata DNS
STU - 'Street Touring U' Total Entries: 4
1T 75 Singson, Reymond Lancer 48.382 [-]0.129 -
2T 66 Thomson, Jeff M3 48.511 +0.129 +0.129
3 39 Formosa, Gregory Mitsubishi Evo 48.671 +0.160 +0.289
4 43 Anderson, Tyler Wrx Sti 53.461 +4.790 +5.079
STP - 'Street Touring P' Total Entries: 1
1T 421 Wilbert, Dallas Mustang 50.478 - -
STO - 'Houston Street Touring O' Total Entries: 11
1T 4 Goji, Jeff Miata 45.902 [-]0.230 -
2T 82 Morfe, Edward Evolution Ix 46.132 +0.230 +0.230
3T 68 Whitfield, Tom Infiniti Q60 47.746 +1.614 +1.844
4T 866 Blanchard, Michael Mr2 49.754 +2.008 +3.852
5 34 Parsons, Casey Corvette Z06 50.580 +0.826 +4.678
6 19 Otten, Jeff 525I 50.992 +0.412 +5.090
7 25 Grothusen, Amy Tt 51.030 +0.038 +5.128
8 29 Fourie, Barry Wrx Sti 51.286 +0.256 +5.384
9 21 Balmert, David Corvette 51.458 +0.172 +5.556
10 1 Bull, Keith Mustang 52.474 +1.016 +6.572
11 9 Fourie, Julius Wrx Sti 57.063 +4.589 +11.161
SMF - 'Street Modified F' Total Entries: 4
1T 1 Talghani, Nathan Civic 56.639 [-]1.799 -
2T 8 Nguyen, Tony Corolla 58.438 +1.799 +1.799
3 16 Dang, Tai Civic Si 60.094 +1.656 +3.455
4 40 Ly, Brian Miata 74.097 +14.003 +17.458
SM - 'Street Modified' Total Entries: 1
1T 55 Goh, Yap-Sheng 02 Subaru WRX 52.468 - -
SSM - 'Super Street Modified' Total Entries: 3
1T 7 Cunningham, Robert Rx-7 47.224 [-]1.880 -
2 46 Cargle, David S2000 49.104 +1.880 +1.880
3 16 Metcalf, Angela Camaro 57.445 +8.341 +10.221
CAM - 'Classic American Muscle' Total Entries: 2
1T 3 Gifford, Mark Camaro Irocz 51.887 [-]3.143 -
2 98 Rogers, Antoine Charger 55.030 +3.143 +3.143
N - 'Novice (PAX)' Total Entries: 31
1T GS 34 Golightly, Adam Gti 42.468 [-]0.401 -
2T CS 89 McCelvey, Laurie Mazda Miata MX-5 42.869 +0.401 +0.401
3T HS 23 Holloway, Ethan Fiesta St 43.071 +0.202 +0.603
4T HS 49 Paddock, David Altima Se-R 44.275 +1.204 +1.807
5T DS 13 Meng, Jack Wrx 44.277 +0.002 +1.809
6T STR 42 Gilchriest, Andy Mr2 44.464 +0.187 +1.996
7 STX 168 Stockel, Justin Subaru BRZ 44.507 +0.043 +2.039
8 BS 670 Hoyek, JP Subaru WRX STI 44.774 +0.267 +2.306
9 CS 94 Paddock, Thomas MR2 45.026 +0.252 +2.558
10 STR 14 Correnti, Bobby Miata 45.278 +0.252 +2.810
11 BS 17 Weekley, Charles Z4 45.341 +0.063 +2.873
12 BS 11 Mathew, Kevin S2000 45.346 +0.005 +2.878
13 STX 645 Meyer, Stanten Ford Focus 45.429 +0.083 +2.961
14 STO 623 Lo, Jerrick Nissan 350Z 45.471 +0.042 +3.003
15 HS 668 Gardner, Rob Mistubishi 3000 45.575 +0.104 +3.107
16 SM 444 Rudie, David Brz 45.790 +0.215 +3.322
17 HS 7 Valdez, Dominic Integra 45.891 +0.101 +3.423
18 STO 420 Parker, Andrew Miata 46.973 +1.082 +4.505
19 STX 1 Primm, Corey Focus St 47.185 +0.212 +4.717
20 CS 664 Saxby, Shannon Subaru BRZ 47.276 +0.091 +4.808
21 ASP 11 Morales, Javier Nsx-T 47.901 +0.625 +5.433
22 STX 8 Harris, Robert Civic Si 48.951 +1.050 +6.483
23 ES 11 Steiner, David Miata 49.856 +0.905 +7.388
24 ES 0 Jestes, Daniel Miata 50.268 +0.412 +7.800
25 HS 76 Macon, Troy Supra 51.143 +0.875 +8.675
26 SSM 315 Paddock, Robin Mr2 Spyder 51.364 +0.221 +8.896
27 HS 12 Paddock, William Honda Fit 56.512 +5.148 +14.044
28 BS 27 Caillaud, Julien 370Z DNF +56.512 +56.512
29 CS 49 Paddock, Thomas MR2 DNS
30 HS 676 Delarosa, Anthony Fiesta ST DNS
31 HS 696 Delcrick, Anthony Fiat DNS
X - 'eXpert (PAX)' Total Entries: 16
1T CS 198 Mccelvey, Daniel Mx5 38.122 [-]0.124 -
2T CS 98 Neilson, Andy Mx-5 38.246 +0.124 +0.124
3T ES 18 Sober, Zachary Toyobaru MRSti 38.330 +0.084 +0.208
4T CS 12 Levitz, Chris Fr-S 38.769 +0.439 +0.647
5T ES 1 Barnes, Zack Mr2 38.932 +0.163 +0.810
6 AS 73 Driver, Zach Covette Z06 38.936 +0.004 +0.814
7 AS 173 Kroll, Kent Chevy Corvette Z06 39.006 +0.070 +0.884
8 AS 24 Hedderick, David 5 39.163 +0.157 +1.041
9 AS 63 Whetstone, Rod Corvette Z06 39.217 +0.054 +1.095
10 AS 163 Whetstone, Ben Corvette Z06 39.278 +0.061 +1.156
11 CS 112 Madawela, Ragha Fr-S 39.740 +0.462 +1.618
12 SS 73 Pounds, Steve 911 40.081 +0.341 +1.959
13 AS 6 Brewer, Ken Corvette Z06 40.763 +0.682 +2.641
14 STU 1 Stockel, Wayne Pumpkin 40.797 +0.034 +2.675
15 GS 64 Rogerson, Frank Speed3 41.152 +0.355 +3.030
16 STS 35 Shute, Chris Mr2 41.809 +0.657 +3.687
DB - 'Double Entry (PAX x 2)' Total Entries: 17
1T AM 4 Goji 91.920 [-]0.286 -
2T AM 18 Sober 92.206 +0.286 +0.286
3T AM 24 Jon 95.182 +2.976 +3.262
4T AM 88 Michael 96.164 +0.982 +4.244
5T AM 9 Kevin 96.390 +0.226 +4.470
6 AM 48 Josh 96.424 +0.034 +4.504
7 AM 1 Adam 96.530 +0.106 +4.610
8 AM 187 Pete 97.406 +0.876 +5.486
9 AM 20 Kevin 98.646 +1.240 +6.726
10 AM 91 Tsoflias 98.650 +0.004 +6.730
11 AM 421 Dallas 100.164 +1.514 +8.244
12 AM 65 C, Roger 101.742 +1.578 +9.822
13 AM 25 H, Chris 101.758 +0.016 +9.838
14 AM 57 M, Adam 102.020 +0.262 +10.100
15 AM 11 Nathan 110.390 +8.370 +18.470
16 AM 644 Shannon 112.216 +1.826 +20.296
17 AM 124 L, Zach DNS


Top Times Of Day Time Class # Driver
Raw time 45.839 STR 14 D'isep, Lucio
Pax 38.122 XCS 198 Mccelvey, Daniel
Street 46.201 SS 62 Sen-Roy, Michael
Street Prepared 47.881 ESP 158 Miller, Andy
Prepared 46.582 DP 98 Simonds, Stephen
Touring 45.839 STR 14 D'isep, Lucio
Street Modified 47.224 SSM 7 Cunningham, Robert
CAM 51.887 CAM 3 Gifford, Mark
Novice 42.468 NGS 34 Golightly, Adam
PAX 38.122 XCS 198 Mccelvey, Daniel