Houston Region SCCA
Final Raw Time Results
- Too Days Better'n Won - Day 2 - Sat 11-05-2016
Timed Entries: 131
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 XSTU 57 Sober, Zachary Evo 45.684 0.000 0.000
2 1 SSM 152 Cairns, Brian Miata 46.614 0.930 0.930
3 1 CM 33 Snider, Rob Ff1600 46.625 0.011 0.941
4 5 XSTR 15 Thompson, Landon S2000 46.656 0.031 0.972
5 1 DBAM 18 Sober 46.841 0.185 1.157
6 1 XCS 198 Mccelvey, Daniel Mx5 47.054 0.213 1.370
7 1 STO 4 Goji, Jeff Miata 47.235 0.181 1.551
8 1 STR 14 D'isep, Lucio S2000 47.362 0.127 1.678
9 4 XCS 98 Neilson, Andy Miata 47.403 0.041 1.719
10 2 STR 29 Horton, Robert S2000 Cr 47.433 0.030 1.749
11 1 BSP 21 Kritzler, Jim Corvette 47.884 0.451 2.200
12 3 XSTF 93 Hedderick, David 02 Acura Rsx-S 47.900 0.016 2.216
13 1 FP 39 Hedderick, Jim Boxster S 47.944 0.044 2.260
14 1 AS 173 Kroll, Kent Chevy 48.269 0.325 2.585
15 1 STS 87 Robson, Craig Civic Si 48.285 0.016 2.601
16 2 AS 73 Driver, Zach Corvette Z06 48.465 0.180 2.781
17 1 ESP 158 Miller, Andy Mustang 48.487 0.022 2.803
18 6 XCS 12 Levitz, Chris Fr-S 48.540 0.053 2.856
19 3 STR 129 Chrismon, Chris Super2k Cr 48.554 0.014 2.870
20 1 CS 321 Cheung, Ho Mazdaspeed Miata 48.641 0.087 2.957
21 1 CP 59 Beaird, Arthur Firebird 48.755 0.114 3.071
22 2 STO 82 Morfe, Edward Evolution Ix 48.763 0.008 3.079
23 2 DBAM 9 B, Kevin 48.831 0.068 3.147
24 2 STS 187 Lindberg, Peter Civic 48.948 0.117 3.264
25 2 CP 159 Beaird, Barbara Firebird 48.951 0.003 3.267
26 1 DP 12 Bartos, John Miata 49.192 0.241 3.508
27 2 SSM 7 Cunningham, Robert Rx-7 49.219 0.027 3.535
28 1 BS 17 Humphries, Chris S2000 49.337 0.118 3.653
29 3 SSM 52 Cairns, John Miata 49.458 0.121 3.774
30 1 STU 75 Singson, Reymond Lancer 49.464 0.006 3.780
31 2 CS 34 Levitz, Rick Brz 49.476 0.012 3.792
32 2 BS 9 Bates, Kevin Corvette 49.478 0.002 3.794
33 1 SS 1 Kim, Drew Porsche GT3 49.483 0.005 3.799
34 1 STP 421 Wilbert, Dallas Mustang 49.512 0.029 3.828
35 3 STS 170 Obrian, Jennifer Civic 49.540 0.028 3.856
36 8 XSTX 11 Madawela, Ragha Brz 49.557 0.017 3.873
37 2 SS 77 Creech, Chris Corvette 49.567 0.010 3.883
38 7 XES 49 Cargill, Chris Miata 49.603 0.036 3.919
39 2 BSP 89 White, Travis S2000 49.679 0.076 3.995
40 3 SS 5 Claeys, Adam Corvette 49.682 0.003 3.998
41 3 AS 24 Dalgleish, Alex 427 Convertible 49.883 0.201 4.199
42 3 CP 90 Espinosa, Anthony Mustang Gt 49.897 0.014 4.213
43 10 XAS 6 Brewer, Ken Corvette Z06 49.926 0.029 4.242
44 3 DBAM 421 W, Dallas 50.044 0.118 4.360
45 1 FS 42 Maskrey, Brian M3 50.061 0.017 4.377
46 11 XSTU 68 Stockel, Wayne WRX Sti 50.061 0.000 4.377
47 2 STU 39 Formosa, Gregory Lancer Evolution Mr 50.134 0.073 4.450
48 2 FS 27 Trusty, Lee 135 50.177 0.043 4.493
49 4 STS 70 Peak, Larry Civic Si 50.580 0.403 4.896
50 4 SS 10 Barnes, Ricardo Cayman S 50.582 0.002 4.898
51 3 BS 19 Tran, Namy S2000 50.592 0.010 4.908
52 5 STS 91 Tsoflias, George Miata 50.622 0.030 4.938
53 3 STU 66 Thomson, Jeff M3 50.642 0.020 4.958
54 2 DP 999 Hindrichs, Armand Miata 50.704 0.062 5.020
55 3 FS 335 Phillips, Walter M3 50.818 0.114 5.134
56 4 AS 71 Mccelvey, Pat Z-06 50.919 0.101 5.235
57 12 XAS 486 Barnes, Zack Mr2 50.983 0.064 5.299
58 4 DBAM 91 George 51.120 0.137 5.436
59 14 XAS 99 Rowe, Jan Z06 51.141 0.021 5.457
60 13 XSTS 35 Shute, Chris Mr2 51.166 0.025 5.482
61 4 BS 65 Claeys, Roger M Roadster 51.322 0.156 5.638
62 4 STR 915 Hossain, Adnan S2000 51.356 0.034 5.672
63 1 ES 31 Tooth, J Miata 51.396 0.040 5.712
64 9 XGS 64 Rogerson, Frank Speed3 51.461 0.065 5.777
65 2 ESP 15 Miller, Jake Mustang 51.478 0.017 5.794
66 3 STO 866 Blanchard, Michael Mr2 51.672 0.194 5.988
67 2 ES 99 Brewer, Kevin Miata 51.690 0.018 6.006
68 5 DBAM 321 Ho 51.699 0.009 6.015
69 5 BS 27 Trusty, Donna Golf-R 51.706 0.007 6.022
70 5 STR 44 Castaneda, Aaron S2000 51.720 0.014 6.036
71 1 GS 25 Hall, Chris Mazdaspeed3 51.774 0.054 6.090
72 6 DBAM 57 M, Adam 51.828 0.054 6.144
73 6 STR 17 Baum, Matt Miata 52.046 0.218 6.362
74 6 STS 42 Gilchriest, Andy Mr2 52.176 0.130 6.492
75 7 DBAM 187 L, Pete 52.288 0.112 6.604
76 3 CS 151 Trusty, Andrew Miata 52.355 0.067 6.671
77 1 STX 168 Stockel, Justin 52.371 0.016 6.687
78 1 HS 57 Mullins, Adam Fiesta St 52.627 0.256 6.943
79 1 SM 618 Valleras, Anthony Corolla FX16 52.700 0.073 7.016
80 4 STO 34 Parsons, Casey Corvette Z06 52.735 0.035 7.051
81 6 BS 5 Diep, Van S2000 52.955 0.220 7.271
82 2 STX 27 Ramirez, Andrew Fr-S 52.970 0.015 7.286
83 4 CS 51 Trusty, Jennifer Miata 52.973 0.003 7.289
84 1 CAM 3 Gifford, Mark Camaro Irocz 53.008 0.035 7.324
85 1 NCS 89 Mccelvey, Laurie Miata 53.008 0.000 7.324
86 1 ASP 55 Goh, Yap-Sheng Impreza Wrx 53.086 0.078 7.402
87 3 NSTR 85 Stehle, Wayne Miata 53.127 0.041 7.443
88 5 STO 25 Grothusen, Amy Tt 53.242 0.115 7.558
89 4 FS 88 Myers, Brian Genesis Coupe 53.329 0.087 7.645
90 8 NSSP 19 Goss, Alan Lotus Elise 53.340 0.011 7.656
91 2 NFS 670 Wueste, Eric Infiniti 53.342 0.002 7.658
92 5 AS 77 Tuble, Harley Boxster S 53.476 0.134 7.792
93 5 SS 225 Caraway, Bart 4C 53.530 0.054 7.846
94 8 DBAM 23 Lynn 53.531 0.001 7.847
95 6 STO 88 Wegemer, William Mazdaspeed Mx-5 53.555 0.024 7.871
96 6 AS 5 Wigley, Selvan Shelby Gt350 53.780 0.225 8.096
97 3 ES 18 Brooks, Cody Miata 53.796 0.016 8.112
98 7 BS 225 Ramos, Marlon 370Z 53.866 0.070 8.182
99 5 NSTR 9 Parker, Andrew Miata 53.932 0.066 8.248
100 2 SM 13 Peinado, Omar Lancer Evolution Viii 54.117 0.185 8.433
101 6 NSTO 7 Maurice, Stephen Mr2 54.313 0.196 8.629
102 1 STF 15 Vadon, Paul Focus Svt 54.488 0.175 8.804
103 2 CAM 67 Stroh, Jeff Mustang 54.551 0.063 8.867
104 2 HS 5 Tuquero, Raymond Svt Focus 54.821 0.270 9.137
105 4 STU 43 anderson, tyler sti 54.833 0.012 9.149
106 1 DS 23 Ketcham, Lynn Wrx 54.844 0.011 9.160
107 9 DBAM 486 W, Suzanne 55.004 0.160 9.320
108 5 CS 21 Goh, Ren Jie Miata 55.127 0.123 9.443
109 11 NSM 664 Kuch, Saravid Mitsubishi Evo 55.491 0.364 9.807
110 3 CAM 98 Rogers, Antoine Charger 55.655 0.164 9.971
111 5 FS 122 Cappel, Christine Camaro 55.703 0.048 10.019
112 2 GS 42 Brown, Michele Focus St 55.866 0.163 10.182
113 4 NHS 13 Grey, Michael Fiesta St 56.142 0.276 10.458
114 9 NAS 486 Whatley, Suzanne GT350 56.212 0.070 10.528
115 7 NCS 15 Melendez, David Miata 56.570 0.358 10.886
116 10 NSTR 770 Chimvai, Sam Miata 56.972 0.402 11.288
117 7 AS 678 Parson, Cliff Mustang 302 Boss 57.259 0.287 11.575
118 4 ES 4 Hays, James Miata 57.420 0.161 11.736
119 5 ES 143 Kokkinis, Dennis Miata 57.570 0.150 11.886
120 8 BS 59 Hernandez, Martin Boxster 57.881 0.311 12.197
121 6 CS 60 Taylor, Carter Miata 58.184 0.303 12.500
122 1 BSL 16 Ta, Tiffany S2000 58.990 0.806 13.306
123 14 NCS 86 Saxby, Shannon Brz 59.424 0.434 13.740
124 13 NFS 5 Villarreal, Livan Mustang 59.581 0.157 13.897
125 16 NBS 47 Groendyke, Gilbert Corvette 59.638 0.057 13.954
126 4 CAM 602 Bliss, Gordon Mustang 60.175 0.537 14.491
127 15 NFS 645 Latif, Sean Mustang 60.288 0.113 14.604
128 12 NHS 76 Macon, Troy Supra 60.545 0.257 14.861
129 6 ES 11 Steiner, David Miata 60.941 0.396 15.257
130 5 CAM 167 Stroh, Ken Mustang 61.869 0.928 16.185
131 17 NFS 22 Stehle, Jansen Mustang 61.938 0.069 16.254
132 8 AS 168 Stockel, Justin Subaru BRZ DNS
134 15 XSTU 18 Sober, Zachary Evo DNS