Houston Region SCCA - #1 - Holiday Hangover - Sun 01-08-2017
Pax Time Results
Timed Entries: 195
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XDS 90 Lemoine, Zach Brz 51.241 *0.801000 41.044 0.000 0.000
2 2 XCS 198 Mccelvey, Daniel Mx5 50.850 *0.810000 41.188 0.144 0.144
3 3 XSTF 93 Hedderick, David 02 Acura Rsx-S 51.556 *0.800000 41.244 0.056 0.200
4 4 XAS 62 Sen-Roy, Michael Corvette 50.378 *0.819000 41.259 0.015 0.215
5 5 XAS 16 Sober, Zachary Corvette 50.545 *0.819000 41.396 0.137 0.352
6 6 XSTR 14 D'isep, Lucio S2000 50.358 *0.830000 41.797 0.401 0.753
7 7 XDS 197 Levitz, Chris Fr-S 52.395 *0.801000 41.968 0.171 0.924
8 8 XCS 98 Neilson, Andy Mx-5 51.870 *0.810000 42.014 0.046 0.970
9 1 BS 1 Sizemore, Donour Focus RS 51.680 *0.813 42.015 0.001 0.971
10 1 DS 90 Mobley, Jon Brz 52.513 *0.801 42.062 0.047 1.018
11 1 CS 21 Goji, Jeff Mx5 51.946 *0.810 42.076 0.014 1.032
12 1 FS 25 Adrian, Michael M3 52.336 *0.804 42.078 0.002 1.034
13 2 FS 42 Maskrey, Brian M3 52.379 *0.804 42.112 0.034 1.068
14 3 FS 335 Phillips, Walter M3 52.456 *0.804 42.174 0.062 1.130
15 9 XCP 196 Farris, Todd Camaro 49.473 *0.854000 42.249 0.075 1.205
16 4 FS 421 Wilbert, Dallas Mustang 52.587 *0.804 42.279 0.030 1.235
17 10 XAS 63 Whetstone, Rod Corvette Z06 51.645 *0.819000 42.297 0.018 1.253
18 1 STR 15 Thompson, Landon S2000 50.973 *0.830 42.307 0.010 1.263
19 11 XFS 142 Barnes, Zack M3 52.786 *0.804000 42.439 0.132 1.395
20 2 BS 17 Humphries, Chris S2000 52.399 *0.813 42.600 0.161 1.556
21 1 STS 91 Tsoflias, George Miata 52.138 *0.818 42.648 0.048 1.604
22 3 BS 34 Khandaker, Jonathan S2000 52.529 *0.813 42.706 0.058 1.662
23 1 STX 1 Gordon, Collin RX8 51.955 *0.822 42.707 0.001 1.663
24 12 XAS 163 Whetstone, Ben Corvette Z06 52.151 *0.819000 42.711 0.004 1.667
25 2 CS 321 Cheung, Ho Mx-5 52.771 *0.810 42.744 0.033 1.700
26 4 BS 72 Trusty, Lee 135 52.677 *0.813 42.826 0.082 1.782
27 1 AS 16 Cunningham, Robert Corvette Z06 52.370 *0.819 42.891 0.065 1.847
28 2 STS 87 Robson, Craig Civic Si 52.447 *0.818 42.901 0.010 1.857
29 2 STR 129 Chrismon, Chris Super2k Cr 51.736 *0.830 42.940 0.039 1.896
30 5 BS 6 Ying, Chung M&M 52.888 *0.813 42.997 0.057 1.953
31 1 ESP 158 Miller, Andy Ford Mustang 51.427 *0.837 43.044 0.047 2.000
32 1 CAM 8 Wille, Doug 52.346 *0.823 43.080 0.036 2.036
33 3 STS 19 Gremm, Martin Crx 52.675 *0.818 43.088 0.008 2.044
34 1 STO 1 Brown, Donovan M3 51.239 *0.841 43.092 0.004 2.048
35 1 SS 17 Rivenes, Scott Gt3 52.224 *0.826 43.137 0.045 2.093
36 13 XESP 58 Miller, Cole Ford Mustang 51.549 *0.837000 43.146 0.009 2.102
37 6 BS 19 Tran, Namy S2000 53.082 *0.813 43.155 0.009 2.111
38 14 XSTR 29 Horton, Robert S2000 Cr 52.067 *0.830000 43.215 0.060 2.171
39 2 SS 1 Kim, Drew 911 Gt3 52.438 *0.826 43.313 0.098 2.269
40 2 AS 7 Claeys, Adam Corvette 52.901 *0.819 43.325 0.012 2.281
41 5 FS 14 Burnidge, Taylor 53.921 *0.804 43.352 0.027 2.308
42 7 BS 9 Bates, Kevin Corvette 53.475 *0.813 43.475 0.123 2.431
43 1 STU 75 Singson, Reymond Lancer 52.327 *0.831 43.483 0.008 2.439
44 2 STO 68 Whitfield, Tom Q60 51.755 *0.841 43.526 0.043 2.482
45 3 STR 20 Mcgregor, Kevin S2000 52.487 *0.830 43.564 0.038 2.520
46 1 HS 57 Mullins, Adam Fiesta St 55.556 *0.786 43.667 0.103 2.623
47 1 BSP 21 Kritzler, Jim Corvette 51.249 *0.853 43.715 0.048 2.671
48 15 XDS 97 Levitz, Rick Fr-S 54.715 *0.801000 43.826 0.111 2.782
49 4 STS 187 Lindberg, Pete 53.596 *0.818 43.841 0.015 2.797
50 3 AS 6 Brewer, Ken Corvette Z06 53.540 *0.819 43.849 0.008 2.805
51 16 XSTX 195 Marshall, Ian FRS 53.353 *0.822000 43.856 0.007 2.812
52 4 AS 10 Barnes, Ricardo Cayman S 53.585 *0.819 43.886 0.030 2.842
53 1 ES 99 Brewer, Kevin Miata 55.321 *0.794 43.924 0.038 2.880
54 1 GS 230 Tuazon, Paulo Celica 55.434 *0.793 43.959 0.035 2.915
55 2 GS 487 Golightly, Adam Gti 55.664 *0.793 44.141 0.182 3.097
56 2 STU 39 Formosa, Gregory Lancer Evolution Mr 53.158 *0.831 44.174 0.033 3.130
57 17 XSTU 1 Stockel, Wayne Pumpkin 53.350 *0.831000 44.333 0.159 3.289
58 2 HS 27 Whetstone, Alan Fiesta 56.510 *0.786 44.416 0.083 3.372
59 18 XSTX 95 Marshall, Ward FRS 54.153 *0.822000 44.513 0.097 3.469
60 4 STR 915 Hossain, Adnan S2000 53.637 *0.830 44.518 0.005 3.474
61 19 XCP 96 Stroh, Jeff Camaro 52.196 *0.854000 44.575 0.057 3.531
62 3 HS 8 Gutierrez, Don Veloster R-Spec 56.722 *0.786 44.583 0.008 3.539
63 1 FP 39 Hedderick, Jim Boxster S 51.160 *0.873 44.662 0.079 3.618
64 3 STO 866 Blanchard, Michael Mr2 53.165 *0.841 44.711 0.049 3.667
65 3 STU 23 Diedrich, Mikkail STI 53.825 *0.831 44.728 0.017 3.684
66 1 NBS 684 Graham, Robert Focus RS 55.094 *0.813000 44.791 0.063 3.747
67 4 STO 4 Johnson, Roger Ats-V 53.334 *0.841 44.853 0.062 3.809
68 5 STS 170 Obrian, Jennifer Civic 54.942 *0.818 44.942 0.089 3.898
69 8 BS 11 Czubik, Gregg Focus Rs 55.382 *0.813 45.025 0.083 3.981
70 2 ES 21 Mcginnis, Hal Miata 56.839 *0.794 45.130 0.105 4.086
71 2 NES 121 Wolanin, Nathan Miata 56.849 *0.794000 45.138 0.008 4.094
72 2 DS 623 Jiwani, Shawn WRX 56.403 *0.801 45.178 0.040 4.134
73 5 STO 23 Jiang, Mike Evo 53.757 *0.841 45.209 0.031 4.165
74 9 BS 7 Trusty, Donna Golf-R 55.633 *0.813 45.229 0.020 4.185
75 20 XXP 113 Thompson, Thomas Rx-7 50.792 *0.892000 45.306 0.077 4.262
76 3 DS 23 Ketcham, Lynn Wrx 56.628 *0.801 45.359 0.053 4.315
77 6 FS 52 Adrian, Lindsay M3 56.417 *0.804 45.359 0.000 4.315
78 6 STO 25 Grothusen, Amy Tt 53.973 *0.841 45.391 0.032 4.347
79 3 GS 13 Converse, Andrew Celica 57.242 *0.793 45.392 0.001 4.348
80 2 ESP 26 Ramirez, Ray Camaro 54.387 *0.837 45.521 0.129 4.477
81 5 AS 71 Mccelvey, Pat Z-06 55.592 *0.819 45.529 0.008 4.485
82 21 XCP 54 Minor, Jeff Malibu 53.322 *0.854000 45.537 0.008 4.493
83 5 STR 17 Baum, Matt Miata 54.881 *0.830 45.551 0.014 4.507
84 1 DP 999 Hindrichs, Armand Miata 52.724 *0.865 45.606 0.055 4.562
85 10 BS 5 Diep, Van S2000 56.130 *0.813 45.633 0.027 4.589
86 7 STO 30 Shelton, Thomas Focus Rs 54.339 *0.841 45.699 0.066 4.655
87 7 FS 45 Crider, Randy 135I 56.882 *0.804 45.733 0.034 4.689
88 4 HS 0 Moyer, Neil Cr-Z 58.334 *0.786 45.850 0.117 4.806
89 11 BS 8 Munoz, Art S2000 56.423 *0.813 45.871 0.021 4.827
90 3 NFS 628 Wueste, Eric Infiniti G35 57.117 *0.804000 45.922 0.051 4.878
91 2 CAM 46 Stump, Casey Mustang 55.860 *0.823 45.972 0.050 4.928
92 6 AS 77 Creech, Chris Corvette 56.257 *0.819 46.074 0.102 5.030
93 12 BS 225 Ramos, Marlon 370Z 56.684 *0.813 46.084 0.010 5.040
94 4 NDS 11 Meng, Jack Wrx 57.557 *0.801000 46.103 0.019 5.059
95 6 STS 70 Peak, Larry Civic Si 56.365 *0.818 46.106 0.003 5.062
96 3 CAM 3 Gifford, Mark Camaro Irocz 56.107 *0.823 46.176 0.070 5.132
97 6 STR 9 Kahl, Rick S2000 55.707 *0.830 46.236 0.060 5.192
98 2 BSP 100 Lacore, Eric Golf R 54.226 *0.853 46.254 0.018 5.210
99 1 ASP 55 Goh, Yap-Sheng Mr2 Turbo 54.092 *0.856 46.302 0.048 5.258
100 7 STS 42 Gilchriest, Andy Mr2 56.659 *0.818 46.347 0.045 5.303
101 8 FS 7 Parrish, Paul Mustang 57.740 *0.804 46.423 0.076 5.379
102 2 DP 12 Bartos, John Miata 53.746 *0.865 46.490 0.067 5.446
103 5 NSTU 14 Nguyen, David M3 55.985 *0.831000 46.523 0.033 5.479
104 6 NHS 127 Whetstone, Theo Fiesta 59.259 *0.786000 46.577 0.054 5.533
105 22 XSTO 178 Lemke, Seth Miata 55.435 *0.841000 46.620 0.043 5.576
106 3 CS 151 Trusty, Andrew Miata 57.615 *0.810 46.668 0.048 5.624
107 7 NSTR 671 Smith, Eli Mazdaspeed Miata 56.305 *0.830000 46.733 0.065 5.689
108 9 FS 426 Doherty, Christian 325I 58.129 *0.804 46.735 0.002 5.691
109 3 ES 25 Nochez, Christopher Z3 58.969 *0.794 46.821 0.086 5.777
110 2 ASP 14 Miller, Brian S4 54.765 *0.856 46.878 0.057 5.834
111 3 ESP 15 Miller, Jake Ford Mustang 56.120 *0.837 46.972 0.094 5.928
112 10 FS 5 Tuquero, Raymond 335I 58.442 *0.804 46.987 0.015 5.943
113 5 HS 313 Tran, Peter 3 59.882 *0.786 47.067 0.080 6.023
114 1 SMF 602 Lleras, Anthone Corolla 55.620 *0.848 47.165 0.098 6.121
115 8 NGS 76 Schuetz, Trevor Focus St 59.533 *0.793000 47.209 0.044 6.165
116 4 CS 89 Mccelvey, Laurie Miata 58.317 *0.810 47.236 0.027 6.192
117 2 STX 168 Stockel, Justin BRZ 57.512 *0.822 47.274 0.038 6.230
118 9 NBS 122 Spurling, Austin Ats-V 58.742 *0.813000 47.757 0.483 6.713
119 7 STR 43 Schmitt, Davey Miata 57.560 *0.830 47.774 0.017 6.730
120 10 NFS 42 Barthelme, Dayne Mustang 59.439 *0.804000 47.789 0.015 6.745
121 11 NSTR 9 Parker, Andrew Miata 57.780 *0.830000 47.957 0.168 6.913
122 8 STR 85 Stehle, Wayne Miata 57.937 *0.830 48.087 0.130 7.043
123 8 STO 151 Stones, Jeff Speed Miata 57.183 *0.841 48.090 0.003 7.046
124 23 XSTO 78 Sidle, Brian Mazdaspeed Mx-5 57.198 *0.841000 48.103 0.013 7.059
125 4 GS 42 Brown, Michele Focus St 60.852 *0.793 48.255 0.152 7.211
126 9 STO 9 Wood, Alan Miata 57.425 *0.841 48.294 0.039 7.250
127 12 NSTR 100 Jestes, Daniel Miata 58.237 *0.830000 48.336 0.042 7.292
128 13 NHS 133 Farjardo, Anne Mazda3 61.793 *0.786000 48.569 0.233 7.525
129 4 DS 86 Saxby, Shannon Brz 60.647 *0.801 48.578 0.009 7.534
130 3 STX 10 Primm, Corey Focus St 59.116 *0.822 48.593 0.015 7.549
131 14 NSTR 18 Reyes, Thomas S2000 58.758 *0.830000 48.769 0.176 7.725
132 1 CSP 18 Keffer, Cameron Miata 56.805 *0.860 48.852 0.083 7.808
133 5 GS 47 Palmer, Spencer Focus St 61.695 *0.793 48.924 0.072 7.880
134 15 NSTR 27 Chimvai, Samjunior Miata 59.159 *0.830000 49.102 0.178 8.058
135 16 NGS 69 Rodriguez, Eric Mazdaspeed 3 61.931 *0.793000 49.111 0.009 8.067
136 2 CSP 81 Rogers, Scott Miata 57.110 *0.860 49.114 0.003 8.070
137 17 NSTO 111 Pharis, Jared 325Is 58.426 *0.841000 49.136 0.022 8.092
138 13 BS 83 Manrique, Aristo Wrx Sti 60.521 *0.813 49.203 0.067 8.159
139 1 XP 31 Ohare, Sean 240 55.193 *0.892 49.232 0.029 8.188
140 18 NHS 670 Delealle, Marcus Scion Tc 62.688 *0.786000 49.272 0.040 8.228
141 19 NDS 618 Baker, Kenneth WRX 61.553 *0.801000 49.304 0.032 8.260
142 9 STR 27 Orozco, David 370Z 59.414 *0.830 49.313 0.009 8.269
143 5 CS 51 Trusty, Jennifer Miata 60.928 *0.810 49.351 0.038 8.307
144 20 NSTO 24 Varma, Ratan Caddilac Wagon 58.935 *0.841000 49.564 0.213 8.520
145 14 BS 27 Curiel, Juan Wrx 61.004 *0.813 49.596 0.032 8.552
146 24 XSTO 7 Brown, Jonathan M3 58.983 *0.841000 49.604 0.008 8.560
147 4 ES 4 Hays, James Miata 62.524 *0.794 49.644 0.040 8.600
148 6 HS 5 Perez, Luis Sx4 63.208 *0.786 49.681 0.037 8.637
149 5 DS 45 Mathews, Kevin Camaro 2Ls 62.244 *0.801 49.857 0.176 8.813
150 5 ES 11 Steiner, David Miata 62.818 *0.794 49.877 0.020 8.833
151 1 SSP 676 Gilroy, Ryan Hyundai Genesis 58.119 *0.862 50.098 0.221 9.054
152 3 ASP 25 Sweatt, Blaine Wrx 58.583 *0.856 50.147 0.049 9.103
153 21 NFS 677 Rodriguez, Leopoldo Infinity G35 62.429 *0.804000 50.192 0.045 9.148
154 22 NBSP 70 Bowen, Aaron Mazdaspeed 58.876 *0.853000 50.221 0.029 9.177
155 15 BS 59 Hernandez, Martin Boxster 61.825 *0.813 50.263 0.042 9.219
156 7 AS 486 Whatley, Suzanne Mustang Convertible 61.434 *0.819 50.314 0.051 9.270
157 10 STR 674 Burtner, George 60.628 *0.830 50.321 0.007 9.277
158 23 NDS 7 Sundaramurthi, Ranjit Frs 62.936 *0.801000 50.411 0.090 9.367
159 24 NSTR 1 Le, Travis S2000 60.989 *0.830000 50.620 0.209 9.576
160 25 NSTO 22 Taylor, Will Wrx 60.711 *0.841000 51.058 0.438 10.014
161 26 NSTR 181 Rodriguez, Gabriel Tr8 61.585 *0.830000 51.115 0.057 10.071
162 27 NFS 45 Lohmeier, Randy Camaro 63.576 *0.804000 51.115 0.000 10.071
163 1 SM 50 Peltier, John Focus 59.552 *0.861 51.274 0.159 10.230
164 1 STP 5 62.632 *0.820 51.358 0.084 10.314
165 4 ESP 69 Fernandez, Andy Mustang Gt 61.436 *0.837 51.421 0.063 10.377
166 28 NCAM 32 Spurling, Jackie Cts V 62.549 *0.823000 51.477 0.056 10.433
167 29 NSTR 85 Stehle, Jansen Mustang 62.073 *0.830000 51.520 0.043 10.476
168 30 NSTR 81 Rodriguez, Gabriel Tr8 62.688 *0.830000 52.031 0.511 10.987
169 5 ESP 73 Sullivan, Patrick Mustang 62.166 *0.837 52.032 0.001 10.988
170 4 ASP 19 Eldrige, Eric Wrx 60.822 *0.856 52.063 0.031 11.019
171 31 NFS 69 Powell, Neal M5 64.932 *0.804000 52.205 0.142 11.161
172 25 XSTO 57 Franklin, Chelsea M5 62.538 *0.841000 52.594 0.389 11.550
173 5 ASP 9 Garcia, Brittany Wrx 62.319 *0.856 53.345 0.751 12.301
174 32 NHS 53 Tyska, Alexander VW Beetle 68.326 *0.786000 53.704 0.359 12.660
175 1 CP 159 Beaird, Barbara Firebird 63.342 *0.854 54.094 0.390 13.050
176 2 CP 59 Beaird, Arthur Firebird 63.393 *0.854 54.137 0.043 13.093
177 6 CS 59 Watson, Markham Mx-5 67.427 *0.810 54.615 0.478 13.571
178 33 NSTS 104 Nguyen, Calvin Khang Miata 68.696 *0.818000 56.193 1.578 15.149
179 34 NSTO 302 Eaves, James Mustang Boss 302 67.384 *0.841000 56.669 0.476 15.625
180 4 CAM 67 Stroh, Ken Mustang 72.870 *0.823 59.972 3.303 18.928
181 1 DBAM 18 Sober, Zach 50.128 *2.000000 100.256 40.284 59.212
182 2 DBAM 1 Donovan 50.590 *2.000000 101.180 0.924 60.136
183 3 DBAM 14 Lucio 50.779 *2.000000 101.558 0.378 60.514
184 4 DBAM 187 Pete 51.160 *2.000000 102.320 0.762 61.276
185 5 DBAM 15 Landon 51.837 *2.000000 103.674 1.354 62.630
186 6 DBAM 19 B, Kevin 51.853 *2.000000 103.706 0.032 62.662
187 7 DBAM 91 T, George 51.920 *2.000000 103.840 0.134 62.796
188 8 DBAM 20 M, Kevin 52.372 *2.000000 104.744 0.904 63.700
189 9 DBAM 17 h, Chris 52.656 *2.000000 105.312 0.568 64.268
190 10 DBAM 999 Armand 52.831 *2.000000 105.662 0.350 64.618
191 11 DBAM 23 Mike 53.757 *2.000000 107.514 1.852 66.470
192 12 DBAM 57 M, Adam 55.755 *2.000000 111.510 3.996 70.466
193 13 DBAM 89 Laurie 56.154 *2.000000 112.308 0.798 71.264
194 14 DBAM 9 P, Andrew 58.087 *2.000000 116.174 3.866 75.130
195 15 DBAM 486 W, Suzanne 60.364 *2.000000 120.728 4.554 79.684
196 8 AS 42 Dalgleish, Alex 427 Convertible DNF *0.819 -
197 8 STS 197 Lindberg, Peter Civic DNS *0.818
198 10 STO 24 Varma, Ratan Cts V Wagon DNS *0.841
199 35 NFS 5 Villarreal, Livan Mustang DNS *0.804000
200 36 NHS 668 Martinez, Matthew Fiesta DNS *0.786000
201 37 NGS 618 Gamez, Richard Audi A4 DNS *0.793000