Houston Region SCCA - #1 - Holiday Hangover - Sun 01-08-2017
Final Raw Time Results
Timed Entries: 195
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 9 XCP 196 Farris, Todd Camaro 49.473 0.000 0.000
2 1 DBAM 18 Sober, Zach 50.128 0.655 0.655
3 6 XSTR 14 D'isep, Lucio S2000 50.358 0.230 0.885
4 4 XAS 62 Sen-Roy, Michael Corvette 50.378 0.020 0.905
5 5 XAS 16 Sober, Zachary Corvette 50.545 0.167 1.072
6 2 DBAM 1 Donovan 50.590 0.045 1.117
7 3 DBAM 14 Lucio 50.779 0.189 1.306
8 20 XXP 113 Thompson, Thomas Rx-7 50.792 0.013 1.319
9 2 XCS 198 Mccelvey, Daniel Mx5 50.850 0.058 1.377
10 1 STR 15 Thompson, Landon S2000 50.973 0.123 1.500
11 1 FP 39 Hedderick, Jim Boxster S 51.160 0.187 1.687
12 4 DBAM 187 Pete 51.160 0.000 1.687
13 1 STO 1 Brown, Donovan M3 51.239 0.079 1.766
14 1 XDS 90 Lemoine, Zach Brz 51.241 0.002 1.768
15 1 BSP 21 Kritzler, Jim Corvette 51.249 0.008 1.776
16 1 ESP 158 Miller, Andy Ford Mustang 51.427 0.178 1.954
17 13 XESP 58 Miller, Cole Ford Mustang 51.549 0.122 2.076
18 3 XSTF 93 Hedderick, David 02 Acura Rsx-S 51.556 0.007 2.083
19 10 XAS 63 Whetstone, Rod Corvette Z06 51.645 0.089 2.172
20 1 BS 1 Sizemore, Donour Focus RS 51.680 0.035 2.207
21 2 STR 129 Chrismon, Chris Super2k Cr 51.736 0.056 2.263
22 2 STO 68 Whitfield, Tom Q60 51.755 0.019 2.282
23 5 DBAM 15 Landon 51.837 0.082 2.364
24 6 DBAM 19 B, Kevin 51.853 0.016 2.380
25 8 XCS 98 Neilson, Andy Mx-5 51.870 0.017 2.397
26 7 DBAM 91 T, George 51.920 0.050 2.447
27 1 CS 21 Goji, Jeff Mx5 51.946 0.026 2.473
28 1 STX 1 Gordon, Collin RX8 51.955 0.009 2.482
29 14 XSTR 29 Horton, Robert S2000 Cr 52.067 0.112 2.594
30 1 STS 91 Tsoflias, George Miata 52.138 0.071 2.665
31 12 XAS 163 Whetstone, Ben Corvette Z06 52.151 0.013 2.678
32 19 XCP 96 Stroh, Jeff Camaro 52.196 0.045 2.723
33 1 SS 17 Rivenes, Scott Gt3 52.224 0.028 2.751
34 1 STU 75 Singson, Reymond Lancer 52.327 0.103 2.854
35 1 FS 25 Adrian, Michael M3 52.336 0.009 2.863
36 1 CAM 8 Wille, Doug 52.346 0.010 2.873
37 1 AS 16 Cunningham, Robert Corvette Z06 52.370 0.024 2.897
38 8 DBAM 20 M, Kevin 52.372 0.002 2.899
39 2 FS 42 Maskrey, Brian M3 52.379 0.007 2.906
40 7 XDS 197 Levitz, Chris Fr-S 52.395 0.016 2.922
41 2 BS 17 Humphries, Chris S2000 52.399 0.004 2.926
42 2 SS 1 Kim, Drew 911 Gt3 52.438 0.039 2.965
43 2 STS 87 Robson, Craig Civic Si 52.447 0.009 2.974
44 3 FS 335 Phillips, Walter M3 52.456 0.009 2.983
45 3 STR 20 Mcgregor, Kevin S2000 52.487 0.031 3.014
46 1 DS 90 Mobley, Jon Brz 52.513 0.026 3.040
47 3 BS 34 Khandaker, Jonathan S2000 52.529 0.016 3.056
48 4 FS 421 Wilbert, Dallas Mustang 52.587 0.058 3.114
49 9 DBAM 17 h, Chris 52.656 0.069 3.183
50 3 STS 19 Gremm, Martin Crx 52.675 0.019 3.202
51 4 BS 72 Trusty, Lee 135 52.677 0.002 3.204
52 1 DP 999 Hindrichs, Armand Miata 52.724 0.047 3.251
53 2 CS 321 Cheung, Ho Mx-5 52.771 0.047 3.298
54 11 XFS 142 Barnes, Zack M3 52.786 0.015 3.313
55 10 DBAM 999 Armand 52.831 0.045 3.358
56 5 BS 6 Ying, Chung M&M 52.888 0.057 3.415
57 2 AS 7 Claeys, Adam Corvette 52.901 0.013 3.428
58 6 BS 19 Tran, Namy S2000 53.082 0.181 3.609
59 2 STU 39 Formosa, Gregory Lancer Evolution Mr 53.158 0.076 3.685
60 3 STO 866 Blanchard, Michael Mr2 53.165 0.007 3.692
61 21 XCP 54 Minor, Jeff Malibu 53.322 0.157 3.849
62 4 STO 4 Johnson, Roger Ats-V 53.334 0.012 3.861
63 17 XSTU 1 Stockel, Wayne Pumpkin 53.350 0.016 3.877
64 16 XSTX 195 Marshall, Ian FRS 53.353 0.003 3.880
65 7 BS 9 Bates, Kevin Corvette 53.475 0.122 4.002
66 3 AS 6 Brewer, Ken Corvette Z06 53.540 0.065 4.067
67 4 AS 10 Barnes, Ricardo Cayman S 53.585 0.045 4.112
68 4 STS 187 Lindberg, Pete 53.596 0.011 4.123
69 4 STR 915 Hossain, Adnan S2000 53.637 0.041 4.164
70 2 DP 12 Bartos, John Miata 53.746 0.109 4.273
71 5 STO 23 Jiang, Mike Evo 53.757 0.011 4.284
72 11 DBAM 23 Mike 53.757 0.000 4.284
73 3 STU 23 Diedrich, Mikkail STI 53.825 0.068 4.352
74 5 FS 14 Burnidge, Taylor 53.921 0.096 4.448
75 6 STO 25 Grothusen, Amy Tt 53.973 0.052 4.500
76 1 ASP 55 Goh, Yap-Sheng Mr2 Turbo 54.092 0.119 4.619
77 18 XSTX 95 Marshall, Ward FRS 54.153 0.061 4.680
78 2 BSP 100 Lacore, Eric Golf R 54.226 0.073 4.753
79 7 STO 30 Shelton, Thomas Focus Rs 54.339 0.113 4.866
80 2 ESP 26 Ramirez, Ray Camaro 54.387 0.048 4.914
81 15 XDS 97 Levitz, Rick Fr-S 54.715 0.328 5.242
82 2 ASP 14 Miller, Brian S4 54.765 0.050 5.292
83 5 STR 17 Baum, Matt Miata 54.881 0.116 5.408
84 5 STS 170 Obrian, Jennifer Civic 54.942 0.061 5.469
85 1 NBS 684 Graham, Robert Focus RS 55.094 0.152 5.621
86 1 XP 31 Ohare, Sean 240 55.193 0.099 5.720
87 1 ES 99 Brewer, Kevin Miata 55.321 0.128 5.848
88 8 BS 11 Czubik, Gregg Focus Rs 55.382 0.061 5.909
89 1 GS 230 Tuazon, Paulo Celica 55.434 0.052 5.961
90 22 XSTO 178 Lemke, Seth Miata 55.435 0.001 5.962
91 1 HS 57 Mullins, Adam Fiesta St 55.556 0.121 6.083
92 5 AS 71 Mccelvey, Pat Z-06 55.592 0.036 6.119
93 1 SMF 602 Lleras, Anthone Corolla 55.620 0.028 6.147
94 9 BS 7 Trusty, Donna Golf-R 55.633 0.013 6.160
95 2 GS 487 Golightly, Adam Gti 55.664 0.031 6.191
96 6 STR 9 Kahl, Rick S2000 55.707 0.043 6.234
97 12 DBAM 57 M, Adam 55.755 0.048 6.282
98 2 CAM 46 Stump, Casey Mustang 55.860 0.105 6.387
99 5 NSTU 14 Nguyen, David M3 55.985 0.125 6.512
100 3 CAM 3 Gifford, Mark Camaro Irocz 56.107 0.122 6.634
101 3 ESP 15 Miller, Jake Ford Mustang 56.120 0.013 6.647
102 10 BS 5 Diep, Van S2000 56.130 0.010 6.657
103 13 DBAM 89 Laurie 56.154 0.024 6.681
104 6 AS 77 Creech, Chris Corvette 56.257 0.103 6.784
105 7 NSTR 671 Smith, Eli Mazdaspeed Miata 56.305 0.048 6.832
106 6 STS 70 Peak, Larry Civic Si 56.365 0.060 6.892
107 2 DS 623 Jiwani, Shawn WRX 56.403 0.038 6.930
108 6 FS 52 Adrian, Lindsay M3 56.417 0.014 6.944
109 11 BS 8 Munoz, Art S2000 56.423 0.006 6.950
110 2 HS 27 Whetstone, Alan Fiesta 56.510 0.087 7.037
111 3 DS 23 Ketcham, Lynn Wrx 56.628 0.118 7.155
112 7 STS 42 Gilchriest, Andy Mr2 56.659 0.031 7.186
113 12 BS 225 Ramos, Marlon 370Z 56.684 0.025 7.211
114 3 HS 8 Gutierrez, Don Veloster R-Spec 56.722 0.038 7.249
115 1 CSP 18 Keffer, Cameron Miata 56.805 0.083 7.332
116 2 ES 21 Mcginnis, Hal Miata 56.839 0.034 7.366
117 2 NES 121 Wolanin, Nathan Miata 56.849 0.010 7.376
118 7 FS 45 Crider, Randy 135I 56.882 0.033 7.409
119 2 CSP 81 Rogers, Scott Miata 57.110 0.228 7.637
120 3 NFS 628 Wueste, Eric Infiniti G35 57.117 0.007 7.644
121 8 STO 151 Stones, Jeff Speed Miata 57.183 0.066 7.710
122 23 XSTO 78 Sidle, Brian Mazdaspeed Mx-5 57.198 0.015 7.725
123 3 GS 13 Converse, Andrew Celica 57.242 0.044 7.769
124 9 STO 9 Wood, Alan Miata 57.425 0.183 7.952
125 2 STX 168 Stockel, Justin BRZ 57.512 0.087 8.039
126 4 NDS 11 Meng, Jack Wrx 57.557 0.045 8.084
127 7 STR 43 Schmitt, Davey Miata 57.560 0.003 8.087
128 3 CS 151 Trusty, Andrew Miata 57.615 0.055 8.142
129 8 FS 7 Parrish, Paul Mustang 57.740 0.125 8.267
130 11 NSTR 9 Parker, Andrew Miata 57.780 0.040 8.307
131 8 STR 85 Stehle, Wayne Miata 57.937 0.157 8.464
132 14 DBAM 9 P, Andrew 58.087 0.150 8.614
133 1 SSP 676 Gilroy, Ryan Hyundai Genesis 58.119 0.032 8.646
134 9 FS 426 Doherty, Christian 325I 58.129 0.010 8.656
135 12 NSTR 100 Jestes, Daniel Miata 58.237 0.108 8.764
136 4 CS 89 Mccelvey, Laurie Miata 58.317 0.080 8.844
137 4 HS 0 Moyer, Neil Cr-Z 58.334 0.017 8.861
138 17 NSTO 111 Pharis, Jared 325Is 58.426 0.092 8.953
139 10 FS 5 Tuquero, Raymond 335I 58.442 0.016 8.969
140 3 ASP 25 Sweatt, Blaine Wrx 58.583 0.141 9.110
141 9 NBS 122 Spurling, Austin Ats-V 58.742 0.159 9.269
142 14 NSTR 18 Reyes, Thomas S2000 58.758 0.016 9.285
143 22 NBSP 70 Bowen, Aaron Mazdaspeed 58.876 0.118 9.403
144 20 NSTO 24 Varma, Ratan Caddilac Wagon 58.935 0.059 9.462
145 3 ES 25 Nochez, Christopher Z3 58.969 0.034 9.496
146 24 XSTO 7 Brown, Jonathan M3 58.983 0.014 9.510
147 3 STX 10 Primm, Corey Focus St 59.116 0.133 9.643
148 15 NSTR 27 Chimvai, Samjunior Miata 59.159 0.043 9.686
149 6 NHS 127 Whetstone, Theo Fiesta 59.259 0.100 9.786
150 9 STR 27 Orozco, David 370Z 59.414 0.155 9.941
151 10 NFS 42 Barthelme, Dayne Mustang 59.439 0.025 9.966
152 8 NGS 76 Schuetz, Trevor Focus St 59.533 0.094 10.060
153 1 SM 50 Peltier, John Focus 59.552 0.019 10.079
154 5 HS 313 Tran, Peter 3 59.882 0.330 10.409
155 15 DBAM 486 W, Suzanne 60.364 0.482 10.891
156 13 BS 83 Manrique, Aristo Wrx Sti 60.521 0.157 11.048
157 10 STR 674 Burtner, George 60.628 0.107 11.155
158 4 DS 86 Saxby, Shannon Brz 60.647 0.019 11.174
159 25 NSTO 22 Taylor, Will Wrx 60.711 0.064 11.238
160 4 ASP 19 Eldrige, Eric Wrx 60.822 0.111 11.349
161 4 GS 42 Brown, Michele Focus St 60.852 0.030 11.379
162 5 CS 51 Trusty, Jennifer Miata 60.928 0.076 11.455
163 24 NSTR 1 Le, Travis S2000 60.989 0.061 11.516
164 14 BS 27 Curiel, Juan Wrx 61.004 0.015 11.531
165 7 AS 486 Whatley, Suzanne Mustang Convertible 61.434 0.430 11.961
166 4 ESP 69 Fernandez, Andy Mustang Gt 61.436 0.002 11.963
167 19 NDS 618 Baker, Kenneth WRX 61.553 0.117 12.080
168 26 NSTR 181 Rodriguez, Gabriel Tr8 61.585 0.032 12.112
169 5 GS 47 Palmer, Spencer Focus St 61.695 0.110 12.222
170 13 NHS 133 Farjardo, Anne Mazda3 61.793 0.098 12.320
171 15 BS 59 Hernandez, Martin Boxster 61.825 0.032 12.352
172 16 NGS 69 Rodriguez, Eric Mazdaspeed 3 61.931 0.106 12.458
173 29 NSTR 85 Stehle, Jansen Mustang 62.073 0.142 12.600
174 5 ESP 73 Sullivan, Patrick Mustang 62.166 0.093 12.693
175 5 DS 45 Mathews, Kevin Camaro 2Ls 62.244 0.078 12.771
176 5 ASP 9 Garcia, Brittany Wrx 62.319 0.075 12.846
177 21 NFS 677 Rodriguez, Leopoldo Infinity G35 62.429 0.110 12.956
178 4 ES 4 Hays, James Miata 62.524 0.095 13.051
179 25 XSTO 57 Franklin, Chelsea M5 62.538 0.014 13.065
180 28 NCAM 32 Spurling, Jackie Cts V 62.549 0.011 13.076
181 1 STP 5 62.632 0.083 13.159
182 18 NHS 670 Delealle, Marcus Scion Tc 62.688 0.056 13.215
183 30 NSTR 81 Rodriguez, Gabriel Tr8 62.688 0.000 13.215
184 5 ES 11 Steiner, David Miata 62.818 0.130 13.345
185 23 NDS 7 Sundaramurthi, Ranjit Frs 62.936 0.118 13.463
186 6 HS 5 Perez, Luis Sx4 63.208 0.272 13.735
187 1 CP 159 Beaird, Barbara Firebird 63.342 0.134 13.869
188 2 CP 59 Beaird, Arthur Firebird 63.393 0.051 13.920
189 27 NFS 45 Lohmeier, Randy Camaro 63.576 0.183 14.103
190 31 NFS 69 Powell, Neal M5 64.932 1.356 15.459
191 34 NSTO 302 Eaves, James Mustang Boss 302 67.384 2.452 17.911
192 6 CS 59 Watson, Markham Mx-5 67.427 0.043 17.954
193 32 NHS 53 Tyska, Alexander VW Beetle 68.326 0.899 18.853
194 33 NSTS 104 Nguyen, Calvin Khang Miata 68.696 0.370 19.223
195 4 CAM 67 Stroh, Ken Mustang 72.870 4.174 23.397
196 8 AS 42 Dalgleish, Alex 427 Convertible DNF
197 8 STS 197 Lindberg, Peter Civic DNS
198 10 STO 24 Varma, Ratan Cts V Wagon DNS
199 35 NFS 5 Villarreal, Livan Mustang DNS
200 36 NHS 668 Martinez, Matthew Fiesta DNS
201 37 NGS 618 Gamez, Richard Audi A4 DNS