Houston Region SCCA - - Cold Front! - Sun 03-12-2017
Final Raw Time Results
Timed Entries: 171
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DBAM 99 STO 99 42.548 0.000 0.000
2 2 XSTU 150 Sober, Zachary Rally Car 42.894 0.346 0.346
3 2 DBAM 32 Goji 43.105 0.211 0.557
4 1 STO 99 Whitener, David Mazda Miata 43.160 0.055 0.612
5 2 STO 82 Morfe, Edward Evolution Ix 43.368 0.208 0.820
6 1 SS 1 Kim, Drew 911 Gt3 43.371 0.003 0.823
7 3 DBAM 150 Sober 43.429 0.058 0.881
8 4 DBAM 199 STO 199 43.495 0.066 0.947
9 1 CS 32 Goji, Jeff Mx5 43.621 0.126 1.073
10 1 AS 173 Kroll, Kent Chevy 43.711 0.090 1.163
11 5 DBAM 6 AS 6 43.949 0.238 1.401
12 5 XSTR 29 Horton, Robert 44.055 0.106 1.507
13 1 STR 91 Thompson, Landon S2000 44.079 0.024 1.531
14 1 XSTF 93 Hedderick, David 08 Blk Mazda3s 44.230 0.151 1.682
15 1 CAM 1 Matteucci, Brian Corvette Z06 44.337 0.107 1.789
16 1 FS 25 Adrian, Michael M3 44.416 0.079 1.868
17 1 FP 39 Hedderick, Jim Boxster S 44.431 0.015 1.883
18 1 BSP 21 Kritzler, Jim Corvette 44.452 0.021 1.904
19 2 AS 73 Driver, Zach Corvette Z06 44.455 0.003 1.907
20 6 DBAM 85 Raga 44.583 0.128 2.035
21 1 STS 87 Robson, Craig Civic Si 44.689 0.106 2.141
22 7 DBAM 321 CS 321 44.728 0.039 2.180
23 3 STO 199 Whitener, Kim Mazda Miata 44.811 0.083 2.263
24 1 CM 14 Boian, Matt Df2 44.836 0.025 2.288
25 6 XAS 427 Dalgleish, Alex 427 Convertible 44.851 0.015 2.303
26 3 AS 6 Brewer, Ken Corvette Z06 44.913 0.062 2.365
27 3 XDS 90 Lemoine, Zach Subaru BRZ 44.997 0.084 2.449
28 4 AS 10 Barnes, Ricardo Cayman S 45.170 0.173 2.622
29 7 XSTR 14 Disep, Lucio Honda S2k 45.182 0.012 2.634
30 1 STX 85 Madawela, Ragha Brz 45.259 0.077 2.711
31 1 SSM 22 Ballou, Todd Miata 45.321 0.062 2.773
32 4 XFS 142 Barnes, Zack M3 45.324 0.003 2.776
33 2 FS 42 Maskrey, Brian M3 45.552 0.228 3.004
34 8 XESP 58 Miller, Cole Ford Mustang 45.636 0.084 3.088
35 1 DS 90 Mobley, Jon Subaru BRZ 45.675 0.039 3.127
36 1 STP 421 Wilbert, Dallas 45.747 0.072 3.199
37 5 AS 7 Claeys, Adam Corvette 45.784 0.037 3.236
38 6 AS 77 Creech, Chris Corvette 45.838 0.054 3.290
39 2 CS 321 Cheung, Ho Mx-5 46.350 0.512 3.802
40 8 DBAM 9 BS 9 46.351 0.001 3.803
41 2 STR 47 Warden, Jeff Honda S2k 46.402 0.051 3.854
42 3 STR 129 Chrismon, Chris Super2k Cr 46.413 0.011 3.865
43 1 DP 12 Bartos, John Mazda Miata 46.472 0.059 3.924
44 2 STS 35 Shute, Chris Mr2 46.496 0.024 3.948
45 4 STO 14 Miller, Brian S4 46.605 0.109 4.057
46 1 CSP 1 Fox, Zachary Miata 46.713 0.108 4.165
47 2 CAM 111 Wolfingbarger, Drew Corvette 46.816 0.103 4.268
48 2 STP 98 Givens, Matthew Mustang 46.871 0.055 4.323
49 1 BS 1 Ying, Chung M&M 46.890 0.019 4.342
50 7 AS 11 May, Robert 46.906 0.016 4.358
51 4 STR 4 Johnson, Roger S2000 46.914 0.008 4.366
52 2 BS 17 Humphries, Chris S2000 46.927 0.013 4.379
53 2 DS 555 Masdea, James Subaru BRZ 46.968 0.041 4.420
54 8 AS 13 Myers, Matt Mustang Gt350 47.141 0.173 4.593
55 1 ESP 158 Miller, Andy Ford Mustang 47.212 0.071 4.664
56 3 FS 335 Phillips, Walter M3 47.231 0.019 4.683
57 1 STF 5 Tuquero, Raymond Ford Focus 47.244 0.013 4.696
58 2 DP 98 Simonds, Perry Miata 47.304 0.060 4.756
59 4 FS 27 Trusty, Lee 135 47.317 0.013 4.769
60 1 ES 99 Brewer, Kevin Miata 47.342 0.025 4.794
61 1 GS 487 Golightly, Adam Gti 47.345 0.003 4.797
62 5 NFP 111 Pharis, Jared 325Is 47.397 0.052 4.849
63 3 DS 20 Wilborn, Joseph Subaru WRX 47.417 0.020 4.869
64 5 FS 45 Crider, Randy 135I 47.418 0.001 4.870
65 9 XSTU 68 Stockel, Wayne Pumpkin 47.469 0.051 4.921
66 3 CS 151 Trusty, Andrew Miata 47.694 0.225 5.146
67 1 STU 39 Formosa, Gregory Lancer Evolution Mr 47.724 0.030 5.176
68 9 AS 71 Mccelvey, Pat Z-06 47.822 0.098 5.274
69 3 BS 66 Thomson, Jeff M2 47.918 0.096 5.370
70 1 ASP 55 Goh, Yap-Sheng Mr2 Turbo 48.061 0.143 5.513
71 2 STX 426 Ream, Stephen Frs 48.099 0.038 5.551
72 9 DBAM 57 M, Adam 48.247 0.148 5.699
73 3 STS 70 Peak, Larry Civic Si 48.254 0.007 5.706
74 2 STU 75 Singson, Reymond Lancer 48.285 0.031 5.737
75 2 ES 31 Tooth, J Miata 48.383 0.098 5.835
76 5 STR 17 Baum, Matt Miata 48.406 0.023 5.858
77 3 DP 198 Simonds, Stephen Miata 48.424 0.018 5.876
78 2 SSM 46 Cargle, David S2000 48.442 0.018 5.894
79 6 FS 7 Parrish, Paul Mustang 48.444 0.002 5.896
80 4 STS 170 O'Brian, Jennifer Honda Civic 48.685 0.241 6.137
81 1 SMF 7 Lleras, Anthony Fx16 48.720 0.035 6.172
82 4 CS 34 Levitz, Rick Brz 48.759 0.039 6.211
83 5 STS 187 Lindberg, Pete Honda Civic 48.911 0.152 6.363
84 2 GS 3 Tuazon, Paulo Toyota Celica 48.947 0.036 6.399
85 7 FS 30 Russo, Kenny Amg C63s 48.978 0.031 6.430
86 3 ES 132 Segal, Jonathan Miata 48.988 0.010 6.440
87 4 BS 786 Khanani, Nazeer S3 49.021 0.033 6.473
88 3 GS 13 Converse, Andrew Celica 49.054 0.033 6.506
89 1 HS 89 Halek, Phillip 1988 Honda Crx Si 49.156 0.102 6.608
90 5 BS 9 Bates, Kevin Corvette 49.254 0.098 6.706
91 2 ESP 346 Blocker, Chris Camaro Z28 49.273 0.019 6.725
92 3 STX 99 Ramadhar, Riaz 325I 49.278 0.005 6.730
93 4 DS 145 Curry, Sean Fr-S 49.391 0.113 6.843
94 2 HS 57 Mullins, Adam Fiesta St 49.402 0.011 6.854
95 1 NDS 120 Wilborn, William Subaru WRX 49.406 0.004 6.858
96 3 ESP 26 Ramirez, Ray Chevy Camaro 49.448 0.042 6.900
97 5 CS 51 Trusty, Jennifer Miata 49.545 0.097 6.997
98 4 ES 18 Brooks, Cody Miata 49.618 0.073 7.070
99 6 BS 19 Tran, Namy S2000 49.628 0.010 7.080
100 10 DBAM 486 AS 486 49.666 0.038 7.118
101 4 GS 14 Delcastillo, Eric Focus 49.737 0.071 7.189
102 5 ES 23 Mcginnis, Hal Miata 49.739 0.002 7.191
103 5 DS 29 Russo, Michael Wrx 49.759 0.020 7.211
104 6 STR 915 Hossain, Adnan S2000 49.806 0.047 7.258
105 10 AS 42 Pruitt, Jared Corvette Z06 49.812 0.006 7.264
106 3 STP 93 Elia, Phil Mustang Gt 49.846 0.034 7.298
107 6 DS 23 Ketcham, Lynn Wrx 49.850 0.004 7.302
108 7 BS 225 Ramos, Marlon 370Z 49.879 0.029 7.331
109 11 DBAM 31 Tooth, Julie 49.882 0.003 7.334
110 5 STO 25 Grothusen, Amy Tt 49.904 0.022 7.356
111 6 ES 143 Kokkinis, Dennis Miata 49.928 0.024 7.380
112 2 CM 114 Conder, John Df2 50.085 0.157 7.537
113 4 NAS 70 Mizler, Brendan Shelby Gt500 50.122 0.037 7.574
114 7 DS 190 Saxby, Shannon Brz 50.172 0.050 7.624
115 7 ES 32 Heyman, Jeffrey Miata 50.186 0.014 7.638
116 2 NFS 114 Mizler, Michael Mustang 50.217 0.031 7.669
117 1 CSL 7 Trusty, Donna Miata 50.276 0.059 7.728
118 3 NFS 8 Riggs, Ryan Ss 50.452 0.176 7.904
119 1 CP 59 Beaird, Arthur Firebird 50.509 0.057 7.961
120 6 STO 42 Gilchriest, Andy Mr2 51.024 0.515 8.476
121 2 SS 5 Birkhoff, Ronald 911-Carrera 51.042 0.018 8.494
122 7 NSTX 199 Leon, Gonzalo BMW 325i 51.165 0.123 8.617
123 5 GS 199 Garcia, Marco Focus St 51.334 0.169 8.786
124 4 ESP 99 Bohannon, Travis Camaro 51.368 0.034 8.820
125 8 BS 5 Diep, Van S2000 51.390 0.022 8.842
126 8 DS 87 Russo, Brian Wrx 51.405 0.015 8.857
127 3 SS 623 Uddin, Faisal Evora S 51.578 0.173 9.030
128 3 CAM 122 Cappel, Christine Camaro 51.877 0.299 9.329
129 6 NDS 745 Kearn, Tommy Wrx Sti 52.028 0.151 9.480
130 2 ASP 123 Saulino, James Wrx/Sti 52.084 0.056 9.536
131 6 GS 42 Brown, Michele Focus St 52.405 0.321 9.857
132 2 SMF 0 Moyer, Neil Cr-Z 52.543 0.138 9.995
133 7 STR 6 Chimvai, Samjunior Miata 52.736 0.193 10.188
134 8 NDS 664 Dunn, Christopher Audi TT 52.745 0.009 10.197
135 6 CS 11 Lindley, Justin 52.819 0.074 10.271
136 4 STP 5 Villarreal, Livan Mustang 52.830 0.011 10.282
137 8 FS 111 Moore, Derek Camaro 53.077 0.247 10.529
138 28 NAM 357 Kearn, Dennis Gto 53.386 0.309 10.838
139 14 NCAM 77 Schneider, Allan Mustang 53.451 0.065 10.903
140 9 NES 154 Fowler, Skip Miata 53.589 0.138 11.041
141 9 DS 13 Meng, Jack Wrx 53.760 0.171 11.212
142 12 NBS 666 Noyola, Damaso 53.773 0.013 11.225
143 4 SS 171 Van Egmond, Cor Gt3 53.833 0.060 11.285
144 5 ESP 15 Miller, Jake Ford Mustang 53.945 0.112 11.397
145 7 CS 59 Watson, Markham Mx-5 54.090 0.145 11.542
146 9 FS 11 Borgerding, Ryan Focus Svt 54.235 0.145 11.687
147 10 NHS 6 Singh, Mukunda Tsx 54.281 0.046 11.733
148 11 AS 668 Walker, David Caymen S 54.368 0.087 11.820
149 13 NFS 59 Ulrich, Dwayne Mustang 54.445 0.077 11.897
150 11 NHS 7 Valdez, Dominic Integra 54.706 0.261 12.158
151 16 NBS 57 Saxby, Art Slk 350 55.091 0.385 12.543
152 5 SS 17 Mueller, Ryan Zl1 55.171 0.080 12.623
153 21 NSTR 181 Rodriguez, Gabriel Tr8 55.221 0.050 12.673
154 3 HS 11 Harris, Robert Civic Si 55.298 0.077 12.750
155 17 NCS 87 Smith, James Mx-5 55.378 0.080 12.830
156 15 NDS 17 Rempert, James Wrx 55.603 0.225 13.055
157 12 AS 486 Whatley, Suzanne Gt350 55.779 0.176 13.231
158 9 BS 59 Hernandez, Martin Boxster 56.004 0.225 13.456
159 4 STX 1 Primm, Corey 325I 56.381 0.377 13.833
160 20 NFS 979 Ahmed, Kamran Isf 56.756 0.375 14.208
161 18 NGS 29 Youll, Brian Focus St 56.875 0.119 14.327
162 23 NSTR 81 Rodriguez, Gabe Tr8 57.490 0.615 14.942
163 22 NBS 11 Groendyke, Gil Chevy Corvette 57.715 0.225 15.167
164 19 NHS 27 Wagner, Robert Impreza 2.0I Sport Limited 57.926 0.211 15.378
165 24 NSTS 33 Collins, Lacey 58.355 0.429 15.807
166 25 NHS 91 Shipp, Zachary Accord 60.866 2.511 18.318
167 26 NHS 88 Haynes Jr, Timothy Corolla Gt-S 63.566 2.700 21.018
168 27 NSTP 117 Yaeger, Leif Mustang Gt 64.141 0.575 21.593
169 29 NBS 111 Horton, Arthur Chevy Corvette 66.008 1.867 23.460
170 6 SS 8 Cardenas, Mya 4C 66.130 0.122 23.582
171 8 ES 131 Rudolph, Colleen Miata, 68.803 2.673 26.255
172 8 STR 27 Orozco, David 370Z DNF
173 9 STR 9 Strickland, Christopher Miata DNF
174 30 NES 54 Calvert, Craig Miata DNF
176 31 NGS 321 Guerra, Joseft Scion TC DNS
177 32 NGS 825 Dumouchel, Roxane Gti DNS