Houston SCCA - - TAMSCC Spring AX4 - Sun 04-23-2017
Final Results
Total Registered: 144, with Times: 123
SS AS BS CS DS ES FS GS HS ASP BSP CSP ESP CP
FP FSAE STS STX STR STU STO SMF SSM CAM N X NSTM
SS - 'Super Street' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 1 Kim, Drew Porsche 911 GT3 White 46.177 45.750 44.917+1 44.352+2 45.750 -
AS - 'A Street' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 162 Senroy, Michael 2016 Corevette Gray 45.900 45.380 44.397 44.397 [-]0.181
2T AS 73 Driver, Zach Corvette Z06 LeMans Blue 44.601+3 44.887 44.578 44.481+1 44.578 +0.181
3T AS 173 Kroll, Kent Chevy Z06 Le Mans Blue 45.432+1 44.714 44.401+1 45.623+1 44.714 +0.136
4 AS 16 Cunningham, Robert Chevrolet Corvette Silver 47.197 45.380 45.662 44.716+1 45.380 +0.666
5 AS 6 Brewer, Ken Corvette Z06 Silver 46.474 45.615 45.862 45.842 45.615 +0.235
6 AS 10 Barnes, Ricardo Porsche/ Cayman S Speed Yellow 48.058+1 47.039 56.585 47.385 47.039 +1.424
7 AS 62 Contella, Steven Corvette gray 49.863 48.431 47.329 47.204 47.204 +0.165
8 AS 99 Rowe, Jan Corvette Blue 50.272+DNF 50.327+DNF 48.956 49.016 48.956 +1.752
BS - 'B Street' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 12 Ying, Chung BMW M2 White 44.535+1 44.562+3 44.371 44.361 44.361 [-]2.523
2T BS 1 Klein, Dillon Honda S2000 Gray 47.187+4 46.884 46.997+1 56.561+DNF 46.884 +2.523
3T BS 17 Humphries, Chris S2000 Silver 46.536+3 47.288+1 47.213 46.461+1 47.213 +0.329
4 BS 9 Bates, Kevin 03 Corvette Red 48.075 47.495+DNF 47.704+DNF 47.572 47.572 +0.359
5 BS 88 Cross, Chance Corvette Freedom Maker White 49.071 49.907 48.661 48.174 48.174 +0.602
6 BS 19 tran, namy Honda S2000 Silver 49.939+1 55.806+1 48.911+1 48.089+1 50.089 +1.915
7 BS 811 Schultz, Daniel Nissan 370z Black 51.164+2 51.167 49.702+1 48.650+1 50.650 +0.561
8 BS 27 Streeter, Kristen Audi S3 Black 63.016 53.705 53.191 53.347+1 53.191 +2.541
9 BS 72 Streeter, Blaine Audi S3 Black 60.406+DNF 56.680 55.593 54.937 54.937 +1.746
CS - 'C Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 32 Goji, Jeff Mazda MX5 Red 47.693 46.367 45.979 45.886 45.886 [-]0.117
2T CS 321 Cheung, Ho Mazda Miata Red 48.025 46.159 46.003 45.555+1 46.003 +0.117
3 CS 74 Mccelvey, Laurie Miata White 52.444+2 51.381 50.115+1 54.258+4 51.381 +5.378
4 CS 80 Tuggle, Anthony 350 Z White DNS
DS - 'D Street' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 13 Coyne, Kevin Subaru WRX Black 47.520 48.237 47.776+2 47.512 47.512 [-]2.579
2T DS 3 Ketcham, Lynn Subaru WRX WR Blue 51.633 51.467 50.212 50.091 50.091 +2.579
3T DS 11 Fischer, Jordan BRZ Gray 51.500 52.493 50.814 50.814 +0.723
4 DS 286 Saxby, Shannon Subaru BRZ White 54.523+1 54.904+1 54.172+1 53.659 53.659 +2.845
5 DS 47 Martin, Lucas Subaru WRX Blue 54.372+1 51.982+1 52.219+1 51.662+1 53.662 +0.003
6 DS 118 Penalo, Joel Subaru Impreza WRX WR Blue 57.127 54.879 54.022 52.799+1 54.022 +0.360
7 DS 82 Woods, Tiaria 2015 Mustang Black 86.953+DNF 84.743+DNF DNF +54.022
8 DS 6 Wong, Albert Lexis IS 250 Gray DNS
ES - 'E Street' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 21 Grosenheider, Michael Toyota MR2 Spyder White 47.629+1 47.092 46.656 46.988+1 46.656 [-]0.487
2T ES 94 Cargill, Chris Mazda Miata Red 48.925 47.117+1 47.550 47.143 47.143 +0.487
3T ES 99 Brewer, Kevin Mazda Miata Mostly Blue 49.659+1 49.352 48.688 47.731 47.731 +0.588
4 ES 211 Reed, Glenn Toyota MR-2 Spyder White 51.632 49.225 50.369 50.232+DNF 49.225 +1.494
5 ES 18 Brooks, Cody Mazda Miata Silver 52.929 51.690 49.630 50.837 49.630 +0.405
6 ES 23 McGinnis, Hal Miata White 49.841+DNF 49.723 50.629+1 51.571 49.723 +0.093
7 ES 31 Tooth, Julie Mazda/Miata silver 59.189+DNF 50.988+DNF 51.235 50.929 50.929 +1.206
8 ES 54 Calvert, Craig Mazda/Miata Green 64.722 62.841 59.126 56.017 56.017 +5.088
FS - 'F Street' - Total Entries: 10 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 42 Maskrey, Bryan M3 Black 47.083+1 47.405 47.406 47.312 47.312 [-]1.770
2T FS 45 Crider, Randy BMW 135i Blue 49.359+DNF 49.307+DNF 50.524+DNF 49.082 49.082 +1.770
3T FS 7 Parrish, Paul Ford Mustang Gray 52.097+DNF 49.634 50.002 49.453 49.453 +0.371
4T FS 335 Phillips, Walter BMW M3 Black 49.337+1 48.626+DNF 47.140+2 48.322+1 50.322 +0.869
5 FS 412 Parks, Bryan Mustang GT Blue 55.156 53.093 52.919+DNF 52.443 52.443 +2.121
6 FS 60 Woods, Michael 98 Mustang Cobra Black 73.853+DNF 73.559+DNF 73.243 70.079+DNF 73.243 +20.800
7 FS 23 Berry, Rawlin Mitsubishi Lancer Oz rally White DNS
8 FS 26 Garcia, Benjamin Ford Mustang GT White DNS
9 FS 185 Ray, Spencer Ford Mustang V6 Blue DNS
10 FS 21 Woods, Michael 98 Mustang Cobra Black DNS
GS - 'G Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 487 Golightly, Adam VW GTI White 52.404 49.777+1 48.064 47.850 47.850 [-]2.670
2T GS 42 Brown, Michele Focus ST Black 50.520 52.774+DNF 52.463 51.782+2 50.520 +2.670
3T GS 67 Kassim, Kemell 89 BMW E30 Red 53.270 51.556+DNF 52.196 51.968 51.968 +1.448
4 GS 117 Ibarra, Christopher Vw gti Carbon steel metallic 70.249+DNF 56.555 55.761 55.150 55.150 +3.182
5 GS 86 AHMAD, SHAWN Ford Taurus SHO Tuxedo Black DNS
6 GS 171 Haflich, JG Fiat 500 Abarth Grey DNS
7 GS 74 Kishiyama, Connor Volvo C30 orange DNS
HS - 'H Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 89 Halek, Phillip 1988 Honda CRX Si Red 48.590 48.363 47.934 47.934 [-]4.355
2T HS 64 Wagner, Kenny Honda CRX Black 53.441+2 53.322 54.618+2 52.289 52.289 +4.355
3 HS 7 Valdez, Dominick Integra Rust 56.651 56.467 56.226 55.157+1 56.226 +3.937
4 HS 21 Lewis, Michael 2011 Mazda 3 Black 64.422 64.142 62.364 59.007 59.007 +2.781
ASP - 'A Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ASP 55 Goh, Yap Sheng Toyota MR2 Turbo Teal Green DNS
BSP - 'B Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BSP 21 Kritzler, Jim Corvette Blue 47.400 45.651 44.872 44.419 44.419 -
CSP - 'C Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CSP 34 Fox, Zachary Mazda Miata Red 49.752 47.860 47.367 47.122 47.122 -
ESP - 'E Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 158 Miller, Andy Ford Mustang White 45.486 45.710 45.269 45.630+2 45.269 [-]0.813
2 ESP 15 Miller, Jake Ford Mustang White 47.296+1 46.548 46.082 46.082 +0.813
CP - 'C Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CP 90 Bartling, Donna Ford Mustang GT Orange DNS
2 CP 190 Espinosa, Tony Mustang GT Orange and black DNS
FP - 'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FP 39 Hedderick, Jim Porsche Boxster Silver 46.851 45.510 45.697+1 45.302 45.302 -
FSAE - 'Formula SAE' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FSAE 23 Fleming, Chris 40.316 46.500 40.179 39.561 39.561 [-]0.153
2 FSAE 123 Michael 42.236 40.047 40.176 39.714 39.714 +0.153
STS - 'Street Touring S' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 87 Robson, Craig Civic Black 47.268+4 46.367 45.739+1 45.155 45.155 [-]1.627
2T STS 35 Shute, Chris Toyota Mr2 ? 47.968 48.744+2 47.731+2 46.782 46.782 +1.627
3 STS 187 lindberg, peter honda civic black 47.773 47.613+3 46.810+2 45.810+1 47.773 +0.991
4 STS 70 Peak, Larry Honda Civic SI Black 52.104 50.260 49.278 48.489 48.489 +0.716
5 STS 170 O'Brian, Jennifer Honda Civic SI Black 50.698 57.446+3 49.676+1 48.697 48.697 +0.208
STX - 'Street Touring X' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 724 Ronan, Josh Bmw 318is White 52.837 50.078 49.575 48.323 48.323 [-]0.336
2T STX 85 M, Ragha BRZ Subaru 46.486+3 60.376 46.890+2 46.659+1 48.659 +0.336
3 STX 61 Kennedy, George Subaru BRZ Blue 50.195 49.242 49.409 49.334 49.242 +0.583
4 STX 729 Ronan, Amanda Bmw 318is White DNS
STR - 'Street Touring R' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STR 15 Thompson, Landon S2000 46.957+1 43.751+1 43.406 43.152 43.152 [-]3.721
2T STR 915 Hossain, Adnan S2000 49.330+1 48.123 46.873 47.105 46.873 +3.721
3 STR 17 Baum, Matt Mazda miata Red 48.881 47.980+1 48.305 47.568+2 48.305 +1.432
4 STR 129 Chrismon, Chris Hoonda S2k CR Ol' Yeller DNS
STU - 'Street Touring U' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 75 singson, reymond Lancer GSR White 61.747 48.788+DNF 47.775 48.728 47.775 [-]0.480
2T STU 39 Formosa, Gregory Mitsubishi lancer evolution x mr Miku evo 48.389+1 48.255 48.782 48.475 48.255 +0.480
3 STU 93 Elia, Philip Ford Mustang GT Silver 50.355 49.341 49.295+1 49.352+2 49.341 +1.086
4 STU 215 Stewart, Ansley Ford Mustang Shelby GT350R Magnetic Grey 56.548+DNF 51.989 50.667 65.286+DNF 50.667 +1.326
STO - 'Houston Street Touring O' - Total Entries: 11 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STO 82 Morfe, Edward Mitsubishi Evolution Lancer IX White 53.771+1 43.758+1 44.022 43.939+4 44.022 [-]8.987
2T STO 9 Kuboviak, Chad Honda CRX Red 48.677 47.639 46.659 45.933 45.933 +1.911
3T STO 11 Patlovany, Brad Chevy SS Black 52.036 49.926 50.139 50.613 49.926 +3.993
4T STO 119 Barber, Jarrett Chevrolet Camaro White 54.435 51.701 52.382 51.158 51.158 +1.232
5 STO 37 Smith, Eli 51.320 51.943+1 51.903 51.253 51.253 +0.095
6 STO 22 Velten, Luke Shelby GT350 Grabber Blue 52.138 49.880+DNF 49.153+DNF 49.508+DNF 52.138 +0.885
7 STO 42 Gilchriest, Andy 93 MR2 White 68.396+DNF 69.234 53.009 53.009 +0.871
8 STO 501 Gallagher, Jake Ford Mustang White 55.213 55.022+1 53.804+1 53.553 53.553 +0.544
9 STO 111 Patlovany, Tom SS Black 57.402 64.570+1 55.065+DNF 53.955 53.955 +0.402
10 STO 50 Huck, Alexander Ford Mustang White 55.301+3 52.231+1 52.046+2 51.329+2 54.231 +0.276
11 STO 58 Wilcoxson, Neil Baylor Mustang Green 60.700 58.814 57.854 57.639 57.639 +3.408
SMF - 'Street Modified F' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 10 Moyer, Neil Honda CRZ hybrid White 56.577 54.591+DNF 55.396 55.396 -
SSM - 'Super Street Modified' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 152 Cairns, Brian Miata Mahogany 45.851 51.370+1 50.450 44.077 44.077 -
CAM - 'Classic American Muscle' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAM 122 Cappel, Christine Chevrolet Camaro 2LT/RS Imperial Blue Metallic 55.748+DNF 55.017+DNF 54.112 53.582 53.582 -
N - 'Novice (PAX)' - Total Entries: 23 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 11 Whitten, Dave Chevy Camaro SS 1LE Red 49.763+DNF 52.281 48.522 48.533+1 39.739 [-]1.612
2T FS 101 Cooksey, Joseph Ford Mustang Grey 52.395 52.151 52.324 51.561 41.455 +1.612
3T STX 57 Lytle, Bryce Subaru Black 56.260 52.521 51.623 51.592 42.408 +1.057
4T DS 6 Wong, Albert Lexis IS 250 Gray 55.583 54.347 53.318 54.426+1 42.707 +0.299
5T GS 12 Aguilar, Alvaro Genisis Red 60.482 57.419 55.279 54.413 43.149 +0.108
6T STO 33 Reed, Jaron Shelby GT350 Grabber Blue 56.390 53.080+DNF 52.426 49.775+DNF 44.090 +0.334
7 DS 21 Herrera, Andres Mustang 2015 Gray 59.510 56.228 56.303 55.627 44.557 +1.408
8 STX 77 Hosny, Yaser VW GTI White 35.173+DNF 57.647+DNF 56.484 55.039 45.242 +0.685
9 HS 17 Frankiewicz, Alain Velociraptor Gray 58.186 57.705 58.916 59.080 45.356 +0.114
10 BS 188 Johnson, Jake America 73.186+DNF 56.593+DNF 55.902 66.567 45.448 +0.070
11 FS 10 Gidley, Jonathan Audi A6 Silver 65.023+DNF 60.191 58.607 56.582 45.491 +0.022
12 CS 80 Tuggle, Anthony 350 Z White 64.437+DNF 59.924 56.886+1 56.799 46.007 +0.445
13 ESP 67 Bittle, Stewart Ford Mustang GT Black 56.061 54.599+1 55.078 54.231+1 46.100 +0.207
14 ASP 1 Akin, Chris STI Black 59.687+DNF 54.113 56.279+1 54.535 46.320 +0.220
15 ESP 167 Ritchie, Rex Ford Mustang Black 62.311 56.204 55.268+1 54.474+1 47.042 +0.722
16 AS 71 Lytle, Scott Jaguar F-Type Grey 59.729 57.157+DNF 58.463 58.379 47.812 +0.269
17 STO 415 Settet, Jake Ford Mustang GT Silver 66.431 58.456 59.840 57.909 48.701 +0.501
18 STO 28 Stathatos, Evie Ford Mustang Green 63.218+1 59.573 60.556+DNF 65.285 50.100 +1.097
19 HS 2 Albanese, Michael Hyundai veloster Orange DNS
20 FS 91 Gregorio, David Mitsubishi Lancer Yellow DNS
21 ES 111 Martin, Clay Ford/Mustang Red DNS
22 BS 78 Serhan, Sam BMW 330i Red DNS
23 FS 123 Sims, Nicholas FSAE Maroon / White DNS
X - 'eXpert (PAX)' - Total Entries: 20 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 19 Whitener, David Miata 45.882+1 44.036 43.787 44.788+DNF 35.817 [-]0.004
2T STU 77 Pendergest, Robert The Speedwagon Black 43.673+1 43.543 43.106 42.667+DNF 35.821 +0.004
3T CS 189 Mccelvey, Daniel Miata White 45.900 45.288+1 44.781+1 44.569 36.100 +0.190
4T STS 99 Whitener, Kim Miata 46.548 45.304+1 53.918 44.512 36.410 +0.034
5T CS 221 Baker, Kenneth Mazda MX-5 Black 46.110 45.295 45.318 45.020 36.466 +0.365
6T AS 9 Leach, Matthew corvette blue 46.443 45.532 46.659 44.685 36.597 +0.187
7 STS 98 Clark, John Civic Tiger Stripes 47.749+2 45.397 44.753 36.608 +0.011
8 STS 7 Paine, Blanton Civic White 54.150 46.086 44.844 44.800+2 36.682 +0.074
9 DS 179 Levitz, Chris Scion FR-S Gray 45.893+1 45.471+1 52.685+4 45.820 36.701 +0.019
10 STF 93 Hedderick, David R-Sx Acurrr 45.939+1 44.922+1 46.416 44.160+1 36.928 +0.227
11 STS 198 Terranova, Gerry 89 Civic Si Tiger Stripes 48.290+DNF 45.567 45.547 45.499 37.218 +0.043
12 FS 142 Barnes, Zack BMW Black 48.003+1 47.486 46.889 46.354 37.268 +0.247
13 STR 29 Horton, Robert S2000 CR Yellow 46.790 45.881 45.978 44.908 37.273 +0.055
14 DS 79 Levitz, Rick Scion FR-S Asphalt 50.377 50.039+DNF 47.152 47.417 37.768 +0.495
15 AS 427 Dalgelish, Alex Corvette Gray 48.713 46.929 46.669 46.319 37.935 +0.077
16 CS 89 Neilson, Andrew MX-5 White 46.569+1 46.855 45.496+1 45.080+1 37.952 +0.090
17 DS 36 Jones, Eric Scion FR-S Argento 47.507 46.268+2 46.118+1 45.632+1 38.053 +0.118
18 SSP 17 Whittney, Stan Porche Turbo Silver 49.873+5 45.839 44.680 44.373 38.249 +0.196
19 SSP 117 Brude, Su Porche Turbo Silver 47.145 45.651 44.817 44.625 38.466 +0.217
20 ESP 58 Miller, Cole Mustang white 48.344 47.237 46.956 46.122 38.604 +0.138
NSTM - 'NSTM' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T NSTM 4 Blanks, Alex Sonata White DNS
Top Times Of Day Time Class # Driver
Raw time 39.561 FSAE 23 Fleming, Chris
Pax 35.816 STR 15 Thompson, Landon
Street 44.361 BS 12 Ying, Chung
Street Prepared 44.419 BSP 21 Kritzler, Jim
Prepared 45.302 FP 39 Hedderick, Jim
Formula 39.561 FSAE 23 Fleming, Chris
Touring 43.152 STR 15 Thompson, Landon
Street Modified 44.077 SSM 152 Cairns, Brian
CAM 53.582 CAM 122 Cappel, Christine
Novice 39.739 NAS 11 Whitten, Dave
PAX 35.817 XSTS 19 Whitener, David