Houston SCCA - - TAMSCC Spring AX4 - Sun 04-23-2017
Pax Time Results
Timed Entries: 123
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STR 15 Thompson, Landon S2000 43.152 *0.830 35.816 0.000 0.000
2 1 XSTS 19 Whitener, David Miata 43.787 *0.818000 35.817 0.001 0.001
3 2 XSTU 77 Pendergest, Robert The Speedwagon 43.106 *0.831000 35.821 0.004 0.005
4 1 BS 12 Ying, Chung BMW M2 44.361 *0.813 36.065 0.244 0.249
5 3 XCS 189 Mccelvey, Daniel Miata 44.569 *0.810000 36.100 0.035 0.284
6 1 AS 162 Senroy, Michael 2016 Corevette 44.397 *0.819 36.361 0.261 0.545
7 4 XSTS 99 Whitener, Kim Miata 44.512 *0.818000 36.410 0.049 0.594
8 5 XCS 221 Baker, Kenneth Mazda MX-5 45.020 *0.810000 36.466 0.056 0.650
9 2 AS 73 Driver, Zach Corvette Z06 44.578 *0.819 36.509 0.043 0.693
10 6 XAS 9 Leach, Matthew corvette 44.685 *0.819000 36.597 0.088 0.781
11 7 XSTS 98 Clark, John Civic 44.753 *0.818000 36.608 0.011 0.792
12 3 AS 173 Kroll, Kent Chevy Z06 44.714 *0.819 36.620 0.012 0.804
13 8 XSTS 7 Paine, Blanton Civic 44.844 *0.818000 36.682 0.062 0.866
14 9 XDS 179 Levitz, Chris Scion FR-S 45.820 *0.801000 36.701 0.019 0.885
15 10 XSTF 93 Hedderick, David R-Sx 46.160 *0.800000 36.928 0.227 1.112
16 1 STS 87 Robson, Craig Civic 45.155 *0.818 36.936 0.008 1.120
17 1 STO 82 Morfe, Edward Mitsubishi Evolution Lancer IX 44.022 *0.841 37.022 0.086 1.206
18 1 ES 21 Grosenheider, Michael Toyota MR2 Spyder 46.656 *0.794 37.044 0.022 1.228
19 4 AS 16 Cunningham, Robert Chevrolet Corvette 45.380 *0.819 37.166 0.122 1.350
20 1 CS 32 Goji, Jeff Mazda MX5 45.886 *0.810 37.167 0.001 1.351
21 11 XSTS 198 Terranova, Gerry 89 Civic Si 45.499 *0.818000 37.218 0.051 1.402
22 2 CS 321 Cheung, Ho Mazda Miata 46.003 *0.810 37.262 0.044 1.446
23 12 XFS 142 Barnes, Zack BMW 46.354 *0.804000 37.268 0.006 1.452
24 13 XSTR 29 Horton, Robert S2000 CR 44.908 *0.830000 37.273 0.005 1.457
25 5 AS 6 Brewer, Ken Corvette Z06 45.615 *0.819 37.358 0.085 1.542
26 2 ES 94 Cargill, Chris Mazda Miata 47.143 *0.794 37.431 0.073 1.615
27 1 HS 89 Halek, Phillip 1988 Honda CRX Si 47.934 *0.786 37.676 0.245 1.860
28 14 XDS 79 Levitz, Rick Scion FR-S 47.152 *0.801000 37.768 0.092 1.952
29 1 SS 1 Kim, Drew Porsche 911 GT3 45.750 *0.826 37.789 0.021 1.973
30 1 BSP 21 Kritzler, Jim Corvette 44.419 *0.853 37.889 0.100 2.073
31 1 ESP 158 Miller, Andy Ford Mustang 45.269 *0.837 37.890 0.001 2.074
32 3 ES 99 Brewer, Kevin Mazda Miata 47.731 *0.794 37.898 0.008 2.082
33 15 XAS 427 Dalgelish, Alex Corvette 46.319 *0.819000 37.935 0.037 2.119
34 1 GS 487 Golightly, Adam VW GTI 47.850 *0.793 37.945 0.010 2.129
35 16 XCS 89 Neilson, Andrew MX-5 46.855 *0.810000 37.952 0.007 2.136
36 1 FS 42 Maskrey, Bryan M3 47.312 *0.804 38.038 0.086 2.222
37 17 XDS 36 Jones, Eric Scion FR-S 47.507 *0.801000 38.053 0.015 2.237
38 1 DS 13 Coyne, Kevin Subaru WRX 47.512 *0.801 38.057 0.004 2.241
39 2 BS 1 Klein, Dillon Honda S2000 46.884 *0.813 38.116 0.059 2.300
40 1 FSAE 23 Fleming, Chris 39.561 *0.966 38.215 0.099 2.399
41 18 XSSP 17 Whittney, Stan Porche Turbo 44.373 *0.862000 38.249 0.034 2.433
42 2 STS 35 Shute, Chris Toyota Mr2 46.782 *0.818 38.267 0.018 2.451
43 2 FSAE 123 Michael 39.714 *0.966 38.363 0.096 2.547
44 3 BS 17 Humphries, Chris S2000 47.213 *0.813 38.384 0.021 2.568
45 19 XSSP 117 Brude, Su Porche Turbo 44.625 *0.862000 38.466 0.082 2.650
46 6 AS 10 Barnes, Ricardo Porsche/ Cayman S 47.039 *0.819 38.524 0.058 2.708
47 1 SSM 152 Cairns, Brian Miata 44.077 *0.875 38.567 0.043 2.751
48 2 ESP 15 Miller, Jake Ford Mustang 46.082 *0.837 38.570 0.003 2.754
49 20 XESP 58 Miller, Cole Mustang 46.122 *0.837000 38.604 0.034 2.788
50 2 STO 9 Kuboviak, Chad Honda CRX 45.933 *0.841 38.629 0.025 2.813
51 7 AS 62 Contella, Steven Corvette 47.204 *0.819 38.660 0.031 2.844
52 4 BS 9 Bates, Kevin 03 Corvette 47.572 *0.813 38.676 0.016 2.860
53 2 STR 915 Hossain, Adnan S2000 46.873 *0.830 38.904 0.228 3.088
54 3 STS 187 lindberg, peter honda civic 47.773 *0.818 39.078 0.174 3.262
55 4 ES 211 Reed, Glenn Toyota MR-2 Spyder 49.225 *0.794 39.084 0.006 3.268
56 5 BS 88 Cross, Chance Corvette Freedom Maker 48.174 *0.813 39.165 0.081 3.349
57 5 ES 18 Brooks, Cody Mazda Miata 49.630 *0.794 39.406 0.241 3.590
58 2 FS 45 Crider, Randy BMW 135i 49.082 *0.804 39.461 0.055 3.645
59 6 ES 23 McGinnis, Hal Miata 49.723 *0.794 39.480 0.019 3.664
60 1 FP 39 Hedderick, Jim Porsche Boxster 45.302 *0.873 39.548 0.068 3.732
61 4 STS 70 Peak, Larry Honda Civic SI 48.489 *0.818 39.664 0.116 3.848
62 1 STU 75 singson, reymond Lancer GSR 47.775 *0.831 39.701 0.037 3.885
63 1 STX 724 Ronan, Josh Bmw 318is 48.323 *0.822 39.721 0.020 3.905
64 1 NAS 11 Whitten, Dave Chevy Camaro SS 1LE 48.522 *0.819000 39.739 0.018 3.923
65 3 FS 7 Parrish, Paul Ford Mustang 49.453 *0.804 39.760 0.021 3.944
66 5 STS 170 O'Brian, Jennifer Honda Civic SI 48.697 *0.818 39.834 0.074 4.018
67 2 STX 85 M, Ragha BRZ 48.659 *0.822 39.997 0.163 4.181
68 2 GS 42 Brown, Michele Focus ST 50.520 *0.793 40.062 0.065 4.246
69 3 STR 17 Baum, Matt Mazda miata 48.305 *0.830 40.093 0.031 4.277
70 8 AS 99 Rowe, Jan Corvette 48.956 *0.819 40.095 0.002 4.279
71 2 STU 39 Formosa, Gregory Mitsubishi lancer evolution x mr 48.255 *0.831 40.099 0.004 4.283
72 2 DS 3 Ketcham, Lynn Subaru WRX 50.091 *0.801 40.122 0.023 4.306
73 7 ES 31 Tooth, Julie Mazda/Miata 50.929 *0.794 40.437 0.315 4.621
74 4 FS 335 Phillips, Walter BMW M3 50.322 *0.804 40.458 0.021 4.642
75 3 STX 61 Kennedy, George Subaru BRZ 49.242 *0.822 40.476 0.018 4.660
76 1 CSP 34 Fox, Zachary Mazda Miata 47.122 *0.860 40.524 0.048 4.708
77 3 DS 11 Fischer, Jordan BRZ 50.814 *0.801 40.702 0.178 4.886
78 6 BS 19 tran, namy Honda S2000 50.089 *0.813 40.722 0.020 4.906
79 3 STU 93 Elia, Philip Ford Mustang GT 49.341 *0.831 41.002 0.280 5.186
80 2 HS 64 Wagner, Kenny Honda CRX 52.289 *0.786 41.099 0.097 5.283
81 7 BS 811 Schultz, Daniel Nissan 370z 50.650 *0.813 41.178 0.079 5.362
82 3 GS 67 Kassim, Kemell 89 BMW E30 51.968 *0.793 41.210 0.032 5.394
83 2 NFS 101 Cooksey, Joseph Ford Mustang 51.561 *0.804000 41.455 0.245 5.639
84 3 CS 74 Mccelvey, Laurie Miata 51.381 *0.810 41.618 0.163 5.802
85 3 STO 11 Patlovany, Brad Chevy SS 49.926 *0.841 41.987 0.369 6.171
86 4 STU 215 Stewart, Ansley Ford Mustang Shelby GT350R 50.667 *0.831 42.104 0.117 6.288
87 5 FS 412 Parks, Bryan Mustang GT 52.443 *0.804 42.164 0.060 6.348
88 3 NSTX 57 Lytle, Bryce Subaru 51.592 *0.822000 42.408 0.244 6.592
89 4 NDS 6 Wong, Albert Lexis IS 250 53.318 *0.801000 42.707 0.299 6.891
90 4 DS 286 Saxby, Shannon Subaru BRZ 53.659 *0.801 42.980 0.273 7.164
91 5 DS 47 Martin, Lucas Subaru WRX 53.662 *0.801 42.983 0.003 7.167
92 4 STO 119 Barber, Jarrett Chevrolet Camaro 51.158 *0.841 43.023 0.040 7.207
93 5 STO 37 Smith, Eli 51.253 *0.841 43.103 0.080 7.287
94 5 NGS 12 Aguilar, Alvaro Genisis 54.413 *0.793000 43.149 0.046 7.333
95 8 BS 27 Streeter, Kristen Audi S3 53.191 *0.813 43.244 0.095 7.428
96 6 DS 118 Penalo, Joel Subaru Impreza WRX 54.022 *0.801 43.271 0.027 7.455
97 4 GS 117 Ibarra, Christopher Vw gti 55.150 *0.793 43.734 0.463 7.918
98 6 STO 22 Velten, Luke Shelby GT350 52.138 *0.841 43.848 0.114 8.032
99 6 NSTO 33 Reed, Jaron Shelby GT350 52.426 *0.841000 44.090 0.242 8.274
100 1 CAM 122 Cappel, Christine Chevrolet Camaro 2LT/RS 53.582 *0.823 44.098 0.008 8.282
101 3 HS 7 Valdez, Dominick Integra 56.226 *0.786 44.193 0.095 8.377
102 8 ES 54 Calvert, Craig Mazda/Miata 56.017 *0.794 44.477 0.284 8.661
103 7 NDS 21 Herrera, Andres Mustang 2015 55.627 *0.801000 44.557 0.080 8.741
104 7 STO 42 Gilchriest, Andy 93 MR2 53.009 *0.841 44.580 0.023 8.764
105 9 BS 72 Streeter, Blaine Audi S3 54.937 *0.813 44.663 0.083 8.847
106 8 STO 501 Gallagher, Jake Ford Mustang 53.553 *0.841 45.038 0.375 9.222
107 8 NSTX 77 Hosny, Yaser VW GTI 55.039 *0.822000 45.242 0.204 9.426
108 9 NHS 17 Frankiewicz, Alain Velociraptor 57.705 *0.786000 45.356 0.114 9.540
109 9 STO 111 Patlovany, Tom SS 53.955 *0.841 45.376 0.020 9.560
110 10 NBS 188 Johnson, Jake 55.902 *0.813000 45.448 0.072 9.632
111 11 NFS 10 Gidley, Jonathan Audi A6 56.582 *0.804000 45.491 0.043 9.675
112 10 STO 50 Huck, Alexander Ford Mustang 54.231 *0.841 45.608 0.117 9.792
113 12 NCS 80 Tuggle, Anthony 350 Z 56.799 *0.810000 46.007 0.399 10.191
114 13 NESP 67 Bittle, Stewart Ford Mustang GT 55.078 *0.837000 46.100 0.093 10.284
115 14 NASP 1 Akin, Chris STI 54.113 *0.856000 46.320 0.220 10.504
116 4 HS 21 Lewis, Michael 2011 Mazda 3 59.007 *0.786 46.379 0.059 10.563
117 1 SMF 10 Moyer, Neil Honda CRZ hybrid 55.396 *0.848 46.975 0.596 11.159
118 15 NESP 167 Ritchie, Rex Ford Mustang 56.204 *0.837000 47.042 0.067 11.226
119 16 NAS 71 Lytle, Scott Jaguar F-Type 58.379 *0.819000 47.812 0.770 11.996
120 11 STO 58 Wilcoxson, Neil Baylor Mustang 57.639 *0.841 48.474 0.662 12.658
121 17 NSTO 415 Settet, Jake Ford Mustang GT 57.909 *0.841000 48.701 0.227 12.885
122 18 NSTO 28 Stathatos, Evie Ford Mustang 59.573 *0.841000 50.100 1.399 14.284
123 6 FS 60 Woods, Michael 98 Mustang Cobra 73.243 *0.804 58.887 8.787 23.071
124 5 GS 86 AHMAD, SHAWN Ford Taurus SHO DNS *0.793
125 19 NHS 2 Albanese, Michael Hyundai veloster DNS *0.786000
126 7 FS 23 Berry, Rawlin Mitsubishi Lancer Oz rally DNS *0.804
127 4 STR 129 Chrismon, Chris Hoonda S2k CR DNS *0.830
128 8 FS 26 Garcia, Benjamin Ford Mustang GT DNS *0.804
129 20 NFS 91 Gregorio, David Mitsubishi Lancer DNS *0.804000
130 6 GS 171 Haflich, JG Fiat 500 Abarth DNS *0.793
131 7 GS 74 Kishiyama, Connor Volvo C30 DNS *0.793
132 9 FS 185 Ray, Spencer Ford Mustang V6 DNS *0.804
133 4 STX 729 Ronan, Amanda Bmw 318is DNS *0.822
134 22 NBS 78 Serhan, Sam BMW 330i DNS *0.813000
135 23 NFS 123 Sims, Nicholas FSAE DNS *0.804000
136 4 CS 80 Tuggle, Anthony 350 Z DNS *0.810
137 8 DS 6 Wong, Albert Lexis IS 250 DNS *0.801
138 10 FS 21 Woods, Michael 98 Mustang Cobra DNS *0.804
139 7 DS 82 Woods, Tiaria 2015 Mustang DNF *0.801 0.000