Houston SCCA - - TAMSCC Spring AX4 - Sun 04-23-2017
Final Raw Time Results
Timed Entries: 123
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FSAE 23 Fleming, Chris 39.561 0.000 0.000
2 2 FSAE 123 Michael 39.714 0.153 0.153
3 2 XSTU 77 Pendergest, Robert The Speedwagon 43.106 3.392 3.545
4 1 STR 15 Thompson, Landon S2000 43.152 0.046 3.591
5 1 XSTS 19 Whitener, David Miata 43.787 0.635 4.226
6 1 STO 82 Morfe, Edward Mitsubishi Evolution Lancer IX 44.022 0.235 4.461
7 1 SSM 152 Cairns, Brian Miata 44.077 0.055 4.516
8 1 BS 12 Ying, Chung BMW M2 44.361 0.284 4.800
9 18 XSSP 17 Whittney, Stan Porche Turbo 44.373 0.012 4.812
10 1 AS 162 Senroy, Michael 2016 Corevette 44.397 0.024 4.836
11 1 BSP 21 Kritzler, Jim Corvette 44.419 0.022 4.858
12 4 XSTS 99 Whitener, Kim Miata 44.512 0.093 4.951
13 3 XCS 189 Mccelvey, Daniel Miata 44.569 0.057 5.008
14 2 AS 73 Driver, Zach Corvette Z06 44.578 0.009 5.017
15 19 XSSP 117 Brude, Su Porche Turbo 44.625 0.047 5.064
16 6 XAS 9 Leach, Matthew corvette 44.685 0.060 5.124
17 3 AS 173 Kroll, Kent Chevy Z06 44.714 0.029 5.153
18 7 XSTS 98 Clark, John Civic 44.753 0.039 5.192
19 8 XSTS 7 Paine, Blanton Civic 44.844 0.091 5.283
20 13 XSTR 29 Horton, Robert S2000 CR 44.908 0.064 5.347
21 5 XCS 221 Baker, Kenneth Mazda MX-5 45.020 0.112 5.459
22 1 STS 87 Robson, Craig Civic 45.155 0.135 5.594
23 1 ESP 158 Miller, Andy Ford Mustang 45.269 0.114 5.708
24 1 FP 39 Hedderick, Jim Porsche Boxster 45.302 0.033 5.741
25 4 AS 16 Cunningham, Robert Chevrolet Corvette 45.380 0.078 5.819
26 11 XSTS 198 Terranova, Gerry 89 Civic Si 45.499 0.119 5.938
27 5 AS 6 Brewer, Ken Corvette Z06 45.615 0.116 6.054
28 1 SS 1 Kim, Drew Porsche 911 GT3 45.750 0.135 6.189
29 9 XDS 179 Levitz, Chris Scion FR-S 45.820 0.070 6.259
30 1 CS 32 Goji, Jeff Mazda MX5 45.886 0.066 6.325
31 2 STO 9 Kuboviak, Chad Honda CRX 45.933 0.047 6.372
32 2 CS 321 Cheung, Ho Mazda Miata 46.003 0.070 6.442
33 2 ESP 15 Miller, Jake Ford Mustang 46.082 0.079 6.521
34 20 XESP 58 Miller, Cole Mustang 46.122 0.040 6.561
35 10 XSTF 93 Hedderick, David R-Sx 46.160 0.038 6.599
36 15 XAS 427 Dalgelish, Alex Corvette 46.319 0.159 6.758
37 12 XFS 142 Barnes, Zack BMW 46.354 0.035 6.793
38 1 ES 21 Grosenheider, Michael Toyota MR2 Spyder 46.656 0.302 7.095
39 2 STS 35 Shute, Chris Toyota Mr2 46.782 0.126 7.221
40 16 XCS 89 Neilson, Andrew MX-5 46.855 0.073 7.294
41 2 STR 915 Hossain, Adnan S2000 46.873 0.018 7.312
42 2 BS 1 Klein, Dillon Honda S2000 46.884 0.011 7.323
43 6 AS 10 Barnes, Ricardo Porsche/ Cayman S 47.039 0.155 7.478
44 1 CSP 34 Fox, Zachary Mazda Miata 47.122 0.083 7.561
45 2 ES 94 Cargill, Chris Mazda Miata 47.143 0.021 7.582
46 14 XDS 79 Levitz, Rick Scion FR-S 47.152 0.009 7.591
47 7 AS 62 Contella, Steven Corvette 47.204 0.052 7.643
48 3 BS 17 Humphries, Chris S2000 47.213 0.009 7.652
49 1 FS 42 Maskrey, Bryan M3 47.312 0.099 7.751
50 17 XDS 36 Jones, Eric Scion FR-S 47.507 0.195 7.946
51 1 DS 13 Coyne, Kevin Subaru WRX 47.512 0.005 7.951
52 4 BS 9 Bates, Kevin 03 Corvette 47.572 0.060 8.011
53 3 ES 99 Brewer, Kevin Mazda Miata 47.731 0.159 8.170
54 3 STS 187 lindberg, peter honda civic 47.773 0.042 8.212
55 1 STU 75 singson, reymond Lancer GSR 47.775 0.002 8.214
56 1 GS 487 Golightly, Adam VW GTI 47.850 0.075 8.289
57 1 HS 89 Halek, Phillip 1988 Honda CRX Si 47.934 0.084 8.373
58 5 BS 88 Cross, Chance Corvette Freedom Maker 48.174 0.240 8.613
59 2 STU 39 Formosa, Gregory Mitsubishi lancer evolution x mr 48.255 0.081 8.694
60 3 STR 17 Baum, Matt Mazda miata 48.305 0.050 8.744
61 1 STX 724 Ronan, Josh Bmw 318is 48.323 0.018 8.762
62 4 STS 70 Peak, Larry Honda Civic SI 48.489 0.166 8.928
63 1 NAS 11 Whitten, Dave Chevy Camaro SS 1LE 48.522 0.033 8.961
64 2 STX 85 M, Ragha BRZ 48.659 0.137 9.098
65 5 STS 170 O'Brian, Jennifer Honda Civic SI 48.697 0.038 9.136
66 8 AS 99 Rowe, Jan Corvette 48.956 0.259 9.395
67 2 FS 45 Crider, Randy BMW 135i 49.082 0.126 9.521
68 4 ES 211 Reed, Glenn Toyota MR-2 Spyder 49.225 0.143 9.664
69 3 STX 61 Kennedy, George Subaru BRZ 49.242 0.017 9.681
70 3 STU 93 Elia, Philip Ford Mustang GT 49.341 0.099 9.780
71 3 FS 7 Parrish, Paul Ford Mustang 49.453 0.112 9.892
72 5 ES 18 Brooks, Cody Mazda Miata 49.630 0.177 10.069
73 6 ES 23 McGinnis, Hal Miata 49.723 0.093 10.162
74 3 STO 11 Patlovany, Brad Chevy SS 49.926 0.203 10.365
75 6 BS 19 tran, namy Honda S2000 50.089 0.163 10.528
76 2 DS 3 Ketcham, Lynn Subaru WRX 50.091 0.002 10.530
77 4 FS 335 Phillips, Walter BMW M3 50.322 0.231 10.761
78 2 GS 42 Brown, Michele Focus ST 50.520 0.198 10.959
79 7 BS 811 Schultz, Daniel Nissan 370z 50.650 0.130 11.089
80 4 STU 215 Stewart, Ansley Ford Mustang Shelby GT350R 50.667 0.017 11.106
81 3 DS 11 Fischer, Jordan BRZ 50.814 0.147 11.253
82 7 ES 31 Tooth, Julie Mazda/Miata 50.929 0.115 11.368
83 4 STO 119 Barber, Jarrett Chevrolet Camaro 51.158 0.229 11.597
84 5 STO 37 Smith, Eli 51.253 0.095 11.692
85 3 CS 74 Mccelvey, Laurie Miata 51.381 0.128 11.820
86 2 NFS 101 Cooksey, Joseph Ford Mustang 51.561 0.180 12.000
87 3 NSTX 57 Lytle, Bryce Subaru 51.592 0.031 12.031
88 3 GS 67 Kassim, Kemell 89 BMW E30 51.968 0.376 12.407
89 6 STO 22 Velten, Luke Shelby GT350 52.138 0.170 12.577
90 2 HS 64 Wagner, Kenny Honda CRX 52.289 0.151 12.728
91 6 NSTO 33 Reed, Jaron Shelby GT350 52.426 0.137 12.865
92 5 FS 412 Parks, Bryan Mustang GT 52.443 0.017 12.882
93 7 STO 42 Gilchriest, Andy 93 MR2 53.009 0.566 13.448
94 8 BS 27 Streeter, Kristen Audi S3 53.191 0.182 13.630
95 4 NDS 6 Wong, Albert Lexis IS 250 53.318 0.127 13.757
96 8 STO 501 Gallagher, Jake Ford Mustang 53.553 0.235 13.992
97 1 CAM 122 Cappel, Christine Chevrolet Camaro 2LT/RS 53.582 0.029 14.021
98 4 DS 286 Saxby, Shannon Subaru BRZ 53.659 0.077 14.098
99 5 DS 47 Martin, Lucas Subaru WRX 53.662 0.003 14.101
100 9 STO 111 Patlovany, Tom SS 53.955 0.293 14.394
101 6 DS 118 Penalo, Joel Subaru Impreza WRX 54.022 0.067 14.461
102 14 NASP 1 Akin, Chris STI 54.113 0.091 14.552
103 10 STO 50 Huck, Alexander Ford Mustang 54.231 0.118 14.670
104 5 NGS 12 Aguilar, Alvaro Genisis 54.413 0.182 14.852
105 9 BS 72 Streeter, Blaine Audi S3 54.937 0.524 15.376
106 8 NSTX 77 Hosny, Yaser VW GTI 55.039 0.102 15.478
107 13 NESP 67 Bittle, Stewart Ford Mustang GT 55.078 0.039 15.517
108 4 GS 117 Ibarra, Christopher Vw gti 55.150 0.072 15.589
109 1 SMF 10 Moyer, Neil Honda CRZ hybrid 55.396 0.246 15.835
110 7 NDS 21 Herrera, Andres Mustang 2015 55.627 0.231 16.066
111 10 NBS 188 Johnson, Jake 55.902 0.275 16.341
112 8 ES 54 Calvert, Craig Mazda/Miata 56.017 0.115 16.456
113 15 NESP 167 Ritchie, Rex Ford Mustang 56.204 0.187 16.643
114 3 HS 7 Valdez, Dominick Integra 56.226 0.022 16.665
115 11 NFS 10 Gidley, Jonathan Audi A6 56.582 0.356 17.021
116 12 NCS 80 Tuggle, Anthony 350 Z 56.799 0.217 17.238
117 11 STO 58 Wilcoxson, Neil Baylor Mustang 57.639 0.840 18.078
118 9 NHS 17 Frankiewicz, Alain Velociraptor 57.705 0.066 18.144
119 17 NSTO 415 Settet, Jake Ford Mustang GT 57.909 0.204 18.348
120 16 NAS 71 Lytle, Scott Jaguar F-Type 58.379 0.470 18.818
121 4 HS 21 Lewis, Michael 2011 Mazda 3 59.007 0.628 19.446
122 18 NSTO 28 Stathatos, Evie Ford Mustang 59.573 0.566 20.012
123 6 FS 60 Woods, Michael 98 Mustang Cobra 73.243 13.670 33.682
124 7 DS 82 Woods, Tiaria 2015 Mustang DNF
125 5 GS 86 AHMAD, SHAWN Ford Taurus SHO DNS
126 19 NHS 2 Albanese, Michael Hyundai veloster DNS
128 7 FS 23 Berry, Rawlin Mitsubishi Lancer Oz rally DNS
130 4 STR 129 Chrismon, Chris Hoonda S2k CR DNS
132 8 FS 26 Garcia, Benjamin Ford Mustang GT DNS
134 20 NFS 91 Gregorio, David Mitsubishi Lancer DNS
135 6 GS 171 Haflich, JG Fiat 500 Abarth DNS
136 7 GS 74 Kishiyama, Connor Volvo C30 DNS
138 9 FS 185 Ray, Spencer Ford Mustang V6 DNS
139 4 STX 729 Ronan, Amanda Bmw 318is DNS
140 22 NBS 78 Serhan, Sam BMW 330i DNS
141 23 NFS 123 Sims, Nicholas FSAE DNS
142 4 CS 80 Tuggle, Anthony 350 Z DNS
143 8 DS 6 Wong, Albert Lexis IS 250 DNS
144 10 FS 21 Woods, Michael 98 Mustang Cobra DNS