| Houston SCCA -  - National Dairy Goat Awareness Week - Sat 06-10-2017 | 
| Summary Results | 
| Timed Entries: 108 | 
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st | 
| SS - 'Super Street'  Total Entries: 2 | 
| 1T |  | 1 |  | Kim, Drew | 911 Gt3 | 46.265 | [-]0.872 | - | 
| 2 |  | 17 |  | Rivenes, Scott | Porsche GT3 | 47.137 | +0.872 | +0.872 | 
| AS - 'A Street'  Total Entries: 7 | 
| 1T |  | 6 |  | Brewer, Ken | Corvette Z06 | 46.939 | [-]2.067 | - | 
| 2T |  | 71 |  | Mccelvey, Pat | Z-06 | 49.006 | +2.067 | +2.067 | 
| 3T |  | 113 |  | Lindberg, Pete | GT350 | 49.141 | +0.135 | +2.202 | 
| 4 |  | 7 |  | Claeys, Adam | Corvette | 49.392 | +0.251 | +2.453 | 
| 5 |  | 13 |  | Myers, Matt | Mustang Gt350 | 49.951 | +0.559 | +3.012 | 
| 6 |  | 486 |  | Whatley, Suzanne | Gt350 | 52.410 | +2.459 | +5.471 | 
| 7 |  | 24 |  | Pruitt, Jared | Corvette Z06 | 53.564 | +1.154 | +6.625 | 
| BS - 'B Street'  Total Entries: 9 | 
| 1T |  | 1 |  | Ying, Chung | M2 | 47.106 | [-]0.924 | - | 
| 2T |  | 9 |  | Bates, Kevin | Corvette | 48.030 | +0.924 | +0.924 | 
| 3T |  | 66 |  | Thomson, Jeff | M2 | 48.686 | +0.656 | +1.580 | 
| 4 |  | 3 |  | Jewell, Mycah | Golf | 50.441 | +1.755 | +3.335 | 
| 5 |  | 17 |  | Humphries, Chris | Honda S2000 | 50.668 | +0.227 | +3.562 | 
| 6 |  | 19 |  | Tran, Namy | S2000 | 50.758 | +0.090 | +3.652 | 
| 7 |  | 65 |  | Claeys, Roger | M Roadster | 51.674 | +0.916 | +4.568 | 
| 8 |  | 59 |  | Hernandez, Martin | Boxster | 54.531 | +2.857 | +7.425 | 
| 9 |  | 555 |  | Yepes, Daniel | Evolution X Gsr | 56.599 | +2.068 | +9.493 | 
| CS - 'C Street'  Total Entries: 5 | 
| 1T |  | 32 |  | Goji, Jeff | Mx5 | 48.240 | [-]0.209 | - | 
| 2T |  | 88 |  | Markert, Michael | Mx-5 | 48.449 | +0.209 | +0.209 | 
| 3 |  | 321 |  | Cheung, Ho | Mx-5 | 48.748 | +0.299 | +0.508 | 
| 4 |  | 151 |  | Trusty, Andrew | Miata | 51.118 | +2.370 | +2.878 | 
| 5 |  | 51 |  | Trusty, Jennifer | Miata | 52.909 | +1.791 | +4.669 | 
| DS - 'D Street'  Total Entries: 6 | 
| 1T |  | 90 |  | Mobley, Jon | Brz | 49.517 | [-]1.513 | - | 
| 2T |  | 20 |  | Wilborn, Joseph | Wrx | 51.030 | +1.513 | +1.513 | 
| 3 |  | 23 |  | Ketcham, Lynn | Wrx | 52.716 | +1.686 | +3.199 | 
| 4 |  | 286 |  | Saxby, Shannon | Brz | 53.367 | +0.651 | +3.850 | 
| 5 |  | 676 |  | Alexander, Ben | WRX | 53.795 | +0.428 | +4.278 | 
| 6 |  | 120 |  | Wilborn, Brice | Wrx | 54.295 | +0.500 | +4.778 | 
| ES - 'E Street'  Total Entries: 7 | 
| 1T |  | 99 |  | Brewer, Kevin | Miata | 50.914 | [-]0.258 | - | 
| 2T |  | 23 |  | Mcginnis, Hal | Miata | 51.172 | +0.258 | +0.258 | 
| 3T |  | 31 |  | Tooth, J | Miata | 51.305 | +0.133 | +0.391 | 
| 4 |  | 18 |  | Brooks, Cody | Miata | 52.809 | +1.504 | +1.895 | 
| 5 |  | 181 |  | Rodriguez, Gabriel | Tr8 | 55.948 | +3.139 | +5.034 | 
| 6 |  | 81 |  | Rodriguez, Gabe | Tr8 | 57.492 | +1.544 | +6.578 | 
| 7 |  | 65 |  | Bailey, John | Miata | 62.889 | +5.397 | +11.975 | 
| FS - 'F Street'  Total Entries: 8 | 
| 1T |  | 335 |  | Phillips, Walter | M3 | 48.843 | [-]0.575 | - | 
| 2T |  | 42 |  | Maskrey, Brian | M3 | 49.418 | +0.575 | +0.575 | 
| 3T |  | 585 |  | Riveria, Lorenzo | Mustang GT | 49.719 | +0.301 | +0.876 | 
| 4 |  | 7 |  | Parrish, Paul | Mustang | 50.858 | +1.139 | +2.015 | 
| 5 |  | 45 |  | Crider, Randy | 135I | 50.935 | +0.077 | +2.092 | 
| 6 |  | 505 |  | Byrd, Nikoli | Mustang Gt | 51.318 | +0.383 | +2.475 | 
| 7 |  | 623 |  | Wueste, Eric | Infiniti G35 | 52.690 | +1.372 | +3.847 | 
| 8 |  | 59 |  | Ulrich, Dwayne | Mustang | 55.661 | +2.971 | +6.818 | 
| GS - 'G Street'  Total Entries: 3 | 
| 1T |  | 487 |  | Golightly, Adam | Gti | 50.149 | [-]1.461 | - | 
| 2 |  | 89 |  | Tuazon, Paulo | Crx | 51.610 | +1.461 | +1.461 | 
| 3 |  | 7 |  | Perez, Luis | Kizashi | 55.029 | +3.419 | +4.880 | 
| HS - 'H Street'  Total Entries: 3 | 
| 1T |  | 189 |  | Halek, Phillip | 1988 Honda Crx Si | 50.339 | [-]1.122 | - | 
| 2 |  | 57 |  | Mullins, Adam | Fiesta St | 51.461 | +1.122 | +1.122 | 
| 3 |  | 27 |  | Whetstone, Alan | Fiesta | 52.581 | +1.120 | +2.242 | 
| ASP - 'A Street Prepared'  Total Entries: 2 | 
| 1T |  | 55 |  | Goh, Yap-Sheng | Impreza Wrx | 50.037 | [-]0.214 | - | 
| 2 |  | 333 |  | Schnetzer, Michael | Cayman | 50.251 | +0.214 | +0.214 | 
| BSP - 'B Street Prepared'  Total Entries: 1 | 
| 1T |  | 21 |  | Kritzler, Jim | Corvette | 46.731 | - | - | 
| CSP - 'C Street Prepared'  Total Entries: 1 | 
| 1T |  | 34 |  | Fox, Zachary | 1990 Mazda Miata | 50.182 | - | - | 
| CP - 'C Prepared'  Total Entries: 2 | 
| 1T |  | 159 |  | Beaird, Barbara | Firebird | 49.009 | [-]1.459 | - | 
| 2 |  | 59 |  | Beaird, Arthur | Firebird | 50.468 | +1.459 | +1.459 | 
| FP - 'F Prepared'  Total Entries: 2 | 
| 1T |  | 39 |  | Hedderick, Jim | Boxster S | 47.431 | [-]2.568 | - | 
| 2 |  | 111 |  | Pharis, Jared | 325Is | 49.999 | +2.568 | +2.568 | 
| STF - 'Street Touring FWD'  Total Entries: 2 | 
| 1T |  | 674 |  | Liu, Kevin | Civic | 54.110 | [-]0.234 | - | 
| 2 |  | 670 |  | Kubisch, Dan | Civic | 54.344 | +0.234 | +0.234 | 
| STS - 'Street Touring S'  Total Entries: 5 | 
| 1T |  | 91 |  | Tsoflias, George | Miata | 49.481 | [-]0.571 | - | 
| 2T |  | 35 |  | Shute, Chris | MR2 | 50.052 | +0.571 | +0.571 | 
| 3 |  | 70 |  | Peak, Larry | Civic Si | 50.484 | +0.432 | +1.003 | 
| 4 |  | 170 |  | Obrian, Jennifer | Civic | 50.903 | +0.419 | +1.422 | 
| 5 |  | 104 |  | Nguyen, Calvin Khang | Miata | 60.368 | +9.465 | +10.887 | 
| STX - 'Street Touring X'  Total Entries: 1 | 
| 1T |  | 1 |  | Primm, Corey | 325I | 57.012 | - | - | 
| STR - 'Street Touring R'  Total Entries: 6 | 
| 1T |  | 15 |  | Thompson, Landon | S2000 | 46.165 | [-]1.262 | - | 
| 2T |  | 7 |  | Johnson, Roger | S2000 | 47.427 | +1.262 | +1.262 | 
| 3 |  | 915 |  | Hossain, Adnan | S2000 | 48.346 | +0.919 | +2.181 | 
| 4 |  | 129 |  | Chrismon, Chris | Super2k Cr | 48.683 | +0.337 | +2.518 | 
| 5 |  | 73 |  | Eaton, Seth | Mx-5 | 48.814 | +0.131 | +2.649 | 
| 6 |  | 27 |  | Orozco, David | 370Z | 53.950 | +5.136 | +7.785 | 
| STU - 'Street Touring U'  Total Entries: 2 | 
| 1T |  | 75 |  | Singson, Reymond | Lancer | 49.665 | [-]5.967 | - | 
| 2 |  | 15 |  | Ruiz, Carlos | 135 | 55.632 | +5.967 | +5.967 | 
| STP - 'Street Touring P'  Total Entries: 2 | 
| 1T |  | 93 |  | Elia, Phil | Mustang Gt | 52.029 | [-]3.651 | - | 
| 2 |  | 5 |  | Villarreal, Livan | Mustang | 55.680 | +3.651 | +3.651 | 
| STO - 'Houston Street Touring O'  Total Entries: 3 | 
| 1T |  | 25 |  | Grothusen, Amy | Tt | 51.299 | [-]1.894 | - | 
| 2 |  | 117 |  | Copus, Bradley | Lancer Evolution Gsr Ssl | 53.193 | +1.894 | +1.894 | 
| 3 |  | 82 |  | Morfe, Edward | Kp61 Base Model | 87.918 | +34.725 | +36.619 | 
| SMF - 'Street Modified F'  Total Entries: 2 | 
| 1T |  | 7 |  | Lleras, Anthony | Fx16 | 50.973 | [-]9.965 | - | 
| 2 |  | 0 |  | Moyer, Neil |  | 60.938 | +9.965 | +9.965 | 
| CAM - 'Classic American Muscle'  Total Entries: 2 | 
| 1T |  | 3 |  | Gifford, Mark | Camaro Irocz | 52.020 | [-]2.630 | - | 
| 2 |  | 122 |  | Cappel, Christine | Camaro | 54.650 | +2.630 | +2.630 | 
| N - 'Novice (PAX)'  Total Entries: 9 | 
| 1T | DS | 664 |  | Dunn, Chris | Audi TT | 42.221 | [-]3.105 | - | 
| 2T | BS | 7 |  | Lyons, Aidan | Wrx Sti | 45.326 | +3.105 | +3.105 | 
| 3T | HS | 628 |  | Frankiewicz, Alain | Veloster | 46.701 | +1.375 | +4.480 | 
| 4 | STX | 13 |  | Gilliam, Aaron | 325Ci | 48.890 | +2.189 | +6.669 | 
| 5 | STX | 618 |  | Riggs, Mat | BMW 325 | 48.974 | +0.084 | +6.753 | 
| 6 | STX | 3 |  | Gilliam, Ron | 325Ci | 49.204 | +0.230 | +6.983 | 
| 7 | CAM | 668 |  | Murray, Tim | Evo | 50.495 | +1.291 | +8.274 | 
| 8 | SS | 11 |  | Carlson, Vaughn | 911 | 51.960 | +1.465 | +9.739 | 
| 9 | ES | 42 |  | Herdklotz, Hal | 924S | 52.411 | +0.451 | +10.190 | 
| X - 'eXpert (PAX)'  Total Entries: 10 | 
| 1T | AS | 66 |  | Sober, Zachary | Monster | 37.274 | [-]0.519 | - | 
| 2T | CAM | 197 |  | Hedderick, David | Z06 | 37.793 | +0.519 | +0.519 | 
| 3T | AS | 62 |  | Sen-Roy, Michael | Corvette | 38.285 | +0.492 | +1.011 | 
| 4T | DS | 90 |  | Lemoine, Zach | Brz | 38.775 | +0.490 | +1.501 | 
| 5 | BS | 163 |  | Whetstone, Benjamin | Cayman S | 39.700 | +0.925 | +2.426 | 
| 6 | AS | 98 |  | Dalgleish, Alex | 427 Convertible | 39.796 | +0.096 | +2.522 | 
| 7 | DS | 68 |  | Stockel, Wayne |  | 39.984 | +0.188 | +2.710 | 
| 8 | BS | 63 |  | Whetstone, Rod | Cayman S | 40.045 | +0.061 | +2.771 | 
| 9 | ES | 77 |  | Barnes, Zack | Mr2 | 40.158 | +0.113 | +2.884 | 
| 10 | STR | 29 |  | Horton, Robert | S2000 Cr | 41.946 | +1.788 | +4.672 | 
| DB - 'Double Entry (PAX x 2)'  Total Entries: 7 | 
| 1T | AM | 198 |  | Landon |  | 94.752 | [-]4.090 | - | 
| 2T | AM | 321 |  | Ho |  | 98.842 | +4.090 | +4.090 | 
| 3T | AM | 19 |  | Namy |  | 99.092 | +0.250 | +4.340 | 
| 4 | AM | 57 |  | Adam |  | 104.264 | +5.172 | +9.512 | 
| 5 | AM | 23 |  | Lynn |  | 104.888 | +0.624 | +10.136 | 
| 6 | AM | 486 |  | W, Suzanne |  | 106.568 | +1.680 | +11.816 | 
| 7 | AM | 13 |  | Matt |  | DNS |  |  | 
| Top Times Of Day | Time | Class | # | Driver | 
| Raw time | 45.512 | XAS | 66 | Sober, Zachary | 
| Pax | 37.274 | XAS | 66 | Sober, Zachary | 
| Street | 46.265 | SS | 1 | Kim, Drew | 
| Street Prepared | 46.731 | BSP | 21 | Kritzler, Jim | 
| Prepared | 47.431 | FP | 39 | Hedderick, Jim | 
| Touring | 46.165 | STR | 15 | Thompson, Landon | 
| Street Modified | 50.973 | SMF | 7 | Lleras, Anthony | 
| CAM | 52.020 | CAM | 3 | Gifford, Mark | 
| Novice | 42.221 | NDS | 664 | Dunn, Chris | 
| PAX | 37.274 | XAS | 66 | Sober, Zachary |