Houston SCCA - - The Police Raid - Sun 06-11-2017
Final Raw Time Results
Timed Entries: 101
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XBSP 121 Sober, Zac Corvette 56.588 0.000 0.000
2 1 FSAE 17 Records, Daniel FSAE 57.175 0.587 0.587
3 1 CM 33 Snider, Rob Ff1600 58.423 1.248 1.835
4 1 STO 82 Morfe, Edward Kp61 Base Model 58.819 0.396 2.231
5 1 STR 15 Thompson, Landon Corvette 59.121 0.302 2.533
6 1 DBAM 198 Landon 59.508 0.387 2.920
7 1 AS 6 Brewer, Ken Corvette Z06 59.884 0.376 3.296
8 1 SS 1 Kim, Drew 911 Gt3 59.894 0.010 3.306
9 1 BS 1 Ying, Chung M2 60.194 0.300 3.606
10 1 BSP 21 Kritzler, Jim Corvette 60.339 0.145 3.751
11 1 FP 39 Hedderick, Jim Boxster S 60.379 0.040 3.791
12 2 XDS 90 Lemoine, Zac BRZ 60.623 0.244 4.035
13 2 STR 129 Chrismon, Chris Super2k Cr 60.822 0.199 4.234
14 5 XSTR 29 Horton, Robert S2000 Cr 60.823 0.001 4.235
15 2 DBAM 32 Goji, Jeff SubaruMazda 60.842 0.019 4.254
16 3 XDS 3 Hedderick, David 2015 WRX 60.918 0.076 4.330
17 4 XAS 98 Dalgleish, Alex 427 Convertible 61.105 0.187 4.517
18 2 BS 9 Bates, Kevin Corvette 61.320 0.215 4.732
19 3 STR 7 Johnson, Roger S2000 61.355 0.035 4.767
20 2 AS 7 Claeys, Adam Corvette 61.493 0.138 4.905
21 1 CS 88 Markert, Michael Miata 61.577 0.084 4.989
22 2 CS 32 Goji, Jeff Mx5 61.620 0.043 5.032
23 1 STS 19 Gremm, Martin Crx 61.727 0.107 5.139
24 4 STR 9 Kahl, Rick S2000 62.073 0.346 5.485
25 1 FS 335 Phillips, Walter M3 62.120 0.047 5.532
26 3 AS 71 Mccelvey, Pat Z-06 62.188 0.068 5.600
27 3 BS 17 Humphries, Chris S2000 62.324 0.136 5.736
28 6 XSTO 68 Stockel, Wayne 62.342 0.018 5.754
29 5 STR 915 Hossain, Adnan S2000 62.345 0.003 5.757
30 4 BS 66 Thomson, Jeff M2 62.351 0.006 5.763
31 2 FS 42 Maskrey, Brian M3 62.477 0.126 5.889
32 2 FP 111 Pharis, Jared 325Is 62.577 0.100 5.989
33 3 CS 321 Cheung, Ho Mx-5 62.774 0.197 6.186
34 2 STO 16 Jiang, Mike Lancer Evo 62.855 0.081 6.267
35 3 DBAM 1 Sober 63.002 0.147 6.414
36 6 STR 17 Baum, Matt Miata 63.071 0.069 6.483
37 1 STU 75 Singson, Reymond Lancer 63.297 0.226 6.709
38 1 HS 189 Halek, Phillip 1988 Honda Crx Si 63.304 0.007 6.716
39 1 DS 90 Mobley, Jon Brz 63.546 0.242 6.958
40 1 ASP 55 Goh, Yap-Sheng Impreza Wrx 63.579 0.033 6.991
41 4 DBAM 21 Ho 63.638 0.059 7.050
42 2 FSAE 7 Hiltebeitel, Will FSAE 63.827 0.189 7.239
43 3 STO 866 Blanchard, Mike MR2 63.937 0.110 7.349
44 3 FS 45 Crider, Randy 135I 64.146 0.209 7.558
45 2 DS 555 Masdea, James BRZ 64.165 0.019 7.577
46 1 ES 99 Brewer, Kevin Miata 64.230 0.065 7.642
47 1 GS 487 Golightly, Adam Gti 64.288 0.058 7.700
48 1 ESP 26 Ramirez, Ray Camaro 64.410 0.122 7.822
49 2 STS 70 Peak, Larry Civic Si 64.688 0.278 8.100
50 2 SS 17 Rivenes, Scott Lotus Elise 64.691 0.003 8.103
51 2 ES 123 Lindberg, Pete RUSTEEZ MR2 64.711 0.020 8.123
52 1 SMF 7 Lleras, Anthony Fx16 64.738 0.027 8.150
53 5 BS 3 Jewell, Mycah Golf 64.857 0.119 8.269
54 3 DS 3 Coyne, Kevin WRX 64.861 0.004 8.273
55 6 BS 19 Tran, Namy S2000 65.081 0.220 8.493
56 1 CAM 3 Gifford, Mark Camaro Irocz 65.196 0.115 8.608
57 4 DS 20 Wilborn, Joseph Wrx 65.238 0.042 8.650
58 5 DS 13 Converse, Andrew Scion FRS 65.363 0.125 8.775
59 3 STS 170 Obrian, Jennifer Civic 65.389 0.026 8.801
60 2 HS 77 Rodriguez, Andres Fiesta St 65.410 0.021 8.822
61 2 GS 89 Tuazon, Paulo Crx 65.669 0.259 9.081
62 3 HS 57 Mullins, Adam Fiesta St 65.772 0.103 9.184
63 4 FS 7 Parrish, Paul Mustang 65.963 0.191 9.375
64 2 STU 14 Nguyen, David BMW M3 66.000 0.037 9.412
65 4 STO 25 Grothusen, Amy Tt 66.075 0.075 9.487
66 3 ES 23 Mcginnis, Hal Miata 66.177 0.102 9.589
67 4 ES 31 Tooth, J Miata 66.355 0.178 9.767
68 3 SS 71 Rivenes, Brad Lotus 66.380 0.025 9.792
69 7 BS 5 Diep, Van S2000 66.577 0.197 9.989
70 5 ES 8 Gilchriest, Andy Miata 67.090 0.513 10.502
71 4 NSTO 7 Maurice, Stephen Mr2 67.251 0.161 10.663
72 6 DS 23 Ketcham, Lynn Wrx 67.370 0.119 10.782
73 2 NSTX 57 Lutle, Bryce BRZ 67.466 0.096 10.878
74 5 STO 97 Crochet, Cody M3 67.589 0.123 11.001
75 7 DS 676 Dunn, Chris Audi TT 67.607 0.018 11.019
76 8 DS 120 Wilborn, Brice Wrx 67.682 0.075 11.094
77 6 ES 18 Brooks, Cody Miata 67.785 0.103 11.197
78 7 XES 77 Barnes, Zack Mr2 68.063 0.278 11.475
79 1 NGS 668 Wu, Jie Focus ST 68.107 0.044 11.519
80 9 DS 286 Saxby, Shannon Brz 68.298 0.191 11.710
81 6 NSTO 17 Bordelon, Michael Exocet 68.847 0.549 12.259
82 2 CAM 122 Cappel, Christine Camaro 69.441 0.594 12.853
83 3 NFS 618 Smith, Richard Chevy SS 70.163 0.722 13.575
84 1 STP 5 Villarreal, Livan Mustang 70.267 0.104 13.679
85 6 STO 20 Nochez, Christopher Corolla 70.581 0.314 13.993
86 8 BS 59 Hernandez, Martin Boxster 70.880 0.299 14.292
87 9 BS 555 Yepes, Daniel Evolution X Gsr 71.059 0.179 14.471
88 1 CP 159 Beaird, Barbara Firebird 71.171 0.112 14.583
89 7 NCAM 11 Schneider, Allan Mustang 71.309 0.138 14.721
90 5 NGS 29 Mccubbin, Alan Focus St 71.846 0.537 15.258
91 4 AS 24 Pruitt, Jared Corvette Z06 72.508 0.662 15.920
92 5 FS 123 Stehle, Wayne Mustang GT 72.582 0.074 15.994
93 3 GS 7 Perez, Luis Kizashi 73.415 0.833 16.827
94 4 HS 7 Valdez, Dominic Integra 73.584 0.169 16.996
95 8 NES 664 Bailey, John Miata 74.683 1.099 18.095
96 9 NFS 23 Stehle, Jansen Mustang 75.062 0.379 18.474
97 2 CP 59 Beaird, Arthur Firebird 75.925 0.863 19.337
98 10 NHS 6 Kahl, Alyssa Hrveee 76.977 1.052 20.389
99 12 NSTP 117 Yaeger, Leif Mustang Gt 78.750 1.773 22.162
100 11 NGS 13 Mccubbin, Cristina Focus St 80.380 1.630 23.792
101 13 NCAM 88 Talley, Wayne Cobra 86.974 6.594 30.386
102 2 SMF 0 Moyer, Neil Cr-Z DNF
103 14 NBS 628 Tan, Jackson BMW M2 DNF