Houston SCCA - - National Chocolate Day - Sun 07-09-2017
Final Raw Time Results
Timed Entries: 151
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DBAM 113 Sober 52.412 0.000 0.000
2 1 XXP 113 Sober, Zachary Rx7 52.757 0.345 0.345
3 1 DP 98 Simonds, Stephen Miata 56.789 4.032 4.377
4 1 STO 82 Morfe, Edward Evolution Ix 57.173 0.384 4.761
5 1 AS 173 Kroll, Kent Chevy 57.492 0.319 5.080
6 2 DP 198 Simonds, Perry Miata 57.535 0.043 5.123
7 2 AS 73 Driver, Zach Corvette Z06 57.589 0.054 5.177
8 4 XAS 27 Thompson, Landon Corvette 58.037 0.448 5.625
9 5 XAS 163 Whetstone, Benjamin Corvette Z06 58.134 0.097 5.722
10 2 XCS 198 Mccelvey, Daniel Mx5 58.253 0.119 5.841
11 6 XAS 63 Whetstone, Rod Corvette Z06 58.293 0.040 5.881
12 1 BS 1 Ying, Chung M2 58.386 0.093 5.974
13 1 SS 17 Rivenes, Scott Gt3 58.394 0.008 5.982
14 1 FP 39 Hedderick, Jim Boxster S 58.622 0.228 6.210
15 12 XSTR 29 Horton, Robert S2000 Cr 58.672 0.050 6.260
16 1 CP 159 Beaird, Barbara Firebird 58.772 0.100 6.360
17 1 BSP 21 Kritzler, Jim Corvette 58.826 0.054 6.414
18 1 ESP 158 Miller, Andy Ford Mustang 58.862 0.036 6.450
19 1 CS 174 Hunter, John Miata 58.868 0.006 6.456
20 10 XAS 62 Senroy, Michael Corvette 58.906 0.038 6.494
21 1 STR 129 Chrismon, Chris Super2k Cr 58.951 0.045 6.539
22 16 XESP 58 Miller, Cole Ford Mustang 59.164 0.213 6.752
23 3 AS 7 Claeys, Adam Corvette 59.263 0.099 6.851
24 11 XAS 427 Dalgleish, Alex 427 Convertible 59.281 0.018 6.869
25 3 XDS 197 Levitz, Chris Fr-S 59.305 0.024 6.893
26 9 XCS 98 Neilson, Andy Mx-5 59.367 0.062 6.955
27 13 XSTX 85 Madawela, Ragha Brz 59.410 0.043 6.998
28 2 CP 59 Beaird, Arthur Firebird 59.594 0.184 7.182
29 7 XDS 90 Lemoine, Zach BRZ 59.713 0.119 7.301
30 15 XSTX 185 Stockel, Wayne BRZ 59.936 0.223 7.524
31 2 STO 7 Cunningham, Robert Rx-7 60.003 0.067 7.591
32 1 XP 684 Sutton, Eric 911 Turbo 60.065 0.062 7.653
33 1 STU 75 Singson, Reymond Lancer 60.093 0.028 7.681
34 2 BS 66 Thomson, Jeff M2 60.361 0.268 7.949
35 1 FS 335 Phillips, Walter M3 60.380 0.019 7.968
36 8 XES 23 Hedderick, David 08 Blk Mazda3s 60.405 0.025 7.993
37 2 STR 915 Hossain, Adnan S2000 60.485 0.080 8.073
38 4 AS 6 Brewer, Ken Corvette Z06 60.556 0.071 8.144
39 3 BS 17 Humphries, Chris S2000 60.700 0.144 8.288
40 5 AS 10 Barnes, Ricardo Cayman S 60.749 0.049 8.337
41 2 CS 321 Cheung, Ho Mx-5 60.835 0.086 8.423
42 1 CAM 8 Wille, Doug Camaro Ss 60.851 0.016 8.439
43 6 AS 1 May, Robert Corvette Z06 61.257 0.406 8.845
44 2 DBAM 321 Ho 61.314 0.057 8.902
45 2 ESP 15 Miller, Jake Ford Mustang 61.415 0.101 9.003
46 1 DS 555 Masdea, James Brz 61.436 0.021 9.024
47 14 XDS 97 Levitz, Rick Fr-S 61.438 0.002 9.026
48 4 BS 27 Trusty, Lee S4 61.478 0.040 9.066
49 3 STR 17 Baum, Matt Miata 61.600 0.122 9.188
50 5 BS 4 Johnson, Roger Ats-V 61.659 0.059 9.247
51 2 DS 90 Mobley, Jon Brz 61.664 0.005 9.252
52 1 BM 636 Wessels, Jeremy Tube Chassis 61.704 0.040 9.292
53 2 STU 39 Formosa, Gregory Lancer Evolution Mr 61.782 0.078 9.370
54 3 STU 19 Gremm, Martin Crx 61.808 0.026 9.396
55 3 DBAM 27 Landon 61.992 0.184 9.580
56 1 STS 35 Shute, Chris MR2 62.079 0.087 9.667
57 3 CS 74 McCelvey, Laurie Miata 62.095 0.016 9.683
58 4 DBAM 19 Martin 62.111 0.016 9.699
59 6 BS 19 Tran, Namy S2000 62.215 0.104 9.803
60 1 HS 89 Halek, Phillip 1988 Honda Crx Si 62.215 0.000 9.803
61 1 CSP 34 Fox, Zachary 1990 Mazda Miata 62.303 0.088 9.891
62 3 STO 25 Grothusen, Amy Tt 62.457 0.154 10.045
63 2 FS 45 Crider, Randy 135I 63.149 0.692 10.737
64 4 CS 151 Trusty, Andrew Miata 63.153 0.004 10.741
65 2 CAM 46 Stump, Casey Mustang 63.733 0.580 11.321
66 7 BS 65 Claeys, Roger M Roadster 63.864 0.131 11.452
67 8 BS 7 Trusty, Donna S4 63.885 0.021 11.473
68 1 ES 23 Mcginnis, Hal Miata 63.915 0.030 11.503
69 2 ES 99 Brewer, Kevin Miata 64.055 0.140 11.643
70 2 XP 666 Hindrichs, Armand Miata 64.065 0.010 11.653
71 17 XGS 25 Hall, Chris Mazdaspeed3 64.261 0.196 11.849
72 3 FS 7 Parrish, Paul Mustang 64.286 0.025 11.874
73 2 HS 72 Whetstone, Alan Fiesta 64.357 0.071 11.945
74 3 NSTX 57 Lytle, Bryce Brz 64.568 0.211 12.156
75 3 CAM 3 Gifford, Mark Camaro Irocz 64.573 0.005 12.161
76 1 GS 487 Golightly, Adam Gti 64.612 0.039 12.200
77 3 DS 23 Ketcham, Lynn Wrx 64.685 0.073 12.273
78 4 DS 5 Masdea, Michael Brz 64.690 0.005 12.278
79 5 DS 13 Converse, Andrew Fr-S 64.703 0.013 12.291
80 6 DS 286 Saxby, Shannon Brz 64.918 0.215 12.506
81 5 DBAM 25 H, Chris 65.058 0.140 12.646
82 1 ASP 581 Rosenfeld, Sean 370Z 65.131 0.073 12.719
83 2 NFS 5 Noworyta, Mickey Camaro 2Ss 65.142 0.011 12.730
84 2 SS 5 Birkhoff, Ronald 911-Carrera 65.145 0.003 12.733
85 3 HS 172 Whetstone, Cam Fiesta ST 65.189 0.044 12.777
86 1 SM 346 Alvarez, Rafael Firebird Formula 65.351 0.162 12.939
87 9 BS 8 Munoz, Art S2000 65.494 0.143 13.082
88 1 NHS 17 Godburn, Keenan Fiesta St 65.506 0.012 13.094
89 4 STR 66 Klaybor, Mike Miata 65.639 0.133 13.227
90 3 ES 123 Lindberg, Peter Miata 65.641 0.002 13.229
91 7 DS 41 Hays, Will 128i 65.689 0.048 13.277
92 10 BS 5 Diep, Van S2000 65.718 0.029 13.306
93 3 SS 171 Van Egmond, Cor Gt3 65.964 0.246 13.552
94 4 ES 18 Brooks, Cody Miata 66.134 0.170 13.722
95 1 STF 24 Duxbury, David Mazda2 66.402 0.268 13.990
96 7 NSTO 7 Maurice, Stephen Mr2 66.668 0.266 14.256
97 2 STF 25 Nochez, Christopher Corolla 66.687 0.019 14.275
98 4 CAM 122 Cappel, Christine Camaro 66.761 0.074 14.349
99 2 GS 42 Brown, Michele Focus St 66.813 0.052 14.401
100 5 ES 8 Gilchriest, Andy Miata 66.890 0.077 14.478
101 4 NSTX 674 Gomez, Richard Corvette 66.898 0.008 14.486
102 8 DS 44 Gordon, Christian WRX 66.985 0.087 14.573
103 5 CS 51 Trusty, Jennifer Miata 67.094 0.109 14.682
104 6 DBAM 486 Susan 67.364 0.270 14.952
105 5 CAM 12 Baker, David Camaro 67.370 0.006 14.958
106 5 NCAM 11 Schneider, Allan Mustang 67.614 0.244 15.202
107 11 BS 555 Yepes, Daniel Lancer Evolution 67.856 0.242 15.444
108 7 AS 486 Whatley, Suzanne Gt350 68.266 0.410 15.854
109 12 BS 18 Gomez, Claudia S2000 68.298 0.032 15.886
110 9 DS 11 Lindley, Justin Frs 68.398 0.100 15.986
111 5 STR 32 Heyman, Jeffery Miata 68.462 0.064 16.050
112 7 DBAM 59 Hernandez, Martin 68.502 0.040 16.090
113 10 DS 671 Brixey, Landon Brz 68.752 0.250 16.340
114 6 ES 54 Calvert, Craig Miata 68.839 0.087 16.427
115 4 FS 123 Stehle, Wayne Mustang Gt 69.709 0.870 17.297
116 6 NFS 678 Nikolov, Kiril G37 69.723 0.014 17.311
117 1 STP 5 Villarreal, Livan Mustang 69.808 0.085 17.396
118 7 ES 11 Steiner, David Miata 69.938 0.130 17.526
119 13 NCAM 668 Hassanin, Zeyad Charger 69.972 0.034 17.560
120 13 BS 59 Hernandez, Martin Boxster 70.068 0.096 17.656
121 1 SMF 0 Moyer, Neil Cr-Z 70.407 0.339 17.995
122 8 NDS 628 Baker, Kenny WRX 70.438 0.031 18.026
123 14 BS 670 Curiel, Juan STI 70.471 0.033 18.059
124 10 NFS 23 Stehle, Jansen Mustang 70.511 0.040 18.099
125 8 ES 104 Hays, James Miata 70.664 0.153 18.252
126 11 DS 55 Steinbrink, Jon Wrx 71.104 0.440 18.692
127 12 DS 111 Collins, Lacey Frs 71.356 0.252 18.944
128 9 ES 604 Pack, Morgan Miata 71.531 0.175 19.119
129 11 NDS 8 Luo, Jun Wrx 71.681 0.150 19.269
130 9 NHS 645 Freyre, Sebastian CRZ 71.906 0.225 19.494
131 15 NFS 777 Andujo, Nicholas Camaro 72.089 0.183 19.677
132 16 NAS 21 Schuette, John F-Type 72.405 0.316 19.993
133 12 NGS 18 Schuette, Jonathan Gti 72.410 0.005 19.998
134 10 ES 65 Bailey, John Miata 72.704 0.294 20.292
135 20 NSTO 664 Lehmann, Shaun X-Runner 73.101 0.397 20.689
136 19 NCAM 28 Vidal, Edgar Mustang 73.335 0.234 20.923
137 17 NSTP 117 Yaeger, Leif Mustang Gt 73.390 0.055 20.978
138 14 NHS 676 Torres, Sacramento Civic SI 73.455 0.065 21.043
139 4 HS 27 Wagner, Robert Impreza 2.0I Sport Limited 74.654 1.199 22.242
140 21 NSTO 618 Lehman, Dennis XRunner 75.248 0.594 22.836
141 23 NSMF 89 Martin, Scott Civic 75.419 0.171 23.007
142 18 NES 602 Bailey, Jay Miata 75.953 0.534 23.541
143 1 CLB 24 Jonec, Richard Corvair 76.424 0.471 24.012
144 4 STO 69 Bowen, Aaron Miata 80.705 4.281 28.293
145 2 CLB 11 Jannise, Richard Corvair Corsa 80.803 0.098 28.391
146 22 NHS 91 Shipp, Zachary Accord 80.951 0.148 28.539
147 24 NCAM 50 Wagner, Kyle Camaro 82.949 1.998 30.537
148 3 CLB 124 Wrobleskee, Greg Corvair Spyder 86.410 3.461 33.998
149 4 CLB 64 Dunlap, Alan Corvair 90.695 4.285 38.283
150 25 NSTO 16 Castelan, Israel Tl 93.447 2.752 41.035
151 5 CLB 623 Stock, Ed Corvair 96.512 3.065 44.100
152 6 CAM 27 Sijthoff, Hendrik Ws6 DNF
153 4 STU 35 Shute, Chris Mr2 DNS
154 18 XES 77 Barnes, Zack Spyder DNS