Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #9 - Famous Lefthanders - Sun 08-13-2017
Final Raw Time Results
Timed Entries: 124
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CM 33 Snider, Rob Ff1600 46.140 0.000 0.000
2 1 XAS 27 Thompson, Landon Corvette 46.585 0.445 0.445
3 1 AS 173 Kroll, Kent Z06 46.757 0.172 0.617
4 1 STO 82 Morfe, Edward Evolution Ix 47.349 0.592 1.209
5 1 BSP 21 Kritzler, Jim Corvette 47.359 0.010 1.219
6 6 XSTR 29 Horton, Robert S2000 Cr 47.684 0.325 1.544
7 2 XAS 163 Whetstone, Benjamin Corvette Z06 47.904 0.220 1.764
8 4 XAS 63 Whetstone, Rod Corvette Z06 47.998 0.094 1.858
9 1 FP 39 Hedderick, Jim Boxster S 48.050 0.052 1.910
10 1 BS 1 Ying, Chung M2 48.067 0.017 1.927
11 1 CP 59 Beaird, Arthur Firebird 48.232 0.165 2.092
12 8 XSTU 150 Sober, Zachary WRX STI 48.369 0.137 2.229
13 1 STR 129 Chrismon, Chris Super2k Cr 48.598 0.229 2.458
14 2 AS 7 Claeys, Adam Corvette 48.662 0.064 2.522
15 1 FS 42 Maskrey, Brian M3 48.677 0.015 2.537
16 1 SS 1 Kim, Drew 911 Gt3 48.682 0.005 2.542
17 7 XAS 427 Dalgleish, Alex 427 Convertible 48.751 0.069 2.611
18 1 SSM 22 Ballou, Todd Miata 48.903 0.152 2.763
19 3 AS 73 Driver, Zac Z06 49.025 0.122 2.885
20 2 BS 17 Humphries, Chris S2000 49.033 0.008 2.893
21 1 CS 321 Cheung, Ho Mx-5 49.048 0.015 2.908
22 1 DBAM 321 Ho 49.056 0.008 2.916
23 2 FS 335 Phillips, Walter M3 49.090 0.034 2.950
24 4 AS 71 Mccelvey, Pat Z-06 49.251 0.161 3.111
25 2 DBAM 19 Martin 49.333 0.082 3.193
26 5 XSTF 1 Hedderick, David 08 Blk Mazda3s 49.359 0.026 3.219
27 1 CAM 98 Givens, Matthew Mustang 49.426 0.067 3.286
28 1 XP 177 Sutton, Eric 911 Turbo 49.438 0.012 3.298
29 1 STS 19 Gremm, Martin Crx 49.440 0.002 3.300
30 3 XGS 9 Bales, Max Gti 49.564 0.124 3.424
31 3 DBAM 25 R, Marlon 49.588 0.024 3.448
32 2 CP 159 Beaird, Barbara Firebird 49.725 0.137 3.585
33 2 STO 29 Fourie, Barry Wrx Sti 49.816 0.091 3.676
34 1 STU 75 Singson, Reymond Lancer 49.989 0.173 3.849
35 2 STR 915 Hossain, Adnan S2000 49.995 0.006 3.855
36 2 CAM 953 Kortlang, Robert Camaro 50.187 0.192 4.047
37 5 AS 10 Barnes, Ricardo Cayman S 50.460 0.273 4.320
38 1 SMF 7 Lleras, Anthony Fx16 50.583 0.123 4.443
39 1 HS 89 Halek, Phillip 1988 Honda Crx Si 50.704 0.121 4.564
40 1 ASP 55 Goh, Yap-Sheng Impreza Wrx 50.719 0.015 4.579
41 1 DS 555 Masdea, James BRZ 50.782 0.063 4.642
42 2 STU 50 Diedrich, Mikkail STI 50.856 0.074 4.716
43 2 STS 35 Shute, Chris Mr2 50.994 0.138 4.854
44 3 BS 19 Tran, Namy S2000 51.018 0.024 4.878
45 4 BS 25 Ramos, Marlon 370Z 51.227 0.209 5.087
46 3 FS 45 Crider, Randy 135I 51.437 0.210 5.297
47 9 XDS 123 stockel, wayne 51.502 0.065 5.362
48 5 BS 29 Alvior, Anthony S2000 51.551 0.049 5.411
49 1 STP 93 Elia, Phil Mustang Gt 51.564 0.013 5.424
50 3 STR 17 Baum, Matt Miata 51.567 0.003 5.427
51 6 BS 65 Claeys, Roger M Roadster 51.580 0.013 5.440
52 3 STS 70 Peak, Larry Civic Si 51.631 0.051 5.491
53 1 ES 123 Lindberg, Pete Bumwagon 51.645 0.014 5.505
54 1 GS 487 Golightly, Adam Gti 51.705 0.060 5.565
55 3 STO 25 Grothusen, Amy Tt 51.904 0.199 5.764
56 4 DBAM 5 Mickey 51.954 0.050 5.814
57 10 XES 32 Lemke, Seth Miata 52.101 0.147 5.961
58 1 BM 636 Wessels, Jeremy Laviathan 52.381 0.280 6.241
59 2 ASP 581 Rosenfeld, Sean 370Z 52.450 0.069 6.310
60 4 FS 7 Parrish, Paul Mustang 52.480 0.030 6.340
61 5 FS 5 Noworyta, Mickey Camaro 2Ss 52.552 0.072 6.412
62 2 ES 23 Mcginnis, Hal Miata 52.567 0.015 6.427
63 2 SS 17 Mueller, Ryan Zl1 52.732 0.165 6.592
64 7 BS 35 Legere, Michael Sti 52.836 0.104 6.696
65 4 STO 21 Balmert, David Corvette 52.890 0.054 6.750
66 1 NCAM 13 Richards, Brian Camaro 52.998 0.108 6.858
67 3 SS 41 Bends, Scott 911 53.107 0.109 6.967
68 2 HS 77 Rodriguez, Andres Fiesta St 53.166 0.059 7.026
69 2 XP 666 Hindrichs, Armand Miata 53.252 0.086 7.112
70 1 DM 1 Bordelon, Michael Exocet 53.624 0.372 7.484
71 2 DS 13 Converse, Andrew Fr-S 53.642 0.018 7.502
72 3 HS 664 Goodburn, Keenan Fiesta ST 53.976 0.334 7.836
73 6 AS 24 Pruitt, Jared Corvette Z06 54.106 0.130 7.966
74 3 CAM 111 Wolfingbarger, Drew Mustang 54.208 0.102 8.068
75 4 CAM 3 Gifford, Mark Camaro Irocz 54.234 0.026 8.094
76 1 STF 24 Duxbury, David Mazda2 54.377 0.143 8.237
77 1 STX 40 Ramadhar, Riaz 325I 54.400 0.023 8.260
78 5 STO 151 Stones, Jeff Miata 54.532 0.132 8.392
79 2 GS 623 Gale, Josh Focus ST 54.773 0.241 8.633
80 3 ES 54 Calvert, Craig Miata 54.837 0.064 8.697
81 3 DS 23 Ketcham, Lynn Wrx 54.988 0.151 8.848
82 4 DS 2 Saxby, Shannon Wrx 55.076 0.088 8.936
83 2 NDS 70 d, Christopher Tt Quattro 55.122 0.046 8.982
84 5 CAM 87 Schneider, Allan Mustang 55.342 0.220 9.202
85 5 DBAM 59 H, Martin 55.518 0.176 9.378
86 8 BS 59 Hernandez, Martin Boxster 55.801 0.283 9.661
87 6 DBAM 23 Lynn 55.828 0.027 9.688
88 2 STX 99 Leon, Gonzalo BMW 55.896 0.068 9.756
89 4 NDS 674 Shepperson, Harry Wrx Limited 56.004 0.108 9.864
90 7 DBAM 13 B, Evan 56.007 0.003 9.867
91 6 NCAM 618 Sanchez, Ed Mustang 56.093 0.086 9.953
92 3 NES 77 Hamminga, Dennis Miata 56.253 0.160 10.113
93 8 DBAM 486 Suzanne 56.363 0.110 10.223
94 4 ES 154 Leto, John Miata 56.370 0.007 10.230
95 5 NFS 73 Czarnecki, David Mustang 56.462 0.092 10.322
96 6 FS 13 Boehl, Evan Boss 302 56.568 0.106 10.428
97 3 GS 42 Brown, Michele Focus St 56.592 0.024 10.452
98 7 AS 486 Whatley, Suzanne Gt350 57.024 0.432 10.884
99 4 GS 668 Whetstone, Cam RSX-S 57.401 0.377 11.261
100 2 CS 62 Hartwig, Chris Brz W/Pp 58.112 0.711 11.972
101 7 NDS 88 Bradley, Dean Cooper S 58.252 0.140 12.112
102 3 STX 1 Primm, Corey 325I 58.305 0.053 12.165
103 6 CAM 103 Cantu, Cris Camaro Irocz 58.611 0.306 12.471
104 8 NES 18 Paddison, Dylan Miata 59.145 0.534 13.005
105 5 DS 45 Mathews, Kevin Camaro 2Ls 59.311 0.166 13.171
106 5 ES 181 Rodriguez, Gabriel Tr8 59.429 0.118 13.289
107 6 ES 65 Bailey, John Miata 59.962 0.533 13.822
108 9 DBAM 97 Louis 60.346 0.384 14.206
109 9 NES 28 Teal, Kenneth Miata 60.399 0.053 14.259
110 11 NCAM 50 Wagner, Kyle Camaro 60.418 0.019 14.278
111 12 NCAM 28 Vidal, Edgar Mustang 60.628 0.210 14.488
112 7 ES 81 Rodriguez, Gabe Tr8 60.763 0.135 14.623
113 4 HS 281 Wagner, Robert Impreza 2.0I Sport Limited 60.778 0.015 14.638
114 10 NBS 119 Brubaker, Robert 911 61.036 0.258 14.896
115 10 DBAM 28 V, Edgar 61.043 0.007 14.903
116 5 HS 69 Boehl, Peter Xd 61.943 0.900 15.803
117 13 NCAM 55 Bennett, Thomas Mustang 61.993 0.050 15.853
118 8 ES 95 Bailey, John Miata Mx 5 Speed 62.033 0.040 15.893
119 6 HS 54 Do, Dakao Xd 62.046 0.013 15.906
120 14 NCAM 676 Faustino, Bryan Mustang 62.374 0.328 16.234
121 2 STP 117 Yaeger, Leif Mustang Gt 63.896 1.522 17.756
122 15 NFS 678 Garcia, Jonah Camaro 65.591 1.695 19.451
123 16 NHS 111 Lemke, Lela Volt 75.233 9.642 29.093
124 17 NCS 96 Druley, Dean Miata 79.798 4.565 33.658
125 18 NSSM 97 Domingue, Louis Miata DNF
126 19 NCS 69 Druley, Jack Miata DNF
127 1 EM 1 Sinclair, Eddie V-Storm Wr3 DNF
129 6 DS 59 Mahadeo, Mark Wrx DNS