Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #9 - Famous Lefthanders - Sun 08-13-2017
Summary Results
Timed Entries: 124
SS AS BS CS DS ES FS GS HS STU STR STS STF STP STO ASP
BSP SSM SMF XP CP FP BM CM DM EM FM CAM N X DB
Pos. Class # Rookie Driver Car Model Pax Time Total Diff. From 1st
SS - 'Super Street'
Total Entries: 3
1 SS 1 Kim, Drew 911 Gt3 40.211 48.682 0.000 0.000
2 SS 17 Mueller, Ryan Zl1 43.556 52.732 4.050 4.050
3 SS 41 Bends, Scott 911 43.866 53.107 0.375 4.425
AS - 'A Street'
Total Entries: 7
1 AS 173 Kroll, Kent Z06 38.294 46.757 0.000 0.000
2 AS 7 Claeys, Adam Corvette 39.854 48.662 1.905 1.905
3 AS 73 Driver, Zach Z06 40.151 49.025 0.363 2.268
4 AS 71 Mccelvey, Pat Z-06 40.336 49.251 0.226 2.494
5 AS 10 Barnes, Ricardo Cayman S 41.326 50.460 1.209 3.703
6 AS 24 Pruitt, Jared Corvette Z06 44.312 54.106 3.646 7.349
7 AS 486 Whatley, Suzanne Gt350 46.702 57.024 2.918 10.267
BS - 'B Street'
Total Entries: 8
1 BS 1 Ying, Chung M2 39.078 48.067 0.000 0.000
2 BS 17 Humphries, Chris S2000 39.863 49.033 0.966 0.966
3 BS 19 Tran, Namy S2000 41.477 51.018 1.985 2.951
4 BS 25 Ramos, Marlon 370Z 41.647 51.227 0.209 3.160
5 BS 29 Alvior, Anthony S2000 41.911 51.551 0.324 3.484
6 BS 65 Claeys, Roger M Roadster 41.934 51.580 0.029 3.513
7 BS 35 Legere, Michael Sti 42.955 52.836 1.256 4.769
8 BS 59 Hernandez, Martin Boxster 45.366 55.801 2.965 7.734
CS - 'C Street'
Total Entries: 2
1 CS 321 Cheung, Ho Mx-5 39.728 49.048 0.000 0.000
2 CS 62 Hartwig, Chris Brz W/Pp 47.070 58.112 9.064 9.064
DS - 'D Street'
Total Entries: 6
1 DS 555 Masdea, James BRZ 40.676 50.782 0.000 0.000
2 DS 13 Converse, Andrew Fr-S 42.967 53.642 2.860 2.860
3 DS 23 Ketcham, Lynn Wrx 44.045 54.988 1.346 4.206
4 DS 2 Saxby, Shannon Wrx 44.115 55.076 0.088 4.294
5 DS 45 Mathews, Kevin Camaro 2Ls 47.508 59.311 4.235 8.529
6 DS 59 Mahadeo, Mark Wrx DNS
ES - 'E Street'
Total Entries: 8
1 ES 123 Lindberg, Pete Bumwagon 41.006 51.645 0.000 0.000
2 ES 23 Mcginnis, Hal Miata 41.738 52.567 0.922 0.922
3 ES 54 Calvert, Craig Miata 43.540 54.837 2.270 3.192
4 ES 154 Leto, John Miata 44.757 56.370 1.533 4.725
5 ES 181 Rodriguez, Gabriel Tr8 47.186 59.429 3.059 7.784
6 ES 65 Bailey, John Miata 47.609 59.962 0.533 8.317
7 ES 81 Rodriguez, Gabe Tr8 48.245 60.763 0.801 9.118
8 ES 95 Bailey, John Miata Mx 5 Speed 49.254 62.033 1.270 10.388
FS - 'F Street'
Total Entries: 6
1 FS 42 Maskrey, Brian M3 39.136 48.677 0.000 0.000
2 FS 335 Phillips, Walter M3 39.468 49.090 0.413 0.413
3 FS 45 Crider, Randy 135I 41.355 51.437 2.347 2.760
4 FS 7 Parrish, Paul Mustang 42.193 52.480 1.043 3.803
5 FS 5 Noworyta, Mickey Camaro 2Ss 42.251 52.552 0.072 3.875
6 FS 13 Boehl, Evan Boss 302 45.480 56.568 4.016 7.891
GS - 'G Street'
Total Entries: 4
1 GS 487 Golightly, Adam Gti 41.002 51.705 0.000 0.000
2 GS 623 Gale, Josh Focus ST 43.435 54.773 3.068 3.068
3 GS 42 Brown, Michele Focus St 44.877 56.592 1.819 4.887
4 GS 668 Whetstone, Cam RSX-S 45.519 57.401 0.809 5.696
HS - 'H Street'
Total Entries: 6
1 HS 89 Halek, Phillip 1988 Honda Crx Si 39.853 50.704 0.000 0.000
2 HS 77 Rodriguez, Andres Fiesta St 41.788 53.166 2.462 2.462
3 HS 664 Godburn, Keenan Fiesta ST 42.425 53.976 0.810 3.272
4 HS 281 Wagner, Robert Impreza 2.0I Sport Limited 47.771 60.778 6.802 10.074
5 HS 69 Boehl, Peter Xd 48.687 61.943 1.165 11.239
6 HS 54 Do, Dakao Xd 48.768 62.046 0.103 11.342
STU - 'Street Touring Ultra'
Total Entries: 2
1 STU 75 Singson, Reymond Lancer 41.540 49.989 0.000 0.000
2 STU 50 Diedrich, Mikkail STI 42.261 50.856 0.867 0.867
STR - 'Street Touring Roadster'
Total Entries: 3
1 STR 129 Chrismon, Chris Super2k Cr 40.336 48.598 0.000 0.000
2 STR 915 Hossain, Adnan S2000 41.495 49.995 1.397 1.397
3 STR 17 Baum, Matt Miata 42.800 51.567 1.572 2.969
STX - 'Street Touring Xtreme'
Total Entries: 3
1 STX 40 Ramadhar, Riaz 325I 44.716 54.400 0.000 0.000
2 STX 99 Leon, Gonzalo BMW 45.946 55.896 1.496 1.496
3 STX 1 Primm, Corey 325I 47.926 58.305 2.409 3.905
STS - 'Street Touring Sport'
Total Entries: 3
1 STS 19 Gremm, Martin Crx 40.441 49.440 0.000 0.000
2 STS 35 Shute, Chris Mr2 41.713 50.994 1.554 1.554
3 STS 70 Peak, Larry Civic Si 42.234 51.631 0.637 2.191
STF - 'Street Touring FWD'
Total Entries: 1
1 STF 24 Duxbury, David Mazda2 43.501 54.377 0.000 0.000
STP - 'Street Touring Pony Car'
Total Entries: 2
1 STP 93 Elia, Phil Mustang Gt 42.282 51.564 0.000 0.000
2 STP 117 Yaeger, Leif Mustang Gt 52.394 63.896 12.332 12.332
STO - 'Houston Region's Street Touring Other'
Total Entries: 5
1 STO 82 Morfe, Edward Evolution Ix 39.820 47.349 0.000 0.000
2 STO 29 Fourie, Barry Wrx Sti 41.895 49.816 2.467 2.467
3 STO 25 Grothusen, Amy Tt 43.651 51.904 2.088 4.555
4 STO 21 Balmert, David Corvette 44.480 52.890 0.986 5.541
5 STO 151 Stones, Jeff Miata 45.861 54.532 1.642 7.183
ASP - 'A Street Prepared'
Total Entries: 2
1 ASP 55 Goh, Yap-Sheng Impreza Wrx 43.415 50.719 0.000 0.000
2 ASP 581 Rosenfeld, Sean 370Z 44.897 52.450 1.731 1.731
BSP - 'B Street Prepared'
Total Entries: 1
1 BSP 21 Kritzler, Jim Corvette 40.397 47.359 0.000 0.000
SSM - 'Super Street Modified'
Total Entries: 1
1 SSM 22 Ballou, Todd Miata 42.790 48.903 0.000 0.000
SMF - 'Street Modified FWD'
Total Entries: 1
1 SMF 7 Lleras, Anthony Fx16 42.894 50.583 0.000 0.000
XP - 'X Prepared'
Total Entries: 2
1 XP 177 Sutton, Eric 911 Turbo 44.098 49.438 0.000 0.000
2 XP 666 Hindrichs, Armand Miata 47.500 53.252 3.814 3.814
CP - 'C Prepared'
Total Entries: 2
1 CP 59 Beaird, Arthur Firebird 41.190 48.232 0.000 0.000
2 CP 159 Beaird, Barbara Firebird 42.465 49.725 1.493 1.493
FP - 'F Prepared'
Total Entries: 1
1 FP 39 Hedderick, Jim Boxster S 41.947 48.050 0.000 0.000
BM - 'B Modified'
Total Entries: 1
1 BM 636 Wessels, Jeremy Laviathan 50.076 52.381 0.000 0.000
CM - 'C Modified'
Total Entries: 1
1 CM 33 Snider, Rob Ff1600 41.572 46.140 0.000 0.000
DM - 'D Modified'
Total Entries: 1
1 DM 1 Bordelon, Michael Exocet 48.583 53.624 0.000 0.000
EM - 'E Modified'
Total Entries: 1
1 EM 1 Sinclair, Eddie V-Storm Wr3 - DNF
CAM - 'Classic American Muscle (CAM-C PAX index)'
Total Entries: 6
1 CAM 98 Givens, Matthew Mustang 40.677 49.426 0.000 0.000
2 CAM 953 Kortlang, Robert Camaro 41.303 50.187 0.761 0.761
3 CAM 111 Wolfingbarger, Drew Mustang 44.613 54.208 4.021 4.782
4 CAM 3 Gifford, Mark Camaro Irocz 44.634 54.234 0.026 4.808
5 CAM 87 Schneider, Allan Mustang 45.546 55.342 1.108 5.916
6 CAM 103 Cantu, Cris Camaro Irocz 48.236 58.611 3.269 9.185
N - 'Novice (PAX class)'
Total Entries: 19
1 NCAM 13 Richards, Brian Camaro 43.617 52.998 0.000 0.000
2 NDS 70 d, Christopher Tt Quattro 44.152 55.122 0.535 0.535
3 NES 77 Hamminga, Dennis Miata 44.664 56.253 0.512 1.047
4 NDS 674 Shepperson, Harry Wrx Limited 44.859 56.004 0.195 1.242
5 NFS 73 Czarnecki, David Mustang 45.395 56.462 0.536 1.778
6 NCAM 618 Sanchez, Ed Mustang 46.164 56.093 0.769 2.547
7 NDS 88 Bradley, Dean Cooper S 46.659 58.252 0.495 3.042
8 NES 18 Paddison, Dylan Miata 46.961 59.145 0.302 3.344
9 NES 28 Teal, Kenneth Miata 47.956 60.399 0.995 4.339
10 NBS 119 Brubaker, Robert 911 49.622 61.036 1.666 6.005
11 NCAM 50 Wagner, Kyle Camaro 49.724 60.418 0.102 6.107
12 NCAM 28 Vidal, Edgar Mustang 49.896 60.628 0.172 6.279
13 NCAM 55 Bennett, Thomas Mustang 51.020 61.993 1.124 7.403
14 NCAM 676 Faustino, Bryan Mustang 51.333 62.374 0.313 7.716
15 NFS 678 Garcia, Jonah Camaro 52.735 65.591 1.402 9.118
16 NHS 111 Lemke, Lela Volt 59.133 75.233 6.398 15.516
17 NCS 96 Druley, Dean Miata 64.636 79.798 5.503 21.019
18 NSSM 97 Domingue, Louis Miata - DNF
19 NCS 69 Druley, Jack Miata - DNF
X - 'Expert (PAX class)'
Total Entries: 10
1 XAS 27 Thompson, Landon Corvette 38.153 46.585 0.000 0.000
2 XAS 163 Whetstone, Benjamin Corvette Z06 39.233 47.904 1.080 1.080
3 XGS 9 Bales, Max Gti 39.304 49.564 0.071 1.151
4 XAS 63 Whetstone, Rod Corvette Z06 39.310 47.998 0.006 1.157
5 XSTF 1 Hedderick, David 08 Blk Mazda3s 39.487 49.359 0.177 1.334
6 XSTR 29 Horton, Robert S2000 Cr 39.577 47.684 0.090 1.424
7 XAS 427 Dalgleish, Alex 427 Convertible 39.927 48.751 0.350 1.774
8 XSTU 150 Sober, Zachary WRX STI 40.194 48.369 0.267 2.041
9 XDS 123 stockel, wayne 41.253 51.502 1.059 3.100
10 XES 32 Lemke, Seth Miata 41.368 52.101 0.115 3.215
DB - 'Double Entry (PAX = 2 × RAW)'
Total Entries: 10
1 DBAM 321 Ho 98.112 49.056 0.000 0.000
2 DBAM 19 Martin 98.666 49.333 0.554 0.554
3 DBAM 25 R, Marlon 99.176 49.588 0.510 1.064
4 DBAM 5 Mickey 103.908 51.954 4.732 5.796
5 DBAM 59 H, Martin 111.036 55.518 7.128 12.924
6 DBAM 23 Lynn 111.656 55.828 0.620 13.544
7 DBAM 13 B, Evan 112.014 56.007 0.358 13.902
8 DBAM 486 Suzanne 112.726 56.363 0.712 14.614
9 DBAM 97 Louis 120.692 60.346 7.966 22.580
10 DBAM 28 V, Edgar 122.086 61.043 1.394 23.974
Top Times Of Day Time Class # Driver
Raw time 46.140 CM 33 Snider, Rob
Pax 38.153 XAS 27 Thompson, Landon
Street 46.757 AS 173 Kroll, Kent
Touring 47.349 STO 82 Morfe, Edward
Street Prepared 47.359 BSP 21 Kritzler, Jim
Street Modified 48.903 SSM 22 Ballou, Todd
Prepared 48.050 FP 39 Hedderick, Jim
Modified 46.140 CM 33 Snider, Rob
CAM 49.426 CAM 98 Givens, Matthew
Novice 43.617 NCAM 13 Richards, Brian
PAX 38.153 XAS 27 Thompson, Landon