Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #10 - The Sober Cruise and Dash - Sun 10-08-2017
Final Raw Time Results
Timed Entries: 140
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 6 XCP 196 Farris, Todd Camaro 48.081 0.000 0.000
2 1 DBAM 1 Hedderick, David Mach 5 48.280 0.199 0.199
3 4 XSTU 189 Hedderick, David Sti 49.293 1.013 1.212
4 2 DBAM 182 M, Ed 49.421 0.128 1.340
5 1 STO 82 Morfe, Edward Evolution Ix 49.479 0.058 1.398
6 1 FP 39 Hedderick, Jim Boxster S 49.510 0.031 1.429
7 1 AS 173 Kroll, Kent Chevy 49.874 0.364 1.793
8 1 XBS 150 Sober, Zach s2000 49.998 0.124 1.917
9 3 DBAM 85 M, Ragha Twin 50.048 0.050 1.967
10 5 XAS 63 Whetstone, Rod Corvette Z06 50.110 0.062 2.029
11 7 XAS 98 Dalgleish, Alex 427 Convertible 50.271 0.161 2.190
12 1 ESP 158 Miller, Andy Ford Mustang 50.307 0.036 2.226
13 2 AS 73 Driver, Zach Corvette Z06 50.311 0.004 2.230
14 1 BS 1 Ying, Chung M2 50.417 0.106 2.336
15 3 XCS 74 Mccelvey, Daniel Mx5 50.514 0.097 2.433
16 1 CP 59 Beaird, Arthur Firebird 50.734 0.220 2.653
17 3 AS 199 Brewer, Ken Corvette C5z06 50.925 0.191 2.844
18 8 XSTX 97 Neilson, Andy Fr-S 50.929 0.004 2.848
19 9 XSTX 197 Levitz, Chris Fr-S 50.938 0.009 2.857
20 2 XDS 90 Lemoine, Zach Subaru BRZ 50.951 0.013 2.870
21 1 XP 177 Sutton, Eric 911 Turbo 51.037 0.086 2.956
22 4 DBAM 29 H, Ro 51.042 0.005 2.961
23 11 XSTU 89 Weaver, Crissy Wrx Sti 51.199 0.157 3.118
24 1 CS 321 Cheung, Ho Mx-5 51.402 0.203 3.321
25 4 AS 7 Claeys, Adam Corvette 51.459 0.057 3.378
26 2 BS 9 Bates, Kevin Corvette 51.469 0.010 3.388
27 10 XSTX 85 Madawela, Ragha Brz 51.483 0.014 3.402
28 1 FS 42 Maskrey, Brian M3 51.519 0.036 3.438
29 1 AM 6 Mutschler, Jackie Camaro Zl11le 51.595 0.076 3.514
30 12 XSTR 29 Horton, Robert S2000 Cr 51.656 0.061 3.575
31 3 BS 66 Thomson, Jeff M2 51.798 0.142 3.717
32 1 STU 75 Singson, Reymond Lancer 51.971 0.173 3.890
33 2 FS 335 Phillips, Walter M3 51.993 0.022 3.912
34 5 AS 1 May, Robert Corvette Z06 52.146 0.153 4.065
35 2 CP 159 Beaird, Barbara Firebird 52.319 0.173 4.238
36 1 DS 13 Converse, Andrew Fr-S 52.362 0.043 4.281
37 2 DS 90 Mobley, Jon Brz 52.371 0.009 4.290
38 1 DM 7 Mcginnis, Hal Miata 52.386 0.015 4.305
39 1 STR 129 Chrismon, Chris Super2k Cr 52.544 0.158 4.463
40 1 STX 97 Levitz, Rick Fr-S 52.560 0.016 4.479
41 6 AS 71 Mccelvey, Pat Z-06 52.563 0.003 4.482
42 4 BS 27 Trusty, Lee S3 52.581 0.018 4.500
43 2 DM 1 Bordelon, Michael Exocet 52.666 0.085 4.585
44 7 AS 10 Barnes, Ricardo Cayman S 52.728 0.062 4.647
45 5 BS 35 Legere, Michael Sti 52.981 0.253 4.900
46 3 DM 25 Abrahamzon, Gary Cs3 53.008 0.027 4.927
47 3 FS 142 Crider, Randy M3 53.125 0.117 5.044
48 6 BS 3 Jewell, Mycah Golf 53.183 0.058 5.102
49 3 DS 555 Masdea, James Brz 53.198 0.015 5.117
50 7 BS 19 Tran, Namy S2000 53.265 0.067 5.184
51 1 ASP 55 Goh, Yap-Sheng Impreza Wrx 53.322 0.057 5.241
52 8 AS 57 Trusty, Andrew Corvette 53.358 0.036 5.277
53 1 SMF 7 Lleras, Anthony Fx16 53.508 0.150 5.427
54 2 STR 17 Baum, Matt Miata 53.581 0.073 5.500
55 2 STU 39 Formosa, Gregory Lancer Evolution Mr 53.597 0.016 5.516
56 1 SM 555 Yepes, Daniel Lancer Evolution 53.684 0.087 5.603
57 1 STS 35 Shute, Chris Mr2 53.812 0.128 5.731
58 2 STO 25 Grothusen, Amy Audi TT 53.832 0.020 5.751
59 13 XES 49 Cargill, Chris Miata 54.157 0.325 6.076
60 5 DBAM 581 R., Sean 54.285 0.128 6.204
61 4 FS 8 Williams, Brad Camaro 1Le 54.321 0.036 6.240
62 2 ESP 58 Miller, Jake Ford Mustang 54.332 0.011 6.251
63 3 STU 023 Diedrich, Mikkail Subaru STI 54.335 0.003 6.254
64 9 AS 99 Rowe, Jan Z06 54.405 0.070 6.324
65 1 STP 93 Elia, Phil Mustang Gt 54.640 0.235 6.559
66 2 CS 74 Mccelvey, Laurie Miata 54.642 0.002 6.561
67 2 STS 70 Peak, Larry Civic Si 54.751 0.109 6.670
68 8 NSTO 4 Perez, Ricky Cayman 54.823 0.072 6.742
69 2 NAS 21 Richards, William Camaro 1Le 54.844 0.021 6.763
70 10 AS 77 Bunch, Don Camero 54.924 0.080 6.843
71 8 BS 5 Diep, Van S2000 54.989 0.065 6.908
72 1 CAM 3 Gifford, Mark Camaro Irocz 55.112 0.123 7.031
73 1 HS 127 Whetstone, Cam Ford Fiesta ST 55.211 0.099 7.130
74 1 ES 99 Brewer, Kevin Miata 55.306 0.095 7.225
75 1 NFS 68 Fields, Joe Mustang Gt 55.323 0.017 7.242
76 2 CAM 7 Wedgeworth, Derek Mustang Gt 55.354 0.031 7.273
77 2 HS 189 Halek, Phillip 1988 Honda Crx Si 55.399 0.045 7.318
78 9 BS 7 Trusty, Donna S3 55.410 0.011 7.329
79 10 BS 31 Tooth, J Cayman 55.507 0.097 7.426
80 1 GS 14 Delcastillo, Eric Focus ST 55.534 0.027 7.453
81 3 HS 27 Whetstone, Alan Fiesta 55.569 0.035 7.488
82 11 BS 113 Tooth, Jeff Cayman 55.656 0.087 7.575
83 2 STX 157 Lytle, Brice Subaru BRZ 55.705 0.049 7.624
84 5 NAS 16 Anderson, Eli Corvette 55.738 0.033 7.657
85 4 HS 57 Mullins, Adam Fiesta St 55.744 0.006 7.663
86 3 CAM 122 Cappel, Christine Camaro 55.982 0.238 7.901
87 3 STO 30 Tuazon, Paulo Impreza 55.987 0.005 7.906
88 5 FS 7 Parrish, Paul Mustang 56.227 0.240 8.146
89 2 ASP 581 Rosenfeld, Sean 370Z 56.287 0.060 8.206
90 1 STF 24 Duxbury, David Mazda2 56.316 0.029 8.235
91 1 EM 668 Delatorre, Kenzie Miata 56.519 0.203 8.438
92 1 SS 626 Mueller, Ryan Zl1 56.596 0.077 8.515
93 4 STO 0 Nochez, Christopher Impreza 56.603 0.007 8.522
94 5 HS 623 Godburn, Keenan Ford Fiesta ST 56.622 0.019 8.541
95 9 NSTX 44 Boudreaux, Kaleb Subaru WRX 56.628 0.006 8.547
96 12 BS 30 Shelton, Thomas Ats-V 56.636 0.008 8.555
97 6 DBAM 57 Mullins, Adam Ford Fiest ST 56.803 0.167 8.722
98 3 NES 7 Hamminga, Dennis Miata 56.859 0.056 8.778
99 7 DBAM 7 P, Luis 56.875 0.016 8.794
100 11 NSTR 28 Teal, Kenny Miata 56.982 0.107 8.901
101 6 NFS 81 Eveslage, Jacki Camaro 1Le 56.996 0.014 8.915
102 6 HS 89 Lindberg, Peter Crx 57.014 0.018 8.933
103 11 AS 24 Pruitt, Jared Chevrolet Corvette 57.067 0.053 8.986
104 2 GS 142 Saxby, Shannon Wrx 57.124 0.057 9.043
105 3 GS 17 Jenkins, Luke Focus St 57.186 0.062 9.105
106 7 HS 191 Norwood, Ryan Fiesta St 57.191 0.005 9.110
107 12 NSTO 645 Lehmann, Shaun X-Runner 57.280 0.089 9.199
108 3 STX 94 Gamez, Richard A3 57.365 0.085 9.284
109 3 CS 51 Trusty, Jennifer Miata 57.382 0.017 9.301
110 7 NDS 628 Shepperson, Harry Subaru WRX 57.468 0.086 9.387
111 4 GS 18 Brooks, Cody Focus 57.633 0.165 9.552
112 5 GS 7 Perez, Luis Kizashi 57.898 0.265 9.817
113 4 NHS 676 Gillis, Evan Honda Civic 58.014 0.116 9.933
114 13 BS 59 Hernandez, Martin Porsche 58.129 0.115 10.048
115 13 NBSP 27 Zachopoulos, Zach Mazdaspeed Mx5 58.314 0.185 10.233
116 4 STX 62 Hartwig, Chris toyobaru coupe 58.533 0.219 10.452
117 8 DBAM 18 P., Dylan 58.568 0.035 10.487
118 4 CAM 50 Wagner, Kyle Camaro Ss 58.581 0.013 10.500
119 10 NES 18 Paddison, Dylan Miata 58.673 0.092 10.592
120 2 SM 59 Schwarzkopf, Robert 240Sx 58.997 0.324 10.916
121 6 FS 10 Villarreal, Livan Mustang 59.636 0.639 11.555
122 5 STO 13 Bowen, Aaron Miata 59.762 0.126 11.681
123 2 SMF 0 Moyer, Neil Cr-Z 59.807 0.045 11.726
124 6 GS 42 Brown, Michele Focus St 60.092 0.285 12.011
125 5 CAM 103 Cantu, Cris Camaro Irocz 60.258 0.166 12.177
126 8 HS 115 Lemke, Seth Volt 60.457 0.199 12.376
127 14 NSTO 671 Lehmmann, Dennis X-Runner 61.039 0.582 12.958
128 1 SSM 8 Stanford, Frank Corvette 61.051 0.012 12.970
129 3 STR 674 Burtner, George Miata 61.514 0.463 13.433
130 2 ES 11 Steiner, David Miata 61.776 0.262 13.695
131 4 DS 43 Anderson, Tyler 328I 62.006 0.230 13.925
132 7 GS 1 Hadley, Brian Gti 62.203 0.197 14.122
133 9 HS 62 Krouth, Kalah Fiesta St 63.280 1.077 15.199
134 6 STO 6 Chimvai, Samjunior Hardbody 63.390 0.110 15.309
135 16 NSTP 9 Mane, Rohan Mustang Gt 64.096 0.706 16.015
136 15 NFS 77 Vincent, Robert 300C 64.791 0.695 16.710
137 2 STP 117 Yaeger, Leif Mustang Gt 65.756 0.965 17.675
138 2 SS 3 Hadden, Bryan Corvette 67.055 1.299 18.974
139 2 EM 678 Delatorre, Angela Miata 69.095 2.040 21.014
140 10 HS 15 Lemke, Lela Volt 73.494 4.399 25.413
141 4 STR 915 Hossain, Adnan S2000 DNF
142 5 STR 15 Thompson, Landon S2000 DNF
143 7 FS 59 Ulrich, Dwayne Mustang DNS
144 6 STR 7 Johnson, Roger S2000 DNS
145 9 DBAM 129 C, Chris DNS
146 10 DBAM 59 Hernandez, Martin Porsche DNS