Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #11 - Solo Regional #11 - Sun 11-05-2017
Pax Time Results
Timed Entries: 147
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XDS 90 Lemoine, Zach Brz 50.601 *0.801 40.531 0.000 0.000
2 1 AS 73 Driver, Zach Corvette Z06 49.577 *0.819 40.603 0.072 0.072
3 1 CAM 1 Matteucci, Brian Corvette Z06 49.433 *0.823 40.683 0.080 0.152
4 1 DS 13 Converse, Andrew Fr-S 50.858 *0.801 40.737 0.054 0.206
5 2 XCAM-S 163 Whetstone, Benjamin Corvette Z06 48.826 *0.838 40.916 0.179 0.385
6 3 XBS 1 Ying, Chung M2 50.365 *0.813 40.946 0.030 0.415
7 1 STR 15 Thompson, Landon S2000 49.391 *0.830 40.994 0.048 0.463
8 2 AS 173 Kroll, Kent Chevy 50.092 *0.819 41.025 0.031 0.494
9 4 XSTU 9 Hedderick, David Sti 49.389 *0.831 41.042 0.017 0.511
10 1 DP 98 Simonds, Perry Miata 47.681 *0.865 41.244 0.202 0.713
11 5 XSTU 150 Sober, Zachary Rally Car 49.819 *0.831 41.399 0.155 0.868
12 2 DP 198 Simonds, Stephen Miata 48.105 *0.865 41.610 0.211 1.079
13 1 CS 321 Cheung, Ho Mx-5 51.426 *0.810 41.655 0.045 1.124
14 6 XCAM-S 63 Whetstone, Rod Corvette Z06 49.857 *0.838 41.780 0.125 1.249
15 2 STR 47 Anderson Frank, Hilary S2000 50.352 *0.830 41.792 0.012 1.261
16 1 FS 42 Maskrey, Brian M3 51.982 *0.804 41.793 0.001 1.262
17 7 XAS 427 Dalgleish, Alex 427 Convertible 51.130 *0.819 41.875 0.082 1.344
18 2 CAM 98 Givens, Matthew Mustang 50.924 *0.823 41.910 0.035 1.379
19 1 BS 9 Bates, Kevin Corvette 51.604 *0.813 41.954 0.044 1.423
20 2 DS 90 Mobley, Jon Brz 52.390 *0.801 41.964 0.010 1.433
21 3 DS 555 Masdea, James Brz 52.701 *0.801 42.213 0.249 1.682
22 3 STR 129 Chrismon, Chris Super2k Cr 50.949 *0.830 42.287 0.074 1.756
23 2 FS 5 Noworyta, Mickey Camaro 2Ss 52.616 *0.804 42.303 0.016 1.772
24 4 STR 7 Johnson, Roger S2000 51.190 *0.830 42.487 0.184 1.956
25 8 XSTR 29 Horton, Robert S2000 Cr 51.206 *0.830 42.501 0.014 1.970
26 1 ESP 158 Miller, Andy Ford Mustang 50.974 *0.837 42.665 0.164 2.134
27 1 ES 23 Mcginnis, Hal Mr2 53.768 *0.794 42.691 0.026 2.160
28 9 XSTX 85 Madawela, Ragha Brz 51.984 *0.822 42.730 0.039 2.199
29 3 AS 199 Brewer, Ken Corvette C5z06 52.269 *0.819 42.808 0.078 2.277
30 1 BSP 21 Kritzler, Jim Corvette 50.187 *0.853 42.809 0.001 2.278
31 2 ES 99 Brewer, Kevin Miata 54.073 *0.794 42.934 0.125 2.403
32 10 XSTU 89 Weaver, Crissy Wrx Sti 51.690 *0.831 42.954 0.020 2.423
33 1 HS 189 Halek, Phillip 1988 Honda Crx Si 54.668 *0.786 42.969 0.015 2.438
34 3 FS 8 Williams, Brad Camaro 1Le 53.485 *0.804 43.001 0.032 2.470
35 4 AS 10 Barnes, Ricardo Cayman S 52.706 *0.819 43.166 0.165 2.635
36 2 BS 27 Trusty, Lee S3 53.251 *0.813 43.293 0.127 2.762
37 1 STO 34 Parsons, Casey Corvette Z06 51.548 *0.841 43.351 0.058 2.820
38 5 STR 71 Humpries, Chris Honda S2000 52.234 *0.830 43.354 0.003 2.823
39 6 STR 915 Hossain, Adnan S2000 52.237 *0.830 43.356 0.002 2.825
40 1 SS 11 Mueller, Ryan Zl1 52.592 *0.826 43.441 0.085 2.910
41 3 BS 19 Tran, Namy S2000 53.454 *0.813 43.458 0.017 2.927
42 4 BS 44 Castaneda, Aaron S2000 53.671 *0.813 43.634 0.176 3.103
43 1 STU 39 Formosa, Gregory Lancer Evolution Mr 52.559 *0.831 43.676 0.042 3.145
44 1 STS 19 Gremm, Martin Crx 53.438 *0.818 43.712 0.036 3.181
45 7 STR 9 Kahl, Rick S2000 52.792 *0.830 43.817 0.105 3.286
46 11 XSTU 68 Stockel, Wayne Subaru WRX Sti 52.735 *0.831 43.822 0.005 3.291
47 1 CM 33 Snider, Rob Ff1600 48.676 *0.901 43.857 0.035 3.326
48 4 FS 68 Fields, Joe Mustang Gt 54.591 *0.804 43.891 0.034 3.360
49 2 STO 82 Morfe, Edward Kp61 Base Model 52.224 *0.841 43.920 0.029 3.389
50 5 AS 110 Mendez, Charlie Porsche 53.666 *0.819 43.952 0.032 3.421
51 8 STR 17 Baum, Matt Miata 52.977 *0.830 43.970 0.018 3.439
52 12 XSTU 3 Coyne, Kevin Lexus ISF 52.986 *0.831 44.031 0.061 3.500
53 3 CAM 21 Richards, William Camaro 1Le 53.613 *0.823 44.123 0.092 3.592
54 2 BSP 89 White, Travis S2000 51.845 *0.853 44.223 0.100 3.692
55 4 DS 23 Ketcham, Lynn Wrx 55.232 *0.801 44.240 0.017 3.709
56 6 AS 71 McCelvey, Pat Corvette 54.127 *0.819 44.330 0.090 3.799
57 2 HS 27 Whetstone, Alan Fiesta 56.427 *0.786 44.351 0.021 3.820
58 5 BS 31 Tooth, J Cayman 54.623 *0.813 44.408 0.057 3.877
59 3 HS 57 Mullins, Adam Fiesta St 56.514 *0.786 44.420 0.012 3.889
60 6 BS 65 Claeys, Roger M Roadster 54.658 *0.813 44.437 0.017 3.906
61 1 NFS 81 Eveslage, Jacki Camaro 1Le 55.431 *0.804 44.566 0.129 4.035
62 1 GS 18 Brooks, Cody Focus 56.316 *0.793 44.658 0.092 4.127
63 3 ES 143 Kokkinis, Dennis Miata 56.270 *0.794 44.678 0.020 4.147
64 2 NFS 674 Dana, Billy CTSV 55.625 *0.804 44.722 0.044 4.191
65 5 FS 14 Burnidge, Taylor Ss 55.652 *0.804 44.744 0.022 4.213
66 2 SS 412 Clunies, Daniel Porsche 911 54.179 *0.826 44.751 0.007 4.220
67 2 ESP 26 Ramirez, Ray Camaro 53.545 *0.837 44.817 0.066 4.286
68 1 FP 39 Hedderick, Jim Boxster S 51.413 *0.873 44.883 0.066 4.352
69 1 STF 24 Duxbury, David Mazda2 56.105 *0.800 44.884 0.001 4.353
70 4 HS 89 Lindberg, Peter Crx 57.114 *0.786 44.891 0.007 4.360
71 2 GS 4 Perez, Luis Kizashi 56.666 *0.793 44.936 0.045 4.405
72 3 NGS 623 Banady, Greg Ford Focus ST 56.688 *0.793 44.953 0.017 4.422
73 5 DS 11 Garrett, Paul Wrx 56.396 *0.801 45.173 0.220 4.642
74 6 DS 59 Manadeo, Mark Subaru WRZ 56.568 *0.801 45.311 0.138 4.780
75 3 DP 12 Bartos, John Miata 52.460 *0.865 45.377 0.066 4.846
76 3 STO 25 Grothusen, Amy Tt 54.023 *0.841 45.433 0.056 4.902
77 3 GS 14 Delcastillo, Eric Ford Focus 57.294 *0.793 45.434 0.001 4.903
78 4 NES 18 Paddison, Dylan Miata 57.247 *0.794 45.454 0.020 4.923
79 2 STS 70 Peak, Larry Civic Si 55.622 *0.818 45.498 0.044 4.967
80 9 STR 132 Segal, Jonathan Miata 54.840 *0.830 45.517 0.019 4.986
81 6 FS 426 Doherty, Christian 335I 56.708 *0.804 45.593 0.076 5.062
82 4 GS 42 Brown, Michele Focus St 57.589 *0.793 45.668 0.075 5.137
83 4 STO 75 Singson, Reymond Exige Na 54.338 *0.841 45.698 0.030 5.167
84 3 STS 170 Obrian, Jennifer Civic 55.884 *0.818 45.713 0.015 5.182
85 1 STX 11 Meng, Jack Wrx 56.034 *0.822 46.059 0.346 5.528
86 4 CAM 122 Cappel, Christine Camaro 56.045 *0.823 46.125 0.066 5.594
87 5 STO 7 Maurice, Stephen Mr2 54.925 *0.841 46.191 0.066 5.660
88 5 NFS 628 Dana, Danny CTSV 57.538 *0.804 46.260 0.069 5.729
89 4 ES 54 Calvert, Craig Miata 58.287 *0.794 46.279 0.019 5.748
90 1 CSP 1 Fox, Zachary Miata 54.074 *0.860 46.503 0.224 5.972
91 7 BS 5 Diep, Van S2000 57.299 *0.813 46.584 0.081 6.053
92 6 NFS 42 Barthelme, Dayne Mustang 58.079 *0.804 46.695 0.111 6.164
93 5 CAM 3 Gifford, Mark Camaro Irocz 56.797 *0.823 46.743 0.048 6.212
94 7 NCS 595 Reinburg, Curtis Miata 58.084 *0.810 47.048 0.305 6.517
95 3 ESP 58 Miller, Jake Ford Mustang 56.218 *0.837 47.054 0.006 6.523
96 10 STR 32 Heyman, Jeffrey Miata 56.740 *0.830 47.094 0.040 6.563
97 3 SS 171 Van Egmond, Cor Gt3 57.169 *0.826 47.221 0.127 6.690
98 1 CP 159 Beaird, Barbara Firebird 55.418 *0.854 47.327 0.106 6.796
99 8 NFS 664 Gonzales, Ronnie Chevy SS 58.984 *0.804 47.423 0.096 6.892
100 7 FS 7 Parrish, Paul Mustang 59.113 *0.804 47.526 0.103 6.995
101 7 DS 14 Henegar, Rick Ats 2.0T 59.462 *0.801 47.629 0.103 7.098
102 9 NSTO 78 Lehmann, Shaun X-Runner 56.658 *0.841 47.649 0.020 7.118
103 6 STO 15 Chmarney, John Q50s 56.677 *0.841 47.665 0.016 7.134
104 1 DM 25 Abrahamzon, Gary Cs3 52.620 *0.906 47.673 0.008 7.142
105 10 NES 154 Fowler, Skip Miata 60.076 *0.794 47.700 0.027 7.169
106 5 ES 11 Hernando, Diego Miata 60.160 *0.794 47.767 0.067 7.236
107 11 NGS 27 Ellis, Alexander Focus St 60.272 *0.793 47.795 0.028 7.264
108 11 STR 43 Schmitt, Davey Miata 57.616 *0.830 47.821 0.026 7.290
109 2 CSP 19 Hayakawa, Hironori Wrx Sti 55.637 *0.860 47.847 0.026 7.316
110 12 NDS 53 Soofi, Basil Wrx 59.841 *0.801 47.932 0.085 7.401
111 13 NSTR 28 Teal, Kenny Miata 58.098 *0.830 48.221 0.289 7.690
112 2 STX 1 Primm, Corey 325I 58.685 *0.822 48.239 0.018 7.708
113 2 CP 59 Beaird, Arthur Firebird 56.520 *0.854 48.268 0.029 7.737
114 14 NCAM 81 Riebel, Rodney Camaro 1Le 58.660 *0.823 48.277 0.009 7.746
115 6 CAM 111 Wolfinbarger, Drew Ford Mustang 58.954 *0.823 48.519 0.242 7.988
116 15 NSTR 34 Bergin, Chris Mazda Miata 58.562 *0.830 48.606 0.087 8.075
117 5 HS 281 Wagner, Robert Impreza 2.0I Sport Limited 61.861 *0.786 48.622 0.016 8.091
118 3 STX 62 Hartwig, Chris Brz W/Pp 59.232 *0.822 48.688 0.066 8.157
119 16 NSTO 787 Lehmmann, Dennis X-Runner 58.534 *0.841 49.227 0.539 8.696
120 7 CAM 87 Schneider, Allan Mustang 59.881 *0.823 49.282 0.055 8.751
121 8 DS 727 Robertson, Marcel Wrx 61.840 *0.801 49.533 0.251 9.002
122 17 NES 678 Condict, Jake Mazda Miata 62.411 *0.794 49.554 0.021 9.023
123 1 SM 13 Peinado, Omar Lancer Evolution Viii 58.232 *0.861 50.137 0.583 9.606
124 18 NCS 684 Lonbara, Nick Mazda RX-8 62.224 *0.810 50.401 0.264 9.870
125 2 SM 555 Yepes, Daniel Lancer Evolution 58.771 *0.861 50.601 0.200 10.070
126 3 BSP 645 Becht, Chad BMW 325 59.731 *0.853 50.950 0.349 10.419
127 19 NCS 670 Kostic, Lee Mazda Miata 62.958 *0.810 50.996 0.046 10.465
128 8 CAM 103 Cantu, Cris Camaro Irocz 62.337 *0.823 51.303 0.307 10.772
129 20 NES 668 Schwendeman, Carl Mazda Miata 64.849 *0.794 51.490 0.187 10.959
130 21 NSS 5 Bryant, Kelly Gtr 62.623 *0.826 51.726 0.236 11.195
131 22 NES 602 Khan, Gibran Miata 65.232 *0.794 51.794 0.068 11.263
132 2 CS 59 Watson, Markham Mx-5 64.295 *0.810 52.078 0.284 11.547
133 23 NSTX 671 Davis, Connor Wrx 63.577 *0.822 52.260 0.182 11.729
134 24 NHS 73 Little, Teresa Cooper 66.540 *0.786 52.300 0.040 11.769
135 6 HS 88 Haynes Jr, Timothy Corolla Gt-S 67.327 *0.786 52.919 0.619 12.388
136 1 SSM 8 Stanford, Frank Chevy Corvette 64.063 *0.875 56.055 3.136 15.524
137 1 DBAM 427 Thompson, Landon 48.348 *2.000000 96.696 40.641 56.165
138 2 DBAM 129 Chrismon, Chris 51.850 *2.000000 103.700 7.004 63.169
139 3 DBAM 19 Gremm, Martin 51.942 *2.000000 103.884 0.184 63.353
140 4 DBAM 29 Horton, Robert 51.971 *2.000000 103.942 0.058 63.411
141 5 DBAM 3 Coyne, Kevin 52.807 *2.000000 105.614 1.672 65.083
142 6 DBAM 21 Richards, Brian 52.981 *2.000000 105.962 0.348 65.431
143 7 DBAM 91 Tran, Namy 53.826 *2.000000 107.652 1.690 67.121
144 8 DBAM 5 Noworyta, Micky 54.227 *2.000000 108.454 0.802 67.923
145 9 DBAM 412 Clunies, Dan 54.374 *2.000000 108.748 0.294 68.217
146 10 DBAM 23 Ketcham, Lynn 55.149 *2.000000 110.298 1.550 69.767
147 11 DBAM 171 Van Egmond, Cor 57.215 *2.000000 114.430 4.132 73.899
148 26 NCAM 13 Whitt, Anthony Camaro DNS *0.823
149 12 DBAM 670 Kostic, Lee DNS *2.000000
Top Times Of Day Time Class # Driver
Raw time 47.681 DP 98 Simonds, Perry
Pax 40.531 XDS 90 Lemoine, Zach
Street 49.577 AS 73 Driver, Zach
Street Touring 49.391 STR 15 Thompson, Landon
Street Prepared 50.187 BSP 21 Kritzler, Jim
Street Modified 58.232 SM 13 Peinado, Omar
Prepared 47.681 DP 98 Simonds, Perry
Modified 48.676 CM 33 Snider, Rob
Classic American Muscle 49.433 CAM 1 Matteucci, Brian