Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #12 - Four Conesman [sic] of the Autocrossalypse - Sun 12-10-2017
Pax Time Results
Timed Entries: 145
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XDS 90 Lemoine, Zach Subaru BRZ 53.984 *0.801 43.241 0.000 0.000
2 2 XDS 190 Thompson, Landon Subaru BRZ 54.399 *0.801 43.573 0.332 0.332
3 3 XES 123 Sober, Zachary MR2 Spyder 55.209 *0.794 43.835 0.262 0.594
4 4 XSTR 198 Mccelvey, Daniel Mx5 53.245 *0.830 44.193 0.358 0.952
5 1 AS 173 Kroll, Kent Chevy 54.360 *0.819 44.520 0.327 1.279
6 1 CS 32 Goji, Jeff Mx5 55.336 *0.810 44.822 0.302 1.581
7 5 XES 93 Barnes, Zack Spyder 56.537 *0.794 44.890 0.068 1.649
8 6 XSTX 197 Levitz, Chris Fr-S 54.650 *0.822 44.922 0.032 1.681
9 7 XSSP 1 Hedderick, David Currvatte 52.157 *0.862 44.959 0.037 1.718
10 1 DS 13 Converse, Andrew Fr-S 56.183 *0.801 45.002 0.043 1.761
11 2 AS 54 Leblanc, Peter Corvette Z06 55.052 *0.819 45.087 0.085 1.846
12 3 AS 154 Shinn, Robert Corvette Z06 55.061 *0.819 45.095 0.008 1.854
13 1 FS 42 Maskrey, Brian M3 56.141 *0.804 45.137 0.042 1.896
14 2 FS 25 Adrian, Michael M3 56.462 *0.804 45.395 0.258 2.154
15 8 XSSP 11 Thompson, Thomas Corvette Z06 52.674 *0.862 45.405 0.010 2.164
16 1 STO 114 D'isep, Lucio S2000 54.158 *0.841 45.546 0.141 2.305
17 9 XSTR 98 Madawela, Ragha MX-5 54.904 *0.830 45.570 0.024 2.329
18 1 STR 1 Humphries, Chris S2000 55.026 *0.830 45.671 0.101 2.430
19 10 XAS 427 Dalgleish, Alex C6 427 55.802 *0.819 45.701 0.030 2.460
20 11 XAS 27 Mobley, Jon Brz 56.069 *0.819 45.920 0.219 2.679
21 12 XDS 68 Stockel, Wayne WRX 57.378 *0.801 45.959 0.039 2.718
22 1 BS 9 Bates, Kevin Corvette 56.542 *0.813 45.968 0.009 2.727
23 4 AS 199 Brewer, Ken Corvette C5z06 56.181 *0.819 46.012 0.044 2.771
24 2 CS 321 Cheung, Ho Mx-5 57.044 *0.810 46.205 0.193 2.964
25 3 FS 335 Phillips, Walter M3 57.565 *0.804 46.282 0.077 3.041
26 2 DS 555 Masdea, James Subaru BRZ 57.785 *0.801 46.285 0.003 3.044
27 2 BS 27 Trusty, Lee S3 56.978 *0.813 46.323 0.038 3.082
28 3 DS 7 Wolleydt, Sean Civic Type R 57.875 *0.801 46.357 0.034 3.116
29 5 AS 73 Driver, Zach Corvette Z06 56.628 *0.819 46.378 0.021 3.137
30 1 GS 142 Lindberg, Peter Focus St 58.545 *0.793 46.426 0.048 3.185
31 2 STO 82 Morfe, Edward Evolution Ix 55.487 *0.841 46.664 0.238 3.423
32 13 XSTX 97 Levitz, Rick Fr-S 56.806 *0.822 46.694 0.030 3.453
33 3 BS 66 Thomson, Jeff M2 57.546 *0.813 46.784 0.090 3.543
34 4 FS 45 Crider, Randy M3 58.277 *0.804 46.854 0.070 3.613
35 1 STU 106 Anastasio, Michael M3 Convertible 56.408 *0.831 46.875 0.021 3.634
36 14 XBS 2 Ying, Chung M2 57.673 *0.813 46.888 0.013 3.647
37 1 NFS 125 Matte, Gustavo BMW M3 58.415 *0.804 46.965 0.077 3.724
38 1 ES 23 Mcginnis, Hal Mr2 59.182 *0.794 46.990 0.025 3.749
39 1 ESP 158 Miller, Andy Ford Mustang 56.164 *0.837 47.009 0.019 3.768
40 2 STR 17 Baum, Matt Miata 56.697 *0.830 47.058 0.049 3.817
41 15 XBS 163 Whetstone, Cameron Cayman S 57.992 *0.813 47.147 0.089 3.906
42 5 FS 5 Noworyta, Mickey 2016 Camaro 58.726 *0.804 47.215 0.068 3.974
43 4 BS 3 Jewell, Mycah Golf 58.186 *0.813 47.305 0.090 4.064
44 2 STU 75 Singson, Reymond Lancer 56.933 *0.831 47.311 0.006 4.070
45 6 AS 71 McCelvey, Pat Corvette 57.813 *0.819 47.348 0.037 4.107
46 2 NHS 127 Whetstone, Theo Ford Fiesta ST 60.318 *0.786 47.410 0.062 4.169
47 3 STR 15 Hossain, Adnan S2000 57.132 *0.830 47.419 0.009 4.178
48 1 BSP 21 Kritzler, Jim Corvette 55.669 *0.853 47.485 0.066 4.244
49 2 GS 18 Brooks, Cody Focus 59.889 *0.793 47.492 0.007 4.251
50 3 NDS 90 Miles, David Brz 59.319 *0.801 47.514 0.022 4.273
51 7 AS 1 May, Robert Camaro 58.055 *0.819 47.547 0.033 4.306
52 4 DS 23 Ketcham, Lynn Wrx 59.395 *0.801 47.575 0.028 4.334
53 1 STF 24 Duxbury, David Mazda2 59.524 *0.800 47.619 0.044 4.378
54 16 XSTU 98 Weaver, Crissy Wrx Sti 57.334 *0.831 47.644 0.025 4.403
55 1 HS 27 Whetstone, Alan Fiesta 60.721 *0.786 47.726 0.082 4.485
56 5 BS 7 Trusty, Donna Gla45 Amg 58.725 *0.813 47.743 0.017 4.502
57 1 CAM 953 Kortlang, Robert Camaro 58.106 *0.823 47.821 0.078 4.580
58 17 XCS 664 Horton, Robert M3 59.091 *0.810 47.863 0.042 4.622
59 1 SS 17 Rivenes, Scott Elise 58.008 *0.826 47.914 0.051 4.673
60 3 GS 8 Brewer, Kevin Focus St 60.516 *0.793 47.989 0.075 4.748
61 18 XAS 63 Whetstone, Rod Cayman S 58.802 *0.819 48.158 0.169 4.917
62 6 FS 33 Beyda, Nick Ss 60.110 *0.804 48.328 0.170 5.087
63 1 STS 19 Gremm, Martin Crx 59.114 *0.818 48.355 0.027 5.114
64 7 FS 7 Parrish, Paul Mustang 60.232 *0.804 48.426 0.071 5.185
65 2 STS 85 Stehle, Wayne Miata 59.203 *0.818 48.428 0.002 5.187
66 3 STO 25 Grothusen, Amy Tt 57.632 *0.841 48.468 0.040 5.227
67 3 STS 170 O'Brian, Jennifer Civic Si 59.283 *0.818 48.493 0.025 5.252
68 6 BS 31 Tooth, J Cayman 59.745 *0.813 48.572 0.079 5.331
69 7 BS 72 Trusty, Andrew S3 59.870 *0.813 48.674 0.102 5.433
70 5 DS 286 Saxby, Shannon Brz 60.785 *0.801 48.688 0.014 5.447
71 1 CP 59 Beaird, Arthur Firebird 57.171 *0.854 48.824 0.136 5.583
72 3 CS 10 Barnes, Ricardo M3 60.305 *0.810 48.847 0.023 5.606
73 4 STS 70 Peak, Larry Civic Si 59.910 *0.818 49.006 0.159 5.765
74 4 GS 42 Brown, Michele Focus St 61.834 *0.793 49.034 0.028 5.793
75 2 SS 11 Mueller, Ryan Zl1 59.467 *0.826 49.119 0.085 5.878
76 2 CAM 21 Richards, William Camaro 1Le 59.780 *0.823 49.198 0.079 5.957
77 6 DS 2 Garrett, Paul Subaru WRX 61.585 *0.801 49.329 0.131 6.088
78 8 BS 77 Richards, Neal Spider 60.705 *0.813 49.353 0.024 6.112
79 3 SS 412 Clunies, Daniel Carrera 59.853 *0.826 49.438 0.085 6.197
80 3 CAM 77 Bunch, Don Camaro Ss 1Le 60.414 *0.823 49.720 0.282 6.479
81 4 SS 99 Bohannon, Travis Camaro Zl1 1Le 60.205 *0.826 49.729 0.009 6.488
82 1 STX 57 Lytle, Bryce Brz 60.643 *0.822 49.848 0.119 6.607
83 1 CSP 1 Fox, Zachary Miata 58.118 *0.860 49.981 0.133 6.740
84 1 STP 68 Fields, Joe Mustang Gt 60.962 *0.820 49.988 0.007 6.747
85 4 CAM 122 Cappel, Christine Camaro 60.838 *0.823 50.069 0.081 6.828
86 5 SS 63 Platt, John Rs3 61.202 *0.826 50.552 0.483 7.311
87 7 DS 11 Lindley, Justin Frs 63.220 *0.801 50.639 0.087 7.398
88 9 BS 113 Tooth, Emma Cayman 62.449 *0.813 50.771 0.132 7.530
89 2 STX 145 Curry, Sean Fr-S 61.820 *0.822 50.816 0.045 7.575
90 2 ES 670 Pack, Morgan Mazda Miata 64.007 *0.794 50.821 0.005 7.580
91 4 CS 21 Goh, Ren Jie Miata 62.933 *0.810 50.975 0.154 7.734
92 4 NES 18 Paddison, Dylan Miata 64.215 *0.794 50.986 0.011 7.745
93 5 NBS 495 Moody, Greg Wrx Sti 62.736 *0.813 51.004 0.018 7.763
94 5 CAM 466 Johnson, Joe Shelby Gt350 62.143 *0.823 51.143 0.139 7.902
95 4 STR 32 Heyman, Jeffrey Miata 61.713 *0.830 51.221 0.078 7.980
96 6 CAM 3 Gifford, Mark Camaro Irocz 62.356 *0.823 51.319 0.098 8.078
97 3 STX 62 Hartwig, Chris Brz W/Pp 62.477 *0.822 51.356 0.037 8.115
98 8 DS 58 Garcia, Jaime Wrx 64.151 *0.801 51.385 0.029 8.144
99 9 DS 1 Warren, Matthew Cooper S 2Dr 64.392 *0.801 51.578 0.193 8.337
100 10 BS 59 Hernandez, Martin Boxster 63.490 *0.813 51.617 0.039 8.376
101 4 STO 76 Kaisner, Brad Fiesta St 61.424 *0.841 51.657 0.040 8.416
102 3 ES 181 Rodriguez, Gabriel Tr8 65.145 *0.794 51.725 0.068 8.484
103 8 AS 24 Pruitt, Jared Corvette Z06 63.198 *0.819 51.759 0.034 8.518
104 5 STR 28 Teal, Kenny Miata 62.525 *0.830 51.895 0.136 8.654
105 6 STR 684 Burtner, George Mazda Miata 63.606 *0.830 52.793 0.898 9.552
106 10 DS 72 Arnett, David Mazdaspeed6 65.931 *0.801 52.810 0.017 9.569
107 6 NASP 306 Mendez, Lucas Subaru STI 61.875 *0.856 52.965 0.155 9.724
108 7 NCAM 664 Arora, Michael Cobra 64.419 *0.823 53.016 0.051 9.775
109 4 ES 81 Rodriguez, Gabe Tr8 66.982 *0.794 53.183 0.167 9.942
110 4 STX 1 Primm, Corey 325I 64.752 *0.822 53.226 0.043 9.985
111 5 STO 47 Palmer, Spencer Focus St 63.463 *0.841 53.372 0.146 10.131
112 8 NSS 1 Carlson, Vaughn Porsche 911 64.697 *0.826 53.439 0.067 10.198
113 5 ES 104 Hays, James Miata 67.403 *0.794 53.518 0.079 10.277
114 11 DS 727 Robertson, Marcel Wrx 66.816 *0.801 53.519 0.001 10.278
115 2 HS 73 Little, Teresa Cooper 68.172 *0.786 53.583 0.064 10.342
116 6 SS 171 Van Egmond, Cor Gt3 65.056 *0.826 53.736 0.153 10.495
117 8 FS 11 Borgerding, Ryan Mustang Gt 66.854 *0.804 53.750 0.014 10.509
118 5 STX 15 Ruiz, Carlos 325I 66.212 *0.822 54.426 0.676 11.185
119 7 CAM 103 Cantu, Cris Camaro Irocz 66.135 *0.823 54.429 0.003 11.188
120 1 SM 13 Peinado, Omar Lancer Evolution Viii 63.359 *0.861 54.552 0.123 11.311
121 1 SSM 97 Domingue, Louis Mazda Miata 62.487 *0.875 54.676 0.124 11.435
122 3 HS 25 Koch, Chris 3 69.619 *0.786 54.720 0.044 11.479
123 9 NFS 64 Turner, Scott Challenger 68.209 *0.804 54.840 0.120 11.599
124 10 NASP 133 Morales, Javier Nsx-T 64.182 *0.856 54.939 0.099 11.698
125 11 NCAM 10 Galindo, Jose Corvette 66.862 *0.823 55.027 0.088 11.786
126 2 SM 555 Yepes, Daniel Lancer Evolution 64.053 *0.861 55.149 0.122 11.908
127 12 NCS 14 Siverio, Nelson Mazda RX8 68.218 *0.810 55.256 0.107 12.015
128 13 NFS 1 Primm, Anthony Mustang Ecoboost 68.917 *0.804 55.409 0.153 12.168
129 14 NFS 999 Master, Rishi Clk500 69.581 *0.804 55.943 0.534 12.702
130 1 SMF 0 Moyer, Neil Cr-Z 66.310 *0.848 56.230 0.287 12.989
131 15 NCAM 57 Turner, Roy Challenger 69.631 *0.823 57.306 1.076 14.065
132 16 NSTX 251 Marin, Cip Impreza 2.5Rs 70.445 *0.822 57.905 0.599 14.664
133 17 NSTO 777 Rodriguez, Eric Mazdaspeed3 69.084 *0.841 58.099 0.194 14.858
134 2 STP 117 Yaeger, Leif Mustang Gt 70.968 *0.820 58.193 0.094 14.952
135 18 NSTS 111 Anaya, Erick Mazda RX7 92.107 *0.818 75.343 17.150 32.102
136 1 DBAM 114 D'isep, Lucio STO - S2000 54.352 *2.000000 108.704 33.361 65.463
137 2 DBAM 19 Gremm, Martin BSP - Corvette 55.064 *2.000000 110.128 1.424 66.887
138 3 DBAM 158 Miller, Andy ESP - Ford Mustang 55.516 *2.000000 111.032 0.904 67.791
139 4 DBAM 5 Norworyta, Mickey FS - 2016 Camaro 58.443 *2.000000 116.886 5.854 73.645
140 5 DBAM 412 Clunies, Daniel SS - Carrera 59.601 *2.000000 119.202 2.316 75.961
141 6 DBAM 2 Garrett, Paul DS - Subaru WRX 60.018 *2.000000 120.036 0.834 76.795
142 7 DBAM 286 Saxby, Shannon DS - Subaru BRZ 61.328 *2.000000 122.656 2.620 79.415
143 8 DBAM 684 Burtner, George STR - Mazda Miata 61.729 *2.000000 123.458 0.802 80.217
144 9 DBAM 171 Van Egmond, Cor SS - Gt3 61.830 *2.000000 123.660 0.202 80.419
145 10 DBAM 133 Morales, Javier ASP - Nsx-T 63.719 *2.000000 127.438 3.778 84.197
146 7 SS 2 Fox, Benjamin 911 DNF *0.826 -
147 19 NES 9 Almaraz, Erika Miata DNF *0.794 -
Top Times Of Day Time Class # Driver
Raw time 52.157 XSSP 1 Hedderick, David
Pax 43.241 XDS 90 Lemoine, Zach
Street 54.360 AS 173 Kroll, Kent
Street Touring 54.158 STO 114 D'isep, Lucio
Street Prepared 55.669 BSP 21 Kritzler, Jim
Street Modified 62.487 SSM 97 Domingue, Louis
Prepared 57.171 CP 59 Beaird, Arthur
Classic American Muscle 58.106 CAM 953 Kortlang, Robert