Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #2 - Houston SCCA - #2 - Autocross is my Anti Drug - Sun 02-04-2018
Pax Time Results
Timed Entries: 134
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 FS 25 Adrian, Michael M3 37.943 / 47.608 *0.797 37.943 0.000 0.000
2 1 XAS 27 Thompson, Landon corvette 38.492 / 38.492 *0.814 38.492 0.549 0.549
3 2 XSTR 198 Mccelvey, Daniel Mx5 38.541 / 38.541 *0.823 38.541 0.049 0.598
4 3 XSTO 82 Morfe, Edward Evolution Ix 38.670 / 38.670 *0.833 38.670 0.129 0.727
5 2 FS 5 Noworyta, Mickey Camaro Ss 38.756 / 48.628 *0.797 38.756 0.086 0.813
6 4 XDS 123 stockel, wayne wrx 38.873 / 38.873 *0.794 38.873 0.117 0.930
7 1 ES 193 Maskrey, Brian Conespeeder 39.047 / 49.615 *0.787 39.047 0.174 1.104
8 3 FS 8 Williams, Brad Camaro 1Le 39.177 / 49.156 *0.797 39.177 0.130 1.234
9 1 STR 73 Eaton, Seth Mx-5 39.215 / 47.649 *0.823 39.215 0.038 1.272
10 1 STO 8 Goji, Jeff Miata 39.236 / 47.102 *0.833 39.236 0.021 1.293
11 5 XDS 90 Lemoine, Zach BRZ 39.267 / 39.267 *0.794 39.267 0.031 1.324
12 1 BS 27 Trusty, Lee S3 39.421 / 48.789 *0.808 39.421 0.154 1.478
13 1 STX 57 Lytle, Bryce Brz 39.464 / 48.542 *0.813 39.464 0.043 1.521
14 6 XAS 173 Kroll, Kent Chevy 39.504 / 39.504 *0.814 39.504 0.040 1.561
15 7 XSSC 197 Levitz, Chris Fr-S 39.506 / 39.506 *0.806 39.506 0.002 1.563
16 4 FS 335 Phillips, Walter M3 39.583 / 49.666 *0.797 39.583 0.077 1.640
17 2 BS 2 Ying, Chung M2 39.644 / 49.065 *0.808 39.644 0.061 1.701
18 3 BS 9 Bates, Kevin Corvette 39.685 / 49.116 *0.808 39.685 0.041 1.742
19 2 STR 21 humphries, chris s2000 39.783 / 48.340 *0.823 39.783 0.098 1.840
20 1 CAMC 953 Kortlang, Robert Camaro 39.871 / 48.862 *0.816 39.871 0.088 1.928
21 2 ES 23 Mcginnis, Hal Spyder 39.928 / 50.735 *0.787 39.928 0.057 1.985
22 8 XAS 63 Whetstone, Rod Corvette Z06 39.930 / 39.930 *0.814 39.930 0.002 1.987
23 1 NES 123 meor, chris mr2 39.951 / 39.951 *0.787 39.951 0.021 2.008
24 3 ES 31 Tooth, J Mr2 Spyder 40.090 / 50.941 *0.787 40.090 0.139 2.147
25 1 STU 19 Gremm, Martin Sti 40.118 / 48.688 *0.824 40.118 0.028 2.175
26 1 CS 321 Cheung, Ho Mx-5 40.189 / 49.925 *0.805 40.189 0.071 2.246
27 9 XAS 73 Driver, Zach Corvette Z06 40.282 / 40.282 *0.814 40.282 0.093 2.339
28 5 FS 11 Schwendeman, Carl Camaro Ss 1Le 40.341 / 50.617 *0.797 40.341 0.059 2.398
29 10 XSTX 85 Madawela, Ragha Brz 40.359 / 40.359 *0.813 40.359 0.018 2.416
30 1 GS 187 Lindberg, Peter Focus St 40.509 / 51.539 *0.786 40.509 0.150 2.566
31 2 GS 87 Burnidge, Taylor Focus St 40.600 / 51.655 *0.786 40.600 0.091 2.657
32 1 ESP 158 miller, andy mustang 40.661 / 49.108 *0.828 40.661 0.061 2.718
33 4 BS 66 Thomson, Jeff M2 40.704 / 50.377 *0.808 40.704 0.043 2.761
34 11 XDS 190 Mobley, Jon BRZ 40.729 / 40.729 *0.794 40.729 0.025 2.786
35 3 STR 129 Chrismon, Chris Super2k Cr 40.768 / 49.536 *0.823 40.768 0.039 2.825
36 3 GS 8 Brewer, Kevin Focus St 40.814 / 51.927 *0.786 40.814 0.046 2.871
37 6 FS 2 Adrian, Lindsay M3 40.935 / 51.362 *0.797 40.935 0.121 2.992
38 12 XDS 23 Ketcham, Lynn Wrx 41.022 / 41.022 *0.794 41.022 0.087 3.079
39 13 XCS 34 Levitz, Rick Brz 41.148 / 41.148 *0.805 41.148 0.126 3.205
40 14 XAS 427 Dalgleish, Alex C6 427 41.151 / 41.151 *0.814 41.151 0.003 3.208
41 15 XSTR 98 Neilson, Andy Mx-5 41.224 / 41.224 *0.823 41.224 0.073 3.281
42 2 STU 75 Singson, Reymond Lancer 41.298 / 50.119 *0.824 41.298 0.074 3.355
43 3 STU 45 Crider, Randy M3 41.335 / 50.164 *0.824 41.335 0.037 3.392
44 16 XSSC 97 Barnes, Zack toyobaru coupe 41.397 / 41.397 *0.806 41.397 0.062 3.454
45 1 DP 12 Bartos, John Miata 41.415 / 48.270 *0.858 41.415 0.018 3.472
46 4 STR 66 Klaybor, Mike Miata 41.470 / 50.389 *0.823 41.470 0.055 3.527
47 4 GS 18 Brooks, Cody Focus 41.522 / 52.828 *0.786 41.522 0.052 3.579
48 1 AS 10 Barnes, Ricardo Cayman S 41.551 / 51.046 *0.814 41.551 0.029 3.608
49 2 CS 151 Trusty, Andrew Miata 41.716 / 51.822 *0.805 41.716 0.165 3.773
50 2 STO 25 Grothusen, Amy Tt 41.753 / 50.124 *0.833 41.753 0.037 3.810
51 3 STO 0 Nochez, Christopher Impreza 41.774 / 50.149 *0.833 41.774 0.021 3.831
52 17 XSTR 29 horton, robert s2000 41.853 / 41.853 *0.823 41.853 0.079 3.910
53 18 XXP 113 Sober, Zachary Rx7 41.884 / 41.884 *0.884 41.884 0.031 3.941
54 7 FS 7 Parrish, Paul Mustang 41.909 / 52.584 *0.797 41.909 0.025 3.966
55 4 ES 18 Paddison, Dylan Miata 42.085 / 53.476 *0.787 42.085 0.176 4.142
56 2 NCS 163 phillips, corey miata 42.113 / 42.113 *0.805 42.113 0.028 4.170
57 2 CAMC 77 Bunch, Don Camaro Ss 1Le 42.194 / 51.709 *0.816 42.194 0.081 4.251
58 19 XAS 631 Whetstone, Benjamin Corvette Z06 42.340 / 42.340 *0.814 42.340 0.146 4.397
59 1 ASP 55 Goh, Yap-Sheng Impreza Wrx 42.394 / 49.993 *0.848 42.394 0.054 4.451
60 5 GS 64 Rogerson, Frank Speed3 42.513 / 54.088 *0.786 42.513 0.119 4.570
61 1 DS 59 Mahadeo, Mark Wrx 42.596 / 53.648 *0.794 42.596 0.083 4.653
62 3 NFS 76 Macneil, Tony M3 42.677 / 42.677 *0.797 42.677 0.081 4.734
63 1 SS 11 Mueller, Ryan Zl1 42.680 / 52.240 *0.817 42.680 0.003 4.737
64 5 ES 54 Calvert, Craig Miata 42.760 / 54.334 *0.787 42.760 0.080 4.817
65 20 XFS 79 Yates, Keith Q60 42.810 / 42.810 *0.797 42.810 0.050 4.867
66 2 STX 62 Hartwig, Chris Brz W/Pp 42.826 / 52.677 *0.813 42.826 0.016 4.883
67 3 CAMC 21 Richards, William Camaro 1Le 42.868 / 52.535 *0.816 42.868 0.042 4.925
68 2 AS 71 Mccelvey, Pat Z-06 42.890 / 52.691 *0.814 42.890 0.022 4.947
69 5 BS 65 Claeys, Roger M Roadster 42.915 / 53.113 *0.808 42.915 0.025 4.972
70 4 STO 30 Tuazon, Paulo Impreza 43.018 / 51.643 *0.833 43.018 0.103 5.075
71 1 LBS 7 Trusty, Donna Gla45 Amg 43.059 / 43.059 *0.808 43.059 0.041 5.116
72 6 BS 495 Moody, Greg Wrx Sti 43.181 / 53.443 *0.808 43.181 0.122 5.238
73 5 STR 74 Mccelvey, Laurie Miata 43.224 / 52.521 *0.823 43.224 0.043 5.281
74 7 BS 19 Tran, Namy S2000 43.289 / 53.576 *0.808 43.289 0.065 5.346
75 8 BS 70 Lyons, Aidan Wrx Sti 43.322 / 53.617 *0.808 43.322 0.033 5.379
76 6 STR 17 Baum, Matt Miata 43.332 / 52.652 *0.823 43.332 0.010 5.389
77 1 SMF 7 Lleras, Anthony Fx16 43.435 / 51.770 *0.839 43.435 0.103 5.492
78 1 STS 24 Duxbury, David Mazda2 43.468 / 53.665 *0.810 43.468 0.033 5.525
79 2 STS 70 peak, larry civic 43.638 / 53.875 *0.810 43.638 0.170 5.695
80 3 AS 11 Wood, Jason Elise 43.655 / 53.631 *0.814 43.655 0.017 5.712
81 3 STS 35 Shute, Chris Mr2 43.757 / 54.022 *0.810 43.757 0.102 5.814
82 2 DS 7 Farrelly, Grant Wrx 43.811 / 55.178 *0.794 43.811 0.054 5.868
83 6 ES 181 Rodriguez, Gabriel Tr8 43.964 / 55.863 *0.787 43.964 0.153 6.021
84 4 STS 91 Tsoflias, George Miata 43.991 / 54.311 *0.810 43.991 0.027 6.048
85 4 NFS 44 wulfson, matt m3 44.046 / 44.046 *0.797 44.046 0.055 6.103
86 21 XXP 13 Thompson, Thomas rx7 44.080 / 44.080 *0.884 44.080 0.034 6.137
87 5 NSTX 684 smith, renee frs 44.150 / 44.150 *0.813 44.150 0.070 6.207
88 5 STS 170 O'Brian, Jennifer civic 44.260 / 54.642 *0.810 44.260 0.110 6.317
89 2 ASP 306 Mendez, Lucas Impreza Wrx Sti 44.328 / 52.274 *0.848 44.328 0.068 6.385
90 7 STR 28 Teal, Kenny Miata 44.390 / 53.937 *0.823 44.390 0.062 6.447
91 6 NSTS 491 Castro, Luis Audi TT 44.421 / 44.421 *0.810 44.421 0.031 6.478
92 6 GS 42 Brown, Michele Focus St 44.445 / 56.547 *0.786 44.445 0.024 6.502
93 1 XP 177 Sutton, Eric 911 Turbo 44.571 / 50.420 *0.884 44.571 0.126 6.628
94 7 NAS 11 Maddox, William Camaro Ss 1Le 44.722 / 44.722 *0.814 44.722 0.151 6.779
95 8 NFS 177 jenson, kalus q60 44.765 / 44.765 *0.797 44.765 0.043 6.822
96 5 STO 77 Lehmann, Shaun X-Runner 44.915 / 53.920 *0.833 44.915 0.150 6.972
97 8 FS 49 Zamora, Jeremy mustang 44.926 / 56.369 *0.797 44.926 0.011 6.983
98 9 NFS 41 wilson, blake 135i 44.933 / 44.933 *0.797 44.933 0.007 6.990
99 2 ESP 58 miller, jake mustang 45.036 / 54.392 *0.828 45.036 0.103 7.093
100 1 SM 13 Peinado, Omar Lancer Evolution Viii 45.090 / 52.861 *0.853 45.090 0.054 7.147
101 7 ES 81 Rodriguez, Gabe Tr8 45.111 / 57.321 *0.787 45.111 0.021 7.168
102 10 NSTO 21 william, zach wrx 45.342 / 45.342 *0.833 45.342 0.231 7.399
103 2 LCS 51 Trusty, Jennifer Miata 45.654 / 45.654 *0.805 45.654 0.312 7.711
104 1 CAMT 3 Gifford, Mark Camaro Irocz 45.731 / 56.668 *0.807 45.731 0.077 7.788
105 11 NBSP 119 le, travis s2000 46.181 / 46.181 *0.846 46.181 0.450 8.238
106 7 GS 17 Steiner, David Civic 46.429 / 59.071 *0.786 46.429 0.248 8.486
107 8 STR 645 sanchez, anthony s2000 46.448 / 56.438 *0.823 46.448 0.019 8.505
108 1 STP 10 Villarreal, Livan Mustang 46.497 / 57.052 *0.815 46.497 0.049 8.554
109 1 HS 73 Little, Teri Cooper 46.519 / 59.564 *0.781 46.519 0.022 8.576
110 9 FS 64 Turner, Scott Challenger 46.526 / 58.377 *0.797 46.526 0.007 8.583
111 8 GS 3 Brannen, Kevin Gti 46.818 / 59.566 *0.786 46.818 0.292 8.875
112 1 STH 11 bitar, omar scion 47.393 / 58.438 *0.811 47.393 0.575 9.450
113 12 NGS 668 bueno, tommy 325 48.016 / 48.016 *0.786 48.016 0.623 10.073
114 3 CS 874 Stepanik, Jason Miata 48.225 / 59.907 *0.805 48.225 0.209 10.282
115 1 CP 59 Beaird, Arthur Firebird 48.268 / 56.988 *0.847 48.268 0.043 10.325
116 13 NFSP 24 Sage, James Camry Le 48.791 / 48.791 *0.819 48.791 0.523 10.848
117 14 NFS 77 Yates, Pashala q60 48.863 / 48.863 *0.797 48.863 0.072 10.920
118 4 CS 3 Zacharias Maratt, Mohith Mx-5 49.035 / 60.913 *0.805 49.035 0.172 11.092
119 15 NSTO 787 Lavery, Mark X-Runner 49.081 / 49.081 *0.833 49.081 0.046 11.138
120 2 XP 666 Hindrichs, Armand Miata 49.610 / 56.120 *0.884 49.610 0.529 11.667
121 2 SMF 0 Moyer, Neil Cr-Z 49.918 / 59.497 *0.839 49.918 0.308 11.975
122 6 STS 101 Lemke, Seth Accord 50.560 / 62.420 *0.810 50.560 0.642 12.617
123 9 GS 327 Portillo Jr, Oscar Veloster Rally Edition 50.575 / 64.345 *0.786 50.575 0.015 12.632
124 2 SM 11 temples, chris mitsubishi evi 51.487 / 60.361 *0.853 51.487 0.912 13.544
125 1 CAMS 98 Rogers, Antoine Charger 51.490 / 61.962 *0.831 51.490 0.003 13.547
126 3 SM 59 Schwarzkopf, Robert 240Sx 55.629 / 65.216 *0.853 55.629 4.139 17.686
127 16 NSSM 912 Johns, Bill Miata 56.539 / 56.539 *0.871 56.539 0.910 18.596
128 17 NST3 19 Gefre, Luci Mazdaspeed 3 59.071 / 59.071 *0.823 59.071 2.532 21.128
129 18 NAM 182 Ortiz, Julio 328Ci 65.397 / 65.397 *1.000 65.397 6.326 27.454
130 1 DBAM 8 goji, jeff miata 92.428 / 92.428 *2.000000 92.428 27.031 54.485
131 2 DBAM 19 grem, martin 95.524 / 95.524 *2.000000 95.524 3.096 57.581
132 3 DBAM 495 moody, greg 103.076 / 103.076 *2.000000 103.076 7.552 65.133
133 4 DBAM 666 hindrich, armand 108.100 / 108.100 *2.000000 108.100 5.024 70.157
134 5 DBAM 874 stepanik, jason 113.914 / 113.914 *2.000000 113.914 5.814 75.971
135 9 STR 7 Ibarra, Oscar Miata - / DNF *0.823 -
136 2 SS 1 Kim, Drew 911 Gt3 / DNS *0.817
137 3 SS 99 Bohannon, Travis Camaro Zl1 1Le / DNS *0.817
138 4 AS 73 Driver, Zach Corvette Z06 / DNS *0.814
139 5 AS 173 Kroll, Kent Chevy / DNS *0.814
140 6 AS 199 Brewer, Ken Corvette C5z06 / DNS *0.814
141 7 AS 486 Whatley, Suzanne Gt350 / DNS *0.814
142 8 AS 631 Whetstone, Benjamin Corvette Z06 / DNS *0.814
143 5 CS 163 Phillips, Corey Mx-5 Miata / DNS *0.805
144 10 FS 10 Villarreal, Livan Mustang / DNS *0.797
145 2 HS 27 Whetstone, Alan Fiesta / DNS *0.781
146 7 STS 11 bitar, omar scion / DNS *0.810
147 10 STR 69 Druley, Jack Miata / DNS *0.823
148 11 STR 0 humphries, chris s2000 / DNS *0.823
149 4 STU 54 Stokes, Christopher Turbo-6 / DNS *0.824
150 2 STP 93 Elia, Phil Mustang Gt / DNS *0.815
151 2 CP 159 Beaird, Barbara Firebird / DNS *0.847
152 4 CAMC 1 May, Robert Camaro Ss 1Le / DNS *0.816
153 5 CAMC 10 Sijthoff, Hendrik Ws6 / DNS *0.816
154 6 CAMC 122 Cappel, Christine Camaro / DNS *0.816
155 6 STO 34 Parsons, Casey Corvette Z06 / DNS *0.833
156 19 NSTX 8 Bluet, Christopher Rx8 / DNS *0.813
157 21 NAM 999 Johns, Bill Frs / DNS *1.000
158 6 DBAM 5 no-ortga, mickey / DNS *2.000000
Top Times Of Day Time Class # Driver
Raw time 38.873 XDS 123 stockel, wayne
Pax 37.943 FS 25 Adrian, Michael
Other 92.428 DBAM 8 goji, jeff
Street 47.608 FS 25 Adrian, Michael
Street Touring 47.649 STR 73 Eaton, Seth
Street Prepared 49.108 ESP 158 miller, andy
Street Modified 51.770 SMF 7 Lleras, Anthony
Prepared 48.270 DP 12 Baitos, John
Classic American Muscle 48.862 CAMC 953 Kortlang, Robert
Houston Region SCCA 47.102 STO 8 Goji, Jeff
Pax Class 38.492 XAS 27 Thompson, Landon