Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #3 - Leftover New Year's Fireworks - Sun 03-04-2018
Final Results
Total Registered: 175, with Times: 154
SS AS BS CS DS ES FS GS HS STS STX STR STU STP ASP BSP
CSP DSP ESP SM XP CP CM CAMC CAMT CAMS STO N L X DB
SS - 'Super Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 1 Kim, Drew 911 Gt3 White 49.108+1 47.789 48.345+1 47.504 47.504 / 38.810 [-]1.406
2T SS 11 Mueller, Ryan Zl1 Blue 51.043+1 49.199 48.910 49.465 48.910 / 39.959 +1.406
3 SS 99 Bohannon, Travis Camaro Zl1 1Le Hyper Blue Metallic 51.341+1 51.103 49.895+2 49.319+1 51.103 / 41.751 +2.193
4 SS 66 Sanchez, Andrew Corvette Zr1 Red 62.907+1 57.878 60.297 57.503 57.503 / 46.979 +6.400
AS - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 173 Kroll, Kent Chevy Blue 48.878+1 47.442 48.443+1 47.741 47.442 / 38.617 [-]0.768
2T AS 73 Driver, Zach Corvette Z06 48.930 48.210 48.210 / 39.242 +0.768
3 AS 71 McCelvey, Pat Corvette Z06 Blue 52.814 49.392 49.113+DNF 49.151 49.151 / 40.008 +0.941
4 AS 10 Barnes, Ricardo Cayman S Speed Yellow 51.120 50.950+DNF 51.253 50.503 50.503 / 41.109 +1.352
5 AS 11 Wood, Jason Elise Ardent Red 51.478+DNF 53.608 52.513 52.141 52.141 / 42.442 +1.638
BS - 'B Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 2 Ying, Chung M2 White 48.328 47.835 47.851 47.691 47.691 / 38.534 [-]1.265
2T BS 9 Bates, Kevin Corvette Red 49.886 49.110 49.043 48.956 48.956 / 39.556 +1.265
3T BS 27 Trusty, Lee S3 Blue 50.612+1 49.882 50.308 50.803 49.882 / 40.304 +0.926
4 BS 66 Thomson, Jeff M2 Mineral Grey 51.421 50.258+1 50.084+1 50.157 50.157 / 40.526 +0.275
5 BS 495 Moody, Greg Wrx Sti Blue 51.917 50.653 50.961 50.429 50.429 / 40.746 +0.272
6 BS 65 Claeys, Roger M Roadster Red 52.711 52.533 52.270+2 52.390 52.390 / 42.331 +1.961
7 BS 98 Aganon, Dennis Wrx Blue 61.445+1 59.883+1 59.160 57.785 57.785 / 46.690 +5.395
8 BS 19 Tran, Namy S2000 Laguna Blue Pearl DNS /
CS - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 321 Cheung, Ho Mx-5 Red 50.150 49.359 50.312 49.689 49.359 / 39.734 [-]0.373
2T CS 21 Brewer, Ken Miata Red 52.359 50.279 49.732 49.390+1 49.732 / 40.034 +0.373
3 CS 7 Smith, Robert Mx-5 Miata Red 58.693 56.137 61.532+2 56.251 56.137 / 45.190 +6.405
4 CS 874 Stepanik, Jason Miata Black DNS /
5 CS 74 Stepanik, Cara Mx-5 Black DNS /
DS - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 555 Masdea, James Brz Wr Blue 52.337 51.206 50.269 50.786+2 50.269 / 39.913 [-]2.790
2T DS 286 Saxby, Shannon Brz White 55.963+1 54.731 53.059 53.518 53.059 / 42.128 +2.790
3T DS 48 Peikert, Todd Cooper S Black-White 53.429 51.333+2 52.062+1 52.352+DNF 53.429 / 42.422 +0.370
4 DS 668 Shepperson, Harry WRX 54.784+DNF 56.201 53.564+1 52.695+1 54.695 / 43.427 +1.266
5 DS 72 Arnett, David Mazdaspeed6 Silver 54.805+2 54.354+1 55.729 55.090 55.090 / 43.741 +0.395
6 DS 27 Johnson, Nathan WRX 64.014+DNF 59.313 59.351 58.242 58.242 / 46.244 +3.152
7 DS 3 Kim, Kenneth G35 Gray 63.382+DNF 59.762 59.448 58.477 58.477 / 46.430 +0.235
ES - 'E Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 13 Maskrey, Brian Conespeeder Silver 51.518 50.934 49.245 58.642+DNF 49.245 / 38.755 [-]1.762
2T ES 23 Mcginnis, Hal Spyder ! 50.657+DNF 51.007 50.403+1 51.797 51.007 / 40.142 +1.762
3T ES 15 Paddock, David Mr2 Spyder Yellow 54.332+1 54.583 54.414+2 52.488 52.488 / 41.308 +1.481
4 ES 54 Calvert, Craig Miata Green 55.119 54.363 55.049 53.737 53.737 / 42.291 +1.249
5 ES 181 Rodriguez, Gabriel Tr8 Green 55.857 54.528 53.801+2 55.001+DNF 54.528 / 42.913 +0.791
6 ES 94 Ream, Joshua Mx-5 Miata British Racing Green 69.171 56.159 56.587+DNF 56.052 56.052 / 44.112 +1.524
7 ES 81 Rodriguez, Gabe Tr8 Green 61.529+1 60.124 57.577 56.419 56.419 / 44.401 +0.367
8 ES 31 Tooth, J Mr2 Spyder Silver DNS /
FS - 'F Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 335 Phillips, Walter M3 Black 50.538 49.151 48.084+2 48.261 48.261 / 38.464 [-]0.638
2T FS 5 Noworyta, Mickey Camaro Ss White 49.872+1 48.899 49.084+1 48.830+DNF 48.899 / 38.972 +0.638
3T FS 7 Parrish, Paul Mustang Gray 52.196 51.183 51.224+2 51.856+2 51.183 / 40.792 +2.284
4 FS 47 Yates, Keith Infinity Q60 54.967+1 53.408 55.228+2 53.408 / 42.566 +2.225
5 FS 13 Boehl, Evan Boss 302 Gotta Have It Green 55.569+1 54.110 53.268+3 53.649+1 54.110 / 43.125 +0.702
6 FS 88 Myers, Brian Genesis Coupe Red 56.426+DNF 55.125+1 54.263+1 54.355 54.355 / 43.320 +0.245
7 FS 20 King, Raymond Mustang White 57.598+1 54.843 55.061 54.513 54.513 / 43.446 +0.158
8 FS 64 Turner, Scott Challenger Sublime Green 58.753 61.060+1 58.030+1 58.404+2 58.753 / 46.826 +4.240
9 FS 8 Williams, Brad Camaro 1Le Black DNS /
GS - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 19 Brewer, Kevin Focus Grey 50.724 49.874 49.515+2 49.836+1 49.874 / 39.201 [-]4.562
2 GS 90 Dubois, Bridgett Golf GTI 58.560+1 54.800 54.887 54.436 54.436 / 42.786 +4.562
3 GS 13 Sanchez, Anthony VW Jetta 61.702 58.468 57.094 56.886 56.886 / 44.712 +2.450
HS - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 15 Liu, Kevin Civic Black 57.518 54.421 53.915+1 55.150 54.421 / 42.502 [-]0.353
2T HS 11 Harris, Robert Civic Si Black 57.262 55.999 54.774 55.250 54.774 / 42.778 +0.353
3 HS 0 Moyer, Neil Cr-Z White 60.338 58.641 57.429 57.145 57.145 / 44.630 +2.371
4 HS 73 Little, Teri Cooper White With Black Stripes 58.428 59.205 57.750 58.275 57.750 / 45.102 +0.605
5 HS 88 Haynes Jr, Timothy Corolla Gt-S Super Red Ii 65.479 63.493 62.504 61.532 61.532 / 48.056 +3.782
STS - 'Street Touring Sport'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 35 Shute, Chris Mr2 Blue Ish 50.936+3 51.670+1 50.524 51.178+DNF 50.524 / 40.924 [-]0.856
2T STS 85 Stehle, Wayne Miata Red 53.052+DNF 53.115 51.380 51.613 51.380 / 41.617 +0.856
3 STS 24 Duxbury, David Mazda2 White 52.879+1 52.911+1 52.733+1 52.390 52.390 / 42.435 +1.010
4 STS 70 Peak, Larry Civic Si Black 54.718+1 54.511 52.964 52.761+1 52.964 / 42.900 +0.574
5 STS 91 Tsoflias, George Miata Silver DNS /
STX - 'Street Touring Xtreme'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 57 Lytle, Bryce Brz Black 49.953 50.498+3 49.462 48.381 48.381 / 39.333 [-]6.684
2T STX 62 Hartwig, Chris Brz W/Pp Black 56.656 59.294 55.518 55.065 55.065 / 44.767 +6.684
3 STX 59 Monart, Robert Frs Silver 62.360+DNF 56.951 56.154 55.366 55.366 / 45.012 +0.301
4 STX 727 Robertson, Marcel Wrx Lapis Blue Pearl 62.993 58.826+1 61.638 55.496+DNF 60.826 / 49.451 +5.460
STR - 'Street Touring Roadster'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STR 71 Humphries, Chris S2000 Yellow 51.523 49.033 49.113 48.526 48.526 / 39.936 [-]0.262
2T STR 7 Johnson, Roger S2000 Black With Blue Pearl 51.309+1 48.604+2 49.536+3 48.788 48.788 / 40.152 +0.262
3T STR 915 Hossain, Adnan S2000 Yellow 51.173 50.845 49.552 48.791 48.791 / 40.155 +0.003
4T STR 73 Eaton, Seth Mx-5 Blue 50.878 50.477 50.141+1 50.329 50.329 / 41.420 +1.538
5 STR 66 Klaybor, Mike Miata Charcoal Gray 52.179 50.433 50.531 50.573+3 50.433 / 41.506 +0.104
6 STR 4 Correnti, Ken Miata Club Black 51.560+DNF 51.015 50.939+1 51.158+1 51.015 / 41.985 +0.582
7 STR 28 Teal, Kenny Miata Blue 54.134+DNF 53.378 52.617 51.175 51.175 / 42.117 +0.160
8 STR 17 Baum, Matt Miata Red 51.228+1 49.626+1 49.710+1 50.374+DNF 51.626 / 42.488 +0.451
9 STR 628 Burtner, George Miata 55.539 54.128 54.082 54.522 54.082 / 44.509 +2.456
10 STR 36 Sigmon, John Mx-5 Grey 56.156+DNF 56.363 55.421 54.787 54.787 / 45.089 +0.705
STU - 'Street Touring Ultra'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 75 Singson, Reymond Lancer Boring White 50.498+2 49.915+1 49.398 48.795+1 49.398 / 40.704 [-]7.678
2 STU 123 Johansen, Asbjoern L E46 M3 Black 57.805+1 55.090+2 53.076+2 53.119+2 57.076 / 47.030 +7.678
STP - 'Street Touring Pony Car'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STP 117 Yaeger, Leif Mustang Gt Silver 71.725 64.252 63.183 62.182 62.182 / 50.678 -
2 STP 5 Villarreal, Livan Mustang White DNS /
ASP - 'A Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ASP 55 Goh, Kenneth Impreza Wrx Black 50.839 51.546 50.600 49.619 49.619 / 42.076 [-]2.232
2 ASP 306 Mendez, Lucas Impreza Wrx Sti Silver 53.539 51.851 52.508+DNF 50.789+3 51.851 / 43.969 +2.232
BSP - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BSP 21 Kritzler, Jim Corvette Blue 49.525 49.365 47.910 48.219 47.910 / 40.531 -
CSP - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CSP 1 Mouratoff, Courtney Miata Silver 51.825+2 50.455 49.162 49.256 49.162 / 42.131 [-]0.521
2 CSP 11 Mouratoff, Vasilis Mx 5 Silver 54.256 50.844+1 51.677 49.683 49.683 / 42.578 +0.521
DSP - 'D Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DSP 64 Lucas, James Miata Silver DNS /
2 DSP 56 Pugh, Steve Miata Red DNS /
ESP - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 158 Miller, Andy Mustang White 49.290 48.395 48.940 47.978+2 48.395 / 40.071 [-]1.609
2 ESP 58 Miller, Jake Mustang White 55.779 51.796+1 50.385 50.004 50.004 / 41.403 +1.609
SM - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 13 Peinado, Omar Lancer Evolution Viii Black 51.162+1 51.110+3 51.851 50.781+1 51.851 / 44.228 [-]2.689
2 SM 555 Yepes, Daniel Lancer Evolution Blue 57.758 53.762+1 54.342+1 54.540 54.540 / 46.522 +2.689
XP - 'X Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XP 666 Hindrichs, Armand Miata Winning Blue Metallic 50.706 50.077 48.614 48.947+2 48.614 / 42.974 [-]7.785
2 XP 007 Johns, Bill Toyota Corolla 57.489 58.246+1 56.399 56.434 56.399 / 49.856 +7.785
CP - 'C Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CP 59 Beaird, Arthur Firebird Gray 52.543 49.090 49.130 51.314+3 49.090 / 41.579 [-]3.109
2 CP 159 Beaird, Barbara Firebird Gray 50.237+1 50.199+1 52.199 / 44.212 +3.109
CM - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CM 33 Snider, Rob Ff1600 Blue 46.105 45.802 45.914 45.425+1 45.802 / 40.763 -
CAMC - 'Classic American Muscle Contemporary'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMC 21 Richards, William Camaro 1Le White 55.527 53.208 52.077 51.148 51.148 / 41.736 [-]0.193
2T CAMC 122 Cappel, Christine Camaro Nightfall Gray 54.159 52.173 51.688 51.341 51.341 / 41.894 +0.193
3 CAMC 953 Kortlang, Robert Camaro Black 50.064+1 49.577+1 50.137+1 49.686+1 51.577 / 42.086 +0.236
4 CAMC 77 Bunch, Don Camaro Ss 1Le Summit White 53.578+DNF 53.338+1 51.235+1 51.624 51.624 / 42.125 +0.047
5 CAMC 87 Schneider, Allan Mustang Blue 55.752 55.385 53.998 54.135 53.998 / 44.062 +2.374
CAMT - 'Classic American Muscle Traditional'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMT 103 Cantu, Cris Camaro Irocz Red DNS /
2 CAMT 3 Gifford, Mark Camaro Irocz Red DNS /
CAMS - 'Classic American Muscle Sport'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMS 6 Peitz, Alex Corvette Silver DNS /
STO - 'Street Touring Other'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STO 6 Goji, Jeff Miata Ti-Grey 47.710 47.177 47.340 47.506+2 47.177 / 39.298 [-]1.990
2T STO 34 Parsons, Casey Corvette Z06 Blue 52.495 50.487 49.167 49.170+1 49.167 / 40.956 +1.990
3T STO 25 Grothusen, Amy Tt Red 50.240+DNF 50.430 51.066 50.371 50.371 / 41.959 +1.204
4T STO 27 Barker, Darren Wrx Blue 53.294 53.720 52.252 52.286+1 52.252 / 43.525 +1.881
5 STO 868 Lemke, Seth Civic 53.554 52.962+2 53.064+3 52.706+1 53.554 / 44.610 +1.302
6 STO 898 DeFreese, Brian Civic 53.578 52.521+1 53.001+1 52.959+5 53.578 / 44.630 +0.024
7 STO 77 Lehmann, Shaun X-Runner Red 56.860 53.819+1 82.568+DNF 53.989 53.989 / 44.972 +0.411
8 STO 19 Brown, Chelsea M3 Black DNS /
9 STO 86 Dial, Isel Miata Ti-Grey DNS /
10 STO 1 Brown, Donovan M3 Cosmos Black DNS /
N - 'Novice Index'
Total Entries: 26
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 3 Brannen, Kevin Gti Blue 56.192 54.423 54.176 53.216 41.827 / 53.216 [-]0.425
2T STS 491 Castro, Louis Audi TT 54.820+2 53.933 52.768+1 52.163 42.252 / 52.163 +0.425
3T CS 16 Phillips, Corey Mx-5 Miata White 53.070+1 53.278+1 52.997+1 52.710 42.431 / 52.710 +0.179
4T CAMC 89 Maddox, William Camaro Ss 1Le White 56.389 53.537+2 53.379+1 53.649 43.777 / 53.649 +1.346
5T BS 309 Rovere, Ashley STI 57.896+DNF 59.316 56.295 54.379 43.938 / 54.379 +0.161
6T GS 623 Vrabec, Adam 320i BMW 60.003+1 56.294+3 55.994 54.648+1 44.011 / 55.994 +0.073
7 STR 119 Le, Travis S2000 White 63.252 55.472+1 53.764 53.565 44.084 / 53.565 +0.073
8 CS 77 Smith, James Mx-5 Red 57.616+DNF 56.342 55.310 54.875 44.174 / 54.875 +0.090
9 CS 674 Berkey, Monte 2002 Miata 68.839+DNF 56.240+DNF 60.702+DNF 55.130 44.379 / 55.130 +0.205
10 STX 159 Rihan, Kenan FRS 67.372+DNF 63.314+DNF 65.958+DNF 54.701 44.471 / 54.701 +0.092
11 FS 664 Gonzalez, Ronnie Ss Black 62.433 59.105 56.931 56.659 45.157 / 56.659 +0.686
12 DSP 645 Sanchez, Gabriel Golf GTI 59.560 55.214 55.026 54.247 45.296 / 54.247 +0.139
13 GS 678 Vrabec, Jeff 320i BMW 63.878 60.392 59.731 58.485 45.969 / 58.485 +0.673
14 CAMC 7 Mata, David Camaro Ss Silver 71.844 58.708 57.217 56.447 46.060 / 56.447 +0.091
15 STO 54 Barker, Carson Wrx White 59.885 57.328 56.167 56.027 46.670 / 56.027 +0.610
16 AS 69 Schexnider, Ian Camaro Z/28 White 67.458 60.772 60.105 59.024 48.045 / 59.024 +1.375
17 SMF 701 Lavery, Mark S Blue 62.475 59.190 57.703 57.119+1 48.412 / 57.703 +0.367
18 HS 684 Smith, Rene Civic 70.598 64.980 64.272 62.555 48.855 / 62.555 +0.443
19 SSM 912 Johns, Bill Miata 62.675 59.309 57.779 56.640 49.333 / 56.640 +0.478
20 SSM 87 Lehmmann, Dennis 60.852+DNF 59.244+2 57.230 57.681 49.847 / 57.230 +0.514
21 FS 13 Rice, Jacob GT Mustang 77.395+1 68.054 68.466 63.200 50.370 / 63.200 +0.523
22 HS 32 Delacueva, Max VW GTI 70.559 55.106 / 70.559 +4.736
23 GS 53 Delacueva, Daniel VW Beetle 62.936+DNF 64.543+DNF 78.269+1 75.810+2 62.730 / 79.810 +7.624
24 FS 81 Eveslage, Jacki Camaro 1Le Black DNS / DNS
25 AM 182 Ortiz, Julio 328Ci Gray DNS /
26 SMF 155 Kalb, Theodore Civic Si Grey DNS /
L - 'Ladies Index'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 7 Trusty, Donna Gla45 Amg Midnight Blue 51.306 50.582 51.024+1 50.450 40.763 / 50.450 [-]0.707
2T ES 131 Mccelvey, Laurie 56.870 54.184+1 52.694 53.032+1 41.470 / 52.694 +0.707
3 ES 31 tooth, julie mr2 silver 52.488+1 52.079+1 51.795+1 50.682+3 42.336 / 53.795 +0.866
4 GS 42 Brown, Michele Focus St Black 56.156 53.946 54.134+1 53.989+2 42.401 / 53.946 +0.065
X - 'Expert Index'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STU 175 Sober, Zachary Evo X White 46.335+1 46.193 45.541+1 45.785 37.726 / 45.785 [-]0.274
2T AS 27 Thompson, Landon Corvette 47.118 46.684 46.396+1 46.200+1 38.000 / 46.684 +0.274
3T ES 93 Mccelvey, Daniel MR2 Silver 49.286+1 49.099 48.784+1 48.340 38.043 / 48.340 +0.043
4T CS 23 Hunter, John Miata 49.007+2 48.762+1 47.766 48.301 38.451 / 47.766 +0.408
5T HS 89 Halek, Phillip 1988 Honda CRX Si Red 51.417 51.068 50.176 50.222 39.187 / 50.176 +0.736
6T ES 193 Barnes, Zack Spyder Silver 49.126+1 50.330+2 49.809 48.938+1 39.199 / 49.809 +0.012
7 GS 90 Lemoine, Zach Golf Gti Blue 50.601+2 49.681+1 50.441 50.047 39.336 / 50.047 +0.137
8 AS 427 Dalgleish, Alex C6 427 Night Race Blue 49.943+1 48.659+1 48.381 47.678+1 39.382 / 48.381 +0.046
9 CP 196 Farris, Todd Camaro Silver 47.692 46.712+1 46.666 46.656 39.517 / 46.656 +0.135
10 STU 19 Gremm, Martin Sti Silver 49.316+1 49.625 49.162 48.389 39.872 / 48.389 +0.355
11 ES 49 Cargill, Chris Miata Red 51.044 50.883 50.988 50.667 39.874 / 50.667 +0.002
12 GS 190 Mobley, Jon 52.141+1 52.923 51.950 51.284 40.309 / 51.284 +0.435
13 DS 123 Stockel, Wayne Subaru WRX Blue 51.968 51.305 50.996 50.215+1 40.490 / 50.996 +0.181
14 CS 34 Levitz, Rick Brz Silver 50.945 50.599+1 50.424+1 50.707 40.819 / 50.707 +0.329
15 STR 29 Horton, Robert S2000 Cr Yellow 51.655 49.672 49.659 58.029+1 40.869 / 49.659 +0.050
16 CP 54 Minor, Jeff Malibu 50.069+DNF 49.179 49.381 48.979 41.485 / 48.979 +0.616
17 DS 23 Ketcham, Lynn Subaru WRX Blue 54.026 53.186 51.974+DNF 52.704 41.847 / 52.704 +0.362
18 HS 96 Harbour, Laura Civic Habanero DNS / DNS
19 SSC 197 Levitz, Chris Fr-S Asphalt DNS /
20 STS 91 Harbour, Justin Miata Red DNS /
DB - 'Double Entry (Pax = 2 × Raw)'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AM 915 Thompson, Landon 46.550 46.220+1 93.100 / 46.550 [-]0.640
2T AM 6 Goji, Jeff 48.082+1 48.013 47.195 46.870 93.740 / 46.870 +0.640
3T AM 666 Hindrichs, Armand 48.093 47.457+2 48.339 47.629 95.258 / 47.629 +1.518
4T AM 19 Gremm, Martin 48.858 48.730 48.573+1 48.750+1 97.460 / 48.730 +2.202
5T AM 5 N, Mickey 49.233 49.060+1 49.245 49.582+1 98.466 / 49.233 +1.006
6 AM 495 Moody, Greg 50.324 49.827 50.881 50.471 99.654 / 49.827 +1.188
7 AM 912 Johns, Bill 51.007 49.828 99.656 / 49.828 +0.002
8 AM 21 Richards, Will 51.564 50.248 50.864 51.462 100.496 / 50.248 +0.840
9 AM 23 Ketcham, Lynn 52.674 52.744 52.421 51.982+1 104.842 / 52.421 +4.346
10 AM 77 Lehmann, Shaun 52.725 53.000 52.907 52.720 105.440 / 52.720 +0.598
11 AM 628 B, George 55.845 52.802 53.134 52.701+1 105.604 / 52.802 +0.164
12 AM 13 Boehl, Evan 999.000+DNF 54.152 54.198+DNF 53.327 106.654 / 53.327 +1.050
13 AM 87 Lehmmann, Dennis 56.927 56.422 56.355 54.839 109.678 / 54.839 +3.024
14 AM 701 Lavery, Mark 58.281 56.775 56.642 56.371 112.742 / 56.371 +3.064
Top Times Of Day Time Class # Driver
Raw time 45.785 XSTU 175 Sober, Zachary
Pax 37.726 XSTU 175 Sober, Zachary
Other 93.100 DBAM 915 Thompson, Landon
Street 47.442 AS 173 Kroll, Kent
Street Touring 48.381 STX 57 Lytle, Bryce
Street Prepared 47.910 BSP 21 Kritzler, Jim
Street Modified 51.851 SM 13 Peinado, Omar
Prepared 48.614 XP 666 Hindrichs, Armand
Modified 45.802 CM 33 Snider, Rob
Classic American Muscle 51.148 CAMC 21 Richards, William
Houston Region SCCA 47.177 STO 6 Goji, Jeff
Pax Class 37.726 XSTU 175 Sober, Zachary