Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #3 - Leftover New Year's Fireworks - Sun 03-04-2018
Pax Time Results
Timed Entries: 154
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTU 175 Sober, Zachary Evo X 37.726 / 37.726 *0.824 37.726 0.000 0.000
2 2 XAS 27 Thompson, Landon Corvette 38.000 / 38.000 *0.814 38.000 0.274 0.274
3 3 XES 93 Mccelvey, Daniel MR2 38.043 / 38.043 *0.787 38.043 0.043 0.317
4 4 XCS 23 Hunter, John Miata 38.451 / 38.451 *0.805 38.451 0.408 0.725
5 1 FS 335 Phillips, Walter M3 38.464 / 48.261 *0.797 38.464 0.013 0.738
6 1 BS 2 Ying, Chung M2 38.534 / 47.691 *0.808 38.534 0.070 0.808
7 1 AS 173 Kroll, Kent Chevy 38.617 / 47.442 *0.814 38.617 0.083 0.891
8 1 ES 13 Maskrey, Brian Conespeeder 38.755 / 49.245 *0.787 38.755 0.138 1.029
9 1 SS 1 Kim, Drew 911 Gt3 38.810 / 47.504 *0.817 38.810 0.055 1.084
10 2 FS 5 Noworyta, Mickey Camaro Ss 38.972 / 48.899 *0.797 38.972 0.162 1.246
11 5 XHS 89 Halek, Phillip 1988 Honda CRX Si 39.187 / 39.187 *0.781 39.187 0.215 1.461
12 6 XES 193 Barnes, Zack Spyder 39.199 / 39.199 *0.787 39.199 0.012 1.473
13 1 GS 19 Brewer, Kevin Focus 39.201 / 49.874 *0.786 39.201 0.002 1.475
14 2 AS 73 Driver, Zach Corvette Z06 39.242 / 48.210 *0.814 39.242 0.041 1.516
15 1 STO 6 Goji, Jeff Miata 39.298 / 47.177 *0.833 39.298 0.056 1.572
16 1 STX 57 Lytle, Bryce Brz 39.333 / 48.381 *0.813 39.333 0.035 1.607
17 7 XGS 90 Lemoine, Zach Golf Gti 39.336 / 39.336 *0.786 39.336 0.003 1.610
18 8 XAS 427 Dalgleish, Alex C6 427 39.382 / 39.382 *0.814 39.382 0.046 1.656
19 9 XCP 196 Farris, Todd Camaro 39.517 / 39.517 *0.847 39.517 0.135 1.791
20 2 BS 9 Bates, Kevin Corvette 39.556 / 48.956 *0.808 39.556 0.039 1.830
21 1 CS 321 Cheung, Ho Mx-5 39.734 / 49.359 *0.805 39.734 0.178 2.008
22 10 XSTU 19 Gremm, Martin Sti 39.872 / 39.872 *0.824 39.872 0.138 2.146
23 11 XES 49 Cargill, Chris Miata 39.874 / 39.874 *0.787 39.874 0.002 2.148
24 1 DS 555 Masdea, James Brz 39.913 / 50.269 *0.794 39.913 0.039 2.187
25 1 STR 71 Humphries, Chris S2000 39.936 / 48.526 *0.823 39.936 0.023 2.210
26 2 SS 11 Mueller, Ryan Zl1 39.959 / 48.910 *0.817 39.959 0.023 2.233
27 3 AS 71 McCelvey, Pat Corvette Z06 40.008 / 49.151 *0.814 40.008 0.049 2.282
28 2 CS 21 Brewer, Ken Miata 40.034 / 49.732 *0.805 40.034 0.026 2.308
29 1 ESP 158 Miller, Andy Mustang 40.071 / 48.395 *0.828 40.071 0.037 2.345
30 2 ES 23 Mcginnis, Hal Spyder 40.142 / 51.007 *0.787 40.142 0.071 2.416
31 2 STR 7 Johnson, Roger S2000 40.152 / 48.788 *0.823 40.152 0.010 2.426
32 3 STR 915 Hossain, Adnan S2000 40.155 / 48.791 *0.823 40.155 0.003 2.429
33 3 BS 27 Trusty, Lee S3 40.304 / 49.882 *0.808 40.304 0.149 2.578
34 12 XGS 190 Mobley, Jon 40.309 / 40.309 *0.786 40.309 0.005 2.583
35 13 XDS 123 Stockel, Wayne Subaru WRX 40.490 / 40.490 *0.794 40.490 0.181 2.764
36 4 BS 66 Thomson, Jeff M2 40.526 / 50.157 *0.808 40.526 0.036 2.800
37 1 BSP 21 Kritzler, Jim Corvette 40.531 / 47.910 *0.846 40.531 0.005 2.805
38 1 STU 75 Singson, Reymond Lancer 40.704 / 49.398 *0.824 40.704 0.173 2.978
39 5 BS 495 Moody, Greg Wrx Sti 40.746 / 50.429 *0.808 40.746 0.042 3.020
40 1 CM 33 Snider, Rob Ff1600 40.763 / 45.802 *0.890 40.763 0.017 3.037
41 1 LBS 7 Trusty, Donna Gla45 Amg 40.763 / 40.763 *0.808 40.763 0.000 3.037
42 3 FS 7 Parrish, Paul Mustang 40.792 / 51.183 *0.797 40.792 0.029 3.066
43 14 XCS 34 Levitz, Rick Brz 40.819 / 40.819 *0.805 40.819 0.027 3.093
44 15 XSTR 29 Horton, Robert S2000 Cr 40.869 / 40.869 *0.823 40.869 0.050 3.143
45 1 STS 35 Shute, Chris Mr2 40.924 / 50.524 *0.810 40.924 0.055 3.198
46 2 STO 34 Parsons, Casey Corvette Z06 40.956 / 49.167 *0.833 40.956 0.032 3.230
47 4 AS 10 Barnes, Ricardo Cayman S 41.109 / 50.503 *0.814 41.109 0.153 3.383
48 3 ES 15 Paddock, David Mr2 Spyder 41.308 / 52.488 *0.787 41.308 0.199 3.582
49 2 ESP 58 Miller, Jake Mustang 41.403 / 50.004 *0.828 41.403 0.095 3.677
50 4 STR 73 Eaton, Seth Mx-5 41.420 / 50.329 *0.823 41.420 0.017 3.694
51 2 LES 131 Mccelvey, Laurie 41.470 / 41.470 *0.787 41.470 0.050 3.744
52 16 XCP 54 Minor, Jeff Malibu 41.485 / 41.485 *0.847 41.485 0.015 3.759
53 5 STR 66 Klaybor, Mike Miata 41.506 / 50.433 *0.823 41.506 0.021 3.780
54 1 CP 59 Beaird, Arthur Firebird 41.579 / 49.090 *0.847 41.579 0.073 3.853
55 2 STS 85 Stehle, Wayne Miata 41.617 / 51.380 *0.810 41.617 0.038 3.891
56 1 CAMC 21 Richards, William Camaro 1Le 41.736 / 51.148 *0.816 41.736 0.119 4.010
57 3 SS 99 Bohannon, Travis Camaro Zl1 1Le 41.751 / 51.103 *0.817 41.751 0.015 4.025
58 1 NGS 3 Brannen, Kevin Gti 41.827 / 41.827 *0.786 41.827 0.076 4.101
59 17 XDS 23 Ketcham, Lynn Subaru WRX 41.847 / 41.847 *0.794 41.847 0.020 4.121
60 2 CAMC 122 Cappel, Christine Camaro 41.894 / 51.341 *0.816 41.894 0.047 4.168
61 3 STO 25 Grothusen, Amy Tt 41.959 / 50.371 *0.833 41.959 0.065 4.233
62 6 STR 4 Correnti, Ken Miata Club 41.985 / 51.015 *0.823 41.985 0.026 4.259
63 1 ASP 55 Goh, Kenneth Impreza Wrx 42.076 / 49.619 *0.848 42.076 0.091 4.350
64 3 CAMC 953 Kortlang, Robert Camaro 42.086 / 51.577 *0.816 42.086 0.010 4.360
65 7 STR 28 Teal, Kenny Miata 42.117 / 51.175 *0.823 42.117 0.031 4.391
66 4 CAMC 77 Bunch, Don Camaro Ss 1Le 42.125 / 51.624 *0.816 42.125 0.008 4.399
67 2 DS 286 Saxby, Shannon Brz 42.128 / 53.059 *0.794 42.128 0.003 4.402
68 1 CSP 1 Mouratoff, Courtney Miata 42.131 / 49.162 *0.857 42.131 0.003 4.405
69 2 NSTS 491 Castro, Louis Audi TT 42.252 / 42.252 *0.810 42.252 0.121 4.526
70 4 ES 54 Calvert, Craig Miata 42.291 / 53.737 *0.787 42.291 0.039 4.565
71 6 BS 65 Claeys, Roger M Roadster 42.331 / 52.390 *0.808 42.331 0.040 4.605
72 3 LES 31 tooth, julie mr2 42.336 / 42.336 *0.787 42.336 0.005 4.610
73 4 LGS 42 Brown, Michele Focus St 42.401 / 42.401 *0.786 42.401 0.065 4.675
74 3 DS 48 Peikert, Todd Cooper S 42.422 / 53.429 *0.794 42.422 0.021 4.696
75 3 NCS 16 Phillips, Corey Mx-5 Miata 42.431 / 42.431 *0.805 42.431 0.009 4.705
76 3 STS 24 Duxbury, David Mazda2 42.435 / 52.390 *0.810 42.435 0.004 4.709
77 5 AS 11 Wood, Jason Elise 42.442 / 52.141 *0.814 42.442 0.007 4.716
78 8 STR 17 Baum, Matt Miata 42.488 / 51.626 *0.823 42.488 0.046 4.762
79 1 HS 15 Liu, Kevin Civic 42.502 / 54.421 *0.781 42.502 0.014 4.776
80 4 FS 47 Yates, Keith Infinity Q60 42.566 / 53.408 *0.797 42.566 0.064 4.840
81 2 CSP 11 Mouratoff, Vasilis Mx 5 42.578 / 49.683 *0.857 42.578 0.012 4.852
82 2 HS 11 Harris, Robert Civic Si 42.778 / 54.774 *0.781 42.778 0.200 5.052
83 2 GS 90 Dubois, Bridgett Golf GTI 42.786 / 54.436 *0.786 42.786 0.008 5.060
84 4 STS 70 Peak, Larry Civic Si 42.900 / 52.964 *0.810 42.900 0.114 5.174
85 5 ES 181 Rodriguez, Gabriel Tr8 42.913 / 54.528 *0.787 42.913 0.013 5.187
86 1 XP 666 Hindrichs, Armand Miata 42.974 / 48.614 *0.884 42.974 0.061 5.248
87 5 FS 13 Boehl, Evan Boss 302 43.125 / 54.110 *0.797 43.125 0.151 5.399
88 6 FS 88 Myers, Brian Genesis Coupe 43.320 / 54.355 *0.797 43.320 0.195 5.594
89 4 DS 668 Shepperson, Harry WRX 43.427 / 54.695 *0.794 43.427 0.107 5.701
90 7 FS 20 King, Raymond Mustang 43.446 / 54.513 *0.797 43.446 0.019 5.720
91 4 STO 27 Barker, Darren Wrx 43.525 / 52.252 *0.833 43.525 0.079 5.799
92 5 DS 72 Arnett, David Mazdaspeed6 43.741 / 55.090 *0.794 43.741 0.216 6.015
93 4 NCAMC 89 Maddox, William Camaro Ss 1Le 43.777 / 43.777 *0.816 43.777 0.036 6.051
94 5 NBS 309 Rovere, Ashley STI 43.938 / 43.938 *0.808 43.938 0.161 6.212
95 2 ASP 306 Mendez, Lucas Impreza Wrx Sti 43.969 / 51.851 *0.848 43.969 0.031 6.243
96 6 NGS 623 Vrabec, Adam 320i BMW 44.011 / 44.011 *0.786 44.011 0.042 6.285
97 5 CAMC 87 Schneider, Allan Mustang 44.062 / 53.998 *0.816 44.062 0.051 6.336
98 7 NSTR 119 Le, Travis S2000 44.084 / 44.084 *0.823 44.084 0.022 6.358
99 6 ES 94 Ream, Joshua Mx-5 Miata 44.112 / 56.052 *0.787 44.112 0.028 6.386
100 8 NCS 77 Smith, James Mx-5 44.174 / 44.174 *0.805 44.174 0.062 6.448
101 2 CP 159 Beaird, Barbara Firebird 44.212 / 52.199 *0.847 44.212 0.038 6.486
102 1 SM 13 Peinado, Omar Lancer Evolution Viii 44.228 / 51.851 *0.853 44.228 0.016 6.502
103 9 NCS 674 Berkey, Monte 2002 Miata 44.379 / 44.379 *0.805 44.379 0.151 6.653
104 7 ES 81 Rodriguez, Gabe Tr8 44.401 / 56.419 *0.787 44.401 0.022 6.675
105 10 NSTX 159 Rihan, Kenan FRS 44.471 / 44.471 *0.813 44.471 0.070 6.745
106 9 STR 628 Burtner, George Miata 44.509 / 54.082 *0.823 44.509 0.038 6.783
107 5 STO 868 Lemke, Seth Civic 44.610 / 53.554 *0.833 44.610 0.101 6.884
108 3 HS 0 Moyer, Neil Cr-Z 44.630 / 57.145 *0.781 44.630 0.020 6.904
109 6 STO 898 DeFreese, Brian Civic 44.630 / 53.578 *0.833 44.630 0.000 6.904
110 3 GS 13 Sanchez, Anthony VW Jetta 44.712 / 56.886 *0.786 44.712 0.082 6.986
111 2 STX 62 Hartwig, Chris Brz W/Pp 44.767 / 55.065 *0.813 44.767 0.055 7.041
112 7 STO 77 Lehmann, Shaun X-Runner 44.972 / 53.989 *0.833 44.972 0.205 7.246
113 3 STX 59 Monart, Robert Frs 45.012 / 55.366 *0.813 45.012 0.040 7.286
114 10 STR 36 Sigmon, John Mx-5 45.089 / 54.787 *0.823 45.089 0.077 7.363
115 4 HS 73 Little, Teri Cooper 45.102 / 57.750 *0.781 45.102 0.013 7.376
116 11 NFS 664 Gonzalez, Ronnie Ss 45.157 / 45.157 *0.797 45.157 0.055 7.431
117 3 CS 7 Smith, Robert Mx-5 Miata 45.190 / 56.137 *0.805 45.190 0.033 7.464
118 12 NDSP 645 Sanchez, Gabriel Golf GTI 45.296 / 45.296 *0.835 45.296 0.106 7.570
119 13 NGS 678 Vrabec, Jeff 320i BMW 45.969 / 45.969 *0.786 45.969 0.673 8.243
120 14 NCAMC 7 Mata, David Camaro Ss 46.060 / 46.060 *0.816 46.060 0.091 8.334
121 6 DS 27 Johnson, Nathan WRX 46.244 / 58.242 *0.794 46.244 0.184 8.518
122 7 DS 3 Kim, Kenneth G35 46.430 / 58.477 *0.794 46.430 0.186 8.704
123 2 SM 555 Yepes, Daniel Lancer Evolution 46.522 / 54.540 *0.853 46.522 0.092 8.796
124 15 NSTO 54 Barker, Carson Wrx 46.670 / 46.670 *0.833 46.670 0.148 8.944
125 7 BS 98 Aganon, Dennis Wrx 46.690 / 57.785 *0.808 46.690 0.020 8.964
126 8 FS 64 Turner, Scott Challenger 46.826 / 58.753 *0.797 46.826 0.136 9.100
127 4 SS 66 Sanchez, Andrew Corvette Zr1 46.979 / 57.503 *0.817 46.979 0.153 9.253
128 2 STU 123 Johansen, Asbjoern L E46 M3 47.030 / 57.076 *0.824 47.030 0.051 9.304
129 16 NAS 69 Schexnider, Ian Camaro Z/28 48.045 / 48.045 *0.814 48.045 1.015 10.319
130 5 HS 88 Haynes Jr, Timothy Corolla Gt-S 48.056 / 61.532 *0.781 48.056 0.011 10.330
131 17 NSMF 701 Lavery, Mark S 48.412 / 48.412 *0.839 48.412 0.356 10.686
132 18 NHS 684 Smith, Rene Civic 48.855 / 48.855 *0.781 48.855 0.443 11.129
133 19 NSSM 912 Johns, Bill Miata 49.333 / 49.333 *0.871 49.333 0.478 11.607
134 4 STX 727 Robertson, Marcel Wrx 49.451 / 60.826 *0.813 49.451 0.118 11.725
135 20 NSSM 87 Lehmmann, Dennis 49.847 / 49.847 *0.871 49.847 0.396 12.121
136 2 XP 007 Johns, Bill Toyota Corolla 49.856 / 56.399 *0.884 49.856 0.009 12.130
137 21 NFS 13 Rice, Jacob GT Mustang 50.370 / 50.370 *0.797 50.370 0.514 12.644
138 1 STP 117 Yaeger, Leif Mustang Gt 50.678 / 62.182 *0.815 50.678 0.308 12.952
139 22 NHS 32 Delacueva, Max VW GTI 55.106 / 55.106 *0.781 55.106 4.428 17.380
140 23 NGS 53 Delacueva, Daniel VW Beetle 62.730 / 62.730 *0.786 62.730 7.624 25.004
141 1 DBAM 915 Thompson, Landon 93.100 / 93.100 *2.000000 93.100 30.370 55.374
142 2 DBAM 6 Goji, Jeff 93.740 / 93.740 *2.000000 93.740 0.640 56.014
143 3 DBAM 666 Hindrichs, Armand 95.258 / 95.258 *2.000000 95.258 1.518 57.532
144 4 DBAM 19 Gremm, Martin 97.460 / 97.460 *2.000000 97.460 2.202 59.734
145 5 DBAM 5 N, Mickey 98.466 / 98.466 *2.000000 98.466 1.006 60.740
146 6 DBAM 495 Moody, Greg 99.654 / 99.654 *2.000000 99.654 1.188 61.928
147 7 DBAM 912 Johns, Bill 99.656 / 99.656 *2.000000 99.656 0.002 61.930
148 8 DBAM 21 Richards, Will 100.496 / 100.496 *2.000000 100.496 0.840 62.770
149 9 DBAM 23 Ketcham, Lynn 104.842 / 104.842 *2.000000 104.842 4.346 67.116
150 10 DBAM 77 Lehmann, Shaun 105.440 / 105.440 *2.000000 105.440 0.598 67.714
151 11 DBAM 628 B, George 105.604 / 105.604 *2.000000 105.604 0.164 67.878
152 12 DBAM 13 Boehl, Evan 106.654 / 106.654 *2.000000 106.654 1.050 68.928
153 13 DBAM 87 Lehmmann, Dennis 109.678 / 109.678 *2.000000 109.678 3.024 71.952
154 14 DBAM 701 Lavery, Mark 112.742 / 112.742 *2.000000 112.742 3.064 75.016
155 8 BS 19 Tran, Namy S2000 / DNS *0.808
156 4 CS 874 Stepanik, Jason Miata / DNS *0.805
157 5 CS 74 Stepanik, Cara Mx-5 / DNS *0.805
158 8 ES 31 Tooth, J Mr2 Spyder / DNS *0.787
159 9 FS 8 Williams, Brad Camaro 1Le / DNS *0.797
160 5 STS 91 Tsoflias, George Miata / DNS *0.810
161 2 STP 5 Villarreal, Livan Mustang / DNS *0.815
162 8 STO 19 Brown, Chelsea M3 / DNS *0.833
163 9 STO 86 Dial, Isel Miata / DNS *0.833
164 10 STO 1 Brown, Donovan M3 / DNS *0.833
165 24 NFS 81 Eveslage, Jacki Camaro 1Le / DNS *0.797
166 26 NSMF 155 Kalb, Theodore Civic Si / DNS *0.839
167 18 XHS 96 Harbour, Laura Civic / DNS *0.781
Top Times Of Day Time Class # Driver
Raw time 45.785 XSTU 175 Sober, Zachary
Pax 37.726 XSTU 175 Sober, Zachary
Other 93.100 DBAM 915 Thompson, Landon
Street 47.442 AS 173 Kroll, Kent
Street Touring 48.381 STX 57 Lytle, Bryce
Street Prepared 47.910 BSP 21 Kritzler, Jim
Street Modified 51.851 SM 13 Peinado, Omar
Prepared 48.614 XP 666 Hindrichs, Armand
Modified 45.802 CM 33 Snider, Rob
Classic American Muscle 51.148 CAMC 21 Richards, William
Houston Region SCCA 47.177 STO 6 Goji, Jeff
Pax Class 37.726 XSTU 175 Sober, Zachary