Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #4 - Stuck in the Middle with You - Sun 04-08-2018
Pax Time Results
Timed Entries: 142
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XCM 114 Lemoine, Zach Piper DF2 39.613 *0.890 35.255 0.000 0.000
2 2 XAS 98 Thompson, Landon Corvette 427 43.502 *0.814 35.410 0.155 0.155
3 3 XSSC 197 Levitz, Chris Fr-S 44.292 *0.806 35.699 0.289 0.444
4 1 DS 13 Converse, Andrew Fr-S 45.005 *0.794 35.734 0.035 0.479
5 1 ES 13 Maskrey, Brian Conespeeder 45.518 *0.787 35.822 0.088 0.567
6 1 DP 195 Marshall, Ian Miata 41.755 *0.858 35.825 0.003 0.570
7 1 CS 321 Cheung, Ho Mx-5 44.661 *0.805 35.952 0.127 0.697
8 2 DP 95 Marshall, Ward Miata 41.966 *0.858 36.006 0.054 0.751
9 4 XSTX 85 Madawela, Ragha Brz 44.316 *0.813 36.028 0.022 0.773
10 5 XSTR 117 Sober, Zachary Baum Miata 43.808 *0.823 36.054 0.026 0.799
11 6 XCP 196 Farris, Todd Camaro 42.615 *0.847 36.094 0.040 0.839
12 7 XHS 89 Halek, Phillip 1988 Honda Crx Si 46.230 *0.781 36.105 0.011 0.850
13 1 AS 199 Brewer, Ken Corvette C5z06 44.394 *0.814 36.136 0.031 0.881
14 1 CAMT 1 Ramey, Chris Chevrolet Corvette 44.782 *0.807 36.139 0.003 0.884
15 2 ES 23 Mcginnis, Hal Spyder 45.928 *0.787 36.145 0.006 0.890
16 1 BS 2 Ying, Chung M2 44.773 *0.808 36.176 0.031 0.921
17 1 CM 14 Boian, Matt Piper DF2 40.674 *0.890 36.199 0.023 0.944
18 1 GS 19 Brewer, Kevin Focus 46.069 *0.786 36.210 0.011 0.955
19 8 XAS 198 Dalgleish, Alex C6 427 44.499 *0.814 36.222 0.012 0.967
20 2 BS 335 Phillips, Walter M2 44.917 *0.808 36.292 0.070 1.037
21 2 AS 99 Driver, Zach Corvette Z06 44.591 *0.814 36.297 0.005 1.042
22 9 XES 193 Barnes, Zack Conespeeder 46.145 *0.787 36.316 0.019 1.061
23 10 XCAMS 7 Matteucci, Brian Chevrolet Corvette 43.725 *0.831 36.335 0.019 1.080
24 1 STR 7 Johnson, Roger S2000 44.343 *0.823 36.494 0.159 1.239
25 2 GS 9 Brooks, Cody Focus 46.467 *0.786 36.523 0.029 1.268
26 3 BS 9 Bates, Kevin Corvette 45.219 *0.808 36.537 0.014 1.282
27 2 STR 12 Humphries, Chris S200 44.461 *0.823 36.591 0.054 1.336
28 11 XES 49 Cargill, Chris Miata 46.639 *0.787 36.704 0.113 1.449
29 1 STX 57 Lytle, Bryce Brz 45.171 *0.813 36.724 0.020 1.469
30 12 XSTO 82 Morfe, Edward Evolution Ix 44.132 *0.833 36.762 0.038 1.507
31 3 ES 31 Tooth, J Mr2 Spyder 46.797 *0.787 36.829 0.067 1.574
32 4 BS 66 Thomson, Jeff M2 45.711 *0.808 36.934 0.105 1.679
33 1 STU 75 Singson, Reymond Lancer 44.853 *0.824 36.958 0.024 1.703
34 2 DS 555 Masdea, James Brz 46.595 *0.794 36.996 0.038 1.741
35 13 XCP 96 Minor, Jeff Chevrolet Camaro 43.684 *0.847 37.000 0.004 1.745
36 3 DS 286 Saxby, Shannon Brz 46.639 *0.794 37.031 0.031 1.776
37 14 XSTR 29 Horton, Robert S2000 Cr 45.022 *0.823 37.053 0.022 1.798
38 2 STX 417 Brixey, Landon Brz 45.612 *0.813 37.082 0.029 1.827
39 3 STR 73 Eaton, Seth Mazda MX5 45.181 *0.823 37.184 0.102 1.929
40 4 DS 5 Farrelly, Grant Wrx 46.861 *0.794 37.207 0.023 1.952
41 1 BSP 21 Kritzler, Jim Corvette 43.983 *0.846 37.209 0.002 1.954
42 4 STR 91 Mobley, Jon S2000 45.226 *0.823 37.221 0.012 1.966
43 1 ESP 158 Miller, Andy Ford Mustang 45.060 *0.828 37.309 0.088 2.054
44 2 ESP 58 Miller, Jake Ford Mustang 45.132 *0.828 37.369 0.060 2.114
45 3 GS 64 Rogerson, Frank Speed3 47.546 *0.786 37.371 0.002 2.116
46 3 AS 10 Barnes, Ricardo Cayman S 46.056 *0.814 37.489 0.118 2.234
47 1 STS 170 O'Brian, Jennifer Civic Si 46.331 *0.810 37.528 0.039 2.273
48 1 CAMC 953 Kortlang, Robert Camaro 46.022 *0.816 37.554 0.026 2.299
49 1 HS 84 Taulbee, Zach Fiesta St 48.194 *0.781 37.639 0.085 2.384
50 15 XSSC 97 Levitz, Rick Fr-S 46.702 *0.806 37.641 0.002 2.386
51 1 FS 8 Williams, Brad Camaro 1Le 47.311 *0.797 37.706 0.065 2.451
52 16 XDS 23 Ketcham, Lynn Subaru WRX 47.493 *0.794 37.709 0.003 2.454
53 1 SS 11 Mueller, Ryan Zl1 46.363 *0.817 37.878 0.169 2.623
54 5 STR 66 Klaybor, Mike Miata 46.044 *0.823 37.894 0.016 2.639
55 5 DS 49 Shepperson, Harry Wrx 47.780 *0.794 37.937 0.043 2.682
56 4 AS 71 Mccelvey, Pat Z-06 46.674 *0.814 37.992 0.055 2.737
57 6 STR 17 Baum, Matt Miata 46.166 *0.823 37.994 0.002 2.739
58 2 STU 45 Crider, Randy M3 46.162 *0.824 38.037 0.043 2.782
59 2 FS 7 Parrish, Paul Mustang 47.772 *0.797 38.074 0.037 2.819
60 2 CAMC 21 Richards, William Camaro 1Le 46.666 *0.816 38.079 0.005 2.824
61 1 LGS 42 Brown, Michele Focus St 48.459 *0.786 38.088 0.009 2.833
62 3 DP 14 Nguyen, Anthony Miata 44.394 *0.858 38.090 0.002 2.835
63 4 GS 3 Brannen, Kevin Gti 48.486 *0.786 38.110 0.020 2.855
64 5 BS 44 Price, Terry Rs3 47.227 *0.808 38.159 0.049 2.904
65 7 STR 4 Correnti, Ken Miata Club 46.416 *0.823 38.200 0.041 2.945
66 4 DP 12 Bartos, John Miata 44.534 *0.858 38.210 0.010 2.955
67 1 STO 25 Grothusen, Amy Tt 45.927 *0.833 38.257 0.047 3.002
68 8 STR 16 Phillips, Corey Mx-5 Miata 46.540 *0.823 38.302 0.045 3.047
69 2 STS 24 Duxbury, David Mazda2 47.313 *0.810 38.323 0.021 3.068
70 3 STS 70 Peak, Larry Civic Si 47.361 *0.810 38.362 0.039 3.107
71 9 STR 915 Hossain, Adnan S2000 46.620 *0.823 38.368 0.006 3.113
72 6 DS 77 Garrett, Paul Subaru WRX 48.474 *0.794 38.488 0.120 3.233
73 2 HS 78 Sternenberg, Matt Ford Fiesta ST 49.428 *0.781 38.603 0.115 3.348
74 6 BS 19 Tran, Namy S2000 47.873 *0.808 38.681 0.078 3.426
75 3 CAMC 77 Bunch, Don Camaro Ss 1Le 47.603 *0.816 38.844 0.163 3.589
76 1 ASP 55 Goh, Kenneth Impreza Wrx 45.971 *0.848 38.983 0.139 3.728
77 4 STS 101 Lemke, Seth Accord 48.146 *0.810 38.998 0.015 3.743
78 7 DS 59 Mahadeo, Mark Wrx 49.120 *0.794 39.001 0.003 3.746
79 1 CP 59 Beaird, Arthur Firebird 46.096 *0.847 39.043 0.042 3.788
80 8 DS 66 Stamp, Jeff Fr-S 49.195 *0.794 39.060 0.017 3.805
81 1 NFS 18 Eveslage, Jacki Camaro 1Le 49.014 *0.797 39.064 0.004 3.809
82 5 AS 11 Wood, Jason Elise 48.352 *0.814 39.358 0.294 4.103
83 10 STR 28 Teal, Kenny Miata 47.954 *0.823 39.466 0.108 4.211
84 4 ES 668 Paddison, Dylan Mazda Miata 50.161 *0.787 39.476 0.010 4.221
85 1 SSP 13 Thompson, Thomas Chevrolet Corvette Z06 46.397 *0.852 39.530 0.054 4.275
86 9 DS 58 Garcia, Jaime Wrx 50.040 *0.794 39.731 0.201 4.476
87 5 ES 54 Calvert, Craig Miata 50.650 *0.787 39.861 0.130 4.606
88 10 DS 11 Lindley, Justin Frs 50.315 *0.794 39.950 0.089 4.695
89 1 DM 125 Kroll, Kent Cs3 44.649 *0.895 39.960 0.010 4.705
90 2 CS 13 Myers, Matt Mazda Miata 49.657 *0.805 39.973 0.013 4.718
91 1 ST3 160 Rivera, Lorenzo Civic Si 48.587 *0.823 39.987 0.014 4.732
92 11 STR 13 Sanchez, Anthony S2000 48.660 *0.823 40.047 0.060 4.792
93 2 ASP 306 Mendez, Lucas Impreza Wrx Sti 47.231 *0.848 40.051 0.004 4.796
94 4 CAMC 87 Schneider, Allan Mustang 49.136 *0.816 40.095 0.044 4.840
95 1 SM 20 Liu, Kevin Evo X 47.037 *0.853 40.122 0.027 4.867
96 12 STR 623 Burtner, George Mazda Miata 48.799 *0.823 40.161 0.039 4.906
97 6 AS 8 Stamp, Christopher Corvette 49.346 *0.814 40.167 0.006 4.912
98 2 ST3 68 Stockel, Wayne '07 STI 48.916 *0.823 40.257 0.090 5.002
99 2 STO 7 Maurice, Stephen Mr2 48.410 *0.833 40.325 0.068 5.070
100 2 NSTX 674 Sajda, Seth Mini Cooper 49.656 *0.813 40.370 0.045 5.115
101 1 DSP 21 Johle, David Integra 48.657 *0.835 40.628 0.258 5.373
102 3 HS 0 Moyer, Neil Cr-Z 52.023 *0.781 40.630 0.002 5.375
103 1 XP 177 Sutton, Eric 911 Turbo 46.041 *0.884 40.700 0.070 5.445
104 2 SM 13 Peinado, Omar Lancer Evolution Viii 47.782 *0.853 40.758 0.058 5.503
105 1 HM 3 Gifford, Mark Camaro Irocz 50.592 *0.806 40.777 0.019 5.522
106 11 DS 98 Aganon, Dennis Wrx 51.370 *0.794 40.787 0.010 5.532
107 3 ST3 168 Stockel, Justin Subaru Impreza 49.626 *0.823 40.842 0.055 5.587
108 3 NAS 737 Arcoleo, Tony F-Type 50.302 *0.814 40.945 0.103 5.690
109 3 ASP 14 Miller, Brian S4 48.380 *0.848 41.026 0.081 5.771
110 2 XP 602 Ahmad, Moe M3 46.761 *0.884 41.336 0.310 6.081
111 12 DS 111 Collins, Lacey Frs 52.463 *0.794 41.655 0.319 6.400
112 4 NSM 628 Scott, Anthony Toyota Super Turbo 48.853 *0.853 41.671 0.016 6.416
113 5 NSMF 155 Kalb, Theodore Civic Si 49.931 *0.839 41.892 0.221 6.637
114 6 NBS 309 Rovere, Ashley Wrx Sti 52.156 *0.808 42.142 0.250 6.887
115 4 HS 73 Little, Teri Cooper 54.394 *0.781 42.481 0.339 7.226
116 1 STP 5 Villarreal, Livan Mustang 52.169 *0.815 42.517 0.036 7.262
117 5 HS 37 Freyre, Sebastian Cr-Z 54.458 *0.781 42.531 0.014 7.276
118 7 NAS 37 Arcoleo, Tammy F-Type 52.269 *0.814 42.547 0.016 7.292
119 8 NGS 684 Donovan, Ryan Audi A4 54.168 *0.786 42.576 0.029 7.321
120 9 NCS 11 Conner, Darrell Mazda Miata 53.400 *0.805 42.987 0.411 7.732
121 7 AS 98 Daniels, Luke Corvette 53.075 *0.814 43.203 0.216 7.948
122 6 HS 88 Haynes Jr, Timothy Corolla Gt-S 55.487 *0.781 43.335 0.132 8.080
123 2 STP 117 Yaeger, Leif Mustang Gt 53.522 *0.815 43.620 0.285 8.365
124 10 NCAMC 36 Gonzalez, Brian Mustang Cobra 53.658 *0.816 43.784 0.164 8.529
125 11 NFS 670 Leal, Andrew G37 55.107 *0.797 43.920 0.136 8.665
126 2 DM 12 Kroll, Karissa Mustang Gt 49.390 *0.895 44.204 0.284 8.949
127 3 SM 59 Schwarzkopf, Robert 240Sx 51.943 *0.853 44.307 0.103 9.052
128 12 NASP 85 Eid, Roy A4 52.402 *0.848 44.436 0.129 9.181
129 13 NCAMC 91 Trowbridge, Kevin Camaro Ss 54.780 *0.816 44.700 0.264 9.445
130 14 NHS 645 Cooper, James Toyota X Runner 57.559 *0.781 44.953 0.253 9.698
131 7 HS 28 Vidal, Edgar Integra 57.575 *0.781 44.966 0.013 9.711
132 1 EM 114 Rogerson, Joe 280 Mz V8 52.000 *0.894 46.488 1.522 11.233
133 15 NAS 30 Bane, Darren Gt500 57.390 *0.814 46.715 0.227 11.460
134 16 NAS 304 Bane, Stephanie Mustang Gt500 68.745 *0.814 55.958 9.243 20.703
135 17 NCAMC 26 Herrera, Omar Mustang Gt 77.596 *0.816 63.318 7.360 28.063
136 1 DBAM 85 44.226 *2.000000 88.452 25.134 53.197
137 2 DBAM 20 Liu, Kevin 46.772 *2.000000 93.544 5.092 58.289
138 3 DBAM 5 46.949 *2.000000 93.898 0.354 58.643
139 4 DBAM 623 48.286 *2.000000 96.572 2.674 61.317
140 5 DBAM 77 48.408 *2.000000 96.816 0.244 61.561
141 6 DBAM 306 48.866 *2.000000 97.732 0.916 62.477
142 7 DBAM 737 50.969 *2.000000 101.938 4.206 66.683
143 8 DBAM 9 DNS *2.000000
144 9 DBAM 21 DNS *2.000000
145 10 DBAM 28 DNS *2.000000
146 11 DBAM 37 DNS *2.000000
Top Times Of Day Time Class # Driver
Raw time 39.613 XCM 114 Lemoine, Zach
Pax 35.255 XCM 114 Lemoine, Zach
Street 44.394 AS 199 Brewer, Ken
Street Touring 44.343 STR 7 Johnson, Roger
Street Prepared 43.983 BSP 21 Kritzler, Jim
Street Modified 47.037 SM 20 Liu, Kevin
Prepared 41.755 DP 195 Marshall, Ian
Modified 40.674 CM 14 Boian, Matt
Classic American Muscle 44.782 CAMT 1 Ramey, Chris
Houston Region SCCA 45.927 STO 25 Grothusen, Amy
Pax Class 35.255 XCM 114 Lemoine, Zach
Other 88.452 DBAM 85