Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #6 - Regional #6 - Sun 06-17-2018
Pax Time Results
Timed Entries: 80
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTR 174 Sober, Zachary S2000 41.883 / 41.883 *0.823 41.883 0.000 0.000
2 1 BS 2 Ying, Chung M2 42.537 / 52.645 *0.808 42.537 0.654 0.654
3 1 GS 99 Brewer, Kevin Focus St 43.204 / 54.968 *0.786 43.204 0.667 1.321
4 1 CS 321 Cheung, Ho Mx-5 43.243 / 53.718 *0.805 43.243 0.039 1.360
5 1 STR 16 Phillips, Corey Miata 43.550 / 52.917 *0.823 43.550 0.307 1.667
6 1 HS 4 Taulbee, Zach Fiesta St 43.617 / 55.848 *0.781 43.617 0.067 1.734
7 2 XHS 14 Lemoine, Zach Fiesta ST 43.768 / 43.768 *0.781 43.768 0.151 1.885
8 1 ES 23 Mcginnis, Hal Spyder 43.772 / 55.620 *0.787 43.772 0.004 1.889
9 3 XHS 18 Lindberg, Peter 1988 Honda CRX Si 44.009 / 44.009 *0.781 44.009 0.237 2.126
10 1 LBS 7 Trusty, Donna Gla45 Amg 44.052 / 44.052 *0.808 44.052 0.043 2.169
11 2 STR 11 Humphries, Chris s2000 44.182 / 53.685 *0.823 44.182 0.130 2.299
12 2 BS 27 Trusty, Lee S3 44.244 / 54.758 *0.808 44.244 0.062 2.361
13 1 DS 286 Saxby, Shannon Brz 44.288 / 55.779 *0.794 44.288 0.044 2.405
14 3 BS 335 Phillips, Walter M2 44.327 / 54.861 *0.808 44.327 0.039 2.444
15 4 XHS 189 Halek, Phillip 1988 Honda CRX Si 44.512 / 44.512 *0.781 44.512 0.185 2.629
16 1 STU 75 Singson, Reymond Lancer 44.542 / 54.056 *0.824 44.542 0.030 2.659
17 5 XES 49 Cargill, Chris Miata 44.552 / 44.552 *0.787 44.552 0.010 2.669
18 2 GS 199 Brooks, Cody Focus 44.834 / 57.041 *0.786 44.834 0.282 2.951
19 3 STR 47 Johnson, Roger S2000 44.861 / 54.510 *0.823 44.861 0.027 2.978
20 2 LGS 42 Brown, Michele Focus St 44.924 / 44.924 *0.786 44.924 0.063 3.041
21 1 STO 27 Barker, Darren Wrx 44.987 / 54.006 *0.833 44.987 0.063 3.104
22 2 DS 86 Brewer, Ken Corvette C5z06 45.101 / 56.803 *0.794 45.101 0.114 3.218
23 4 STR 66 Klaybor, Mike Miata 45.156 / 54.868 *0.823 45.156 0.055 3.273
24 1 FS 5 Noworyta, Mickey Camaro Ss 45.194 / 56.706 *0.797 45.194 0.038 3.311
25 3 DS 49 Shepperson, Harry Wrx 45.233 / 56.969 *0.794 45.233 0.039 3.350
26 1 STX 57 Lytle, Bryce BRZ 45.308 / 55.730 *0.813 45.308 0.075 3.425
27 1 AS 10 Barnes, Ricardo Cayman S 45.329 / 55.687 *0.814 45.329 0.021 3.446
28 1 STS 85 Stehle, Wayne Miata 45.705 / 56.427 *0.810 45.705 0.376 3.822
29 2 STS 91 Tsoflias, George Miata 45.814 / 56.561 *0.810 45.814 0.109 3.931
30 3 STS 24 Duxbury, David Mazda2 45.823 / 56.572 *0.810 45.823 0.009 3.940
31 4 DS 5 Farrelly, Grant Wrx 45.925 / 57.841 *0.794 45.925 0.102 4.042
32 2 ES 54 Calvert, Craig Miata 46.032 / 58.491 *0.787 46.032 0.107 4.149
33 5 STR 17 Baum, Matt Miata 46.044 / 55.947 *0.823 46.044 0.012 4.161
34 3 ES 123 Moore, Christopher 46.049 / 58.513 *0.787 46.049 0.005 4.166
35 1 CAMS 21 Kritzler, Michael Corvette 46.505 / 55.963 *0.831 46.505 0.456 4.622
36 2 CS 95 Conner, Darrell Miata 46.514 / 57.782 *0.805 46.514 0.009 4.631
37 5 DS 555 Masdea, James Brz 46.568 / 58.650 *0.794 46.568 0.054 4.685
38 1 NGS 668 Colborn, Jason Focus ST 46.770 / 46.770 *0.786 46.770 0.202 4.887
39 1 ST3 19 Tran, Namy S2000 46.804 / 56.870 *0.823 46.804 0.034 4.921
40 1 CAMC 122 Cappel, Christine Camaro 46.880 / 57.452 *0.816 46.880 0.076 4.997
41 2 CAMS 121 Kritzler, Jim Corvette 47.025 / 56.589 *0.831 47.025 0.145 5.142
42 2 NSTO 271 Barker, Carson Wrx 47.078 / 47.078 *0.833 47.078 0.053 5.195
43 1 BSP 15 Karger, Bruce NSX 47.509 / 56.158 *0.846 47.509 0.431 5.626
44 4 STS 70 Peak, Larry Civic Si 47.534 / 58.684 *0.810 47.534 0.025 5.651
45 2 STO 25 Grothusen, Amy Tt 47.608 / 57.153 *0.833 47.608 0.074 5.725
46 2 AS 11 Wood, Jason Elise 47.672 / 58.566 *0.814 47.672 0.064 5.789
47 2 HS 602 Freyre, Sebastian CR-Z 47.850 / 61.268 *0.781 47.850 0.178 5.967
48 1 HM 3 Gifford, Mark Camaro Irocz 47.857 / 59.377 *0.806 47.857 0.007 5.974
49 3 NAS 737 Arcoleo, Tony F-Type 48.338 / 48.338 *0.814 48.338 0.481 6.455
50 4 NCS 678 Parker, Jeffrey Miata 48.512 / 48.512 *0.805 48.512 0.174 6.629
51 3 HS 73 Little, Teri Cooper 48.593 / 62.220 *0.781 48.593 0.081 6.710
52 6 XSTR 11 Horton, Robert S2000 Cr 48.826 / 48.826 *0.823 48.826 0.233 6.943
53 5 NGS 623 Alvarez, Erick Focus ST 49.080 / 49.080 *0.786 49.080 0.254 7.197
54 6 NGS 325 Enriquez, Erick 325Is 49.488 / 49.488 *0.786 49.488 0.408 7.605
55 1 SMF 76 Kaisner, Brad Fiesta St 49.588 / 59.104 *0.839 49.588 0.100 7.705
56 7 NSSP 72 Czarnecki, David Corvette Z06 2016 49.612 / 49.612 *0.852 49.612 0.024 7.729
57 2 FS 7 Parrish, Paul Mustang 50.003 / 62.740 *0.797 50.003 0.391 8.120
58 2 STU 45 Crider, Randy M3 50.199 / 60.922 *0.824 50.199 0.196 8.316
59 4 BS 35 Legere, Michael M235i 50.519 / 62.524 *0.808 50.519 0.320 8.636
60 8 NFS 8 Casari, Sean A6 50.982 / 50.982 *0.797 50.982 0.463 9.099
61 1 SS 11 Mueller, Ryan Zl1 51.139 / 62.594 *0.817 51.139 0.157 9.256
62 9 NAS 55 Brown, Eddie Sky Redline 51.191 / 51.191 *0.814 51.191 0.052 9.308
63 1 STP 99 Villarreal, Livan Mustang Gt 51.228 / 62.857 *0.815 51.228 0.037 9.345
64 10 NBS 674 Glenn, Parker Audi S4 51.262 / 51.262 *0.808 51.262 0.034 9.379
65 3 AS 98 Daniels, Luke Corvette 51.698 / 63.511 *0.814 51.698 0.436 9.815
66 11 NES 14 Folts, Patrick Miata 52.108 / 52.108 *0.787 52.108 0.410 10.225
67 12 NBS 684 Zamaron, Joshua Audi S4 52.137 / 52.137 *0.808 52.137 0.029 10.254
68 1 SM 555 Yepes, Daniel Lancer Evolution 52.222 / 61.222 *0.853 52.222 0.085 10.339
69 5 BS 645 Saulino, Jim STI 52.224 / 64.634 *0.808 52.224 0.002 10.341
70 2 SMF 0 Moyer, Neil Cr-Z 52.957 / 63.120 *0.839 52.957 0.733 11.074
71 13 NBS 628 Ng, Andrew S2000 53.247 / 53.247 *0.808 53.247 0.290 11.364
72 1 CP 59 Beaird, Arthur Firebird 53.782 / 63.497 *0.847 53.782 0.535 11.899
73 14 NSTS 526 Appier, Christopher 3 55.379 / 55.379 *0.810 55.379 1.597 13.496
74 15 NSMF 701 Lavery, Mark S 55.665 / 55.665 *0.839 55.665 0.286 13.782
75 16 NDS 11 Morar, Kushal Charger 56.015 / 56.015 *0.794 56.015 0.350 14.132
76 17 NFS 9 Casari, Cody Xf 58.821 / 58.821 *0.797 58.821 2.806 16.938
77 18 NSMF 107 Lavery, Alex Mini Cooper 58.853 / 58.853 *0.839 58.853 0.032 16.970
78 19 NAS 670 Gulgun, Engin 911 Porsche 73.269 / 73.269 *0.814 73.269 14.416 31.386
79 1 DBAM 14 Lemoine, Zac Dean's ST3 S2000 111.098 / 111.098 *2.000000 111.098 37.829 69.215
80 2 DBAM 91 Unknown Miata 113.638 / 113.638 *2.000000 113.638 2.540 71.755
81 3 STU 123 Johansen, Asbjoern L E46 M3 - / DNF *0.824 -
82 6 BS 674 Glenn, Parker Audi S4 / DNS *0.808
83 6 STR 7 Humphries, Chris S2000 / DNS *0.823
84 2 CP 159 Beaird, Barbara Firebird / DNS *0.847
85 8 XSTR 29 Horton, Robert S2000 Cr / DNS *0.823
Top Times Of Day Time Class # Driver
Raw time 50.891 XSTR 174 Sober, Zachary
Pax 41.883 XSTR 174 Sober, Zachary
Other 111.098 DBAM 14 Lemoine, Zac
Street 52.645 BS 2 Ying, Chung
Street Touring 52.917 STR 16 Phillips, Corey
Street Prepared 56.158 BSP 15 Karger, Bruce
Street Modified 59.104 SMF 76 Kaisner, Brad
Prepared 63.497 CP 59 Beaird, Arthur
Classic American Muscle 55.963 CAMS 21 Kritzler, Michael
Houston Region SCCA 54.006 STO 27 Barker, Darren
Pax Class 41.883 XSTR 174 Sober, Zachary