Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #7 - A Tribute to JT - Sun 07-01-2018
Pax Time Results
Timed Entries: 147
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTR 198 Mccelvey, Daniel Mx5 57.235 / 57.235 *0.823 57.235 0.000 0.000
2 2 XXP 113 Sober, Zachary Rx7 57.325 / 57.325 *0.884 57.325 0.090 0.090
3 3 XAS 97 Thompson, Landon Corvette 57.847 / 57.847 *0.814 57.847 0.522 0.612
4 4 XCAMS 1 Hedderick, David Currvatte 58.102 / 58.102 *0.831 58.102 0.255 0.867
5 5 XAS 163 Whetstone, Benjamin Corvette 58.446 / 58.446 *0.814 58.446 0.344 1.211
6 6 XCAMS 13 Thompson, Thomas Corvette Z06 58.622 / 58.622 *0.831 58.622 0.176 1.387
7 1 GS 98 Brewer, Kevin Focus St 58.981 / 75.040 *0.786 58.981 0.359 1.746
8 7 XAS 197 Dalgleish, Alex C6 427 59.019 / 59.019 *0.814 59.019 0.038 1.784
9 1 CAMC 98 Givens, Matthew Mustang 59.074 / 72.395 *0.816 59.074 0.055 1.839
10 1 DS 13 Converse, Andrew Fr-S 59.114 / 74.452 *0.794 59.114 0.040 1.879
11 8 XSM 82 Morfe, Edward Evolution Ix 59.301 / 59.301 *0.853 59.301 0.187 2.066
12 1 AS 199 Brewer, Ken Corvette C5z06 59.564 / 73.175 *0.814 59.564 0.263 2.329
13 1 ES 93 Maskrey, Brian Conespeeder 59.668 / 75.818 *0.787 59.668 0.104 2.433
14 2 GS 198 Lindberg, Peter Focus St 59.816 / 76.102 *0.786 59.816 0.148 2.581
15 9 XES 193 Barnes, Zack Conespeeder 59.954 / 59.954 *0.787 59.954 0.138 2.719
16 1 SS 243 Quattlebaum, Michael Zr1 60.109 / 73.573 *0.817 60.109 0.155 2.874
17 1 CS 321 Cheung, Ho Mx-5 60.196 / 74.778 *0.805 60.196 0.087 2.961
18 1 BSP 14 D'Isep, Lucio Honda s2000 60.353 / 71.340 *0.846 60.353 0.157 3.118
19 10 XAS 63 Whetstone, Rod Corvette 60.397 / 60.397 *0.814 60.397 0.044 3.162
20 1 BS 335 Phillips, Walter M2 60.555 / 74.945 *0.808 60.555 0.158 3.320
21 1 STU 75 Singson, Reymond Lancer 60.627 / 73.577 *0.824 60.627 0.072 3.392
22 2 DS 555 Masdea, James Brz 60.970 / 76.789 *0.794 60.970 0.343 3.735
23 1 ESP 58 Miller, Jake Mustang GT 60.975 / 73.642 *0.828 60.975 0.005 3.740
24 1 STR 915 Hossain, Adnan S2000 no spoon top 61.126 / 74.273 *0.823 61.126 0.151 3.891
25 1 STO 34 Parsons, Casey Corvette Z06 61.168 / 73.431 *0.833 61.168 0.042 3.933
26 1 HS 4 Taulbee, Zach Fiesta St 61.282 / 78.466 *0.781 61.282 0.114 4.047
27 11 XES 49 Cargill, Chris Miata 61.318 / 61.318 *0.787 61.318 0.036 4.083
28 1 CAMS 121 Kritzler, Jim Corvette 61.356 / 73.835 *0.831 61.356 0.038 4.121
29 2 HS 27 Whetstone, Alan Fiesta ST 61.381 / 78.594 *0.781 61.381 0.025 4.146
30 3 GS 3 Brannen, Kevin Gti 61.392 / 78.108 *0.786 61.392 0.011 4.157
31 3 DS 286 Saxby, Shannon Brz 61.395 / 77.324 *0.794 61.395 0.003 4.160
32 2 CAMC 953 Kortlang, Robert Camaro 61.425 / 75.276 *0.816 61.425 0.030 4.190
33 2 BS 668 Fischer, Steve Subaru STI 61.450 / 76.053 *0.808 61.450 0.025 4.215
34 2 ES 23 Mcginnis, Hal Spyder 61.488 / 78.130 *0.787 61.488 0.038 4.253
35 12 XCP 196 Farris, Todd Camaro 61.510 / 61.510 *0.847 61.510 0.022 4.275
36 3 BS 66 Thomson, Jeff M2 61.538 / 76.161 *0.808 61.538 0.028 4.303
37 13 XSTU 19 Gremm, Martin Sti 61.584 / 61.584 *0.824 61.584 0.046 4.349
38 1 LSTR 74 Mccelvey, Laurie Miata 61.737 / 61.737 *0.823 61.737 0.153 4.502
39 3 CAMC 21 Richards, William Camaro 1Le 61.847 / 75.793 *0.816 61.847 0.110 4.612
40 4 DS 77 Garrett, Paul wrx 61.902 / 77.963 *0.794 61.902 0.055 4.667
41 2 STR 7 Humphries, Chris S2000 61.939 / 75.260 *0.823 61.939 0.037 4.704
42 2 ESP 158 Miller, Andy Mustang GT 62.035 / 74.922 *0.828 62.035 0.096 4.800
43 1 FS 8 Williams, Brad Camaro 1Le 62.289 / 78.155 *0.797 62.289 0.254 5.054
44 14 XSTU 98 Weaver, Crissy Wrx Sti 62.715 / 62.715 *0.824 62.715 0.426 5.480
45 2 FS 155 Ezzie, Elie M3 62.829 / 78.832 *0.797 62.829 0.114 5.594
46 5 DS 49 Shepperson, Harry Wrx 62.934 / 79.263 *0.794 62.934 0.105 5.699
47 3 FS 55 Drai, Jean-Michel M3 63.139 / 79.221 *0.797 63.139 0.205 5.904
48 1 SMF 7 Lleras, Anthony Fx16 63.195 / 75.322 *0.839 63.195 0.056 5.960
49 2 STO 27 Barker, Darren Wrx 63.240 / 75.919 *0.833 63.240 0.045 6.005
50 2 LGS 42 Brown, Michele Focus St 63.254 / 63.254 *0.786 63.254 0.014 6.019
51 2 AS 10 Barnes, Ricardo Cayman S 63.265 / 77.722 *0.814 63.265 0.011 6.030
52 3 STR 17 Baum, Matt Miata 63.302 / 76.917 *0.823 63.302 0.037 6.067
53 4 GS 64 Rogerson, Frank Speed3 63.321 / 80.562 *0.786 63.321 0.019 6.086
54 4 CAMC 122 Cappel, Christine Camaro 63.418 / 77.719 *0.816 63.418 0.097 6.183
55 2 STU 3 Coyne, Kevin Is-F 63.569 / 77.147 *0.824 63.569 0.151 6.334
56 1 STX 11 Meng, Jack Frs 63.609 / 78.240 *0.813 63.609 0.040 6.374
57 3 STU 39 Formosa, Gregory Lancer Evolution Mr 63.674 / 77.275 *0.824 63.674 0.065 6.439
58 1 ST3 19 Tran, Namy S2000 63.692 / 77.390 *0.823 63.692 0.018 6.457
59 6 DS 68 Rivera, Lorenzo Brz Limited 63.712 / 80.242 *0.794 63.712 0.020 6.477
60 1 SSM 22 Ballou, Todd Miata 63.741 / 73.182 *0.871 63.741 0.029 6.506
61 3 ES 18 Paddison, Dylan Miata 63.895 / 81.189 *0.787 63.895 0.154 6.660
62 15 XDS 23 Ketcham, Lynn Wrx 63.930 / 63.930 *0.794 63.930 0.035 6.695
63 2 CS 13 Myers, Matt Mx-5 Club 64.094 / 79.620 *0.805 64.094 0.164 6.859
64 1 STS 24 Duxbury, David Mazda2 64.335 / 79.427 *0.810 64.335 0.241 7.100
65 1 DP 12 Bartos, John Mazda Miata 64.338 / 74.986 *0.858 64.338 0.003 7.103
66 3 STO 25 Grothusen, Amy Tt 64.425 / 77.341 *0.833 64.425 0.087 7.190
67 4 FS 20 King, Raymond Mustang 64.464 / 80.884 *0.797 64.464 0.039 7.229
68 4 STR 66 Klaybor, Mike Miata 64.499 / 78.371 *0.823 64.499 0.035 7.264
69 1 CP 159 Beaird, Barbara Firebird 64.704 / 76.393 *0.847 64.704 0.205 7.469
70 1 NSTO 271 Barker, Carson Wrx 64.820 / 64.820 *0.833 64.820 0.116 7.585
71 5 STR 4 Correnti, Ken Mx-5 64.838 / 78.783 *0.823 64.838 0.018 7.603
72 4 STO 333 Schnetzer, Michael Cayman 64.894 / 77.905 *0.833 64.894 0.056 7.659
73 2 STS 85 Stehle, Wayne Miata 64.957 / 80.195 *0.810 64.957 0.063 7.722
74 5 GS 56 Hudgens, Aaron Focus St 65.120 / 82.851 *0.786 65.120 0.163 7.885
75 2 STX 62 Hartwig, Chris Brz W/Pp 65.248 / 80.256 *0.813 65.248 0.128 8.013
76 3 AS 82 Smitley, Jacob Corvette Z51 65.293 / 80.213 *0.814 65.293 0.045 8.058
77 7 DS 59 Mahadeo, Mark Wrx 65.425 / 82.400 *0.794 65.425 0.132 8.190
78 6 STR 77 Brubaker, Clay S2000 Cr 65.642 / 79.760 *0.823 65.642 0.217 8.407
79 3 CS 95 Conner, Darrell Miata 65.643 / 81.545 *0.805 65.643 0.001 8.408
80 16 XSTR 7 Horton, Robert someone else's s2000 65.664 / 65.664 *0.823 65.664 0.021 8.429
81 4 AS 11 Wood, Jason Elise 65.699 / 80.712 *0.814 65.699 0.035 8.464
82 2 NGS 670 Schneider, Nick Volkswagen GTI 65.793 / 65.793 *0.786 65.793 0.094 8.558
83 3 STS 93 Tran, Dao Cr-Z 65.826 / 81.267 *0.810 65.826 0.033 8.591
84 2 BSP 13 Sanchez, Anthony S2000 65.851 / 77.839 *0.846 65.851 0.025 8.616
85 3 HS 11 Harris, Robert Civic Si 66.110 / 84.648 *0.781 66.110 0.259 8.875
86 3 NCS 111 Parker, Jeffrey miata 66.153 / 66.153 *0.805 66.153 0.043 8.918
87 4 NDS 13 Salazar, Faustino BMW M3 66.504 / 66.504 *0.794 66.504 0.351 9.269
88 5 AS 99 Rowe, Jan Z06 66.663 / 81.896 *0.814 66.663 0.159 9.428
89 1 SM 13 Peinado, Omar Lancer Evolution Viii 66.885 / 78.412 *0.853 66.885 0.222 9.650
90 1 STP 99 Villarreal, Livan Mustang Gt 67.370 / 82.663 *0.815 67.370 0.485 10.135
91 4 ES 54 Calvert, Craig Miata 67.479 / 85.743 *0.787 67.479 0.109 10.244
92 2 SM 88 Scott, Anthony Supra 68.402 / 80.191 *0.853 68.402 0.923 11.167
93 8 DS 137 Little, Teri Cooper S 68.532 / 86.313 *0.794 68.532 0.130 11.297
94 3 SM 555 Yepes, Daniel Lancer Evolution 68.542 / 80.355 *0.853 68.542 0.010 11.307
95 7 STR 159 Hererra, Jorge honda s2000 68.557 / 83.302 *0.823 68.557 0.015 11.322
96 5 NAS 737 Arcoleo, Tony F-Type 68.846 / 68.846 *0.814 68.846 0.289 11.611
97 3 STX 1 Primm, Corey 325I 68.853 / 84.691 *0.813 68.853 0.007 11.618
98 1 DM 7 Bordelon, Grant Exocet 68.974 / 77.066 *0.895 68.974 0.121 11.739
99 2 STP 13 Boehl, Evan Boss 302 69.162 / 84.862 *0.815 69.162 0.188 11.927
100 6 NBS 610 Stevens, Joe Sti 69.184 / 69.184 *0.808 69.184 0.022 11.949
101 7 NFS 678 Casari, Sean Audi A6 69.449 / 69.449 *0.797 69.449 0.265 12.214
102 8 NBS 47 Palmer, Chris Fiesta St 69.464 / 69.464 *0.808 69.464 0.015 12.229
103 9 NES 14 Folts, Patrick Miata 69.649 / 69.649 *0.787 69.649 0.185 12.414
104 6 GS 10 Ranieri, Fabio Gti 69.726 / 88.711 *0.786 69.726 0.077 12.491
105 10 NSTO 3 Baldwin, Jerome Mx-5 69.811 / 69.811 *0.833 69.811 0.085 12.576
106 2 DM 17 Bordelon, Michael Exocet 70.018 / 78.233 *0.895 70.018 0.207 12.783
107 4 HS 172 Ohmart, Ben Nova 70.269 / 89.974 *0.781 70.269 0.251 13.034
108 2 SMF 155 Kalb, Theodore Civic Si 70.445 / 83.964 *0.839 70.445 0.176 13.210
109 11 NCS 11 Hindes, Nick Mx-5 Rf 70.512 / 70.512 *0.805 70.512 0.067 13.277
110 3 SMF 47 Palmer, Spencer Focus St 70.524 / 84.058 *0.839 70.524 0.012 13.289
111 5 STO 194 Rodriguez, Juan Repu Pickup 70.546 / 84.690 *0.833 70.546 0.022 13.311
112 12 NFS 604 Casari, Cody Jaguar XL 70.824 / 70.824 *0.797 70.824 0.278 13.589
113 13 NAS 71 SImpson, Jeremy Corvette 71.559 / 71.559 *0.814 71.559 0.735 14.324
114 5 CAMC 87 Butler, Dennis Camaro 71.608 / 87.755 *0.816 71.608 0.049 14.373
115 14 NCM 17 Benevez, Shaun Miata 72.380 / 72.380 *0.890 72.380 0.772 15.145
116 1 CM 7 Haffner, Philippe Miata Mx-5 72.393 / 81.341 *0.890 72.393 0.013 15.158
117 3 DM 666 Hindrichs, Armand Miata 73.149 / 81.731 *0.895 73.149 0.756 15.914
118 3 LAS 381 Murray, Sandi Vette 73.164 / 73.164 *0.814 73.164 0.015 15.929
119 4 BS 111 Chapman, Garrett Sti 73.274 / 90.686 *0.808 73.274 0.110 16.039
120 4 SMF 0 Moyer, Neil Cr-Z 73.374 / 87.455 *0.839 73.374 0.100 16.139
121 15 NBS 91 Carpio, Hernaldo Infinity 73.382 / 73.382 *0.808 73.382 0.008 16.147
122 5 BS 11 Saulino, Jim sti 73.686 / 91.196 *0.808 73.686 0.304 16.451
123 16 NASP 58 Eid, Roy A4 73.732 / 73.732 *0.848 73.732 0.046 16.497
124 5 ES 104 Hays, James Miata 73.857 / 93.847 *0.787 73.857 0.125 16.622
125 17 NHS 7 Kim, Leelund Civic 74.633 / 74.633 *0.781 74.633 0.776 17.398
126 2 SS 11 Mueller, Ryan Zl1 75.221 / 75.221 *0.817 75.221 0.588 17.986
127 18 NFS 7 Johnson, David Challenger SRT 75.985 / 75.985 *0.797 75.985 0.764 18.750
128 19 NSTX 97 Dupree, Christian Civic Si 77.293 / 77.293 *0.813 77.293 1.308 20.058
129 20 NGS 623 Wilk, Kimmie Ford Focus 77.452 / 77.452 *0.786 77.452 0.159 20.217
130 3 STP 117 Yaeger, Leif Mustang Gt 78.899 / 96.809 *0.815 78.899 1.447 21.664
131 21 NGS 645 Babb, Shayne Focus st 80.390 / 80.390 *0.786 80.390 1.491 23.155
132 3 SS 171 Van Egmond, Cor Porsche 82.133 / 82.133 *0.817 82.133 1.743 24.898
133 22 NSS 602 Casari, Jorge Porsche Cayman S 84.113 / 84.113 *0.817 84.113 1.980 26.878
134 1 AM 111 Mueller, Ryan 85.106 / 85.106 *1.000 85.106 0.993 27.871
135 4 LHS 628 Hebert, Karen Honda Accord 86.587 / 86.587 *0.781 86.587 1.481 29.352
136 23 NSS 11 Johnson, Zachary ZL1 Camaro 88.365 / 88.365 *0.817 88.365 1.778 31.130
137 1 FSP 54 Sato, Dk Civic 93.511 / 114.177 *0.819 93.511 5.146 36.276
138 24 NASP 2 Vazquez, Eric 370Z 99.028 / 99.028 *0.848 99.028 5.517 41.793
139 1 DBAM 113 Sober, Zach 147.890 / 147.890 *2.000000 147.890 48.862 90.655
140 2 DBAM 97 Landon 150.042 / 150.042 *2.000000 150.042 2.152 92.807
141 3 DBAM 111 Mueller, Ryan 152.056 / 152.056 *2.000000 152.056 2.014 94.821
142 4 DBAM 77 garrett, Paul 152.732 / 152.732 *2.000000 152.732 0.676 95.497
143 5 DBAM 321 chung, ho 153.076 / 153.076 *2.000000 153.076 0.344 95.841
144 6 DBAM 23 Ketchum, Lyn 158.142 / 158.142 *2.000000 158.142 5.066 100.907
145 7 DBAM 666 Hindrichs, Armand 160.592 / 160.592 *2.000000 160.592 2.450 103.357
146 8 DBAM 13 Boehl, Evan 165.700 / 165.700 *2.000000 165.700 5.108 108.465
147 9 DBAM 737 Arcoleo, Tony 171.122 / 171.122 *2.000000 171.122 5.422 113.887
148 6 AS 1 May, Robert Corvette Z06 / DNS *0.814
149 6 BS 65 Claeys, Roger M Roadster / DNS *0.808
150 7 BS 91 Carpio, Hernaldo Infinity / DNS *0.808
151 7 GS 13 Sanchez, Anthony S2000 / DNS *0.786
152 8 STR 73 Eaton, Seth Mx-5 / DNS *0.823
153 9 STR 202 Burtner Iv, George Miata / DNS *0.823
154 2 CP 59 Beaird, Arthur Firebird / DNS *0.847
155 6 CAMC 43 Anderson, Tyler Camaro / DNS *0.816
156 6 STO 14 Miller, Brian S4 / DNS *0.833
157 28 NBS 127 Hayes, Josh Macan S / DNS *0.808
158 29 NGS 325 Enriquez, Erick 325Is / DNS *0.786
159 30 NHS 670 Schneider, Nick Volkswagen GTI / DNS *0.781
160 31 NBS 17 Benevez, Shaun Miata / DNS *0.808
Top Times Of Day Time Class # Driver
Raw time 64.848 XXP 113 Sober, Zachary
Pax 57.235 XSTR 198 Mccelvey, Daniel
Other 147.890 DBAM 113 Sober, Zach
Street 73.175 AS 199 Brewer, Ken
Street Touring 73.577 STU 75 Singson, Reymond
Street Prepared 71.340 BSP 14 D'Isep, Lucio
Street Modified 73.182 SSM 22 Ballou, Todd
Prepared 74.986 DP 12 Bartos, John
Modified 77.066 DM 7 Bordelon, Grant
Classic American Muscle 72.395 CAMC 98 Givens, Matthew
Houston Region SCCA 73.431 STO 34 Parsons, Casey
Pax Class 57.235 XSTR 198 Mccelvey, Daniel