Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #7 - A Tribute to JT - Sun 07-01-2018
Summary Results
Timed Entries: 147
SS AS BS CS DS ES FS GS HS STS STX STR STU STP BSP ESP FSP
SSM SM SMF CP DP AM CM DM CAMC CAMS STO ST3 HM N L X DB
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
SS - 'Super Street'
Total Entries: 3
1 SS 243 Quattlebaum, Michael Zr1 73.573 / 60.109 [-]1.648 -
2 SS 11 Mueller, Ryan Zl1 75.221 / 75.221 +1.648 +1.648
3 SS 171 Van Egmond, Cor Porsche 82.133 / 82.133 +6.912 +8.560
AS - 'A Street'
Total Entries: 6
1 AS 199 Brewer, Ken Corvette C5z06 73.175 / 59.564 [-]4.547 -
2 AS 10 Barnes, Ricardo Cayman S 77.722 / 63.265 +4.547 +4.547
3 AS 82 Smitley, Jacob Corvette Z51 80.213 / 65.293 +2.491 +7.038
4 AS 11 Wood, Jason Elise 80.712 / 65.699 +0.499 +7.537
5 AS 99 Rowe, Jan Z06 81.896 / 66.663 +1.184 +8.721
6 AS 1 May, Robert Corvette Z06 DNS /
BS - 'B Street'
Total Entries: 7
1 BS 335 Phillips, Walter M2 74.945 / 60.555 [-]1.108 -
2 BS 668 Fischer, Steve Subaru STI 76.053 / 61.450 +1.108 +1.108
3 BS 66 Thomson, Jeff M2 76.161 / 61.538 +0.108 +1.216
4 BS 111 Chapman, Garrett Sti 90.686 / 73.274 +14.525 +15.741
5 BS 11 Saulino, Jim sti 91.196 / 73.686 +0.510 +16.251
6 BS 65 Claeys, Roger M Roadster DNS /
7 BS 91 Carpio, Hernaldo Infinity DNS /
CS - 'C Street'
Total Entries: 3
1 CS 321 Cheung, Ho Mx-5 74.778 / 60.196 [-]4.842 -
2 CS 13 Myers, Matt Mx-5 Club 79.620 / 64.094 +4.842 +4.842
3 CS 95 Conner, Darrell Miata 81.545 / 65.643 +1.925 +6.767
DS - 'D Street'
Total Entries: 8
1 DS 13 Converse, Andrew Fr-S 74.452 / 59.114 [-]2.337 -
2 DS 555 Masdea, James Brz 76.789 / 60.970 +2.337 +2.337
3 DS 286 Saxby, Shannon Brz 77.324 / 61.395 +0.535 +2.872
4 DS 77 Garrett, Paul wrx 77.963 / 61.902 +0.639 +3.511
5 DS 49 Shepperson, Harry Wrx 79.263 / 62.934 +1.300 +4.811
6 DS 68 Rivera, Lorenzo Brz Limited 80.242 / 63.712 +0.979 +5.790
7 DS 59 Mahadeo, Mark Wrx 82.400 / 65.425 +2.158 +7.948
8 DS 137 Little, Teri Cooper S 86.313 / 68.532 +3.913 +11.861
ES - 'E Street'
Total Entries: 5
1 ES 93 Maskrey, Brian Conespeeder 75.818 / 59.668 [-]2.312 -
2 ES 23 Mcginnis, Hal Spyder 78.130 / 61.488 +2.312 +2.312
3 ES 18 Paddison, Dylan Miata 81.189 / 63.895 +3.059 +5.371
4 ES 54 Calvert, Craig Miata 85.743 / 67.479 +4.554 +9.925
5 ES 104 Hays, James Miata 93.847 / 73.857 +8.104 +18.029
FS - 'F Street'
Total Entries: 4
1 FS 8 Williams, Brad Camaro 1Le 78.155 / 62.289 [-]0.677 -
2 FS 155 Ezzie, Elie M3 78.832 / 62.829 +0.677 +0.677
3 FS 55 Drai, Jean-Michel M3 79.221 / 63.139 +0.389 +1.066
4 FS 20 King, Raymond Mustang 80.884 / 64.464 +1.663 +2.729
GS - 'G Street'
Total Entries: 7
1 GS 98 Brewer, Kevin Focus St 75.040 / 58.981 [-]1.062 -
2 GS 198 Lindberg, Peter Focus St 76.102 / 59.816 +1.062 +1.062
3 GS 3 Brannen, Kevin Gti 78.108 / 61.392 +2.006 +3.068
4 GS 64 Rogerson, Frank Speed3 80.562 / 63.321 +2.454 +5.522
5 GS 56 Hudgens, Aaron Focus St 82.851 / 65.120 +2.289 +7.811
6 GS 10 Ranieri, Fabio Gti 88.711 / 69.726 +5.860 +13.671
7 GS 13 Sanchez, Anthony S2000 DNS /
HS - 'H Street'
Total Entries: 4
1 HS 4 Taulbee, Zach Fiesta St 78.466 / 61.282 [-]0.128 -
2 HS 27 Whetstone, Alan Fiesta ST 78.594 / 61.381 +0.128 +0.128
3 HS 11 Harris, Robert Civic Si 84.648 / 66.110 +6.054 +6.182
4 HS 172 Ohmart, Ben Nova 89.974 / 70.269 +5.326 +11.508
STS - 'Street Touring Sport'
Total Entries: 3
1 STS 24 Duxbury, David Mazda2 79.427 / 64.335 [-]0.768 -
2 STS 85 Stehle, Wayne Miata 80.195 / 64.957 +0.768 +0.768
3 STS 93 Tran, Dao Cr-Z 81.267 / 65.826 +1.072 +1.840
STX - 'Street Touring Xtreme'
Total Entries: 3
1 STX 11 Meng, Jack Frs 78.240 / 63.609 [-]2.016 -
2 STX 62 Hartwig, Chris Brz W/Pp 80.256 / 65.248 +2.016 +2.016
3 STX 1 Primm, Corey 325I 84.691 / 68.853 +4.435 +6.451
STR - 'Street Touring Roadster'
Total Entries: 9
1 STR 915 Hossain, Adnan S2000 no spoon top 74.273 / 61.126 - -
2 STR 7 Humphries, Chris S2000 75.260 / 61.939 +0.987 +0.987
3 STR 17 Baum, Matt Miata 76.917 / 63.302 +1.657 +2.644
4 STR 66 Klaybor, Mike Miata 78.371 / 64.499 +1.454 +4.098
5 STR 4 Correnti, Ken Mx-5 78.783 / 64.838 +0.412 +4.510
6 STR 77 Brubaker, Clay S2000 Cr 79.760 / 65.642 +0.977 +5.487
7 STR 159 Hererra, Jorge honda s2000 83.302 / 68.557 +3.542 +9.029
8 STR 73 Eaton, Seth Mx-5 DNS /
9 STR 202 Burtner Iv, George Miata DNS /
STU - 'Street Touring Ultra'
Total Entries: 3
1 STU 75 Singson, Reymond Lancer 73.577 / 60.627 [-]3.570 -
2 STU 3 Coyne, Kevin Is-F 77.147 / 63.569 +3.570 +3.570
3 STU 39 Formosa, Gregory Lancer Evolution Mr 77.275 / 63.674 +0.128 +3.698
STP - 'Street Touring Pony Car'
Total Entries: 3
1 STP 99 Villarreal, Livan Mustang Gt 82.663 / 67.370 [-]2.199 -
2 STP 13 Boehl, Evan Boss 302 84.862 / 69.162 +2.199 +2.199
3 STP 117 Yaeger, Leif Mustang Gt 96.809 / 78.899 +11.947 +14.146
BSP - 'B Street Prepared'
Total Entries: 2
1 BSP 14 D'Isep, Lucio Honda s2000 71.340 / 60.353 [-]6.499 -
2 BSP 13 Sanchez, Anthony S2000 77.839 / 65.851 +6.499 +6.499
ESP - 'E Street Prepared'
Total Entries: 2
1 ESP 58 Miller, Jake Mustang GT 73.642 / 60.975 - -
2 ESP 158 Miller, Andy Mustang GT 74.922 / 62.035 [-]0.852 -
FSP - 'F Street Prepared'
Total Entries: 1
1 FSP 54 Sato, Dk Civic 114.177 / 93.511 - -
SSM - 'Super Street Modified'
Total Entries: 1
1 SSM 22 Ballou, Todd Miata 73.182 / 63.741 - -
SM - 'Street Modified'
Total Entries: 3
1 SM 13 Peinado, Omar Lancer Evolution Viii 78.412 / 66.885 [-]1.779 -
2 SM 88 Scott, Anthony Supra 80.191 / 68.402 +1.779 +1.779
3 SM 555 Yepes, Daniel Lancer Evolution 80.355 / 68.542 +0.164 +1.943
SMF - 'Street Modified FWD'
Total Entries: 4
1 SMF 7 Lleras, Anthony Fx16 75.322 / 63.195 [-]8.642 -
2 SMF 155 Kalb, Theodore Civic Si 83.964 / 70.445 +8.642 +8.642
3 SMF 47 Palmer, Spencer Focus St 84.058 / 70.524 +0.094 +8.736
4 SMF 0 Moyer, Neil Cr-Z 87.455 / 73.374 +3.397 +12.133
CP - 'C Prepared'
Total Entries: 2
1 CP 159 Beaird, Barbara Firebird 76.393 / 64.704 - -
2 CP 59 Beaird, Arthur Firebird DNS /
DP - 'D Prepared'
Total Entries: 1
1 DP 12 Bartos, John Mazda Miata 74.986 / 64.338 - -
AM - 'A Modified'
Total Entries: 1
1 AM 111 Mueller, Ryan 85.106 / 85.106 - -
CM - 'C Modified'
Total Entries: 1
1 CM 7 Haffner, Philippe Miata Mx-5 81.341 / 72.393 - -
DM - 'D Modified'
Total Entries: 3
1 DM 7 Bordelon, Grant Exocet 77.066 / 68.974 [-]1.167 -
2 DM 17 Bordelon, Michael Exocet 78.233 / 70.018 +1.167 +1.167
3 DM 666 Hindrichs, Armand Miata 81.731 / 73.149 +3.498 +4.665
CAMC - 'Classic American Muscle Contemporary'
Total Entries: 6
1 CAMC 98 Givens, Matthew Mustang 72.395 / 59.074 [-]2.881 -
2 CAMC 953 Kortlang, Robert Camaro 75.276 / 61.425 +2.881 +2.881
3 CAMC 21 Richards, William Camaro 1Le 75.793 / 61.847 +0.517 +3.398
4 CAMC 122 Cappel, Christine Camaro 77.719 / 63.418 +1.926 +5.324
5 CAMC 87 Butler, Dennis Camaro 87.755 / 71.608 +10.036 +15.360
6 CAMC 43 Anderson, Tyler Camaro DNS /
CAMS - 'Classic American Muscle Sport'
Total Entries: 1
1 CAMS 121 Kritzler, Jim Corvette 73.835 / 61.356 - -
STO - 'Street Touring Other'
Total Entries: 6
1 STO 34 Parsons, Casey Corvette Z06 73.431 / 61.168 [-]2.488 -
2 STO 27 Barker, Darren Wrx 75.919 / 63.240 +2.488 +2.488
3 STO 25 Grothusen, Amy Tt 77.341 / 64.425 +1.422 +3.910
4 STO 333 Schnetzer, Michael Cayman 77.905 / 64.894 +0.564 +4.474
5 STO 194 Rodriguez, Juan Repu Pickup 84.690 / 70.546 +6.785 +11.259
6 STO 14 Miller, Brian S4 DNS /
ST3 - 'Street Touring 300 UTQG'
Total Entries: 1
1 ST3 19 Tran, Namy S2000 77.390 / 63.692 - -
N - 'Novice Index'
Total Entries: 31
1 NSTO 271 Barker, Carson Wrx 64.820 / 77.816 [-]0.973 -
2 NGS 670 Schneider, Nick Volkswagen GTI 65.793 / 83.707 +0.973 +0.973
3 NCS 111 Parker, Jeffrey miata 66.153 / 82.178 +0.360 +1.333
4 NDS 13 Salazar, Faustino BMW M3 66.504 / 83.759 +0.351 +1.684
5 NAS 737 Arcoleo, Tony F-Type 68.846 / 84.578 +2.342 +4.026
6 NBS 610 Stevens, Joe Sti 69.184 / 85.624 +0.338 +4.364
7 NFS 678 Casari, Sean Audi A6 69.449 / 87.138 +0.265 +4.629
8 NBS 47 Palmer, Chris Fiesta St 69.464 / 85.971 +0.015 +4.644
9 NES 14 Folts, Patrick Miata 69.649 / 88.500 +0.185 +4.829
10 NSTO 3 Baldwin, Jerome Mx-5 69.811 / 83.807 +0.162 +4.991
11 NCS 11 Hindes, Nick Mx-5 Rf 70.512 / 87.593 +0.701 +5.692
12 NFS 604 Casari, Cody Jaguar XL 70.824 / 88.864 +0.312 +6.004
13 NAS 71 SImpson, Jeremy Corvette 71.559 / 87.911 +0.735 +6.739
14 NCM 17 Benevez, Shaun Miata 72.380 / 81.326 +0.821 +7.560
15 NBS 91 Carpio, Hernaldo Infinity 73.382 / 90.820 +1.002 +8.562
16 NASP 58 Eid, Roy A4 73.732 / 86.949 +0.350 +8.912
17 NHS 7 Kim, Leelund Civic 74.633 / 95.562 +0.901 +9.813
18 NFS 7 Johnson, David Challenger SRT 75.985 / 95.339 +1.352 +11.165
19 NSTX 97 Dupree, Christian Civic Si 77.293 / 95.072 +1.308 +12.473
20 NGS 623 Wilk, Kimmie Ford Focus 77.452 / 98.540 +0.159 +12.632
21 NGS 645 Babb, Shayne Focus st 80.390 / 102.278 +2.938 +15.570
22 NSS 602 Casari, Jorge Porsche Cayman S 84.113 / 84.113 +3.723 +19.293
23 NSS 11 Johnson, Zachary ZL1 Camaro 88.365 / 88.365 +4.252 +23.545
24 NASP 2 Vazquez, Eric 370Z 99.028 / 116.779 +10.663 +34.208
28 NBS 127 Hayes, Josh Macan S DNS /
29 NGS 325 Enriquez, Erick 325Is DNS /
30 NHS 670 Schneider, Nick Volkswagen GTI DNS /
31 NBS 17 Benevez, Shaun Miata DNS /
L - 'Ladies Index'
Total Entries: 4
1 LSTR 74 Mccelvey, Laurie Miata 61.737 / 75.015 [-]1.517 -
2 LGS 42 Brown, Michele Focus St 63.254 / 80.476 +1.517 +1.517
3 LAS 381 Murray, Sandi Vette 73.164 / 89.883 +9.910 +11.427
4 LHS 628 Hebert, Karen Honda Accord 86.587 / 110.868 +13.423 +24.850
X - 'Expert Index'
Total Entries: 17
1 XSTR 198 Mccelvey, Daniel Mx5 57.235 / 69.545 [-]0.090 -
2 XXP 113 Sober, Zachary Rx7 57.325 / 64.848 +0.090 +0.090
3 XAS 97 Thompson, Landon Corvette 57.847 / 71.066 +0.522 +0.612
4 XCAMS 1 Hedderick, David Currvatte 58.102 / 69.919 +0.255 +0.867
5 XAS 163 Whetstone, Benjamin Corvette 58.446 / 71.801 +0.344 +1.211
6 XCAMS 13 Thompson, Thomas Corvette Z06 58.622 / 70.545 +0.176 +1.387
7 XAS 197 Dalgleish, Alex C6 427 59.019 / 72.506 +0.397 +1.784
8 XSM 82 Morfe, Edward Evolution Ix 59.301 / 69.521 +0.282 +2.066
9 XES 193 Barnes, Zack Conespeeder 59.954 / 76.181 +0.653 +2.719
10 XAS 63 Whetstone, Rod Corvette 60.397 / 74.198 +0.443 +3.162
11 XES 49 Cargill, Chris Miata 61.318 / 77.914 +0.921 +4.083
12 XCP 196 Farris, Todd Camaro 61.510 / 72.622 +0.192 +4.275
13 XSTU 19 Gremm, Martin Sti 61.584 / 74.739 +0.074 +4.349
14 XSTU 98 Weaver, Crissy Wrx Sti 62.715 / 76.111 +1.131 +5.480
15 XDS 23 Ketcham, Lynn Wrx 63.930 / 80.517 +1.215 +6.695
16 XSTR 7 Horton, Robert someone else's s2000 65.664 / 79.787 +1.734 +8.429
DB - 'Double Entry (Pax = 2 × Raw)'
Total Entries: 9
1 DBAM 113 Sober, Zach 147.890 / 73.945 +4.652 +4.652
2 DBAM 97 Landon 150.042 / 75.021 +2.152 +6.804
3 DBAM 111 Mueller, Ryan 152.056 / 76.028 +2.014 +8.818
4 DBAM 77 garrett, Paul 152.732 / 76.366 +0.676 +9.494
5 DBAM 321 chung, ho 153.076 / 76.538 +0.344 +9.838
6 DBAM 23 Ketchum, Lyn 158.142 / 79.071 +5.066 +14.904
7 DBAM 666 Hindrichs, Armand 160.592 / 80.296 +2.450 +17.354
8 DBAM 13 Boehl, Evan 165.700 / 82.850 +5.108 +22.462
9 DBAM 737 Arcoleo, Tony 171.122 / 85.561 +5.422 +27.884
Top Times Of Day Time Class # Driver
Raw time 64.848 XXP 113 Sober, Zachary
Pax 57.235 XSTR 198 Mccelvey, Daniel
Other 147.890 DBAM 113 Sober, Zach
Street 73.175 AS 199 Brewer, Ken
Street Touring 73.577 STU 75 Singson, Reymond
Street Prepared 71.340 BSP 14 D'Isep, Lucio
Street Modified 73.182 SSM 22 Ballou, Todd
Prepared 74.986 DP 12 Bartos, John
Modified 77.066 DM 7 Bordelon, Grant
Classic American Muscle 72.395 CAMC 98 Givens, Matthew
Houston Region SCCA 73.431 STO 34 Parsons, Casey
Pax Class 57.235 XSTR 198 Mccelvey, Daniel