Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #8 - Cones of the Corn Redeux - Sun 08-05-2018
Pax Time Results
Timed Entries: 120
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTR 19 Neilson, Andy Mx-5 47.920 / 47.920 *0.823 47.920 0.000 0.000
2 1 ES 93 Maskrey, Brian Conespeeder 48.069 / 61.079 *0.787 48.069 0.149 0.149
3 1 DS 13 Converse, Andrew Fr-S 48.082 / 60.557 *0.794 48.082 0.013 0.162
4 2 XES 193 Barnes, Zack Conespeeder 48.104 / 48.104 *0.787 48.104 0.022 0.184
5 3 XSTH 1 Hedderick, David 12 Mazdaspeed3 Silver 48.153 / 48.153 *0.811 48.153 0.049 0.233
6 4 XSTR 78 Coughlin, Kerry S2000 48.247 / 48.247 *0.823 48.247 0.094 0.327
7 5 XAS 54 Leblanc, Peter Corvette Z06 48.262 / 48.262 *0.814 48.262 0.015 0.342
8 6 XAS 154 Shinn, Robert Corvette Z06 48.310 / 48.310 *0.814 48.310 0.048 0.390
9 1 FS 5 Noworyta, Mickey Camaro Ss 48.662 / 61.057 *0.797 48.662 0.352 0.742
10 7 XAS 163 Whetstone, Benjamin Corvette Z06 48.757 / 48.757 *0.814 48.757 0.095 0.837
11 1 GS 198 Lindberg, Peter Focus St 48.989 / 62.327 *0.786 48.989 0.232 1.069
12 1 BS 2 Ying, Chung M2 49.302 / 61.018 *0.808 49.302 0.313 1.382
13 2 DS 77 Garrett, Paul WRX 49.324 / 62.122 *0.794 49.324 0.022 1.404
14 2 ES 23 Mcginnis, Hal Spyder 49.325 / 62.675 *0.787 49.325 0.001 1.405
15 8 XSTH 111 Sober, Zachary Tt 49.328 / 49.328 *0.811 49.328 0.003 1.408
16 1 STR 47 Johnson, Roger S2000 49.396 / 60.020 *0.823 49.396 0.068 1.476
17 2 GS 99 Brewer, Kevin Focus St 49.449 / 62.913 *0.786 49.449 0.053 1.529
18 9 XSTH 11 Thompson, Thomas Tt 49.462 / 49.462 *0.811 49.462 0.013 1.542
19 2 BS 335 Phillips, Walter M2 49.480 / 61.238 *0.808 49.480 0.018 1.560
20 10 XAS 63 Whetstone, Rod Corvette Z06 49.514 / 49.514 *0.814 49.514 0.034 1.594
21 3 GS 3 Brannen, Kevin Gti 49.549 / 63.040 *0.786 49.549 0.035 1.629
22 1 STU 75 Singson, Reymond Lancer 49.571 / 60.159 *0.824 49.571 0.022 1.651
23 4 GS 17 Wooster, Chris Speed3 49.592 / 63.095 *0.786 49.592 0.021 1.672
24 2 STR 7 Humphries, Chris S2000 49.656 / 60.336 *0.823 49.656 0.064 1.736
25 1 CS 321 Cheung, Ho Mx-5 49.672 / 61.705 *0.805 49.672 0.016 1.752
26 2 CS 181 Tanglao, Kyle Brz 49.729 / 61.776 *0.805 49.729 0.057 1.809
27 3 STR 0 Burk, William S2000 49.755 / 60.456 *0.823 49.755 0.026 1.835
28 11 XES 49 Cargill, Chris Miata 49.803 / 49.803 *0.787 49.803 0.048 1.883
29 12 XSS 11 Kim, Drew 911 GT3 49.888 / 49.888 *0.817 49.888 0.085 1.968
30 4 STR 16 Phillips, Corey Miata 49.893 / 60.624 *0.823 49.893 0.005 1.973
31 1 DP 195 Marshall, Ian Miata 49.918 / 58.180 *0.858 49.918 0.025 1.998
32 5 GS 199 Brooks, Cody Focus 49.961 / 63.564 *0.786 49.961 0.043 2.041
33 5 STR 73 Eaton, Seth Miata 49.970 / 60.718 *0.823 49.970 0.009 2.050
34 13 XAS 97 Thompson, Landon Corvette 50.136 / 50.136 *0.814 50.136 0.166 2.216
35 1 HS 4 Taulbee, Zach Fiesta St 50.182 / 64.254 *0.781 50.182 0.046 2.262
36 1 AS 6 Brewer, Ken M2 50.323 / 61.823 *0.814 50.323 0.141 2.403
37 2 FS 8 Williams, Brad Camaro 1Le 50.395 / 63.232 *0.797 50.395 0.072 2.475
38 1 SS 11 Mueller, Ryan Zl1 50.473 / 61.779 *0.817 50.473 0.078 2.553
39 3 ES 123 Moore, Christopher 50.489 / 64.154 *0.787 50.489 0.016 2.569
40 14 XSTR 17 Horton, Robert S2000 Cr 50.498 / 50.498 *0.823 50.498 0.009 2.578
41 2 DP 95 Marshall, Ward Miata 50.537 / 58.902 *0.858 50.537 0.039 2.617
42 3 CS 18 Green, Lance Brz 50.733 / 63.023 *0.805 50.733 0.196 2.813
43 15 XSTH 7 Weaver, Crissy Lol 50.839 / 50.839 *0.811 50.839 0.106 2.919
44 6 STR 17 Baum, Matt Miata 50.915 / 61.866 *0.823 50.915 0.076 2.995
45 1 ESP 158 Miller, Andy Mustang 50.959 / 61.545 *0.828 50.959 0.044 3.039
46 7 STR 915 Hossain, Adnan S2000 50.960 / 61.920 *0.823 50.960 0.001 3.040
47 3 BS 27 Trusty, Lee S3 51.009 / 63.131 *0.808 51.009 0.049 3.089
48 1 CM 14 Boian, Matt Df2 51.065 / 57.377 *0.890 51.065 0.056 3.145
49 16 XAS 197 Dalgleish, Alex C6 427 51.106 / 51.106 *0.814 51.106 0.041 3.186
50 3 DS 286 Saxby, Shannon Brz 51.343 / 64.664 *0.794 51.343 0.237 3.423
51 1 SSC 668 Tremont, Brant BRZ 51.403 / 63.776 *0.806 51.403 0.060 3.483
52 17 XDS 23 Ketcham, Lynn Wrx 51.467 / 51.467 *0.794 51.467 0.064 3.547
53 1 STS 170 O'Brian, Jennifer Honda Civic 51.536 / 63.625 *0.810 51.536 0.069 3.616
54 18 XSTR 9 Levitz, Chris Mx-5 51.584 / 51.584 *0.823 51.584 0.048 3.664
55 19 XSTU 91 Gremm, Martin Sti 51.602 / 51.602 *0.824 51.602 0.018 3.682
56 2 STS 85 Stehle, Wayne Miata 51.659 / 63.777 *0.810 51.659 0.057 3.739
57 1 CAMC 953 Kortlang, Robert Camaro 51.727 / 63.391 *0.816 51.727 0.068 3.807
58 3 FS 72 Arnett, David Camaro 1Le 51.846 / 65.052 *0.797 51.846 0.119 3.926
59 2 ESP 58 Miller, Jake Mustang 52.072 / 62.890 *0.828 52.072 0.226 4.152
60 4 BS 66 Thomson, Jeff M2 52.078 / 64.453 *0.808 52.078 0.006 4.158
61 2 STU 39 Formosa, Gregory Lancer Evolution Mr 52.173 / 63.317 *0.824 52.173 0.095 4.253
62 20 XSM 82 Morfe, Edward Evolution Ix 52.211 / 52.211 *0.853 52.211 0.038 4.291
63 4 DS 10 Rivera, Lorenzo Brz Limited 52.255 / 65.813 *0.794 52.255 0.044 4.335
64 8 STR 66 Klaybor, Mike Miata 52.444 / 63.723 *0.823 52.444 0.189 4.524
65 21 XSSR 95 Boltman, Aaron Corvette Z06 52.556 / 52.556 *0.838 52.556 0.112 4.636
66 3 STU 45 Crider, Randy M3 52.558 / 63.784 *0.824 52.558 0.002 4.638
67 3 STS 70 Peak, Larry Civic Si 52.702 / 65.065 *0.810 52.702 0.144 4.782
68 5 BS 65 Claeys, Roger M Roadster 52.708 / 65.233 *0.808 52.708 0.006 4.788
69 1 SMF 7 Lleras, Anthony Fx16 52.927 / 63.084 *0.839 52.927 0.219 5.007
70 4 FS 678 Russell, Bradley BMW 335 53.036 / 66.545 *0.797 53.036 0.109 5.116
71 4 CS 155 Parker, Jeffrey Mx-5 53.040 / 65.889 *0.805 53.040 0.004 5.120
72 1 LBS 7 Trusty, Donna Gla45 Amg 53.189 / 53.189 *0.808 53.189 0.149 5.269
73 1 NGS 85 Vanga, Jnaneswar Focus St 53.211 / 53.211 *0.786 53.211 0.022 5.291
74 9 STR 83 Appier, Christopher Rx7 53.224 / 64.671 *0.823 53.224 0.013 5.304
75 2 NCAMC 674 Garza-Gongora, David Camaro 53.298 / 53.298 *0.816 53.298 0.074 5.378
76 4 STS 93 Tran, Dao Cr-Z 53.627 / 66.207 *0.810 53.627 0.329 5.707
77 2 CAMC 122 Cappel, Christine Camaro 53.780 / 65.908 *0.816 53.780 0.153 5.860
78 1 STP 99 Villarreal, Livan Mustang Gt 54.122 / 66.408 *0.815 54.122 0.342 6.202
79 5 CS 95 Conner, Darrell Miata 54.192 / 67.320 *0.805 54.192 0.070 6.272
80 1 CP 159 Beaird, Barbara Firebird 54.439 / 64.273 *0.847 54.439 0.247 6.519
81 1 STO 25 Grothusen, Amy Tt 54.692 / 65.657 *0.833 54.692 0.253 6.772
82 4 ES 54 Calvert, Craig Miata 54.740 / 69.556 *0.787 54.740 0.048 6.820
83 2 AS 82 Smitley, Jacob Corvette Z51 54.977 / 67.540 *0.814 54.977 0.237 7.057
84 1 HM 3 Gifford, Mark Camaro Irocz 55.126 / 68.395 *0.806 55.126 0.149 7.206
85 2 HS 73 Little, Teri Cooper 55.193 / 70.670 *0.781 55.193 0.067 7.273
86 1 ST3 19 Tran, Namy S2000 55.277 / 67.166 *0.823 55.277 0.084 7.357
87 2 CP 59 Beaird, Arthur Firebird 55.324 / 65.318 *0.847 55.324 0.047 7.404
88 2 SMF 155 Kalb, Theodore Civic Si 55.381 / 66.009 *0.839 55.381 0.057 7.461
89 5 FS 7 Parrish, Paul Mustang 55.955 / 70.207 *0.797 55.955 0.574 8.035
90 3 CP 90 Espinosa, Anthony Mustang Gt 56.042 / 66.166 *0.847 56.042 0.087 8.122
91 3 NDS 2 Bub, Shawn Wrx 56.165 / 56.165 *0.794 56.165 0.123 8.245
92 1 SM 555 Yepes, Daniel Lancer Evolution 56.577 / 66.328 *0.853 56.577 0.412 8.657
93 2 SM 13 Peinado, Omar Lancer Evolution Viii 56.580 / 66.331 *0.853 56.580 0.003 8.660
94 10 STR 202 Buertner, George Miata 56.618 / 68.795 *0.823 56.618 0.038 8.698
95 5 ES 14 Folts, Patrick Miata 56.909 / 72.312 *0.787 56.909 0.291 8.989
96 3 CAMC 87 Schneider, Allan Mustang 57.080 / 69.952 *0.816 57.080 0.171 9.160
97 1 SSM 628 Scott, Anthony Toyota Supra 57.100 / 65.557 *0.871 57.100 0.020 9.180
98 4 NES 623 Wuiesn, Blake Miata 57.679 / 57.679 *0.787 57.679 0.579 9.759
99 5 NCAMC 31 Burch, Eric Camaro Zl1 58.024 / 58.024 *0.816 58.024 0.345 10.104
100 6 FS 13 Garcia, Jonah Camaro Lt 58.157 / 72.971 *0.797 58.157 0.133 10.237
101 11 STR 46 Boeker, Nicholas Miata 58.330 / 70.875 *0.823 58.330 0.173 10.410
102 3 SMF 0 Moyer, Neil Cr-Z 59.084 / 70.422 *0.839 59.084 0.754 11.164
103 6 NSTX 97 Dupree, Christian Civic Si 59.267 / 59.267 *0.813 59.267 0.183 11.347
104 2 SSM 183 Strickland, Whitney Miata 59.622 / 68.453 *0.871 59.622 0.355 11.702
105 2 STP 117 Yaeger, Leif Mustang Gt 59.636 / 73.174 *0.815 59.636 0.014 11.716
106 7 NCAMC 101 Hesse, Justin Mustang 60.243 / 60.243 *0.816 60.243 0.607 12.323
107 4 CAMC 670 Pack, Morgan Camaro 60.374 / 73.988 *0.816 60.374 0.131 12.454
108 6 ES 154 Fowler, Skip Miata 60.826 / 77.289 *0.787 60.826 0.452 12.906
109 8 NSTX 684 Dai, Andrea FRS 61.679 / 61.679 *0.813 61.679 0.853 13.759
110 9 NSTX 343 Dong, Andrew Brz 62.002 / 62.002 *0.813 62.002 0.323 14.082
111 3 SSM 83 Strickland, Chris Miata 66.512 / 76.363 *0.871 66.512 4.510 18.592
112 6 BS 64 Jones, Frank Corvette 76.799 / 95.049 *0.808 76.799 10.287 28.879
113 2 ST3 119 Hayakawa, Hironori S2000 95.957 / 116.595 *0.823 95.957 19.158 48.037
114 1 DBAM 78 C, Kerry Yellow S2000 115.088 / 115.088 *2.000000 115.088 19.131 67.168
115 2 DBAM 321 C, Ho Miata 121.218 / 121.218 *2.000000 121.218 6.130 73.298
116 3 DBAM 25 G, Amy Red Audi 121.454 / 121.454 *2.000000 121.454 0.236 73.534
117 4 DBAM 11 M, Ryan Blue Camaro 122.820 / 122.820 *2.000000 122.820 1.366 74.900
118 5 DBAM 4 M, Brian MR2 Conespeeder 123.294 / 123.294 *2.000000 123.294 0.474 75.374
119 6 DBAM 77 G, Paul WRX 123.752 / 123.752 *2.000000 123.752 0.458 75.832
120 7 DBAM 202 B, George Miata 132.428 / 132.428 *2.000000 132.428 8.676 84.508
121 3 AS 10 Barnes, Ricardo Cayman S - / DNF *0.814 -
122 5 STS 24 Duxbury, David Mazda2 - / DNF *0.810 -
123 10 NSTX 602 Hernandez, Eb Scion FRS - / DNF *0.813 -
124 2 SS 243 Quattlebaum, Michael Zr1 / DNS *0.817
125 7 BS 11 Roberts, Vincent S2000 / DNS *0.808
126 5 DS 11 Lindley, Justin Frs / DNS *0.794
127 6 DS 111 Collins, Lacey Frs / DNS *0.794
128 6 GS 327 Portillo Jr, Oscar Veloster Rally Edition / DNS *0.786
129 3 HS 7 Doehner, Chaz 240Sx / DNS *0.781
130 4 STU 91 Gremm, Martin Sti / DNS *0.824
131 5 CAMC 21 Richards, William Camaro 1Le / DNS *0.816
132 6 CAMC 43 Anderson, Tyler Camaro / DNS *0.816
133 12 NSTX 101 Hesse, Justin Mustang / DNS *0.813
134 22 XSTU 19 Gremm, Martin Sti / DNS *0.824
135 23 XSTR 29 Horton, Robert S2000 Cr / DNS *0.823
136 24 XSTR 98 Levitz, Chris Mx-5 / DNS *0.823
137 25 XAS 173 Kroll, Kent Chevy / DNS *0.814
138 26 XSTR 198 Neilson, Andy Mx-5 / DNS *0.823
139 8 DBAM 5 N, Mickey White Camaro / DNS *2.000000
Top Times Of Day Time Class # Driver
Raw time 57.377 CM 14 Boian, Matt
Pax 47.920 XSTR 19 Neilson, Andy
Other 61.545 M5 158 Miller, Andy
Street 60.557 DS 13 Converse, Andrew
Street Touring 60.020 STR 47 Johnson, Roger
Street Prepared 61.545 ESP 158 Miller, Andy
Street Modified 63.084 SMF 7 Lleras, Anthony
Prepared 58.180 DP 195 Marshall, Ian
Modified 57.377 CM 14 Boian, Matt
Classic American Muscle 63.391 CAMC 953 Kortlang, Robert
Solo Spec 63.776 SSC 668 Tremont, Brant
Houston Region SCCA 65.657 STO 25 Grothusen, Amy
Pax Class 47.920 XSTR 19 Neilson, Andy