Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #12 - Shopping Spree - Sun 12-02-2018
Final Raw Time Results
Timed Entries: 130
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 4 XEM 178 Minehart, Jason 46.797 46.797 0.000 0.000
2 13 XEM 78 Kupka, Jason Stalker 48.588 48.588 1.791 1.791
3 1 XAS 27 Thompson, Landon Vette 50.884 50.884 2.296 4.087
4 10 XSTO 82 Morfe, Edward evo9 51.080 51.080 0.196 4.283
5 15 XDP 95 Marshall, Ian Miata 51.093 51.093 0.013 4.296
6 7 XSTU 198 Hedderick, David STI 51.164 51.164 0.071 4.367
7 3 XSTH 199 Thompson, Thomas Audi TT 51.314 51.314 0.150 4.517
8 1 AS 199 Brewer, Ken 51.347 51.347 0.033 4.550
9 1 STO 6 Goji, Jeff 51.515 51.515 0.168 4.718
10 6 XAS 75 Mccelvey, Daniel evo, then vette 51.557 51.557 0.042 4.760
11 9 XSTR 9 Chung, Ho s2000 51.667 51.667 0.110 4.870
12 11 XSTU 98 Weaver, Crissy STI 51.929 51.929 0.262 5.132
13 18 XDP 195 Marshall, Ward Miata 52.142 52.142 0.213 5.345
14 1 DBAM 11 Horton 52.148 52.148 0.006 5.351
15 1 STR 7 Humphries, Chris S2000 52.319 52.319 0.171 5.522
16 1 CP 59 Beaird, Arthur 52.321 52.321 0.002 5.524
17 2 DBAM 73 eaton 52.333 52.333 0.012 5.536
18 1 DS 13 Converse, Andrew FRS 52.408 52.408 0.075 5.611
19 8 XSSC 97 Levitz, Chris FRS 52.463 52.463 0.055 5.666
20 2 STR 73 Eaton, Seth Miata 52.559 52.559 0.096 5.762
21 2 CP 159 Beaird, Barbara 52.594 52.594 0.035 5.797
22 1 GS 99 Brewer, Kevin 52.760 52.760 0.166 5.963
23 2 XES 93 Maskrey, Brian MR2 Conespeeder 52.788 52.788 0.028 5.991
24 12 XAS 427 Dalgleish, Alex Corvette 52.809 52.809 0.021 6.012
25 14 XSTR 19 Tran, Dean s2000 52.825 52.825 0.016 6.028
26 1 XP 666 Hindrichs, Armand 52.957 52.957 0.132 6.160
27 1 STU 75 Singson, Reymond 53.001 53.001 0.044 6.204
28 3 DBAM 155 Parker 53.036 53.036 0.035 6.239
29 3 STR 66 Klaybor, Mike 53.079 53.079 0.043 6.282
30 5 XES 193 Barnes, Zack MR2 Conespeeder 53.239 53.239 0.160 6.442
31 1 CAMC 953 Kortlang, Robert 53.320 53.320 0.081 6.523
32 1 SSC 97 Maurice, Stephen 53.521 53.521 0.201 6.724
33 2 AS 10 Barnes, Ricardo 53.627 53.627 0.106 6.830
34 2 STO 34 Parsons, Casey 53.724 53.724 0.097 6.927
35 16 XSTU 19 Gremm, Martin Impreza STI 53.740 53.740 0.016 6.943
36 3 STO 11 Horton, Robert 53.753 53.753 0.013 6.956
37 4 STR 17 Baum, Matt 53.772 53.772 0.019 6.975
38 1 BS 9 Bates, Kevin 53.819 53.819 0.047 7.022
39 1 CS 155 Parker, Jeffrey 53.823 53.823 0.004 7.026
40 2 STU 45 Crider, Randy 54.048 54.048 0.225 7.251
41 2 BS 66 Thomson, Jeff 54.051 54.051 0.003 7.254
42 4 STO 333 Schnetzer, Michael 54.179 54.179 0.128 7.382
43 1 SS 11 Mueller, Ryan 54.191 54.191 0.012 7.394
44 5 STO 25 Grothusen, Amy 54.207 54.207 0.016 7.410
45 1 STX 62 Hartwig, Chris 54.245 54.245 0.038 7.448
46 2 DS 1 Richards, Neal 54.322 54.322 0.077 7.525
47 3 AS 1 May, Robert 54.378 54.378 0.056 7.581
48 3 BS 335 Phillips, Walter 54.421 54.421 0.043 7.624
49 4 AS 58 Miller, Jake z06 54.463 54.463 0.042 7.666
50 5 AS 11 Wood, Jason 54.548 54.548 0.085 7.751
51 3 STU 39 Formosa, Gregory 54.554 54.554 0.006 7.757
52 4 DBAM 44 Castaneda 54.596 54.596 0.042 7.799
53 6 AS 71 McCelvey, Pat 54.631 54.631 0.035 7.834
54 2 GS 199 Brooks, Cody 54.706 54.706 0.075 7.909
55 7 AS 82 Smitley, Jacob 54.741 54.741 0.035 7.944
56 5 DBAM 61 Powney 54.764 54.764 0.023 7.967
57 4 BS 35 Legere, Michael 54.851 54.851 0.087 8.054
58 1 STS 85 Stehle, Wayne 54.859 54.859 0.008 8.062
59 3 DS 555 Masdea, James 54.872 54.872 0.013 8.075
60 1 NST3 17 Murphy, Thom Focus RS 54.874 54.874 0.002 8.077
61 8 AS 158 Miller, Andy z06 54.912 54.912 0.038 8.115
62 4 DS 49 Shepperson, Harry 54.941 54.941 0.029 8.144
63 1 SMF 7 Lleras, Anthony 54.961 54.961 0.020 8.164
64 2 CS 13 Myers, Matt 55.034 55.034 0.073 8.237
65 1 HS 4 Taulbee, Zach 55.068 55.068 0.034 8.271
66 2 STS 91 Tsoflias, George 55.105 55.105 0.037 8.308
67 3 GS 198 Lindberg, Peter 55.112 55.112 0.007 8.315
68 5 STR 25 Ramos, Marlon 370Z 55.114 55.114 0.002 8.317
69 6 STO 151 Stones, Jeff 55.170 55.170 0.056 8.373
70 1 ES 23 Mcginnis, Hal 55.178 55.178 0.008 8.381
71 2 NCAMC 18 Garza-Gongora, David Camaro 55.401 55.401 0.223 8.604
72 3 CS 61 Powney, Cameron 55.441 55.441 0.040 8.644
73 1 BSP 26 Russell, Bradley BMW M3 55.536 55.536 0.095 8.739
74 4 STU 30 Harper, Colin 55.546 55.546 0.010 8.749
75 6 STR 44 Castaneda, Aaron 55.583 55.583 0.037 8.786
76 2 ES 154 Leto, John 55.607 55.607 0.024 8.810
77 1 CAMS 5 Noworyta, Mickey 55.704 55.704 0.097 8.907
78 6 DBAM 737 Arcoleo 55.704 55.704 0.000 8.907
79 17 XDS 23 Ketcham, Lynn WRX 55.841 55.841 0.137 9.044
80 2 CAMC 21 Richards, William 55.983 55.983 0.142 9.186
81 3 ES 193 McCelvey, Laurie MR2 56.185 56.185 0.202 9.388
82 3 CAMC 122 Cappel, Christine 56.260 56.260 0.075 9.463
83 4 ES 93 Saxby, Shannon 56.317 56.317 0.057 9.520
84 3 NCS 77 Smith, James miata 56.397 56.397 0.080 9.600
85 9 AS 737 Arcoleo, Tony 56.481 56.481 0.084 9.684
86 5 ES 54 Calvert, Craig 56.496 56.496 0.015 9.699
87 1 FS 7 Parrish, Paul 56.548 56.548 0.052 9.751
88 3 STS 70 Peak, Larry 56.558 56.558 0.010 9.761
89 1 LGS 42 Brown, Michele focus st 56.754 56.754 0.196 9.957
90 6 ES 123 Moore, Chris Mr2 56.761 56.761 0.007 9.964
91 4 STS 24 Duxbury, David 56.890 56.890 0.129 10.093
92 7 DBAM 602 Burtner 57.008 57.008 0.118 10.211
93 1 HM 3 Gifford, Mark 57.188 57.188 0.180 10.391
94 2 FS 55 Drai, Jean-Michel 57.190 57.190 0.002 10.393
95 1 ST3 44 Lucas, Anthony Audi S3 57.258 57.258 0.068 10.461
96 4 CAMC 87 Schneider, Allan 57.348 57.348 0.090 10.551
97 5 STS 93 Tran, Dao 57.629 57.629 0.281 10.832
98 3 FS 72 Arnett, David 57.905 57.905 0.276 11.108
99 8 DBAM 628 Campbell 58.032 58.032 0.127 11.235
100 1 SM 555 Yepes, Daniel 58.285 58.285 0.253 11.488
101 2 ST3 602 Burtner, George Miata 58.347 58.347 0.062 11.550
102 7 STR 674 Wilson, Blake Miata 58.454 58.454 0.107 11.657
103 5 NSTU 628 Campbell, Lam STI 58.697 58.697 0.243 11.900
104 2 SM 17 Scott, Anthony 58.718 58.718 0.021 11.921
105 2 SMF 155 Kralb, Theodore Civic 58.966 58.966 0.248 12.169
106 5 DS 37 Little, Teri 59.031 59.031 0.065 12.234
107 5 BS 95 Mahadeo, Mark 59.259 59.259 0.228 12.462
108 12 NSSM 213 Swanson, Barbara Miata 59.330 59.330 0.071 12.533
109 2 STX 204 Hernandez, Eberardo 59.539 59.539 0.209 12.742
110 8 STR 43 Schmitt, Davey 59.778 59.778 0.239 12.981
111 4 NGS 47 Grant, Cameron Audi A4 59.788 59.788 0.010 12.991
112 7 ES 670 Pack, Morgan Miata 60.361 60.361 0.573 13.564
113 6 NBS 610 Stevens, Joe STI 60.960 60.960 0.599 14.163
114 9 NSTR 26 Ramirez, Luis Miata 61.089 61.089 0.129 14.292
115 4 FS 4 Perez, Luis 61.322 61.322 0.233 14.525
116 8 NCAMC 44 Bhebe, Keith 61.549 61.549 0.227 14.752
117 9 DBAM 15 Petrocelli 62.033 62.033 0.484 15.236
118 7 NCS 14 Kosco, Ken Miata 62.172 62.172 0.139 15.375
119 10 DBAM 623 Toohey 62.714 62.714 0.542 15.917
120 13 NSTU 678 Luwaski, Maciej MSM 62.815 62.815 0.101 16.018
121 5 FS 11 Borgerding, Ryan 63.930 63.930 1.115 17.133
122 10 NDS 623 Toohey, Kieran Toyota 86 64.034 64.034 0.104 17.237
123 11 NFS 15 Petrocelli, Steffan Mustang 64.364 64.364 0.330 17.567
124 2 CAMS 111 Taft Sr, Tom Shelby Cobra 65.081 65.081 0.717 18.284
125 16 NCAMC 77 Medellin, Luis 65.288 65.288 0.207 18.491
126 17 NAS 11 Grsy, Darren XLRV 65.528 65.528 0.240 18.731
127 15 NCS 4 Kosco, Josh Miata 66.067 66.067 0.539 19.270
128 14 NGS 3 Wilk, Kimmie focus st 66.184 66.184 0.117 19.387
129 19 NCAMS 11 Taft Jr, Tom Shelby Cobra 76.162 76.162 9.978 29.365
130 18 NFS 4 Sedlar, Alan Dodge Challenger 77.242 77.242 1.080 30.445
131 20 NCS 93 miata 58.423 DNS
Current Day - Top Times Of Day Time Class # Driver
Raw time 46.797 XEM 178 Minehart, Jason
Pax 41.419 XAS 27 Thompson, Landon
Other 58.697 M5 628 Campbell, Lam
Street 51.347 AS 199 Brewer, Ken
Street Touring 52.319 STR 7 Humphries, Chris
Street Prepared 55.536 BSP 26 Russell, Bradley
Street Modified 54.961 SMF 7 Lleras, Anthony
Prepared 52.321 CP 59 Beaird, Arthur
Classic American Muscle 53.320 CAMC 953 Kortlang, Robert
Solo Spec 53.521 SSC 97 Maurice, Stephen
Houston Region SCCA 51.515 STO 6 Goji, Jeff
Pax Class 41.419 XAS 27 Thompson, Landon