Houston SCCA
Final Results
#1 - Leftover Fireworks 2019 - Sun 01-06-2019
Total Registered: 190, with Times: 181
ss as bs cs ds es fs gs hs sts stx str stu csp ssm
sm smf xp cp am camc camt cams ssc sto hm n l x db
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 11 Mueller, Ryan Zl1 Blue 53.701 52.976 52.330+1 52.728 52.728 [-]0.954
2 ss 41 Burlew, Justin Carrera S Black 56.085 54.318 53.682 53.795 53.682 +0.954
3 ss 171 Van Egmond, Cor Gt3 Black 57.445 56.560 55.560 55.456 55.456 +1.774
1T as 1 May, Robert Corvette Z06 Blue 51.683 50.185 49.895 50.881 49.895 [-]0.380
2T as 11 Wood, Jason Elise Ardent Red 51.875 50.275 50.838 51.150 50.275 +0.380
3T as 158 Miller, Andy corvette 52.533 51.677 50.851 50.395 50.395 +0.120
4 as 10 Barnes, Ricardo Porsche Boxster Yellow 51.564 51.234 51.030 50.378+1 51.030 +0.635
5 as 82 Smitley, Jacob Corvette Z51 Red/Black 56.938+2 52.157 51.264+1 49.651+1 51.651 +0.621
6 as 13 Tricanico, Nick Corvette Black 56.741 54.638 54.783 54.409+1 54.638 +2.987
7 as 99 Rowe, Jan Z06 Blue dns
1T bs 2 Ying, Chung M2 Snow White 49.210+1 49.871 48.778+1 48.915 48.915 [-]0.841
2T bs 335 Phillips, Walter M2 Long Beach Blue 51.334 49.928 49.756 49.476+1 49.756 +0.841
3 bs 66 Thomson, Jeff M2c Sunset Orange 51.487 50.272 50.076 50.001 50.001 +0.245
4 bs 9 Bates, Kevin Corvette Red 50.921 50.810 50.809 50.235+1 50.809 +0.808
5 bs 30 Harper, Colin Wrx Sti Type Ra Blue 50.901 50.352+2 52.015 50.765+1 50.901 +0.092
6 bs 35 Legere, Michael M235i Blue 54.253 51.938 51.572 51.423 51.423 +0.522
1T cs 155 Parker, Jeffrey Mx-5 Red 50.187 50.110 49.943 49.190 49.190 [-]2.122
2T cs 61 Powney, Cameron Miata Black 51.581+1 51.913 51.076+1 51.312 51.312 +2.122
3 cs 13 Myers, Matt Miata 54.157 52.107 51.962 51.789+2 51.962 +0.650
4 cs 95 Conner, Darrell Miata White 54.642 52.610 52.437 52.344 52.344 +0.382
5 cs 21 Goh, Ren Jie Miata Grey 57.134 55.446 55.379+1 54.612 54.612 +2.268
6 cs 3 Jefferson, Isaac Porsche 914 67.922+dnf 59.085 58.251 57.534+1 58.251 +3.639
1T ds 9 Reynoso, Stephanie Civic Type R Matte Metallic Purple 49.521 48.954 48.510 48.629+1 48.510 [-]0.216
2T ds 5 Reynoso, Javier Civic Type R White 49.470 48.806 48.386+1 48.726 48.726 +0.216
3T ds 555 Masdea, James Brz Wr Blue 51.352 50.758 50.629 50.327 50.327 +1.601
4 ds 49 Shepperson, Harry Wrx Gray 52.711 53.063+1 51.906 51.376 51.376 +1.049
5 ds 77 Garrett, Paul WRX 51.965 51.428+1 50.962+1 50.906+1 51.965 +0.589
6 ds 23 Ketcham, Lynn Wrx World Rally Blue 53.262 53.454 54.103+2 53.141 53.141 +1.176
7 ds 33 Rivera, Lorenzo Brz Limited Satin White 55.954 54.294 54.268 53.394+1 54.268 +1.127
8 ds 37 Little, Teri Cooper S Red 56.142 55.708 55.866 54.870 54.870 +0.602
9 ds 610 Stevens, Joe Sti Grey 60.424 58.104 56.970 55.628 55.628 +0.758
1T es 23 McGinnis, Hal Mr2 Yellow 52.378 52.746 51.420+1 51.413+2 52.378 [-]0.099
2T es 15 Paddock, David MR2 yellow 55.049 53.735 52.477 52.918 52.477 +0.099
3T es 123 Moore, Chris MR2 57.923 55.295 53.987 53.712 53.712 +1.235
4 es 93 Saxby, Shannon Conespeeder Silver 54.055+1 53.893+1 54.884 54.282 54.282 +0.570
5 es 54 Calvert, Craig Miata Green 55.507 55.251 75.991+dnf 55.449 55.251 +0.969
6 es 14 Folts, Patrick Miata Merlot Mica 59.316 58.801 57.860 66.167 57.860 +2.609
7 es 65 Bailey, John Miata Red 66.232 65.145 63.046 62.630 62.630 +4.770
1T fs 8 Williams, Brad Camaro 1Le Black 51.444+3 51.473 70.986+dnf 50.937 50.937 [-]1.369
2T fs 7 Parrish, Paul Mustang Gray 52.293+1 53.030 53.087 52.306 52.306 +1.369
3 fs 72 Arnett, David Camaro 2Lt 1Le Black 54.216+1 53.726 54.130+1 54.458 53.726 +1.420
4 fs 11 Borgerding, Ryan Mustang Gt Blue 60.048 59.987 59.390 59.341 59.341 +5.615
1T gs 126 Hale, John Wrx Blue 51.454 51.202 50.860 50.895 50.860 [-]0.367
2T gs 99 Brooks, Cody Focus Purple 53.840 53.433 52.207 51.227 51.227 +0.367
3T gs 46 Sato, Daniel Civic Si Silver 54.745+5 53.476 52.255 51.546 51.546 +0.319
4 gs 8 Brannen, Kevin GTI 56.722 53.015 51.748 52.135 51.748 +0.202
5 gs 64 Rogerson, Frank Speed3 Cosmic Blue 55.117+1 52.631 53.188 52.736+1 52.631 +0.883
6 gs 26 Morhardt, Matt Impreza Wrx Blue 55.904 54.407 53.744 53.231 53.231 +0.600
7 gs 42 Brown, Michele Focus St Black 58.091 54.761 55.276+1 55.312+1 54.761 +1.530
1T hs 4 Taulbee, Zach Fiesta St Grey 52.498 52.052 52.191 51.882 51.882 [-]5.586
2T hs 11 Harris, Robert Civic Si Black 57.623 57.468 58.015 58.156 57.468 +5.586
3 hs 13 alvaros, eric accord 62.175 61.682 61.698 60.726 60.726 +3.258
4 hs 131 Alvaros, Eric accord dns
1T sts 170 O'Brian, Jennifer Civic 54.401 53.649 53.087 51.950 51.950 [-]0.192
2T sts 85 Stehle, Wayne Miata Red 53.687 52.921 52.623 52.142 52.142 +0.192
3 sts 70 Peak, Larry Civic Si Black 59.335 53.626 53.622 53.292 53.292 +1.150
4 sts 91 Tsoflias, George Miata Silver dns
1T stx 57 Little, Bryce Brz 51.285 51.033 50.122 50.160 50.122 [-]1.680
2T stx 62 Hartwig, Chris brz 53.014 51.802 52.257+1 51.280+1 51.802 +1.680
3 stx 737 Arcoleo, Tony Brz/Perf Pack Red 53.262+dnf 53.361 53.101+dnf 53.175 53.175 +1.373
4 stx 204 Hernandez, Eberardo Frs Raven Black 57.398+1 56.930 55.973 56.435 55.973 +2.798
5 stx 71 Hartwig, Chris BRZ dns
1T str 16 Phillips, Corey Miata 49.394 48.759 48.487+1 48.725 48.725 [-]0.734
2T str 123 Tran, Namy Cray Yeller 50.055+1 49.459 49.766 49.632 49.459 +0.734
3T str 7 Humphries, Chris s2000 sliver 50.740 50.651 50.881 49.472 49.472 +0.013
4T str 915 Hossain, Adnan s2000 52.515+1 51.028 50.728 51.026 50.728 +1.256
5 str 19 Hamminga, Dennis s2000 52.197+2 50.764 50.457+2 94.059+dnf 50.764 +0.036
6 str 25 Ramos, Marlon 370Z 52.438 52.430+1 51.445 50.931+1 51.445 +0.681
7 str 66 Klaybor, Mike Miata Charcoal Gray 52.235+dnf 52.555 51.900 51.806 51.806 +0.361
8 str 17 Baum, Matt Miata Red 52.197+1 52.027 51.649+1 52.349+1 52.027 +0.221
9 str 420 Leidelmeyer, Jordan Miata Blue 63.329 58.562 56.963 56.236 56.236 +4.209
10 str 969 Ercan, Zafer Miata Blue 59.445 58.972 58.234 59.941 58.234 +1.998
11 str 71 Mascardo, Samuel Maita 67.839 64.555 63.641 62.420 62.420 +4.186
1T stu 75 Singson, Reymond Lancer Boring White 49.236 48.954+1 48.858+2 48.480 48.480 [-]1.910
2T stu 39 Formosa, Gregory Lancer Evolution Mr Miku Evo 52.745 50.479+dnf 50.390 50.766+1 50.390 +1.910
3 stu 3 Coyne, Kevin Is-F Black 52.536+2 52.218 51.382 52.027 51.382 +0.992
4 stu 45 Crider, Randy M3 Black 53.253 51.880+dnf 51.836+dnf 51.266+dnf 53.253 +1.871
5 stu 24 Duxbury, David Cooper S White 57.491 57.670 57.684 56.497 56.497 +3.244
1T csp 28 Teal, Kenny Miata Blue 54.389 53.043+3 100.519+dnf 59.732+dnf 54.389 -
1T ssm 152 Cairns, Brian Miata Mahogany 46.772 46.420 53.343+dnf 46.420 [-]2.329
2T ssm 22 Ballou, Todd Miata Red 51.086 49.752 49.392 48.749 48.749 +2.329
3 ssm 52 Cairns, John Miata Mahogany 55.013 52.638 52.316 52.316 +3.567
4 ssm 311 Lane, Bobby Celica Blue 72.968+dnf 68.910+dnf 62.730 62.466 62.466 +10.150
1T sm 56 Lippert, Aaron STI 52.171 50.711+1 50.710+dnf 49.392 49.392 [-]0.319
2T sm 156 Naydeck, Michael Wrx/Sti Blue 72.437 48.877+1 48.829+1 49.711 49.711 +0.319
3 sm 17 Scott, Tony Supra 53.000+1 53.793+4 51.403+dnf 51.675 51.675 +1.964
4 sm 71 Enriquez, Eric BMW e30 59.675 58.203 56.356 56.793 56.356 +4.681
5 sm 52 Tabb, Steven Nissan 240 64.218+dnf 61.597+dnf 59.175+dnf 59.950 59.950 +3.594
1T smf 113 Lleras, Anthony Fx16 Black 57.420+3 52.995 51.435 51.296 51.296 [-]2.034
2 smf 155 Kalb, Theodore Civic Si Grey 55.199 55.319 54.765 53.330 53.330 +2.034
3 smf 0 Moyer, Neil Un-Focused St Red 63.471+dnf 59.158 58.481 57.816 57.816 +4.486
1T xp 39 Hedderick, Jim Boxster S Silver 49.117+1 47.626 47.937+4 48.489 47.626 -
1T cp 54 Minor, Jeff impala 48.764 47.747 47.954+1 99.900 47.747 [-]2.785
2 cp 59 Beaird, Arthur Firebird Gray 52.093 52.051 50.532 50.532 +2.785
3 cp 159 Beaird, Barbara Firebird Gray 54.640+1 53.020+1 51.469+1 53.469 +2.937
1T camc 8 Wille, Doug Camaro Red 51.104 50.100 49.619+1 49.701 49.701 [-]0.135
2T camc 953 Kortlang, Robert Camaro Black 51.070 60.881+1 50.308 49.836 49.836 +0.135
3T camc 18 Garza-Gongora, David Camaro Ss 1Le White 53.696+dnf 53.412 52.457+2 52.284 52.284 +2.448
4 camc 99 Villarreal, Livan Mustang Gt White 54.672 53.678 53.757 52.678 52.678 +0.394
5 camc 87 Schneider, Allan Mustang Blue 54.971 54.863 53.315 53.717 53.315 +0.637
6 camc 77 Bunch, Don Camaro Ss 1Le Summit White 53.144+2 52.573+1 52.435+1 52.178+1 54.178 +0.863
7 camc 1 Murrell, Kevin Mustang Gt Dark Red 55.512 55.480+1 55.098+3 54.487 54.487 +0.309
8 camc 7 Madellin, Luis Mustang 74.950 62.344 58.140 58.287 58.140 +3.653
9 camc 15 Bhebe, Keith Mustang Gt Magnetic Mettalic 59.553+dnf 58.691+dnf 60.781 58.451 58.451 +0.311
1T camt 58 Illick, Andre Mustang White 64.927+dnf 50.605 49.343 49.822 49.343 [-]1.477
2 camt 67 Stroh, Jeff Mustang Green 52.719+1 50.820 51.000 50.823 50.820 +1.477
1T cams 21 Farris, Todd Camaro Silver 49.531+1 48.520 48.540+1 48.306 48.306 [-]0.249
2 cams 1 Noworyta, Mickey Z06 Black 49.409+1 48.839 73.526 48.555 48.555 +0.249
3 cams 121 Kritzler, Jim Corvette Blue 75.569+dnf 49.635+2 48.967+1 48.925 48.925 +0.370
1T ssc 420 Leidelmeyer, Justin Frs Black 69.269 69.043+dnf 63.631 62.644 62.644 -
1T sto 11 Horton, Robert Exige Orange 61.651+dnf 50.578 49.654 50.050 49.654 [-]0.874
2T sto 333 Schnetzer, Michael Cayman White 52.011 51.685+1 51.364 50.528 50.528 +0.874
3T sto 4 Paige, Lucas Focus Rs Black 52.871 52.895 50.802 51.582 50.802 +0.274
4T sto 25 Grothusen, Amy Tt Red 53.611+1 51.883 51.989 50.952+1 51.883 +1.081
5T sto 114 Meyers, Danielle 911 Red 54.912 53.915 53.608 52.164 52.164 +0.281
6T sto 101 Augustine, Chris E30 Diamond Black 55.491 56.373+dnf 53.686 52.179 52.179 +0.015
7 sto 61 Jiang, Mike Skyline Blue 61.681 53.041 52.656 52.357+2 52.656 +0.477
8 sto 3 Tuazon, Paulo Impreza Silver 53.316+dnf 54.386 53.775 53.197+3 53.775 +1.119
9 sto 1 Thompson, Jesse 911 Red 58.514 56.129 54.554 54.611 54.554 +0.779
10 sto 777 Valdez, Dominic Rx-7 Shade Green 54.625 54.700 55.256 54.625 +0.071
11 sto 0 Bhatin, Paul BRZ 55.370+dnf 56.497+dnf 54.829 52.689+1 54.689 +0.064
12 sto 17 Sanchez, Colton Brz 62.282 57.371 54.940 55.008+dnf 54.940 +0.251
13 sto 30 Nochez, Christopher Impreza Silver 54.322+4 53.435+2 54.508+1 53.279+1 55.279 +0.339
14 sto 93 Thiergood, Eric Supra Black 58.334 55.526 56.298+1 55.657 55.526 +0.247
15 sto 174 Lindberg, Peter Rallyx Miata Multi 58.455 57.215+dnf 57.365 56.253 56.253 +0.727
16 sto 74 Lemke, Seth Miata Black, Mostly 59.278 57.239+1 58.381 56.546 56.546 +0.293
17 sto 34 Heim, Michael Focus St Black 64.225 58.009 67.364+dnf 56.732 56.732 +0.186
18 sto 77 Byrnes, Jake Subaru Legacy 73.436 57.354 67.637 66.579 57.354 +0.622
19 sto 6 Mendez, Steve Corvette Black 59.694+dnf 58.500+dnf 62.338+dnf 57.916+1 59.916 +2.562
20 sto 125 Padilla, Estevan Cts-V Silver 63.630 61.317 60.280 60.128 60.128 +0.212
1T hm 122 Cappel, Christine Camaro Nightfall Gray 53.132 52.651 52.424 52.211 52.211 [-]1.686
2T hm 11 Lee, Mike Camaro 58.851 53.897 54.268 52.108+dnf 53.897 +1.686
3 hm 12 Thibodeux, Jacob Camaro 62.738 59.729 59.503 59.625 59.503 +5.606
4 hm 3 Gifford, Mark Camaro Irocz Red dns
1T ncs 77 Smith, James Mx-5 Red 55.182 52.784 53.126+1 52.258 42.276 [-]2.242
2T nds 3 Cash, J.R. Three D Black 55.427+3 54.246+1 53.648+1 53.228+2 44.518 +2.242
3T nsts 42 Murphy, Derek Miata Orange 61.474+dnf 57.449 56.618 55.494 45.005 +0.487
4T ngs 2 Soofi, Basil Gti Black 58.809+1 58.231+1 58.422 58.204 45.864 +0.859
5 nfs 5 Petrocelli, Steffan Mustang Gt Silver 59.605 57.448 58.151 58.301 46.130 +0.266
6 nhs 111 Smith, Jeremy Veloster Turbo Red 67.940 62.252 60.279 59.155 46.140 +0.010
7 nsth 54 Bruns, Joel Focus St Black 64.070 60.956 59.666 57.540 46.780 +0.640
8 nes 813 Holub, Garret Miata Green 62.490 60.886 59.300 59.789+dnf 46.787 +0.007
9 nhs 113 Alvarez, Rebecca accord 76.397 75.124+dnf 60.137 60.213 46.906 +0.119
10 nhs 14 Thausch, Doug Lancer 66.757+1 64.053 61.477+1 60.889 47.493 +0.587
11 nas 16 Gray, Darren Xlr V Black 64.790 61.270 59.109 58.448 47.752 +0.259
12 nst3 1 Watson, Roger Mx-5 Red 68.335 63.194 59.727 59.046 48.713 +0.961
13 nfs 17 Samanca, Jacab 300srt 65.100+1 61.930+1 63.162+1 62.452 50.149 +1.436
1T lsto 7 Herbert, Karen Miata 94.194+dnf 70.455+1 67.848 65.883 55.012 -
1T xas 27 Thompson, Landon Corvette 47.868+2 47.264 47.041 38.432 [-]0.111
2T xem 178 Minehart, Jason Axr White 45.625 44.352 43.604 43.113 38.543 +0.111
3T xstr 199 McCelvey, Daniel Mx5 White 47.220 46.989+1 46.988 46.786 38.692 +0.149
4T xstr 19 Neilson, Andy Mx-5 White 50.351 47.590+1 47.866 46.994 38.864 +0.172
5T xas 63 Whetstone, Rod Corvette Z06 Black 49.962 48.542+1 47.662 48.184+2 38.939 +0.075
6T xsth 199 Thompson, Thomas Audi 48.205+dnf 49.624+1 48.076 48.292 39.085 +0.146
7 xds 13 Converse, Andrew Fr-S Red 49.824+1 49.757 49.087 48.738+1 39.269 +0.184
8 xcs 22 Baker, Kenny Mx-5 Black 49.872+1 48.592 48.714+1 49.014 39.310 +0.041
9 xes 93 Maskrey, Brian Conespeeder Silver 50.993 50.672 50.229+1 49.954 39.413 +0.103
10 xes 193 Barnes, Zack Conespeeder Silver 51.146 50.560 50.180 50.867 39.592 +0.179
11 xsto 82 Morfe, Edward Evolution Ix Ww 54.861+dnf 47.750 47.968+2 47.447 39.618 +0.026
12 xas 163 Whetstone, Ben Corvette Z06 Black 48.759+dnf 48.677 48.509 47.400+1 39.631 +0.013
13 xas 427 Dalgleish, Alex C6 427 Night Race Blue 49.409+1 49.578 49.716 48.545 39.661 +0.030
14 xgs 99 Brewer, Kevin Focus St Red 50.980+1 50.769 50.590+1 50.459 39.761 +0.100
15 xas 19 Brewer, Ken Corvette C5z06 Blue 50.498 49.408 48.685 49.866 39.775 +0.014
16 xbs 130 Sober, Zachary Sti Type Ra Blue 49.578 48.709+2 47.846+1 48.345+2 40.158 +0.383
17 xes 49 Cargill, Chris Miata Red 51.852 51.678+1 50.970+1 51.020 40.254 +0.096
18 xstr 321 Cheung, Ho Miata Sunshine Yellow 51.066+1 49.618 48.936 49.292 40.470 +0.216
19 xstu 98 Weaver, Crissy Wrx Sti Blue! 49.708 48.913 49.206 49.337 40.500 +0.030
20 xcs 34 Levitz, Rick Brz Silver 52.221 51.219 50.181 50.384+1 40.596 +0.096
21 xsts 19 Gremm, Martin crx white 51.347 50.716 50.065 50.246 40.602 +0.006
22 xstu 198 Hedderick, David Sti Blue 49.259 47.153+2 48.556+1 49.082 40.639 +0.037
23 xstx 58 Madawela, Ragha Brz Rally Blue 51.522+1 49.977 50.061 49.509+1 40.731 +0.092
24 xdm 81 Driver, Zach 7 Clone Silver 49.101+1 47.610 51.862+1 46.809 41.894 +1.163
25 xstx 37 Arcoleo, Anthony Brz/Perf Pack Red 53.752+dnf 52.343 52.779 51.596 42.050 +0.156
26 xdm 181 Kroll, Kent 7 Clone Silver/Cf 48.324+2 47.953 47.377+1 47.061+1 42.917 +0.867
1T dbam 198 Hedderick, David 51.052 50.594+dnf 47.385 47.007 94.014 [-]2.590
2T dbam 321 Chung, Ho 48.755 48.500 48.709 48.302 96.604 +2.590
3T dbam 1 Nowarta, Micky 48.448 48.569+3 49.065 48.653 96.896 +0.292
4T dbam 58 Madawela, Ragha 49.069 49.072+1 48.451+1 48.451 96.902 +0.006
5T dbam 11 Horton, Robert 48.745 50.629+1 49.270 49.954 97.490 +0.588
6 dbam 155 Parker, Jeffrey 54.965+3 54.693+1 49.261 49.630 98.522 +1.032
7 dbam 37 Arcoleo, Anthony 51.249 51.004 51.562 51.300 102.008 +3.486
8 dbam 61 Powney, Cameron 51.979 51.341 51.070 102.140 +0.132
9 dbam 737 Arcoleo, Tony 52.199 52.852 53.761+4 104.398 +2.258
10 dbam 23 Ketchum, Lynn 53.675 52.413 53.109 53.481 104.826 +0.428
11 dbam 969 Ercan, Zafer 52.727+1 52.724 62.471 55.974 105.448 +0.622
12 dbam 286 Saxby, Shannon 53.544+2 53.501 53.607 52.974 105.948 +0.500
13 dbam 5 Petrocelli, Steffan dns
14 dbam 6 Jiang, Mike dns


Top Times Of Day Time Class # Driver
Raw time 43.113 xem 178 Minehart, Jason
Pax 38.432 xas 27 Thompson, Landon
Street 48.510 ds 9 Reynoso, Stephanie
Street Touring 48.480 stu 75 Singson, Reymond
Street Prepared 54.389 csp 28 Teal, Kenny
Street Modified 46.420 ssm 152 Cairns, Brian
Prepared 47.626 xp 39 Hedderick, Jim
Classic American Muscle 48.306 cams 21 Farris, Todd
Solo Spec 62.644 ssc 420 Leidelmeyer, Justin
Houston Region SCCA 49.654 sto 11 Horton, Robert
Pax Class 38.432 xas 27 Thompson, Landon
Other 94.014 dbam 198 Hedderick, David