Houston SCCA
Final Raw Time Results
#1 - Leftover Fireworks 2019 - Sun 01-06-2019
Timed Entries: 181
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 xem 178 Minehart, Jason Axr 43.113 0.000 0.000
2 1 ssm 152 Cairns, Brian Miata 46.420 3.307 3.307
3 3 xstr 199 McCelvey, Daniel Mx5 46.786 0.366 3.673
4 24 xdm 81 Driver, Zach 7 Clone 46.809 0.023 3.696
5 4 xstr 19 Neilson, Andy Mx-5 46.994 0.185 3.881
6 1 dbam 198 Hedderick, David 47.007 0.013 3.894
7 1 xas 27 Thompson, Landon Corvette 47.041 0.034 3.928
8 11 xsto 82 Morfe, Edward Evolution Ix 47.447 0.406 4.334
9 1 xp 39 Hedderick, Jim Boxster S 47.626 0.179 4.513
10 5 xas 63 Whetstone, Rod Corvette Z06 47.662 0.036 4.549
11 1 cp 54 Minor, Jeff impala 47.747 0.085 4.634
12 26 xdm 181 Kroll, Kent 7 Clone 47.953 0.206 4.840
13 6 xsth 199 Thompson, Thomas Audi 48.076 0.123 4.963
14 2 dbam 321 Chung, Ho 48.302 0.226 5.189
15 1 cams 21 Farris, Todd Camaro 48.306 0.004 5.193
16 3 dbam 1 Nowarta, Micky 48.448 0.142 5.335
17 4 dbam 58 Madawela, Ragha 48.451 0.003 5.338
18 1 stu 75 Singson, Reymond Lancer 48.480 0.029 5.367
19 12 xas 163 Whetstone, Ben Corvette Z06 48.509 0.029 5.396
20 1 ds 9 Reynoso, Stephanie Civic Type R 48.510 0.001 5.397
21 13 xas 427 Dalgleish, Alex C6 427 48.545 0.035 5.432
22 2 cams 1 Noworyta, Mickey Z06 48.555 0.010 5.442
23 8 xcs 22 Baker, Kenny Mx-5 48.592 0.037 5.479
24 15 xas 19 Brewer, Ken Corvette C5z06 48.685 0.093 5.572
25 1 str 16 Phillips, Corey Miata 48.725 0.040 5.612
26 2 ds 5 Reynoso, Javier Civic Type R 48.726 0.001 5.613
27 5 dbam 11 Horton, Robert 48.745 0.019 5.632
28 2 ssm 22 Ballou, Todd Miata 48.749 0.004 5.636
29 19 xstu 98 Weaver, Crissy Wrx Sti 48.913 0.164 5.800
30 1 bs 2 Ying, Chung M2 48.915 0.002 5.802
31 3 cams 121 Kritzler, Jim Corvette 48.925 0.010 5.812
32 18 xstr 321 Cheung, Ho Miata 48.936 0.011 5.823
33 22 xstu 198 Hedderick, David Sti 49.082 0.146 5.969
34 7 xds 13 Converse, Andrew Fr-S 49.087 0.005 5.974
35 1 cs 155 Parker, Jeffrey Mx-5 49.190 0.103 6.077
36 6 dbam 155 Parker, Jeffrey 49.261 0.071 6.148
37 1 camt 58 Illick, Andre Mustang 49.343 0.082 6.230
38 1 sm 56 Lippert, Aaron STI 49.392 0.049 6.279
39 2 str 123 Tran, Namy Cray 49.459 0.067 6.346
40 3 str 7 Humphries, Chris s2000 49.472 0.013 6.359
41 16 xbs 130 Sober, Zachary Sti Type Ra 49.578 0.106 6.465
42 1 sto 11 Horton, Robert Exige 49.654 0.076 6.541
43 1 camc 8 Wille, Doug Camaro 49.701 0.047 6.588
44 2 sm 156 Naydeck, Michael Wrx/Sti 49.711 0.010 6.598
45 2 bs 335 Phillips, Walter M2 49.756 0.045 6.643
46 2 camc 953 Kortlang, Robert Camaro 49.836 0.080 6.723
47 1 as 1 May, Robert Corvette Z06 49.895 0.059 6.782
48 9 xes 93 Maskrey, Brian Conespeeder 49.954 0.059 6.841
49 23 xstx 58 Madawela, Ragha Brz 49.977 0.023 6.864
50 3 bs 66 Thomson, Jeff M2c 50.001 0.024 6.888
51 21 xsts 19 Gremm, Martin crx 50.065 0.064 6.952
52 1 stx 57 Little, Bryce Brz 50.122 0.057 7.009
53 10 xes 193 Barnes, Zack Conespeeder 50.180 0.058 7.067
54 20 xcs 34 Levitz, Rick Brz 50.181 0.001 7.068
55 2 as 11 Wood, Jason Elise 50.275 0.094 7.162
56 3 ds 555 Masdea, James Brz 50.327 0.052 7.214
57 2 stu 39 Formosa, Gregory Lancer Evolution Mr 50.390 0.063 7.277
58 3 as 158 Miller, Andy corvette 50.395 0.005 7.282
59 14 xgs 99 Brewer, Kevin Focus St 50.459 0.064 7.346
60 2 sto 333 Schnetzer, Michael Cayman 50.528 0.069 7.415
61 2 cp 59 Beaird, Arthur Firebird 50.532 0.004 7.419
62 4 str 915 Hossain, Adnan s2000 50.728 0.196 7.615
63 5 str 19 Hamminga, Dennis s2000 50.764 0.036 7.651
64 3 sto 4 Paige, Lucas Focus Rs 50.802 0.038 7.689
65 4 bs 9 Bates, Kevin Corvette 50.809 0.007 7.696
66 2 camt 67 Stroh, Jeff Mustang 50.820 0.011 7.707
67 1 gs 126 Hale, John Wrx 50.860 0.040 7.747
68 5 bs 30 Harper, Colin Wrx Sti Type Ra 50.901 0.041 7.788
69 1 fs 8 Williams, Brad Camaro 1Le 50.937 0.036 7.824
70 7 dbam 37 Arcoleo, Anthony 51.004 0.067 7.891
71 17 xes 49 Cargill, Chris Miata 51.020 0.016 7.907
72 4 as 10 Barnes, Ricardo Porsche Boxster 51.030 0.010 7.917
73 8 dbam 61 Powney, Cameron 51.070 0.040 7.957
74 2 gs 99 Brooks, Cody Focus 51.227 0.157 8.114
75 1 smf 113 Lleras, Anthony Fx16 51.296 0.069 8.183
76 2 cs 61 Powney, Cameron Miata 51.312 0.016 8.199
77 4 ds 49 Shepperson, Harry Wrx 51.376 0.064 8.263
78 3 stu 3 Coyne, Kevin Is-F 51.382 0.006 8.269
79 6 bs 35 Legere, Michael M235i 51.423 0.041 8.310
80 6 str 25 Ramos, Marlon 370Z 51.445 0.022 8.332
81 3 gs 46 Sato, Daniel Civic Si 51.546 0.101 8.433
82 25 xstx 37 Arcoleo, Anthony Brz/Perf Pack 51.596 0.050 8.483
83 5 as 82 Smitley, Jacob Corvette Z51 51.651 0.055 8.538
84 3 sm 17 Scott, Tony Supra 51.675 0.024 8.562
85 4 gs 8 Brannen, Kevin GTI 51.748 0.073 8.635
86 2 stx 62 Hartwig, Chris brz 51.802 0.054 8.689
87 7 str 66 Klaybor, Mike Miata 51.806 0.004 8.693
88 1 hs 4 Taulbee, Zach Fiesta St 51.882 0.076 8.769
89 4 sto 25 Grothusen, Amy Tt 51.883 0.001 8.770
90 1 sts 170 O'Brian, Jennifer Civic 51.950 0.067 8.837
91 3 cs 13 Myers, Matt Miata 51.962 0.012 8.849
92 5 ds 77 Garrett, Paul WRX 51.965 0.003 8.852
93 8 str 17 Baum, Matt Miata 52.027 0.062 8.914
94 2 sts 85 Stehle, Wayne Miata 52.142 0.115 9.029
95 5 sto 114 Meyers, Danielle 911 52.164 0.022 9.051
96 6 sto 101 Augustine, Chris E30 52.179 0.015 9.066
97 9 dbam 737 Arcoleo, Tony 52.199 0.020 9.086
98 1 hm 122 Cappel, Christine Camaro 52.211 0.012 9.098
99 1 ncs 77 Smith, James Mx-5 52.258 0.047 9.145
100 3 camc 18 Garza-Gongora, David Camaro Ss 1Le 52.284 0.026 9.171
101 2 fs 7 Parrish, Paul Mustang 52.306 0.022 9.193
102 3 ssm 52 Cairns, John Miata 52.316 0.010 9.203
103 4 cs 95 Conner, Darrell Miata 52.344 0.028 9.231
104 1 es 23 McGinnis, Hal Mr2 52.378 0.034 9.265
105 10 dbam 23 Ketchum, Lynn 52.413 0.035 9.300
106 2 es 15 Paddock, David MR2 52.477 0.064 9.364
107 5 gs 64 Rogerson, Frank Speed3 52.631 0.154 9.518
108 7 sto 61 Jiang, Mike Skyline 52.656 0.025 9.543
109 4 camc 99 Villarreal, Livan Mustang Gt 52.678 0.022 9.565
110 11 dbam 969 Ercan, Zafer 52.724 0.046 9.611
111 1 ss 11 Mueller, Ryan Zl1 52.728 0.004 9.615
112 12 dbam 286 Saxby, Shannon 52.974 0.246 9.861
113 6 ds 23 Ketcham, Lynn Wrx 53.141 0.167 10.028
114 3 stx 737 Arcoleo, Tony Brz/Perf Pack 53.175 0.034 10.062
115 6 gs 26 Morhardt, Matt Impreza Wrx 53.231 0.056 10.118
116 4 stu 45 Crider, Randy M3 53.253 0.022 10.140
117 3 sts 70 Peak, Larry Civic Si 53.292 0.039 10.179
118 5 camc 87 Schneider, Allan Mustang 53.315 0.023 10.202
119 2 smf 155 Kalb, Theodore Civic Si 53.330 0.015 10.217
120 3 cp 159 Beaird, Barbara Firebird 53.469 0.139 10.356
121 2 ss 41 Burlew, Justin Carrera S 53.682 0.213 10.569
122 3 es 123 Moore, Chris MR2 53.712 0.030 10.599
123 3 fs 72 Arnett, David Camaro 2Lt 1Le 53.726 0.014 10.613
124 8 sto 3 Tuazon, Paulo Impreza 53.775 0.049 10.662
125 2 hm 11 Lee, Mike Camaro 53.897 0.122 10.784
126 6 camc 77 Bunch, Don Camaro Ss 1Le 54.178 0.281 11.065
127 7 ds 33 Rivera, Lorenzo Brz Limited 54.268 0.090 11.155
128 4 es 93 Saxby, Shannon Conespeeder 54.282 0.014 11.169
129 1 csp 28 Teal, Kenny Miata 54.389 0.107 11.276
130 7 camc 1 Murrell, Kevin Mustang Gt 54.487 0.098 11.374
131 9 sto 1 Thompson, Jesse 911 54.554 0.067 11.441
132 5 cs 21 Goh, Ren Jie Miata 54.612 0.058 11.499
133 10 sto 777 Valdez, Dominic Rx-7 54.625 0.013 11.512
134 6 as 13 Tricanico, Nick Corvette 54.638 0.013 11.525
135 11 sto 0 Bhatin, Paul BRZ 54.689 0.051 11.576
136 7 gs 42 Brown, Michele Focus St 54.761 0.072 11.648
137 8 ds 37 Little, Teri Cooper S 54.870 0.109 11.757
138 12 sto 17 Sanchez, Colton Brz 54.940 0.070 11.827
139 5 es 54 Calvert, Craig Miata 55.251 0.311 12.138
140 13 sto 30 Nochez, Christopher Impreza 55.279 0.028 12.166
141 3 ss 171 Van Egmond, Cor Gt3 55.456 0.177 12.343
142 3 nsts 42 Murphy, Derek Miata 55.494 0.038 12.381
143 14 sto 93 Thiergood, Eric Supra 55.526 0.032 12.413
144 9 ds 610 Stevens, Joe Sti 55.628 0.102 12.515
145 2 nds 3 Cash, J.R. Three D 55.648 0.020 12.535
146 4 stx 204 Hernandez, Eberardo Frs 55.973 0.325 12.860
147 9 str 420 Leidelmeyer, Jordan Miata 56.236 0.263 13.123
148 15 sto 174 Lindberg, Peter Rallyx Miata 56.253 0.017 13.140
149 4 sm 71 Enriquez, Eric BMW e30 56.356 0.103 13.243
150 5 stu 24 Duxbury, David Cooper S 56.497 0.141 13.384
151 16 sto 74 Lemke, Seth Miata 56.546 0.049 13.433
152 17 sto 34 Heim, Michael Focus St 56.732 0.186 13.619
153 18 sto 77 Byrnes, Jake Subaru Legacy 57.354 0.622 14.241
154 5 nfs 5 Petrocelli, Steffan Mustang Gt 57.448 0.094 14.335
155 2 hs 11 Harris, Robert Civic Si 57.468 0.020 14.355
156 7 nsth 54 Bruns, Joel Focus St 57.540 0.072 14.427
157 3 smf 0 Moyer, Neil Un-Focused St 57.816 0.276 14.703
158 6 es 14 Folts, Patrick Miata 57.860 0.044 14.747
159 8 camc 7 Madellin, Luis Mustang 58.140 0.280 15.027
160 4 ngs 2 Soofi, Basil Gti 58.204 0.064 15.091
161 10 str 969 Ercan, Zafer Miata 58.234 0.030 15.121
162 6 cs 3 Jefferson, Isaac Porsche 914 58.251 0.017 15.138
163 11 nas 16 Gray, Darren Xlr V 58.448 0.197 15.335
164 9 camc 15 Bhebe, Keith Mustang Gt 58.451 0.003 15.338
165 12 nst3 1 Watson, Roger Mx-5 59.046 0.595 15.933
166 6 nhs 111 Smith, Jeremy Veloster Turbo 59.155 0.109 16.042
167 8 nes 813 Holub, Garret Miata 59.300 0.145 16.187
168 4 fs 11 Borgerding, Ryan Mustang Gt 59.341 0.041 16.228
169 3 hm 12 Thibodeux, Jacob Camaro 59.503 0.162 16.390
170 19 sto 6 Mendez, Steve Corvette 59.916 0.413 16.803
171 5 sm 52 Tabb, Steven Nissan 240 59.950 0.034 16.837
172 20 sto 125 Padilla, Estevan Cts-V 60.128 0.178 17.015
173 9 nhs 113 Alvarez, Rebecca accord 60.137 0.009 17.024
174 3 hs 13 alvaros, eric accord 60.726 0.589 17.613
175 10 nhs 14 Thausch, Doug Lancer 60.889 0.163 17.776
176 11 str 71 Mascardo, Samuel Maita 62.420 1.531 19.307
177 13 nfs 17 Samanca, Jacab 300srt 62.452 0.032 19.339
178 4 ssm 311 Lane, Bobby Celica 62.466 0.014 19.353
179 7 es 65 Bailey, John Miata 62.630 0.164 19.517
180 1 ssc 420 Leidelmeyer, Justin Frs 62.644 0.014 19.531
181 1 lsto 7 Herbert, Karen Miata 65.883 3.239 22.770
182 7 as 99 Rowe, Jan Z06 dns
183 4 hs 131 Alvaros, Eric accord dns
184 4 sts 91 Tsoflias, George Miata dns
185 5 stx 71 Hartwig, Chris BRZ dns
187 4 hm 3 Gifford, Mark Camaro Irocz dns
189 13 dbam 5 Petrocelli, Steffan dns
190 14 dbam 6 Jiang, Mike dns