Houston SCCA
Summary Results
#1 - Leftover Fireworks 2019 - Sun 01-06-2019
Timed Entries: 181
ss as bs cs ds es fs gs hs sts stx str stu csp ssm
sm smf xp cp am camc camt cams ssc sto hm n l x db
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Street' Total Entries: 3
1T 11 Mueller, Ryan Zl1 52.728 [-]0.954 -
2 41 Burlew, Justin Carrera S 53.682 +0.954 +0.954
3 171 Van Egmond, Cor Gt3 55.456 +1.774 +2.728
as - 'A Street' Total Entries: 7
1T 1 May, Robert Corvette Z06 49.895 [-]0.380 -
2T 11 Wood, Jason Elise 50.275 +0.380 +0.380
3T 158 Miller, Andy corvette 50.395 +0.120 +0.500
4 10 Barnes, Ricardo Porsche Boxster 51.030 +0.635 +1.135
5 82 Smitley, Jacob Corvette Z51 51.651 +0.621 +1.756
6 13 Tricanico, Nick Corvette 54.638 +2.987 +4.743
7 99 Rowe, Jan Z06 dns
bs - 'B Street' Total Entries: 6
1T 2 Ying, Chung M2 48.915 [-]0.841 -
2T 335 Phillips, Walter M2 49.756 +0.841 +0.841
3 66 Thomson, Jeff M2c 50.001 +0.245 +1.086
4 9 Bates, Kevin Corvette 50.809 +0.808 +1.894
5 30 Harper, Colin Wrx Sti Type Ra 50.901 +0.092 +1.986
6 35 Legere, Michael M235i 51.423 +0.522 +2.508
cs - 'C Street' Total Entries: 6
1T 155 Parker, Jeffrey Mx-5 49.190 [-]2.122 -
2T 61 Powney, Cameron Miata 51.312 +2.122 +2.122
3 13 Myers, Matt Miata 51.962 +0.650 +2.772
4 95 Conner, Darrell Miata 52.344 +0.382 +3.154
5 21 Goh, Ren Jie Miata 54.612 +2.268 +5.422
6 3 Jefferson, Isaac Porsche 914 58.251 +3.639 +9.061
ds - 'D Street' Total Entries: 9
1T 9 Reynoso, Stephanie Civic Type R 48.510 [-]0.216 -
2T 5 Reynoso, Javier Civic Type R 48.726 +0.216 +0.216
3T 555 Masdea, James Brz 50.327 +1.601 +1.817
4 49 Shepperson, Harry Wrx 51.376 +1.049 +2.866
5 77 Garrett, Paul WRX 51.965 +0.589 +3.455
6 23 Ketcham, Lynn Wrx 53.141 +1.176 +4.631
7 33 Rivera, Lorenzo Brz Limited 54.268 +1.127 +5.758
8 37 Little, Teri Cooper S 54.870 +0.602 +6.360
9 610 Stevens, Joe Sti 55.628 +0.758 +7.118
es - 'E Street' Total Entries: 7
1T 23 McGinnis, Hal Mr2 52.378 [-]0.099 -
2T 15 Paddock, David MR2 52.477 +0.099 +0.099
3T 123 Moore, Chris MR2 53.712 +1.235 +1.334
4 93 Saxby, Shannon Conespeeder 54.282 +0.570 +1.904
5 54 Calvert, Craig Miata 55.251 +0.969 +2.873
6 14 Folts, Patrick Miata 57.860 +2.609 +5.482
7 65 Bailey, John Miata 62.630 +4.770 +10.252
fs - 'F Street' Total Entries: 4
1T 8 Williams, Brad Camaro 1Le 50.937 [-]1.369 -
2T 7 Parrish, Paul Mustang 52.306 +1.369 +1.369
3 72 Arnett, David Camaro 2Lt 1Le 53.726 +1.420 +2.789
4 11 Borgerding, Ryan Mustang Gt 59.341 +5.615 +8.404
gs - 'G Street' Total Entries: 7
1T 126 Hale, John Wrx 50.860 [-]0.367 -
2T 99 Brooks, Cody Focus 51.227 +0.367 +0.367
3T 46 Sato, Daniel Civic Si 51.546 +0.319 +0.686
4 8 Brannen, Kevin GTI 51.748 +0.202 +0.888
5 64 Rogerson, Frank Speed3 52.631 +0.883 +1.771
6 26 Morhardt, Matt Impreza Wrx 53.231 +0.600 +2.371
7 42 Brown, Michele Focus St 54.761 +1.530 +3.901
hs - 'H Street' Total Entries: 4
1T 4 Taulbee, Zach Fiesta St 51.882 [-]5.586 -
2T 11 Harris, Robert Civic Si 57.468 +5.586 +5.586
3 13 alvaros, eric accord 60.726 +3.258 +8.844
4 131 Alvaros, Eric accord dns
sts - 'Street Touring Sport' Total Entries: 4
1T 170 O'Brian, Jennifer Civic 51.950 [-]0.192 -
2T 85 Stehle, Wayne Miata 52.142 +0.192 +0.192
3 70 Peak, Larry Civic Si 53.292 +1.150 +1.342
4 91 Tsoflias, George Miata dns
stx - 'Street Touring Xtreme' Total Entries: 5
1T 57 Little, Bryce Brz 50.122 [-]1.680 -
2T 62 Hartwig, Chris brz 51.802 +1.680 +1.680
3 737 Arcoleo, Tony Brz/Perf Pack 53.175 +1.373 +3.053
4 204 Hernandez, Eberardo Frs 55.973 +2.798 +5.851
5 71 Hartwig, Chris BRZ dns
str - 'Street Touring Roadster' Total Entries: 11
1T 16 Phillips, Corey Miata 48.725 [-]0.734 -
2T 123 Tran, Namy Cray 49.459 +0.734 +0.734
3T 7 Humphries, Chris s2000 49.472 +0.013 +0.747
4T 915 Hossain, Adnan s2000 50.728 +1.256 +2.003
5 19 Hamminga, Dennis s2000 50.764 +0.036 +2.039
6 25 Ramos, Marlon 370Z 51.445 +0.681 +2.720
7 66 Klaybor, Mike Miata 51.806 +0.361 +3.081
8 17 Baum, Matt Miata 52.027 +0.221 +3.302
9 420 Leidelmeyer, Jordan Miata 56.236 +4.209 +7.511
10 969 Ercan, Zafer Miata 58.234 +1.998 +9.509
11 71 Mascardo, Samuel Maita 62.420 +4.186 +13.695
stu - 'Street Touring Ultra' Total Entries: 5
1T 75 Singson, Reymond Lancer 48.480 [-]1.910 -
2T 39 Formosa, Gregory Lancer Evolution Mr 50.390 +1.910 +1.910
3 3 Coyne, Kevin Is-F 51.382 +0.992 +2.902
4 45 Crider, Randy M3 53.253 +1.871 +4.773
5 24 Duxbury, David Cooper S 56.497 +3.244 +8.017
csp - 'C Street Prepared' Total Entries: 1
1T 28 Teal, Kenny Miata 54.389 - -
ssm - 'Super Street Modified' Total Entries: 4
1T 152 Cairns, Brian Miata 46.420 [-]2.329 -
2T 22 Ballou, Todd Miata 48.749 +2.329 +2.329
3 52 Cairns, John Miata 52.316 +3.567 +5.896
4 311 Lane, Bobby Celica 62.466 +10.150 +16.046
sm - 'Street Modified' Total Entries: 5
1T 56 Lippert, Aaron STI 49.392 [-]0.319 -
2T 156 Naydeck, Michael Wrx/Sti 49.711 +0.319 +0.319
3 17 Scott, Tony Supra 51.675 +1.964 +2.283
4 71 Enriquez, Eric BMW e30 56.356 +4.681 +6.964
5 52 Tabb, Steven Nissan 240 59.950 +3.594 +10.558
smf - 'Street Modified FWD' Total Entries: 3
1T 113 Lleras, Anthony Fx16 51.296 [-]2.034 -
2 155 Kalb, Theodore Civic Si 53.330 +2.034 +2.034
3 0 Moyer, Neil Un-Focused St 57.816 +4.486 +6.520
xp - 'X Prepared' Total Entries: 1
1T 39 Hedderick, Jim Boxster S 47.626 - -
cp - 'C Prepared' Total Entries: 3
1T 54 Minor, Jeff impala 47.747 [-]2.785 -
2 59 Beaird, Arthur Firebird 50.532 +2.785 +2.785
3 159 Beaird, Barbara Firebird 53.469 +2.937 +5.722
am - 'A Modified' Total Entries: 1
1T 0 Bhatia, Paul Frs dns
camc - 'Classic American Muscle Contemporary' Total Entries: 9
1T 8 Wille, Doug Camaro 49.701 [-]0.135 -
2T 953 Kortlang, Robert Camaro 49.836 +0.135 +0.135
3T 18 Garza-Gongora, David Camaro Ss 1Le 52.284 +2.448 +2.583
4 99 Villarreal, Livan Mustang Gt 52.678 +0.394 +2.977
5 87 Schneider, Allan Mustang 53.315 +0.637 +3.614
6 77 Bunch, Don Camaro Ss 1Le 54.178 +0.863 +4.477
7 1 Murrell, Kevin Mustang Gt 54.487 +0.309 +4.786
8 7 Madellin, Luis Mustang 58.140 +3.653 +8.439
9 15 Bhebe, Keith Mustang Gt 58.451 +0.311 +8.750
camt - 'Classic American Muscle Traditional' Total Entries: 2
1T 58 Illick, Andre Mustang 49.343 [-]1.477 -
2 67 Stroh, Jeff Mustang 50.820 +1.477 +1.477
cams - 'Classic American Muscle Sport' Total Entries: 3
1T 21 Farris, Todd Camaro 48.306 [-]0.249 -
2 1 Noworyta, Mickey Z06 48.555 +0.249 +0.249
3 121 Kritzler, Jim Corvette 48.925 +0.370 +0.619
ssc - 'Solo Spec Coupe' Total Entries: 1
1T 420 Leidelmeyer, Justin Frs 62.644 - -
sto - 'Street Touring Other' Total Entries: 20
1T 11 Horton, Robert Exige 49.654 [-]0.874 -
2T 333 Schnetzer, Michael Cayman 50.528 +0.874 +0.874
3T 4 Paige, Lucas Focus Rs 50.802 +0.274 +1.148
4T 25 Grothusen, Amy Tt 51.883 +1.081 +2.229
5T 114 Meyers, Danielle 911 52.164 +0.281 +2.510
6T 101 Augustine, Chris E30 52.179 +0.015 +2.525
7 61 Jiang, Mike Skyline 52.656 +0.477 +3.002
8 3 Tuazon, Paulo Impreza 53.775 +1.119 +4.121
9 1 Thompson, Jesse 911 54.554 +0.779 +4.900
10 777 Valdez, Dominic Rx-7 54.625 +0.071 +4.971
11 0 Bhatin, Paul BRZ 54.689 +0.064 +5.035
12 17 Sanchez, Colton Brz 54.940 +0.251 +5.286
13 30 Nochez, Christopher Impreza 55.279 +0.339 +5.625
14 93 Thiergood, Eric Supra 55.526 +0.247 +5.872
15 174 Lindberg, Peter Rallyx Miata 56.253 +0.727 +6.599
16 74 Lemke, Seth Miata 56.546 +0.293 +6.892
17 34 Heim, Michael Focus St 56.732 +0.186 +7.078
18 77 Byrnes, Jake Subaru Legacy 57.354 +0.622 +7.700
19 6 Mendez, Steve Corvette 59.916 +2.562 +10.262
20 125 Padilla, Estevan Cts-V 60.128 +0.212 +10.474
hm - 'Houston Muscle (300 UTQG)' Total Entries: 4
1T 122 Cappel, Christine Camaro 52.211 [-]1.686 -
2T 11 Lee, Mike Camaro 53.897 +1.686 +1.686
3 12 Thibodeux, Jacob Camaro 59.503 +5.606 +7.292
4 3 Gifford, Mark Camaro Irocz dns
n - 'Novice Index' Total Entries: 13
1T ncs 77 Smith, James Mx-5 42.276 [-]2.242 -
2T nds 3 Cash, J.R. Three D 44.518 +2.242 +2.242
3T nsts 42 Murphy, Derek Miata 45.005 +0.487 +2.729
4T ngs 2 Soofi, Basil Gti 45.864 +0.859 +3.588
5 nfs 5 Petrocelli, Steffan Mustang Gt 46.130 +0.266 +3.854
6 nhs 111 Smith, Jeremy Veloster Turbo 46.140 +0.010 +3.864
7 nsth 54 Bruns, Joel Focus St 46.780 +0.640 +4.504
8 nes 813 Holub, Garret Miata 46.787 +0.007 +4.511
9 nhs 113 Alvarez, Rebecca accord 46.906 +0.119 +4.630
10 nhs 14 Thausch, Doug Lancer 47.493 +0.587 +5.217
11 nas 16 Gray, Darren Xlr V 47.752 +0.259 +5.476
12 nst3 1 Watson, Roger Mx-5 48.713 +0.961 +6.437
13 nfs 17 Samanca, Jacab 300srt 50.149 +1.436 +7.873
l - 'Ladies Index' Total Entries: 2
1T lsto 7 Herbert, Karen Miata 55.012 - -
2 lstr 74 McCelvey, Laurie Miata dns
x - 'Expert Index' Total Entries: 26
1T xas 27 Thompson, Landon Corvette 38.432 [-]0.111 -
2T xem 178 Minehart, Jason Axr 38.543 +0.111 +0.111
3T xstr 199 McCelvey, Daniel Mx5 38.692 +0.149 +0.260
4T xstr 19 Neilson, Andy Mx-5 38.864 +0.172 +0.432
5T xas 63 Whetstone, Rod Corvette Z06 38.939 +0.075 +0.507
6T xsth 199 Thompson, Thomas Audi 39.085 +0.146 +0.653
7 xds 13 Converse, Andrew Fr-S 39.269 +0.184 +0.837
8 xcs 22 Baker, Kenny Mx-5 39.310 +0.041 +0.878
9 xes 93 Maskrey, Brian Conespeeder 39.413 +0.103 +0.981
10 xes 193 Barnes, Zack Conespeeder 39.592 +0.179 +1.160
11 xsto 82 Morfe, Edward Evolution Ix 39.618 +0.026 +1.186
12 xas 163 Whetstone, Ben Corvette Z06 39.631 +0.013 +1.199
13 xas 427 Dalgleish, Alex C6 427 39.661 +0.030 +1.229
14 xgs 99 Brewer, Kevin Focus St 39.761 +0.100 +1.329
15 xas 19 Brewer, Ken Corvette C5z06 39.775 +0.014 +1.343
16 xbs 130 Sober, Zachary Sti Type Ra 40.158 +0.383 +1.726
17 xes 49 Cargill, Chris Miata 40.254 +0.096 +1.822
18 xstr 321 Cheung, Ho Miata 40.470 +0.216 +2.038
19 xstu 98 Weaver, Crissy Wrx Sti 40.500 +0.030 +2.068
20 xcs 34 Levitz, Rick Brz 40.596 +0.096 +2.164
21 xsts 19 Gremm, Martin crx 40.602 +0.006 +2.170
22 xstu 198 Hedderick, David Sti 40.639 +0.037 +2.207
23 xstx 58 Madawela, Ragha Brz 40.731 +0.092 +2.299
24 xdm 81 Driver, Zach 7 Clone 41.894 +1.163 +3.462
25 xstx 37 Arcoleo, Anthony Brz/Perf Pack 42.050 +0.156 +3.618
26 xdm 181 Kroll, Kent 7 Clone 42.917 +0.867 +4.485
db - 'Double Entry (Pax = 2 × Raw)' Total Entries: 14
1T dbam 198 Hedderick, David 94.014 [-]2.590 -
2T dbam 321 Chung, Ho 96.604 +2.590 +2.590
3T dbam 1 Nowarta, Micky 96.896 +0.292 +2.882
4T dbam 58 Madawela, Ragha 96.902 +0.006 +2.888
5T dbam 11 Horton, Robert 97.490 +0.588 +3.476
6 dbam 155 Parker, Jeffrey 98.522 +1.032 +4.508
7 dbam 37 Arcoleo, Anthony 102.008 +3.486 +7.994
8 dbam 61 Powney, Cameron 102.140 +0.132 +8.126
9 dbam 737 Arcoleo, Tony 104.398 +2.258 +10.384
10 dbam 23 Ketchum, Lynn 104.826 +0.428 +10.812
11 dbam 969 Ercan, Zafer 105.448 +0.622 +11.434
12 dbam 286 Saxby, Shannon 105.948 +0.500 +11.934
13 dbam 5 Petrocelli, Steffan dns
14 dbam 6 Jiang, Mike dns


Top Times Of Day Time Class # Driver
Raw time 43.113 xem 178 Minehart, Jason
Pax 38.432 xas 27 Thompson, Landon
Street 48.510 ds 9 Reynoso, Stephanie
Street Touring 48.480 stu 75 Singson, Reymond
Street Prepared 54.389 csp 28 Teal, Kenny
Street Modified 46.420 ssm 152 Cairns, Brian
Prepared 47.626 xp 39 Hedderick, Jim
Classic American Muscle 48.306 cams 21 Farris, Todd
Solo Spec 62.644 ssc 420 Leidelmeyer, Justin
Houston Region SCCA 49.654 sto 11 Horton, Robert
Pax Class 38.432 xas 27 Thompson, Landon
Other 94.014 dbam 198 Hedderick, David