Houston SCCA
Summary Results
#2 - Southeast Htown Cone Prix - Sat 02-09-2019
Timed Entries: 106
ss as bs cs ds es fs gs hs sts stx str stu sth asp
ssm sm smf xp cp fp dm camc cams sto st3 hm n x db
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Street' Total Entries: 2
1T 11 Mueller, Ryan Zl1 57.606 - -
2 911 Taner, Jeff 911 Carrera dns
as - 'A Street' Total Entries: 7
1T 66 Thomson, Jeff M2c 57.684 [-]0.182 -
2T 158 Miller, Andy Corvette 57.866 +0.182 +0.182
3T 10 Barnes, Ricardo Cayman 58.950 +1.084 +1.266
4 11 Wood, Jason Lotus 60.185 +1.235 +2.501
5 99 Rowe, Jan Z06 62.181 +1.996 +4.497
6 4 Oakley, Jeff Corvette 62.960 +0.779 +5.276
7 1 May, Robert Corvette Z06 dns
bs - 'B Street' Total Entries: 5
1T 335 Phillips, Walter M2 56.917 [-]0.600 -
2T 2 Ying, Chung M2 57.517 +0.600 +0.600
3 9 Bates, Kevin Corvette 57.858 +0.341 +0.941
4 7 Trusty, Donna Gla45 Amg 61.070 +3.212 +4.153
5 30 Harper, Colin Wrx Sti Type Ra dns
cs - 'C Street' Total Entries: 4
1T 155 Parker, Jeffrey Mx-5 56.962 [-]0.803 -
2T 77 Smith, James Mx-5 57.765 +0.803 +0.803
3 61 Powney, Cameron Miata 60.187 +2.422 +3.225
4 95 Conner, Darrell Miata 60.371 +0.184 +3.409
ds - 'D Street' Total Entries: 5
1T 8 Gutierrez, Don Veloster N 56.755 [-]1.340 -
2T 23 Ketcham, Lynn Wrx 58.095 +1.340 +1.340
3 49 Shepperson, Harry Wrx 59.526 +1.431 +2.771
4 77 Garrett, Paul WRX 60.563 +1.037 +3.808
5 37 Little, Teri Cooper S 64.730 +4.167 +7.975
es - 'E Street' Total Entries: 6
1T 193 Tooth, J Mr2 Spyder 60.467 [-]1.175 -
2T 93 Saxby, Shannon Conespeeder 61.642 +1.175 +1.175
3 14 Folts, Patrick Miata 64.676 +3.034 +4.209
4 54 Calvert, Craig Miata 64.690 +0.014 +4.223
5 65 Bailey, John Miata 65.132 +0.442 +4.665
6 23 Mcginnis, Hal Mr2 dns
fs - 'F Street' Total Entries: 4
1T 711 Schutt, Kevin Challenger Hellcat 66.451 - -
2T 18 Boltman, Aaron Camero dns
3 7 Parrish, Paul Mustang dns
4 8 Williams, Brad Camaro 1Le dns
gs - 'G Street' Total Entries: 7
1T 99 Brooks, Cody Focus 57.552 [-]1.359 -
2T 198 Lindberg, Peter Focus St 58.911 +1.359 +1.359
3T 164 Rogerson, Justin Speed3 59.718 +0.807 +2.166
4 64 Rogerson, Frank Speed3 60.039 +0.321 +2.487
5 98 Brown, Michelle focus 61.267 +1.228 +3.715
6 3 Brannen, Kevin Gti 61.856 +0.589 +4.304
7 17 Alvarez, Eric Accord 68.254 +6.398 +10.702
hs - 'H Street' Total Entries: 3
1T 4 Taulbee, Zach Fiesta St 58.525 [-]6.837 -
2 11 Harris, Robert Civic Si 65.362 +6.837 +6.837
3 27 Whetstone, Alan Fiesta dns
sts - 'Street Touring Sport' Total Entries: 2
1T 91 Tsoflias, George Miata 59.500 - -
2 48 Mobley, Jon Miata dns
stx - 'Street Touring Xtreme' Total Entries: 2
1T 737 Arcoleo, Tony Brz/Perf Pack 58.437 [-]3.862 -
2 204 Hernandez, Eberardo Frs 62.299 +3.862 +3.862
str - 'Street Touring Roadster' Total Entries: 7
1T 7 Carrillo, Ian S2000 57.437 [-]0.877 -
2T 321 Tran, Namy Cray 58.314 +0.877 +0.877
3T 66 Klaybor, Mike Miata 58.671 +0.357 +1.234
4 5 Mcgregor, Kevin S2000 60.145 +1.474 +2.708
5 4 Correnti, Ken Mx-5 61.414 +1.269 +3.977
6 46 Boeker, Nicholas Miata 63.721 +2.307 +6.284
7 74 Mccelvey, Laurie Miata dnf +63.721 +63.721
stu - 'Street Touring Ultra' Total Entries: 4
1T 75 Singson, Reymond Lancer 56.224 [-]1.608 -
2T 39 Formosa, Gregory Lancer Evolution Mr 57.832 +1.608 +1.608
3 45 Crider, Randy M3 60.197 +2.365 +3.973
4 38 Leavell, Walton M3 63.583 +3.386 +7.359
sth - 'Street Touring Hatchback' Total Entries: 1
1T 54 Bruns, Joel Focus St 72.767 - -
asp - 'A Street Prepared' Total Entries: 1
1T 14 Miller, Brian S4 dns
ssm - 'Super Street Modified' Total Entries: 1
1T 0 Goji, Jeff Miata 53.751 - -
sm - 'Street Modified' Total Entries: 1
1T 311 Lane, Bobby Supra 66.059 - -
smf - 'Street Modified FWD' Total Entries: 4
1T 113 Lleras, Anthony Fx16 58.665 - -
2T 91 Frias, Javier Civic Hb dns
3 1 Hehr, Aaron Civic dns
4 0 Moyer, Neil Un-Focused St dns
xp - 'X Prepared' Total Entries: 1
1T 39 Hedderick, Jim Boxster S dns
cp - 'C Prepared' Total Entries: 3
1T 59 Beaird, Arthur Firebird dns
2 159 Beaird, Barbara Firebird dns
3 90 Espinosa, Anthony Mustang Gt dns
fp - 'F Prepared' Total Entries: 1
1T 1 Nadal, Jacopo 4C dns
dm - 'D Modified' Total Entries: 1
1T 11 Carter, Michael Rotary Powered 72.292 - -
camc - 'Classic American Muscle Contemporary' Total Entries: 4
1T 953 Kortlang, Robert Camaro 59.260 [-]0.617 -
2T 18 Garza-Gongora, David Camaro Ss 1Le 59.877 +0.617 +0.617
3 77 Bunch, Don Camaro Ss 1Le 64.637 +4.760 +5.377
4 99 Villarreal, Livan Mustang Gt dns
cams - 'Classic American Muscle Sport' Total Entries: 2
1T 121 Kritzler, Jim Corvette 56.539 - -
2 1 Noworyta, Mickey Z06 dns
sto - 'Street Touring Other' Total Entries: 9
1T 132 Baum, Matt Exige 59.999 - -
2T 445 Schutt, Noah 328I dns
3T 27 Barker, Darren Wrx dns
4 25 Grothusen, Amy Tt dns
5 32 Horton, Robert Exige dns
6 101 Lemke, Seth Accord dns
7 30 Nochez, Christopher Impreza dns
8 333 Schnetzer, Michael Cayman dns
9 3 Tuazon, Paulo Impreza dns
st3 - 'Street Touring 300 UTQG' Total Entries: 1
1T 0 Smiley, David 318Ti dns
hm - 'Houston Muscle (300 UTQG)' Total Entries: 2
1T 122 Cappel, Christine Camaro 60.350 [-]3.668 -
2 1 Lee, Mike Camaro 64.018 +3.668 +3.668
n - 'Novice Index' Total Entries: 16
1T nhs 17 Tausch, Doug Lancer 46.860 [-]2.630 -
2T ngs 3 Wilk, Kimmie Focus St 49.490 +2.630 +2.630
3T nfs 5 Petrocelli, Steffan Mustang Gt 49.899 +0.409 +3.039
4T nhs 111 Smith, Jeremy Veloster Turbo 50.180 +0.281 +3.320
5T nes 5 Vo, Khang Miata 51.951 +1.771 +5.091
6 nsto 177 Keller, Jack Focus 52.039 +0.088 +5.179
7 nsto 77 Boom, Jason Focus 52.492 +0.453 +5.632
8 nds 15 Braud, Jaren Brz 52.689 +0.197 +5.829
9 nsth 6 Krogman, Blake Focus St 52.762 +0.073 +5.902
10 nstu 23 Daher, Nichole 135I 52.765 +0.003 +5.905
11 nstr 42 Murphy, Derek Miata 52.866 +0.101 +6.006
12 nas 16 Gray, Darren Xlr V 54.796 +1.930 +7.936
13 nsto 17 Schneider, Chris Miata 56.139 +1.343 +9.279
14 nsto 11 Dai, Andrea FRS 57.239 +1.100 +10.379
15 ndp 12 Bartos, John Miata dns
16 nsto 7 Herbert, Karen Miata dns
x - 'Expert Index' Total Entries: 23
1T xas 27 Thompson, Landon Corvette 43.731 [-]0.319 -
2T xgs 9 Mccelvey, Daniel Mx5 44.050 +0.319 +0.319
3T xgs 99 Brewer, Kevin Focus St 44.566 +0.516 +0.835
4T xsto 150 Sober, Zachary Rally Car 44.591 +0.025 +0.860
5T xas 427 Dalgleish, Alex C6 427 44.896 +0.305 +1.165
6T xstu 198 Hedderick, David Sti 44.948 +0.052 +1.217
7 xas 63 Whetstone, Rod Corvette Z06 45.229 +0.281 +1.498
8 xds 13 Converse, Andrew Fr-S 45.514 +0.285 +1.783
9 xas 163 Whetstone, Ben Corvette 45.622 +0.108 +1.891
10 xstr 321 Cheung, Ho Miata 45.683 +0.061 +1.952
11 xstu 98 Weaver, Crissy Wrx Sti 45.964 +0.281 +2.233
12 xstx 58 Madawela, Ragha Brz 46.021 +0.057 +2.290
13 xes 93 Maskrey, Brian Conespeeder 46.286 +0.265 +2.555
14 xsto 82 Morfe, Edward Evolution Ix 46.299 +0.013 +2.568
15 xes 193 Barnes, Zack Conespeeder 46.302 +0.003 +2.571
16 xes 49 Cargill, Chris Miata 46.475 +0.173 +2.744
17 xcs 34 Levitz, Rick Brz 46.584 +0.109 +2.853
18 xdm 81 Driver, Zach 7 Clone 46.776 +0.192 +3.045
19 xdp 95 Marshall, Ian Miata 47.304 +0.528 +3.573
20 xdp 195 Marshall, Ward Miata 47.379 +0.075 +3.648
21 xstr 32 Humphries, Chris s2000 47.497 +0.118 +3.766
22 xdm 181 Kroll, Kent 7 Clone 48.515 +1.018 +4.784
23 xstr 19 Levitz, Chris Mx-5 dns
db - 'Double Entry (Pax = 2 × Raw)' Total Entries: 13
1T dbam 150 Sober, Zachary 106.498 [-]3.752 -
2T dbam 321 Cheung, Ho 110.250 +3.752 +3.752
3T dbam 158 Miller, Andy 111.698 +1.448 +5.200
4T dbam 61 Powney, Cameron 114.714 +3.016 +8.216
5 dbam 23 Ketchum, Lynn 115.166 +0.452 +8.668
6 dbam 66 Thomson, Jeff 116.060 +0.894 +9.562
7 dbam 737 Arcoleo, Tony 116.170 +0.110 +9.672
8 dbam 5 McGregor, Kevin 116.536 +0.366 +10.038
9 dbam 198 Lindberg, Pete 120.894 +4.358 +14.396
10 dbam 204 Hernandez, Eberardo 122.920 +2.026 +16.422
11 dbam 25 Grothusen, Amy dns
12 dbam 58 Madawala, Ragha dns
13 dbam 1 N, Mickey dns


Top Times Of Day Time Class # Driver
Raw time 52.264 xdm 81 Driver, Zach
Pax 43.731 xas 27 Thompson, Landon
Street 56.755 ds 8 Gutierrez, Don
Street Touring 56.224 stu 75 Singson, Reymond
Street Modified 53.751 ssm 0 Goji, Jeff
Modified 72.292 dm 11 Carter, Michael
Classic American Muscle 56.539 cams 121 Kritzler, Jim
Houston Region SCCA 59.999 sto 132 Baum, Matt
Pax Class 43.731 xas 27 Thompson, Landon
Other 106.498 dbam 150 Sober, Zachary