Houston SCCA
Final Results
#5 - Particle Physics - Sun 04-28-2019
Total Registered: 127, with Times: 124
ss as bs cs ds es fs gs hs sts stx str stu sth
sm smf xp cp dp dm camc cams sto st3 hm n x db
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 11 Mueller, Ryan Zl1 Camaro Blue 51.925 50.775 50.266 49.962 50.924 49.962 [-]4.657
2 ss 41 Burlew, Justin Carrera S Black 55.455 54.619 53.930+1 55.501 54.068+1 54.619 +4.657
3 ss 911 Taner, Jeff Porsche 64.759 61.424 59.038 59.588 58.154 58.154 +3.535
1T as 1 May, Robert Corvette Z06 Blue 51.934+1 51.587 72.046+dnf 51.492 51.305 51.305 [-]0.059
2 as 66 Thomson, Jeff M2c Sunset Orange 52.069 51.910 51.385 51.364 52.369+2 51.364 +0.059
3 as 11 Wood, Jason Elise Ardent Red 53.302 52.792 52.373 52.350 52.375 52.350 +0.986
1T bs 335 Phillips, Walter M2 Long Beach Blue 52.140 51.119 51.349 50.799 50.306 50.306 [-]3.146
2T bs 7 Trusty, Donna Gla45 Amg Midnight Blue 55.444+2 53.950 54.728 54.361 53.452 53.452 +3.146
3 bs 65 Claeys, Roger M Roadster Red 55.865 53.689 54.132+2 54.093 69.257+dnf 53.689 +0.237
4 bs 5 Claeys, Andrew M Roadster Red 64.626 54.974 56.090 54.323+1 54.479 54.479 +0.790
1T cs 155 Parker, Jeffrey Mx-5 Red 51.211 50.285 50.427+1 49.782 49.782 [-]2.663
2T cs 95 Conner, Darrell Miata White 54.015 52.558 52.445 52.715 53.182 52.445 +2.663
3 cs 73 Smith, James Mx-5 Red 53.316 52.879+dnf 51.334+1 52.287+2 51.197+2 53.316 +0.871
4 cs 7 Smith, Robert Mx-5 Miata Red 58.563+dnf 58.111+dnf 57.142+dnf 59.888+dnf 58.627 58.627 +5.311
1T ds 1 Richards, Neal Sti Red 52.014+dnf 51.658 51.077 51.161 51.672 51.077 [-]0.749
2T ds 77 Garrett, Paul 53.033 52.966 52.527 52.180 51.826 51.826 +0.749
3T ds 49 Shepperson, Harry Wrx Gray 53.543 53.579 53.124+1 52.944+1 53.132 53.132 +1.306
4 ds 37 Little, Teri Cooper S Red 56.280 55.602 54.962 55.207 55.434 54.962 +1.830
5 ds 11 Swartz, Michael Sti Red 59.657 59.340 56.266 55.877 55.093 55.093 +0.131
6 ds 29 Russo, Michael wrx 62.143 59.187 56.715 56.111 55.860 55.860 +0.767
7 ds 17 Bitar, Omar 350Z 61.668 58.026 56.239 57.420 56.229 56.229 +0.369
1T es 23 McGinnis, Hal Mr2 Yellow 52.007 52.428 52.196+1 51.213 51.667+1 51.213 [-]1.191
2T es 15 Paddock, David F Yellow 54.187 55.576 54.124 52.404 53.147 52.404 +1.191
3T es 93 Saxby, Shannon Conespeeder Silver 56.095+2 55.052 54.534 54.049 54.523+1 54.049 +1.645
4 es 54 Calvert, Craig Miata Green 58.866 57.406 56.982 56.575 55.401 55.401 +1.352
5 es 154 Fowler, Skip Miata Green 59.707+dnf 57.210+dnf 56.201+dnf 56.697+dnf 56.520 56.520 +1.119
6 es 95 Schneider, Chris Miata Classic Red 58.734 57.308 57.303 56.829+2 59.039+1 57.303 +0.783
7 es 5 Vo, Khang Miata Red 61.530 59.678 59.487 59.753 59.279 59.279 +1.976
8 es 1 Aguirre, Gabriel Fiero White 67.654+dnf 64.117+dnf 65.253+dnf 64.318 62.637 62.637 +3.358
1T fs 7 Parrish, Paul Mustang Gray 55.418 54.694 54.200 53.868 54.818 53.868 -
1T gs 99 Brooks, Cody Focus Purple 52.678 52.877 52.511+1 52.477+1 52.079 52.079 [-]0.874
2 gs 76 Brannen, Kevin Gti Blue 52.953 54.165 52.441+2 53.194+1 53.573 52.953 +0.874
3 gs 2 Soofi, Basil Gti Black 62.706 62.089 60.666 61.053 59.580 59.580 +6.627
1T hs 98 Lemke, Seth HAZMAT Honda Black, Mostly 56.014 56.286 55.137 56.528+1 54.853 54.853 [-]0.358
2 hs 198 Lindberg, Peter HAZMAT Honda Yellow 56.362 55.459 55.523 56.261 55.211 55.211 +0.358
3 hs 111 Smith, Jeremy Veloster 63.538+dnf 59.546 60.314 58.653 58.452 58.452 +3.241
1T sts 70 Peak, Larry Civic Si Black 58.181+1 55.631 55.839 54.545 54.018 54.018 -
1T stx 62 Hartwig, Chris BRZ 53.215 53.534 53.427 52.918 52.369 52.369 [-]1.675
2 stx 737 Arcoleo, Tony Brz/Perf Pack Red 54.514 54.044 63.475 55.597+2 55.314 54.044 +1.675
1T str 16 Phillips, Corey Miata White 48.864 49.076 48.571 48.160 48.241 48.160 [-]2.477
2T str 174 Alexandroda, Teddy Miata 50.021+1 48.870+1 48.637+1 49.155+3 49.256+1 50.637 +2.477
3T str 321 Tran, Namy Cray Yeller 50.795+1 51.895 50.719+1 51.558 50.848 50.848 +0.211
4 str 66 Klaybor, Mike Miata Gray 52.657+1 52.309+2 53.048 52.315 52.070 52.070 +1.222
5 str 252 Ipock, Bailey BMW 53.878 53.717 53.328+1 52.513+1 52.816 52.816 +0.746
6 str 154 Ipock, Brady BMW 56.262 55.627 55.055+1 54.103 53.089+1 54.103 +1.287
7 str 74 McCelvey, Laurie Miata 52.707+1 52.880+1 51.834+2 51.351+dnf 52.221+1 54.221 +0.118
1T stu 75 Singson, Reymond Lancer Boring White 50.975 51.227+2 50.076 50.582 50.794 50.076 [-]0.130
2T stu 30 Harper, Colin Wrx Sti Type Ra Blue 52.648 51.506 51.151 50.907 50.206 50.206 +0.130
3 stu 39 Formosa, Gregory Lancer Evolution Mr Miku Evo 51.271+2 51.075+1 51.899 52.605 51.345 51.345 +1.139
4 stu 23 Ketcham, Lynn Wrx World Rally Blue 60.051 55.969 55.126 53.762 52.760 52.760 +1.415
5 stu 10 Lin, Jack Evo Black 65.184 60.107 59.974 58.073 57.735 57.735 +4.975
6 stu 1 Chen, John firebird black 88.766+dnf 60.265 60.101 61.130 60.761+1 60.101 +2.366
1T sth 0 Moyer, Neil Un-Focused St Red 58.690 58.929 57.684 57.094 56.441 56.441 -
1T sm 77 Holmes, Joshua camaro 56.748 54.915+1 53.685+1 53.683 53.341+1 53.683 -
1T smf 113 Lleras, Anthony Corolla 52.241 51.876 51.608 52.188 51.325 51.325 [-]5.819
2 smf 91 Frias, Javier Civic Gray 58.853 60.129 58.494 58.529+1 57.144 57.144 +5.819
3 smf 7 Andino, Rene Civic Hatchback Rootbeer 60.409+dnf 68.708 60.534 60.082 57.568 57.568 +0.424
1T xp 177 Sutton, Eric 911 Turbo Silver 51.080 68.335+2 50.347+dnf 58.515+dnf 50.106 50.106 -
1T cp 59 Beaird, Arthur Firebird Gray 52.561+1 51.957+1 52.612 52.612 -
1T dp 98 Simonds, Perry Miata Blue 48.323 48.242+3 48.676 47.982 47.982 [-]0.444
2 dp 198 Simonds, Stephen Miata Blue 49.932 48.471 49.084 48.426 48.426 +0.444
1T dm 38 Hindrichs, Armand Exocet Black 52.962 52.083+1 51.670 51.220 115.125 51.220 [-]1.337
2 dm 380 Leto, John Exocet Black 53.406 53.302 52.557 52.971 52.760+5 52.557 +1.337
1T camc 953 Kortlang, Robert Camaro Black 51.497 51.160 50.459 49.958 49.958 [-]1.394
2T camc 95 Taulbee, Zach Camaro Rob's Black 55.032 51.883 51.663+1 52.022 51.352 51.352 +1.394
3T camc 8 Williams, Brad Camaro 1Le Black 54.186 52.824 52.129 51.985+1 52.737+2 52.129 +0.777
4T camc 21 Richards, William Camaro 1Le White 54.161 53.993 52.531 52.551 52.367 52.367 +0.238
5 camc 18 Garza-Gongora, David Camaro Ss 1Le White 54.524 52.894 53.121+1 53.676 52.411 52.411 +0.044
6 camc 99 Villarreal, Livan Mustang Gt White 57.147 56.030 55.801 55.117 54.458 54.458 +2.047
7 camc 1 Rogerson, Justin Cts-V Redline Red 56.849 56.011 55.981 54.834 55.123 54.834 +0.376
8 camc 87 Schneider, Allan Mustang Blue 56.407 55.482 55.319 56.846+1 55.536 55.319 +0.485
9 camc 71 Humphries, Chris Mustang 56.044+2 56.334 57.575 55.502 54.884+1 55.502 +0.183
10 camc 171 Baum, Matt Mustang 56.269+1 56.898 55.795 55.622 55.844+1 55.622 +0.120
11 camc 11 Campbell, Chris Cadillac 61.124+dnf 58.689 56.462 57.325 55.868 55.868 +0.246
12 camc 17 Martin, Chad Mustang 59.545 60.888+dnf 59.252 58.004 57.674 57.674 +1.806
13 camc 15 Bhebe, Keith Mustang Gt Magnetic Mettalic dns
1T cams 51 Barnes, Austin ZR1 50.315 49.289 48.432 48.008+1 48.676+1 48.432 [-]1.300
2T cams 1 Noworyta, Mickey Z06 Black 49.732 49.560+1 49.969+2 50.155 50.278 49.732 +1.300
3 cams 6 Peitz, Alex Corvette 54.433 55.173 53.332 53.446 52.426 52.426 +2.694
4 cams 57 Russo, Brian Corvette Red 67.757 97.266+dnf 63.987 63.032+1 83.503+dnf 63.987 +11.561
1T sto 32 Horton, Robert Exige Orange 49.930 50.263 49.729 50.491+1 49.815 49.729 [-]0.985
2T sto 58 Illick, Andre Mustang White 52.183+dnf 51.647 51.213 51.141 50.714 50.714 +0.985
3T sto 10 Barnes, Ricardo Cayman S Speed Yellow 51.648 51.381 55.385+1 52.095 52.008 51.381 +0.667
4 sto 25 Grothusen, Amy Tt Red 51.908 52.748 52.431 52.046 52.157+1 51.908 +0.527
5 sto 333 Schnetzer, Michael Cayman White 53.243 52.478+1 54.762+1 52.797 52.946+1 52.797 +0.889
6 sto 99 Fairley, Jack 135I Black 55.829 55.289 54.433 54.513+1 53.106+1 54.433 +1.636
7 sto 199 Almirall, Daniel 135I Black 59.199 58.954+2 58.682 57.378 56.326 56.326 +1.893
8 sto 7 Seiler, Stephen Mustang Red dns
1T st3 134 Driver, Zach BMW 55.841 55.342 54.663 54.051 54.465 54.051 [-]0.087
2 st3 34 Records, Daniel BMW 55.294+1 54.765 54.642 54.171 54.138 54.138 +0.087
1T hm 122 Cappel, Christine Camaro Nightfall Gray 56.294 55.048 55.530+1 54.924 54.074 54.074 [-]0.506
2 hm 23 Lee, Mike Camaro Orange 56.099 54.583+1 54.580 55.110+1 55.885+dnf 54.580 +0.506
1T nstr 42 Murphy, Derek Miata 54.994 54.193 53.629+2 54.185 53.806 44.497 [-]0.284
2T nfs 1 Betsill, Kyle Mustang Gt Red 60.539 57.094 55.801 55.768 56.154 44.781 +0.284
3T nsto 111 Lai, Allen Exige N/A Brg 60.274 55.025 54.189 54.695+dnf 54.487 45.247 +0.466
4T nfs 44 Jenkins, Christian G37 Silver 62.436 58.302 58.290 58.917 58.473 46.806 +1.559
5 nstx 11 Lau, Kalani BRZ 59.748 56.370+1 56.087+3 57.518 56.413+1 46.877 +0.071
6 ncs 112 Malavase, Ed Miata Silver 62.248 59.995 59.343 59.149 58.231 47.108 +0.231
7 ncs 17 Schultz, Brett S200" Silverstone 64.987 61.057 58.848 62.339+dnf 59.332 47.608 +0.500
8 nds 15 Braud, Jaren BRZ 60.554 59.990+1 59.141+2 58.470+1 57.870+1 47.896 +0.288
9 nsto 11 Schneider, Phillip 350Z Black 57.823 57.877+1 59.620+1 61.664 57.943 48.282 +0.386
10 ncs 41 Needham, Tom Thomas miata 63.589+1 63.820 60.833 62.517 59.876 48.439 +0.157
11 nsto 17 Rohne, Evan 350Z Black 66.601 61.449 59.768 57.806+1 49.906 +1.467
12 nfsp 402 Theriot, Alex 318Ti Green 63.075 63.156 61.686 60.948 60.863 50.151 +0.245
1T xstr 199 McCelvey, Daniel Mx5 White 48.527 47.745 47.075 47.123+1 47.421 38.931 [-]0.516
2T xes 193 Barnes, Zack Conespeeder Silver 51.038 50.702 50.513 50.113 49.997 39.447 +0.516
3T xds 88 Gutierrez, Don Veloster N Performance Blue 49.960 49.628 49.449+1 49.674 49.531+1 39.702 +0.255
4T xbs 2 Ying, Chung M2 Snow White 49.222 49.458 49.337+2 48.398+1 48.885+1 39.869 +0.167
5T xes 93 Maskrey, Brian Conespeeder Silver 51.625 51.742 51.696 52.043+dnf 50.588 39.913 +0.044
6 xstr 99 Neilson, Andy Mx-5 White 48.827 48.791 48.314 49.196+dnf 48.544 39.955 +0.042
7 xds 13 Converse, Andrew Fr-S Red 50.324 50.821+1 50.819 50.125+1 50.153+1 40.259 +0.304
8 xhs 89 Halek, Phillip Aged-Out H Street Crx Si Red 52.552+2 52.671 58.046+1 52.625 51.639 40.278 +0.019
9 xbs 187 Brewer, Ken M2 Blue 51.627 50.653 50.509 50.574 49.958 40.466 +0.188
10 xsto 82 Morfe, Edward Evolution Ix Ww 49.166 49.616 49.586 49.074 48.865 40.802 +0.336
11 xstr 321 Cheung, Ho Miata Sunshine Yellow 49.464 48.916+1 49.682+1 49.862 49.937 40.906 +0.104
12 xes 49 Cargill, Chris Miata Red 53.111 52.324 52.326 52.732 52.594 41.283 +0.377
13 xsts 19 Gremm, Martin Crx White 51.412+1 50.816+dnf 51.517 51.982 52.082 41.780 +0.497
14 xas 198 Dalgleish, Alex 427 Convertible Drk Blue 52.061 51.295 51.268 50.409+dnf 52.580+2 41.886 +0.106
1T dbam 82 Morfe, Edward 48.607 48.191 48.535 47.681 48.447+1 95.362 [-]0.054
2T dbam 16 Phillip, Cory 48.368 47.708 49.045+2 48.522+3 48.239+1 95.416 +0.054
3T dbam 187 Brewer, Ken 49.962+1 50.193 50.045 49.714+1 49.350 98.700 +3.284
4 dbam 321 Cheung, Ho 49.606+1 49.720 49.036+1 50.245 49.388 98.776 +0.076
5 dbam 155 Parker, Jeffrey 49.772+1 49.537+1 49.600 49.489 50.192+1 98.978 +0.202
6 dbam 1 Nfjlsfjalsdkjkfa;l, Mick 50.816 50.411 50.306 50.631 49.930 99.860 +0.882
7 dbam 84 Taulbee, Zach 52.568 51.993 52.035 52.233 51.983 103.966 +4.106
8 dbam 737 Arcoleo, Tony 54.016+1 52.280 54.651 53.996 104.560 +0.594


Top Times Of Day Time Class # Driver
Raw time 47.075 xstr 199 McCelvey, Daniel
Pax 38.931 xstr 199 McCelvey, Daniel
Street 49.782 cs 155 Parker, Jeffrey
Street Touring 48.160 str 16 Phillips, Corey
Street Modified 51.325 smf 113 Lleras, Anthony
Prepared 47.982 dp 98 Simonds, Perry
Modified 51.220 dm 38 Hindrichs, Armand
Classic American Muscle 48.432 cams 51 Barnes, Austin
Houston Region SCCA 49.729 sto 32 Horton, Robert
Pax Class 38.931 xstr 199 McCelvey, Daniel
Other 95.362 dbam 82 Morfe, Edward