Houston SCCA
Final Raw Time Results
#5 - Particle Physics - Sun 04-28-2019
Timed Entries: 124
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xstr 199 McCelvey, Daniel Mx5 47.075 0.000 0.000
2 1 dbam 82 Morfe, Edward 47.681 0.606 0.606
3 2 dbam 16 Phillip, Cory 47.708 0.027 0.633
4 1 dp 98 Simonds, Perry Miata 47.982 0.274 0.907
5 1 str 16 Phillips, Corey Miata 48.160 0.178 1.085
6 6 xstr 99 Neilson, Andy Mx-5 48.314 0.154 1.239
7 2 dp 198 Simonds, Stephen Miata 48.426 0.112 1.351
8 1 cams 51 Barnes, Austin ZR1 48.432 0.006 1.357
9 10 xsto 82 Morfe, Edward Evolution Ix 48.865 0.433 1.790
10 4 xbs 2 Ying, Chung M2 49.222 0.357 2.147
11 3 dbam 187 Brewer, Ken 49.350 0.128 2.275
12 4 dbam 321 Cheung, Ho 49.388 0.038 2.313
13 11 xstr 321 Cheung, Ho Miata 49.464 0.076 2.389
14 5 dbam 155 Parker, Jeffrey 49.489 0.025 2.414
15 3 xds 88 Gutierrez, Don Veloster N 49.628 0.139 2.553
16 1 sto 32 Horton, Robert Exige 49.729 0.101 2.654
17 2 cams 1 Noworyta, Mickey Z06 49.732 0.003 2.657
18 1 cs 155 Parker, Jeffrey Mx-5 49.782 0.050 2.707
19 6 dbam 1 Nfjlsfjalsdkjkfa;l, Mick 49.930 0.148 2.855
20 1 camc 953 Kortlang, Robert Camaro 49.958 0.028 2.883
21 9 xbs 187 Brewer, Ken M2 49.958 0.000 2.883
22 1 ss 11 Mueller, Ryan Zl1 Camaro 49.962 0.004 2.887
23 2 xes 193 Barnes, Zack Conespeeder 49.997 0.035 2.922
24 1 stu 75 Singson, Reymond Lancer 50.076 0.079 3.001
25 1 xp 177 Sutton, Eric 911 Turbo 50.106 0.030 3.031
26 2 stu 30 Harper, Colin Wrx Sti Type Ra 50.206 0.100 3.131
27 1 bs 335 Phillips, Walter M2 50.306 0.100 3.231
28 7 xds 13 Converse, Andrew Fr-S 50.324 0.018 3.249
29 5 xes 93 Maskrey, Brian Conespeeder 50.588 0.264 3.513
30 2 str 174 Alexandroda, Teddy Miata 50.637 0.049 3.562
31 2 sto 58 Illick, Andre Mustang 50.714 0.077 3.639
32 3 str 321 Tran, Namy Cray 50.848 0.134 3.773
33 1 ds 1 Richards, Neal Sti 51.077 0.229 4.002
34 1 es 23 McGinnis, Hal Mr2 51.213 0.136 4.138
35 1 dm 38 Hindrichs, Armand Exocet 51.220 0.007 4.145
36 14 xas 198 Dalgleish, Alex 427 Convertible 51.268 0.048 4.193
37 1 as 1 May, Robert Corvette Z06 51.305 0.037 4.230
38 1 smf 113 Lleras, Anthony Corolla 51.325 0.020 4.250
39 3 stu 39 Formosa, Gregory Lancer Evolution Mr 51.345 0.020 4.270
40 2 camc 95 Taulbee, Zach Camaro 51.352 0.007 4.277
41 2 as 66 Thomson, Jeff M2c 51.364 0.012 4.289
42 3 sto 10 Barnes, Ricardo Cayman S 51.381 0.017 4.306
43 13 xsts 19 Gremm, Martin Crx 51.517 0.136 4.442
44 8 xhs 89 Halek, Phillip Aged-Out H Street Crx Si 51.639 0.122 4.564
45 2 ds 77 Garrett, Paul 51.826 0.187 4.751
46 4 sto 25 Grothusen, Amy Tt 51.908 0.082 4.833
47 7 dbam 84 Taulbee, Zach 51.983 0.075 4.908
48 4 str 66 Klaybor, Mike Miata 52.070 0.087 4.995
49 1 gs 99 Brooks, Cody Focus 52.079 0.009 5.004
50 3 camc 8 Williams, Brad Camaro 1Le 52.129 0.050 5.054
51 8 dbam 737 Arcoleo, Tony 52.280 0.151 5.205
52 12 xes 49 Cargill, Chris Miata 52.324 0.044 5.249
53 3 as 11 Wood, Jason Elise 52.350 0.026 5.275
54 4 camc 21 Richards, William Camaro 1Le 52.367 0.017 5.292
55 1 stx 62 Hartwig, Chris BRZ 52.369 0.002 5.294
56 2 es 15 Paddock, David F 52.404 0.035 5.329
57 5 camc 18 Garza-Gongora, David Camaro Ss 1Le 52.411 0.007 5.336
58 3 cams 6 Peitz, Alex Corvette 52.426 0.015 5.351
59 2 cs 95 Conner, Darrell Miata 52.445 0.019 5.370
60 2 dm 380 Leto, John Exocet 52.557 0.112 5.482
61 1 cp 59 Beaird, Arthur Firebird 52.612 0.055 5.537
62 4 stu 23 Ketcham, Lynn Wrx 52.760 0.148 5.685
63 5 sto 333 Schnetzer, Michael Cayman 52.797 0.037 5.722
64 5 str 252 Ipock, Bailey BMW 52.816 0.019 5.741
65 2 gs 76 Brannen, Kevin Gti 52.953 0.137 5.878
66 3 ds 49 Shepperson, Harry Wrx 53.132 0.179 6.057
67 3 cs 73 Smith, James Mx-5 53.316 0.184 6.241
68 2 bs 7 Trusty, Donna Gla45 Amg 53.452 0.136 6.377
69 1 sm 77 Holmes, Joshua camaro 53.683 0.231 6.608
70 3 bs 65 Claeys, Roger M Roadster 53.689 0.006 6.614
71 1 nstr 42 Murphy, Derek Miata 53.806 0.117 6.731
72 1 fs 7 Parrish, Paul Mustang 53.868 0.062 6.793
73 1 sts 70 Peak, Larry Civic Si 54.018 0.150 6.943
74 2 stx 737 Arcoleo, Tony Brz/Perf Pack 54.044 0.026 6.969
75 3 es 93 Saxby, Shannon Conespeeder 54.049 0.005 6.974
76 1 st3 134 Driver, Zach BMW 54.051 0.002 6.976
77 1 hm 122 Cappel, Christine Camaro 54.074 0.023 6.999
78 6 str 154 Ipock, Brady BMW 54.103 0.029 7.028
79 2 st3 34 Records, Daniel BMW 54.138 0.035 7.063
80 3 nsto 111 Lai, Allen Exige N/A 54.189 0.051 7.114
81 7 str 74 McCelvey, Laurie Miata 54.221 0.032 7.146
82 6 sto 99 Fairley, Jack 135I 54.433 0.212 7.358
83 6 camc 99 Villarreal, Livan Mustang Gt 54.458 0.025 7.383
84 4 bs 5 Claeys, Andrew M Roadster 54.479 0.021 7.404
85 2 hm 23 Lee, Mike Camaro 54.580 0.101 7.505
86 2 ss 41 Burlew, Justin Carrera S 54.619 0.039 7.544
87 7 camc 1 Rogerson, Justin Cts-V 54.834 0.215 7.759
88 1 hs 98 Lemke, Seth HAZMAT Honda 54.853 0.019 7.778
89 4 ds 37 Little, Teri Cooper S 54.962 0.109 7.887
90 5 ds 11 Swartz, Michael Sti 55.093 0.131 8.018
91 2 hs 198 Lindberg, Peter HAZMAT Honda 55.211 0.118 8.136
92 8 camc 87 Schneider, Allan Mustang 55.319 0.108 8.244
93 4 es 54 Calvert, Craig Miata 55.401 0.082 8.326
94 9 camc 71 Humphries, Chris Mustang 55.502 0.101 8.427
95 10 camc 171 Baum, Matt Mustang 55.622 0.120 8.547
96 2 nfs 1 Betsill, Kyle Mustang Gt 55.768 0.146 8.693
97 6 ds 29 Russo, Michael wrx 55.860 0.092 8.785
98 11 camc 11 Campbell, Chris Cadillac 55.868 0.008 8.793
99 7 ds 17 Bitar, Omar 350Z 56.229 0.361 9.154
100 7 sto 199 Almirall, Daniel 135I 56.326 0.097 9.251
101 1 sth 0 Moyer, Neil Un-Focused St 56.441 0.115 9.366
102 5 es 154 Fowler, Skip Miata 56.520 0.079 9.445
103 2 smf 91 Frias, Javier Civic 57.144 0.624 10.069
104 6 es 95 Schneider, Chris Miata 57.303 0.159 10.228
105 5 nstx 11 Lau, Kalani BRZ 57.518 0.215 10.443
106 3 smf 7 Andino, Rene Civic Hatchback 57.568 0.050 10.493
107 12 camc 17 Martin, Chad Mustang 57.674 0.106 10.599
108 5 stu 10 Lin, Jack Evo 57.735 0.061 10.660
109 9 nsto 11 Schneider, Phillip 350Z 57.823 0.088 10.748
110 3 ss 911 Taner, Jeff Porsche 58.154 0.331 11.079
111 6 ncs 112 Malavase, Ed Miata 58.231 0.077 11.156
112 4 nfs 44 Jenkins, Christian G37 58.290 0.059 11.215
113 3 hs 111 Smith, Jeremy Veloster 58.452 0.162 11.377
114 4 cs 7 Smith, Robert Mx-5 Miata 58.627 0.175 11.552
115 7 ncs 17 Schultz, Brett S200" 58.848 0.221 11.773
116 7 es 5 Vo, Khang Miata 59.279 0.431 12.204
117 3 gs 2 Soofi, Basil Gti 59.580 0.301 12.505
118 11 nsto 17 Rohne, Evan 350Z 59.768 0.188 12.693
119 8 nds 15 Braud, Jaren BRZ 59.870 0.102 12.795
120 10 ncs 41 Needham, Tom Thomas miata 59.876 0.006 12.801
121 6 stu 1 Chen, John firebird 60.101 0.225 13.026
122 12 nfsp 402 Theriot, Alex 318Ti 60.863 0.762 13.788
123 8 es 1 Aguirre, Gabriel Fiero 62.637 1.774 15.562
124 4 cams 57 Russo, Brian Corvette 63.987 1.350 16.912
125 13 camc 15 Bhebe, Keith Mustang Gt dns
126 8 sto 7 Seiler, Stephen Mustang dns