Houston SCCA
Final Raw Time Results
#1 - HouSCCA 2019 Event #6 - Sun 06-09-2019
Timed Entries: 78
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 dbam 16 Phillips, Corey 53.467 54.516 107.983 0.000 0.000
2 1 str 16 Phillips, Corey Miata 54.319 54.025 108.344 0.361 0.361
3 1 cams 1 Noworyta, Mickey Z06 55.900 56.334 112.234 3.890 4.251
4 2 xbs 87 McCelvey, Daniel BMW M2 56.247 56.633 112.880 0.646 4.897
5 3 xbs 2 Ying, Chung M2 56.846 56.203 113.049 0.169 5.066
6 1 bs 335 Phillips, Walter M2 56.420 57.169 113.589 0.540 5.606
7 7 xas 94 Dalgleish, Alex 427 Convertible 57.419 56.913 114.332 0.743 6.349
8 1 xes 193 Barnes, Zack Conespeeder 57.310 57.141 114.451 0.119 6.468
9 6 xcs 78 Wille, Doug Mx-5 56.866 57.766 114.632 0.181 6.649
10 1 sto 10 Barnes, Ricardo Cayman S 57.114 57.742 114.856 0.224 6.873
11 2 cams 11 May, Robert Corvette Z06 57.444 57.570 115.014 0.158 7.031
12 1 cs 155 Parker, Jeffrey Mx-5 57.956 57.365 115.321 0.307 7.338
13 1 smf 113 Lleras, Anthony Fx16 58.019 57.651 115.670 0.349 7.687
14 2 dbam 155 Parker, Jeffrey 57.255 58.422 115.677 0.007 7.694
15 8 xbs 187 Brewer, Ken M2 57.721 58.290 116.011 0.334 8.028
16 1 camc 953 Kortlang, Robert Camaro 57.336 58.873 116.209 0.198 8.226
17 1 ss 11 Mueller, Ryan Zl1 Camaro 57.780 58.465 116.245 0.036 8.262
18 2 sto 333 Schnetzer, Michael Cayman 58.539 57.834 116.373 0.128 8.390
19 1 ds 555 Masdea, James Brz 58.450 57.971 116.421 0.048 8.438
20 4 xes 49 Cargill, Chris Miata 58.335 58.254 116.589 0.168 8.606
21 2 str 66 Klaybor, Mike Miata 58.035 58.953 116.988 0.399 9.005
22 1 esp 117 Humphries, Chris 58.781 58.474 117.255 0.267 9.272
23 5 xgs 99 Brewer, Kevin Focus St 59.023 58.635 117.658 0.403 9.675
24 1 stu 45 Crider, Randy M3 58.853 58.864 117.717 0.059 9.734
25 2 ds 77 Garrett, Paul 59.109 58.666 117.775 0.058 9.792
26 1 gs 76 Brannen, Kevin Gti 59.149 58.659 117.808 0.033 9.825
27 2 cs 95 Conner, Darrell Miata 58.882 58.960 117.842 0.034 9.859
28 1 es 23 McGinnis, Hal Mr2 58.721 59.206 117.927 0.085 9.944
29 1 stx 8 Glover, Kelley 60.021 57.943 117.964 0.037 9.981
30 2 camc 21 Richards, William Camaro 1Le 59.432 58.643 118.075 0.111 10.092
31 2 esp 17 Baum, Matt Miata 59.074 59.145 118.219 0.144 10.236
32 2 stu 39 Formosa, Gregory Lancer Evolution Mr 59.393 58.935 118.328 0.109 10.345
33 3 ds 49 Shepperson, Harry Wrx 59.268 59.515 118.783 0.455 10.800
34 3 camc 18 Garza-Gongora, David Camaro Ss 1Le 59.547 59.268 118.815 0.032 10.832
35 3 dbam 737 Arcoleo, Tony 58.950 60.258 119.208 0.393 11.225
36 2 stx 737 Arcoleo, Tony Brz/Perf Pack 60.139 59.184 119.323 0.115 11.340
37 1 sts 170 O'Brian, Jennifer 59.406 60.415 119.821 0.498 11.838
38 2 gs 99 Brooks, Cody Focus 60.112 60.447 120.559 0.738 12.576
39 4 ds 3 Cash, J.R. Three D 60.031 60.699 120.730 0.171 12.747
40 2 bs 87 McCelvey, Laurie BMW M2 61.028 60.026 121.054 0.324 13.071
41 1 as 62 Davis, Grant Corvette Z06 61.190 59.873 121.063 0.009 13.080
42 3 bs 65 Claeys, Roger M Roadster 60.475 60.598 121.073 0.010 13.090
43 2 sts 185 Stehle, Jansen Miata 60.710 60.461 121.171 0.098 13.188
44 5 ds 23 Ketcham, Lynn Wrx 61.112 60.382 121.494 0.323 13.511
45 3 sto 25 Grothusen, Amy Tt 60.546 61.113 121.659 0.165 13.676
46 2 ncs 68 Schultz, Brett S2000 60.706 60.956 121.662 0.003 13.679
47 9 xas 9 McGibbon, Caitrin 60.964 60.745 121.709 0.047 13.726
48 2 as 11 Wood, Jason Elise 61.012 61.025 122.037 0.328 14.054
49 4 dbam 25 G, Amy 60.483 61.578 122.061 0.024 14.078
50 3 sts 70 Peak, Larry Civic Si 60.389 61.677 122.066 0.005 14.083
51 6 ds 84 Ellis, Geraghtyanne BRZ 61.293 60.809 122.102 0.036 14.119
52 3 gs 64 Rogerson, Justin Speed3 62.044 60.598 122.642 0.540 14.659
53 1 hm 122 Cappel, Christine Camaro 61.841 61.406 123.247 0.605 15.264
54 1 ngs 2 Krzesinski, Kyle Focus St 62.354 60.909 123.263 0.016 15.280
55 2 es 93 Saxby, Shannon Conespeeder 62.688 60.940 123.628 0.365 15.645
56 4 bs 58 Eid, Roy M3 61.790 61.962 123.752 0.124 15.769
57 4 sto 127 Doherty, Christian 335I 62.483 61.640 124.123 0.371 16.140
58 5 sto 30 Nochez, Christopher Impreza 59.882 64.335 124.217 0.094 16.234
59 1 fs 7 Parrish, Paul Mustang 62.063 62.215 124.278 0.061 16.295
60 7 ds 37 Little, Teri Cooper S 63.196 62.271 125.467 1.189 17.484
61 3 es 86 Lindberg, Peter Miata 62.184 63.509 125.693 0.226 17.710
62 1 sth 0 Moyer, Neil Un-Focused St 63.505 63.108 126.613 0.920 18.630
63 2 smf 91 Frias, Javier Civic 65.281 63.837 129.118 2.505 21.135
64 3 as 162 Davis, Bret Corvette C5 Z06 64.380 64.901 129.281 0.163 21.298
65 4 es 95 Schneider, Chris Miata 65.309 65.035 130.344 1.063 22.361
66 7 nsto 22 Guynes, Bert Mr2 Spyder 65.669 64.743 130.412 0.068 22.429
67 3 stu 113 Boehl, Evan Boss 302 65.769 65.047 130.816 0.404 22.833
68 3 nfs 79 Stalewski, Dustin Mustang Gt 65.924 65.377 131.301 0.485 23.318
69 6 sto 43 Barthelme, Dayne Mustang 65.454 66.721 132.175 0.874 24.192
70 5 es 11 Folts, Patrick Miata 65.962 66.468 132.430 0.255 24.447
71 2 sth 6 Krogman, Blake Focus St 66.767 66.635 133.402 0.972 25.419
72 4 ngs 111 Zubrod, Jacob GTI 68.439 67.091 135.530 2.128 27.547
73 8 nfs 11 Bakhsh, Almo Mustang 69.577 66.047 135.624 0.094 27.641
74 5 ngs 11 Zubrod, Kabe GTI 70.562 66.084 136.646 1.022 28.663
75 1 sm 311 Lane, Bobby 68.340 70.203 138.543 1.897 30.560
76 1 dm 11 Carter, Michael Se492 Rotary 70.999 67.885 138.884 0.341 30.901
77 6 nhs 11 Tausch, Doug Eclipse 69.301 69.693 138.994 0.110 31.011
78 7 sto 420 Floudas, Maria Mustang 71.701 70.483 142.184 3.190 34.201
79 8 ds 11 Folts, Patrick Miata dns
80 4 gs 164 Salyer, Riley Mazda2 61.915 dns
87 10 xgs 4 Rogerson, Frank Speed3 60.948 dns