Houston SCCA
Final Raw Time Results
#7 - One Giant Leap 1.0 - Sun 07-07-2019
Timed Entries: 108
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 xas 63 Whetstone, Rod Corvette Z06 68.752 0.000 0.000
2 1 dbam 155 Parker, Jeffrey 69.767 1.015 1.015
3 1 xds 13 Converse, Andrew Fr-S 69.950 0.183 1.198
4 3 xbs 2 Ying, Chung M2 70.103 0.153 1.351
5 2 dbam 281 Sober, Zach 70.121 0.018 1.369
6 1 as 16 Kim, Drew Boxster S 70.245 0.124 1.493
7 1 stx 85 Madawela, Ragha Brz 70.542 0.297 1.790
8 1 bs 335 Phillips, Walter M2 70.749 0.207 1.997
9 9 xsto 281 Sober, Zachariah Slow Rally Car 70.922 0.173 2.170
10 8 xstr 321 Cheung, Ho Miata 71.169 0.247 2.417
11 1 ds 88 Gutierrez, Don Veloster N 71.195 0.026 2.443
12 1 cams 1 Noworyta, Mickey Z06 71.835 0.640 3.083
13 3 dbam 1 Nowaryta, Mickey 71.903 0.068 3.151
14 5 xcs 8 Wille, Doug Miata 71.911 0.008 3.159
15 6 xsts 19 Gremm, Martin Crx 71.995 0.084 3.243
16 1 cs 155 Parker, Jeffrey Mx-5 72.135 0.140 3.383
17 2 as 1 May, Robert Corvette Z06 72.189 0.054 3.437
18 4 xes 49 Cargill, Chris Miata 72.247 0.058 3.495
19 1 camc 953 Kortlang, Robert Camaro 72.283 0.036 3.531
20 2 camc 21 Richards, William Camaro 1Le 72.317 0.034 3.565
21 3 camc 42 Givens, Matthew Mustang 72.449 0.132 3.697
22 2 ds 555 Masdea, James Brz 72.679 0.230 3.927
23 1 stu 75 Singson, Reymond Lancer 72.909 0.230 4.157
24 1 ss 11 Mueller, Ryan Zl1 Camaro 73.027 0.118 4.275
25 10 xbs 187 Brewer, Ken M2 73.151 0.124 4.399
26 3 ds 77 Garrett, Paul Wrx 73.360 0.209 4.608
27 4 camc 72 Arnett, David Camaro 2Lt 1Le 73.393 0.033 4.641
28 5 camc 18 Garza-Gongora, David Camaro Ss 1Le 73.538 0.145 4.786
29 4 ds 27 Trusty, Lee S3 73.566 0.028 4.814
30 1 cp 59 Beaird, Arthur Firebird 73.585 0.019 4.833
31 3 as 11 Wood, Jason Elise 73.623 0.038 4.871
32 1 sto 333 Schnetzer, Michael Cayman 73.737 0.114 4.985
33 2 cp 159 Beaird, Barbara Firebird 73.805 0.068 5.053
34 2 stu 39 Formosa, Gregory Lancer Evolution Mr 73.852 0.047 5.100
35 2 bs 4 Hamminga, Dennis BMW M4 73.853 0.001 5.101
36 4 dbam 25 Grothusen, Amy 73.855 0.002 5.103
37 1 gs 26 Morhardt, Matt Impreza Wrx 73.891 0.036 5.139
38 1 str 66 Klaybor, Mike Miata 74.117 0.226 5.365
39 1 csp 17 Baum, Matt Miata 74.187 0.070 5.435
40 7 xgs 99 Brewer, Kevin Focus St 74.191 0.004 5.439
41 2 stx 62 Hartwig, Chris Brz W/Pp 74.269 0.078 5.517
42 1 es 23 McGinnis, Hal Mr2 74.292 0.023 5.540
43 2 gs 2 Krzesinski, Kyle Focus St 74.303 0.011 5.551
44 3 gs 76 Brannen, Kevin Gti 74.598 0.295 5.846
45 2 sto 25 Grothusen, Amy Tt 74.686 0.088 5.934
46 2 cs 95 Conner, Darrell Miata 74.752 0.066 6.000
47 3 stx 8 Glover, Kelley Civic 74.752 0.000 6.000
48 3 sto 30 Nochez, Christopher Impreza 74.919 0.167 6.167
49 1 ncs 68 Schultz, Brett s2000 74.995 0.076 6.243
50 2 csp 117 Humphries, Chris S2000 75.454 0.459 6.702
51 5 dbam 737 Arcoleo, Tony 75.657 0.203 6.905
52 2 str 321 Tran, Namy Ess Too Cay See Arr 75.704 0.047 6.952
53 4 stx 737 Arcoleo, Tony Brz/Perf Pack 75.820 0.116 7.068
54 3 cs 13 Myers, Matt Mx-5 Club 75.867 0.047 7.115
55 4 sto 127 Doherty, Christian BMW 335 76.391 0.524 7.639
56 2 es 51 Saxby, Shannon Mr2 Spyder 76.626 0.235 7.874
57 11 xas 163 Whetstone, Cameron Z06 76.714 0.088 7.962
58 6 dbam 674 Schneider, Phillip 76.833 0.119 8.081
59 2 nbs 3 VanHogerwou, Jan Audi RS5 76.857 0.024 8.105
60 7 dbam 321 Ho 76.885 0.028 8.133
61 4 gs 99 Brooks, Cody Focus 76.893 0.008 8.141
62 3 bs 5 Claeys, Andrew M Roadster 76.936 0.043 8.184
63 1 hm 122 Cappel, Christine Camaro 77.032 0.096 8.280
64 3 es 15 Paddock, David Mr2 Spyder 77.143 0.111 8.391
65 4 bs 14 Exezidis, Ky BMW M4 77.303 0.160 8.551
66 1 sts 170 O'Brian, Jennifer Civic 77.455 0.152 8.703
67 5 ds 37 Little, Teri Cooper S 77.540 0.085 8.788
68 5 bs 65 Claeys, Roger M Roadster 77.847 0.307 9.095
69 10 nsto 674 Schneider, Phillip 370z 78.277 0.430 9.525
70 6 bs 7 Trusty, Donna Gla45 Amg 78.415 0.138 9.663
71 3 nds 8 Gutierrez, Tony Veloster N 79.471 1.056 10.719
72 4 es 95 Schneider, Chris Miata 79.606 0.135 10.854
73 5 nfs 30 Girieco, Patrick Mustang 79.861 0.255 11.109
74 1 dm 11 Carter, Michael Se492 Rotary 80.058 0.197 11.306
75 9 nsth 44 Chen, Peter Golf Gti 80.217 0.159 11.465
76 14 nsto 314 McGowan, Aaron MR2 80.292 0.075 11.540
77 1 esp 17 Hayakawa, Hironori Wrx Sti 80.363 0.071 11.611
78 6 nfs 79 Stalewski, Dustin Mustang Gt 80.426 0.063 11.674
79 13 nstu 19 Nguyen, Andrew S2000 80.634 0.208 11.882
80 2 sts 70 Peak, Larry Civic Si 80.766 0.132 12.014
81 1 hs 8 Hayes, Kevin Fit 81.010 0.244 12.258
82 3 sts 3 Tuazon, Paulo Is300 81.271 0.261 12.519
83 4 ngs 623 Zubrod, Kabe GTI 81.290 0.019 12.538
84 1 sth 0 Moyer, Neil Un-Focused St 81.542 0.252 12.790
85 16 nstr 22 Guynes, Bert Mr2 Spyder 81.547 0.005 12.795
86 1 st3 3 Watson, Roger Miata 82.270 0.723 13.518
87 8 ngs 17 Alvarez, Eric Accord 82.561 0.291 13.809
88 7 nhs 11 Tausch, Doug Lancer 83.119 0.558 14.367
89 11 ngs 678 Zubrod, Jacob GTI 83.411 0.292 14.659
90 15 nds 14 Abidi, Wasif Giulia 83.970 0.559 15.218
91 12 nhs 61 Combe, Thomas Jetta 84.321 0.351 15.569
92 5 es 54 Calvert, Craig Miata 84.829 0.508 16.077
93 17 nfs 10 Ge, Eddie Q40 85.312 0.483 16.560
94 5 gs 17 Soofi, Basil Gti 85.744 0.432 16.992
95 6 es 5 Vo, Khang Miata 85.837 0.093 17.085
96 20 nsts 5 Rast, Shawn Miata 86.483 0.646 17.731
97 19 nfs 9 VanHogerwou, Jan Jr. Mustang 87.290 0.807 18.538
98 1 ssm 213 Swanson, Barbara Miata 87.663 0.373 18.911
99 18 nhs 36 Makino, Tak Civic 87.993 0.330 19.241
100 21 nes 31 Jones, Roman Miata 90.373 2.380 21.621
101 22 nsth 1 Avant, Eason Wrx 91.381 1.008 22.629
102 5 sto 420 Floudas, Maria Mustang 91.569 0.188 22.817
103 23 nstr 95 Tomlin, Ricki Miata 95.049 3.480 26.297
104 26 ncsp 11 Condict, Jake Miata 95.112 0.063 26.360
105 25 nas 33 Moore, Tony Porsche 98.144 3.032 29.392
106 27 ncs 602 Nayeem, Syed s2000 101.193 3.049 32.441
107 24 nhs 628 Paddock, Chloe FIT 102.146 0.953 33.394
108 7 es 104 Hays, James Miata 111.862 9.716 43.110
109 4 cs 51 Trusty, Jennifer Miata dns
110 3 str 666 Hindrichs, Armand Miata dns
111 2 cams 88 Vineyard, Jeff Corvette dns