Houston SCCA
Summary Results
#8 - The Ocho - Sat 08-03-2019
Timed Entries: 139
ss as bs cs ds es fs gs hs sts stx str stu sth
csp ssm xp cp dm camc cams sto st3 hm n x db
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Street' Total Entries: 3
1T 11 Mueller, Ryan Zl1 Camaro 62.490 [-]7.167 -
2 911 Taner, Jeff 911 Carrera 69.657 +7.167 +7.167
3 68 Salazar, Gabriel Camaro Ss Convertible 73.541 +3.884 +11.051
as - 'A Street' Total Entries: 2
1T 66 Thomson, Jeff M2c 61.484 - -
2 11 Wood, Jason Elise 61.651 +0.167 +0.167
bs - 'B Street' Total Entries: 4
1T 335 Phillips, Walter M2 60.827 [-]4.166 -
2T 7 Trusty, Donna Gla45 Amg 64.993 +4.166 +4.166
3 65 Claeys, Roger M Roadster 65.088 +0.095 +4.261
4 5 Claeys, Andrew M Roadster 65.550 +0.462 +4.723
cs - 'C Street' Total Entries: 7
1T 155 Parker, Jeffrey Mx-5 59.611 [-]2.879 -
2T 68 Schultz, Brett S2000 62.490 +2.879 +2.879
3T 95 Conner, Darrell Miata 63.854 +1.364 +4.243
4 73 Smith, James Mx-5 64.181 +0.327 +4.570
5 22 McGibbon, Caitrin Miata 69.693 +5.512 +10.082
6 51 Trusty, Jennifer Miata 70.099 +0.406 +10.488
7 32 Haycraft, Tom S2000 70.195 +0.096 +10.584
ds - 'D Street' Total Entries: 11
1T 555 Masdea, James Brz 60.777 [-]0.730 -
2T 27 Trusty, Lee S3 61.507 +0.730 +0.730
3T 77 Garrett, Paul WRX 61.848 +0.341 +1.071
4T 44 Price, Terry Civic Type R 62.791 +0.943 +2.014
5 49 Shepperson, Harry Wrx 63.155 +0.364 +2.378
6 3 Cash, J.R. Three D 63.997 +0.842 +3.220
7 675 Aegerter, Nick 64.063 +0.066 +3.286
8 37 Little, Teri Cooper S 65.288 +1.225 +4.511
9 23 Ketcham, Lynn Wrx 65.460 +0.172 +4.683
10 29 Russo, Michael WRX 66.248 +0.788 +5.471
11 43 Hill, Travis S3 66.691 +0.443 +5.914
es - 'E Street' Total Entries: 4
1T 23 McGinnis, Hal Mr2 62.028 [-]2.027 -
2T 93 Saxby, Shannon Conespeeder 64.055 +2.027 +2.027
3 54 Calvert, Craig Miata 68.214 +4.159 +6.186
4 95 Schneider, Chris Miata 70.140 +1.926 +8.112
fs - 'F Street' Total Entries: 2
1T 7 Parrish, Paul Mustang 65.364 [-]9.111 -
2 85 Eshareturi, Nuvie Glc 74.475 +9.111 +9.111
gs - 'G Street' Total Entries: 4
1T 99 Brooks, Cody Focus 61.772 [-]1.412 -
2T 76 Brannen, Kevin Gti 63.184 +1.412 +1.412
3 2 Krzesinski, Kyle Focus St 63.737 +0.553 +1.965
4 11 Gamez, Richard A4 70.545 +6.808 +8.773
hs - 'H Street' Total Entries: 3
1T 84 Taulbee, Zach Fiesta St 61.212 [-]8.210 -
2 13 Klenk, Alexander Golf 69.422 +8.210 +8.210
3 111 Smith, Jeremy Veloster Turbo 72.079 +2.657 +10.867
sts - 'Street Touring Sport' Total Entries: 3
1T 76 Carper, Chris Miata 64.713 [-]0.398 -
2 170 O'Brian, Jennifer Civic 65.111 +0.398 +0.398
3 70 Peak, Larry Civic Si 65.495 +0.384 +0.782
stx - 'Street Touring Xtreme' Total Entries: 4
1T 8 Glover, Kelley 58.691 [-]4.318 -
2T 62 Hartwig, Chris 63.009 +4.318 +4.318
3 737 Arcoleo, Tony Brz/Perf Pack 64.521 +1.512 +5.830
4 121 Taleon, Jed Rsx Type-S 76.670 +12.149 +17.979
str - 'Street Touring Roadster' Total Entries: 8
1T 16 Phillips, Corey Miata 57.411 [-]4.379 -
2T 915 Hossain, Adnan 61.790 +4.379 +4.379
3T 321 Tran, Namy Ess Too Cay See Arr 62.135 +0.345 +4.724
4 66 Klaybor, Mike Miata 62.808 +0.673 +5.397
5 666 Hindrichs, Armand Miata 64.219 +1.411 +6.808
6 5 McGregor, Kevin S2000 65.103 +0.884 +7.692
7 195 Tomlin, Richard 67.435 +2.332 +10.024
8 95 Tomlin, Ricki Miata 82.149 +14.714 +24.738
stu - 'Street Touring Ultra' Total Entries: 3
1T 75 Singson, Reymond Lancer 59.133 [-]2.356 -
2 3 Coyne, Kevin Is-F 61.489 +2.356 +2.356
3 24 Duxbury, David Cooper S 62.456 +0.967 +3.323
sth - 'Street Touring Hatchback' Total Entries: 1
1T 0 Moyer, Neil Un-Focused St 70.498 - -
csp - 'C Street Prepared' Total Entries: 2
1T 117 Horton, Robert not an exige 62.250 [-]1.854 -
2 17 Baum, Matt Miata 64.104 +1.854 +1.854
ssm - 'Super Street Modified' Total Entries: 1
1T 213 Swanson, Barbara 69.546 - -
xp - 'X Prepared' Total Entries: 1
1T 39 Hedderick, Jim Boxster S 59.837 - -
cp - 'C Prepared' Total Entries: 2
1T 159 Beaird, Barbara Firebird 61.054 [-]2.031 -
2 59 Beaird, Arthur Firebird 63.085 +2.031 +2.031
dm - 'D Modified' Total Entries: 1
1T 380 Leto, John Exocet 63.719 - -
camc - 'Classic American Muscle Contemporary' Total Entries: 8
1T 21 Richards, William Camaro 1Le 61.366 [-]0.434 -
2T 953 Kortlang, Robert Camaro 61.800 +0.434 +0.434
3T 18 Garza-Gongora, David Camaro Ss 1Le 61.807 +0.007 +0.441
4 8 Williams, Brad Camaro 1Le 62.192 +0.385 +0.826
5 72 Arnett, David Camaro 2Lt 1Le 63.498 +1.306 +2.132
6 14 Rogerson, Frank Cts-V 65.793 +2.295 +4.427
7 1 Rogerson, Justin Cts-V 66.089 +0.296 +4.723
8 99 Villarreal, Livan Mustang Gt 67.467 +1.378 +6.101
cams - 'Classic American Muscle Sport' Total Entries: 2
1T 151 May, Robert Corvette Z06 60.619 [-]19.418 -
2 57 Russo, Brian Corvette 80.037 +19.418 +19.418
sto - 'Street Touring Other' Total Entries: 8
1T 58 Illick, Andre Mustang 59.892 [-]1.715 -
2T 10 Barnes, Ricardo 61.607 +1.715 +1.715
3T 25 Grothusen, Amy Tt 62.547 +0.940 +2.655
4 127 Doherty, Christian 335I 63.534 +0.987 +3.642
5 30 Nochez, Christopher Impreza 64.500 +0.966 +4.608
6 3 Tuazon, Paulo Is300 68.328 +3.828 +8.436
7 11 Frias, Javier Civic 68.757 +0.429 +8.865
8 1 Chen, John Trans Am 72.405 +3.648 +12.513
st3 - 'Street Touring 300 UTQG' Total Entries: 2
1T 73 Eaton, Seth Mx-5 Miata 65.528 [-]11.512 -
2 556 Pham, Viet S2000 77.040 +11.512 +11.512
hm - 'Houston Muscle (300 UTQG)' Total Entries: 2
1T 23 Lee, Mike Camaro 64.859 [-]1.020 -
2 122 Cappel, Christine Camaro 65.879 +1.020 +1.020
n - 'Novice Index' Total Entries: 23
1T nfs 10 Russo, Kenny 50.714 [-]1.801 -
2T nas 138 Guzman, Jose M2c 52.515 +1.801 +1.801
3T nhs 11 Silva, Ryne 54.518 +2.003 +3.804
4T ngs 12 Zubrod, Kabe Gti 54.691 +0.173 +3.977
5T nfs 44 Jenkins, Christian 54.783 +0.092 +4.069
6T nsto 314 McGowan, Aaron Mr2 55.102 +0.319 +4.388
7 nes 77 Davis, Colin Miata 55.136 +0.034 +4.422
8 ngs 71 Sullivan, Jim 55.672 +0.536 +4.958
9 ngs 21 Zubrod, Jacob Gti 56.389 +0.717 +5.675
10 nfs 7 Urbano, Manel Mustang 56.634 +0.245 +5.920
11 nst3 3 Watson, Roger Mx-5 57.183 +0.549 +6.469
12 nhs 36 Makino, Tak Civic 57.433 +0.250 +6.719
13 nstr 22 Guynes, Bert Mr2 Spyder 57.512 +0.079 +6.798
14 nds 1 Kutsen, Phillip Focus 57.833 +0.321 +7.119
15 nhs 71 Chen, John Trans Am 58.588 +0.755 +7.874
16 nfs 79 Stalewski, Dustin Mustang 58.671 +0.083 +7.957
17 nsto 56 Smart, Matthew 59.947 +1.276 +9.233
18 nas 33 Lee, Edmund Corvette 60.125 +0.178 +9.411
19 nsth 2 Avant, Eason Wrx 61.453 +1.328 +10.739
20 ngs 53 Chambers, Conrad Beetle Turbo S 61.598 +0.145 +10.884
21 nds 21 Trinh, Bao Is 250 62.668 +1.070 +11.954
22 ncs 117 Nayeem, Syed 64.366 +1.698 +13.652
23 nes 4 Garnick, Rosalyn Miata 67.661 +3.295 +16.947
x - 'Expert Index' Total Entries: 21
1T xstu 75 Sober, Zachary Evo 45.984 [-]0.635 -
2T xes 93 Maskrey, Brian Conespeeder 46.619 +0.635 +0.635
3T xssc 97 Levitz, Chris Fr-S 46.867 +0.248 +0.883
4T xes 193 Barnes, Zack Conespeeder 47.097 +0.230 +1.113
5T xas 1 McCelvey, Daniel Mx5 47.289 +0.192 +1.305
6T xas 27 Thompson, Landon Corvette 47.454 +0.165 +1.470
7 xss 62 Sen-Roy, Michael Corvette 47.457 +0.003 +1.473
8 xbs 2 Ying, Chung 47.502 +0.045 +1.518
9 xsts 19 Gremm, Martin Crx 47.527 +0.025 +1.543
10 xds 88 Gutierrez, Don Veloster N 48.172 +0.645 +2.188
11 xas 63 Whetstone, Rod Corvette Z06 48.226 +0.054 +2.242
12 xes 49 Cargill, Chris Miata 48.637 +0.411 +2.653
13 xas 149 Dalgleish, Alex 427 Convertible 48.723 +0.086 +2.739
14 xcams 73 Driver, Zach Corvette Z06 49.178 +0.455 +3.194
15 xcams 173 Kroll, Kent Z06 49.568 +0.390 +3.584
16 xgs 99 Brewer, Kevin Focus St 49.804 +0.236 +3.820
17 xstr 321 Cheung, Ho Miata 49.805 +0.001 +3.821
18 xbs 187 Brewer, Ken M2 50.275 +0.470 +4.291
19 xas 11 McCelvey, Laurie corvette 52.139 +1.864 +6.155
20 xas 163 Whetstone, Cameron 52.396 +0.257 +6.412
21 xcsp 17 Humphries, Chris S2000 52.740 +0.344 +6.756
db - 'Double Entry (Pax = 2 × Raw)' Total Entries: 8
1T dbam 16 Phillips, Corey 111.976 [-]5.574 -
2T dbam 155 Parker, Jeffery 117.550 +5.574 +5.574
3T dbam 5 McGregor, Kevin 122.478 +4.928 +10.502
4 dbam 68 Schultz, Brett 122.612 +0.134 +10.636
5 dbam 25 Grothesen, Amy 124.654 +2.042 +12.678
6 dbam 737 Arcoleo, Tony 125.464 +0.810 +13.488
7 dbam 22 Guynes, Bert 138.438 +12.974 +26.462
8 dbam 321 Cheung, Ho dns


Top Times Of Day Time Class # Driver
Raw time 55.537 xstu 75 Sober, Zachary
Pax 45.984 xstu 75 Sober, Zachary
Street 59.611 cs 155 Parker, Jeffrey
Street Touring 57.411 str 16 Phillips, Corey
Street Prepared 62.250 csp 117 Horton, Robert
Street Modified 69.546 ssm 213 Swanson, Barbara
Prepared 59.837 xp 39 Hedderick, Jim
Modified 63.719 dm 380 Leto, John
Classic American Muscle 60.619 cams 151 May, Robert
Houston Region SCCA 59.892 sto 58 Illick, Andre
Pax Class 45.984 xstu 75 Sober, Zachary
Other 111.976 dbam 16 Phillips, Corey