Houston SCCA
Final Results
- Fall Colors - Sun 10-06-2019
Total Registered: 128, with Times: 127
ss as bs cs ds es fs gs hs sts str stu sth
asp csp ssm smf xp cp camc cams sto st3 n x db
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 11 Mueller, Ryan Zl1 Camaro Blue 50.982 50.724+1 50.625 50.315 51.075+1 50.315 -
1T as 66 Thomson, Jeff M2c Sunset Orange 51.755 51.284 51.023 50.961 51.406 50.961 [-]10.462
2 as 21 Davis, Bret Corvette C5 Z06 Silver 59.614+2 60.286+dnf 61.423 61.423 +10.462
1T bs 55 Wihelm, Norman Gla45 Amg Midnight Blue 51.180 50.629 49.918 49.431 50.349 49.431 [-]2.149
2T bs 555 Records, Daniel 49.635+1 49.493+3 49.580+1 48.695+2 49.848+1 51.580 +2.149
3 bs 5 Claeys, Andrew M Roadster Red 54.035 54.217 53.893+dnf 52.556+1 52.507 52.507 +0.927
4 bs 100 Davis, Grant Camaro Ss 1Le Black 52.822 52.190+1 52.198+1 53.665 53.945 52.822 +0.315
5 bs 7 Trusty, Donna Gla45 Amg Midnight Blue 55.644 55.339 55.079 54.397 53.630 53.630 +0.808
1T cs 95 Conner, Darrell Miata White 56.891+dnf 52.581 52.526 52.250 51.208 51.208 [-]0.535
2T cs 68 Schultz, Brett S2000 Silver 52.241+dnf 52.427 53.043 51.743 51.995+1 51.743 +0.535
3 cs 22 McGibbon, Caitrin Miata Black 54.411 54.842 54.209 54.080 54.248+2 54.080 +2.337
4 cs 11 Dalton, Dakota Miata White 66.678 61.045 59.355 57.624 57.776 57.624 +3.544
5 cs 15 Paddock, Thomas Mr2 Turbo Red 63.016+dnf 61.302 59.349+2 58.663+2 58.221+2 61.302 +3.678
1T ds 555 Masdea, James Brz Wr Blue 53.867 52.422 51.685 50.801 50.335 50.335 [-]0.124
2T ds 44 Price, Terry Civic Type R Champion White 52.577 51.610+1 51.552 50.459 50.829 50.459 +0.124
3T ds 27 Trusty, Lee S3 Blue 51.415+1 51.492 52.135+1 51.115+2 50.503+1 51.492 +1.033
4 ds 49 Shepperson, Harry Wrx Gray 53.433 52.759+1 52.498+1 52.345+1 52.156 52.156 +0.664
5 ds 23 Ketcham, Lynn Wrx World Rally Blue 54.748 54.396 53.494+1 52.916 52.790 52.790 +0.634
6 ds 675 Aegerter, Nick Focus Rs Black 54.652 54.860 53.219 53.362 53.451 53.219 +0.429
7 ds 37 Little, Teri Cooper S Red 56.796 54.827 54.350 54.945 54.111 54.111 +0.892
8 ds 14 Alexander, Ben Wrx Black 60.019 58.536 56.646 57.530 56.646 +2.535
1T es 15 Paddock, David Mr2 Spyder Yellow 60.417+dnf 55.979+1 56.725 55.435 55.654 55.435 [-]0.907
2T es 95 Schneider, Chris Miata Classic Red 56.946 56.190+1 55.776+1 56.342 55.030+1 56.342 +0.907
3 es 2 Lau, Kalani Mr2 Red White Black 60.917+1 59.304 56.947+dnf 58.465+2 56.816 56.816 +0.474
4 es 51 Vo, Khang 61.158 58.570 58.280 57.945 57.778 57.778 +0.962
1T fs 7 Parrish, Paul Mustang Gray 55.278 54.874 54.817 54.232 54.696 54.232 -
1T gs 99 Brooks, Cody Focus Purple 52.811 52.927 52.249 51.465 51.663 51.465 [-]0.012
2T gs 64 Rogerson, Frank Speed3 Cosmic Blue 52.934 53.184 51.759 51.464+1 51.477 51.477 +0.012
3T gs 9 Saxby, Shannon Focus Rainbow 55.236+2 53.617+1 53.373 53.777 53.448 53.373 +1.896
4 gs 27 Warkentin, Cory 55.286 54.358 54.065 53.540 53.509+1 53.540 +0.167
5 gs 128 Teal, Kenny BMW 55.273+dnf 54.094 55.308+dnf 54.541 55.188+1 54.094 +0.554
6 gs 42 Brown, Michele Focus St Black 57.453 55.764+1 55.375 54.607 54.810 54.607 +0.513
7 gs 23 Zubrod, Jacob Gti Blue 58.287 57.164+dnf 57.661 56.335 55.905+1 56.335 +1.728
8 gs 123 Zubrod, Kabe Gti Blue 57.298+dnf 59.162 56.504+1 56.641 56.125+1 56.641 +0.306
9 gs 127 Warkentin, Kyle 60.461 58.606 57.136 57.532+dnf 57.306 57.136 +0.495
1T hs 84 Taulbee, Zach Fiesta St Grey 52.126 52.061 52.434 51.066+1 51.328 51.328 [-]8.767
2 hs 92 Couture, Brad Jetta Blue 64.104 60.095 61.226 62.096 61.440 60.095 +8.767
1T sts 85 Stehle, Wayne 52.777 52.912+dnf 51.930 52.571 51.560 51.560 [-]2.292
2 sts 70 Peak, Larry Civic Si Black 57.953 55.055 55.239 54.348 53.852 53.852 +2.292
1T str 16 Phillips, Corey Miata White 50.619+dnf 48.021+dnf 47.137 46.444 47.150+1 46.444 [-]4.559
2T str 666 Hindrichs, Armand Miata Velocity Red 53.550 53.443 51.055 52.132+1 51.003 51.003 +4.559
3T str 66 Klaybor, Mike Miata Gray 52.767 52.079 52.182 52.247 51.648 51.648 +0.645
4 str 23 Hyatt, John S2000 Black 75.251 56.952 56.424 54.065 55.276 54.065 +2.417
5 str 777 Lau, Lance Miata Silver 57.734 55.374+dnf 55.954 56.268 54.989 54.989 +0.924
6 str 95 Tomlin, Richard 57.391 57.217+1 57.544 56.785 56.759 56.759 +1.770
7 str 195 Tomlin, Ricki Miata Dark Green 67.671+1 63.960 63.244+1 63.012 64.407+2 63.012 +6.253
1T stu 24 Duxbury, David Cooper S White 51.717 51.716 53.778 50.151 50.012 50.012 [-]0.304
2T stu 75 Singson, Reymond 51.134 50.884 50.316 49.484+1 48.680+2 50.316 +0.304
3 stu 39 Formosa, Gregory Lancer Evolution Mr Miku Evo 52.445+1 53.747 52.948+1 53.509 53.160 53.160 +2.844
4 stu 327 Kostiuk, Karl Boxster S Black 57.665 54.938 54.527 54.509 54.685+dnf 54.509 +1.349
1T sth 0 Moyer, Neil Un-Focused St Red 60.249+dnf 59.687 57.963 57.708 56.670 56.670 -
1T asp 41 Burlew, Justin Carrera S Black 54.718+dnf 53.414 53.506 53.181 51.913+1 53.181 -
1T csp 22 Jeremica, Maxwell Miata White 60.649 57.338 65.337+dnf 59.045+2 59.094 57.338 -
1T ssm 213 Swanson, Barbara Miata 57.444 55.972 57.572 55.197 55.121 55.121 [-]2.686
2 ssm 87 Finklea, Dawson Miata Competition Yellow 61.903 59.328+dnf 59.384 58.597 57.807 57.807 +2.686
1T smf 113 Lleras, Anthony Fx16 Black 51.481 51.410+1 50.954 50.249 49.880 49.880 -
1T xp 39 Hedderick, Jim Boxster S Silver 49.304 48.377 47.949 58.215 47.615 47.615 -
1T cp 59 Beaird, Arthur Firebird Gray 53.544 51.273 51.257 51.257 -
1T camc 953 Kortlang, Robert Camaro Black 51.712 50.623 50.594 51.074 50.083 50.083 [-]1.080
2T camc 18 Garza-Gongora, David Camaro Ss 1Le White 52.269 51.714 51.591+1 51.320 51.163 51.163 +1.080
3 camc 1 Rogerson, Justin Cts-V Redline Red 56.468 55.751 55.083 55.085 54.299 54.299 +3.136
4 camc 11 Urbano, Adam 63.172 60.187 57.616 55.301 55.094+dnf 55.301 +1.002
1T cams 121 Kritzler, Jim Corvette Blue 50.863 49.370 48.867+2 49.279 49.654+1 49.279 [-]0.283
2 cams 151 May, Robert 51.239 50.180 50.244 49.867 49.562 49.562 +0.283
1T sto 32 Horton, Robert Exige Orange 51.235 50.766 50.800 49.516 48.821 48.821 [-]2.814
2T sto 333 Schnetzer, Michael Cayman White 51.635 52.011 52.641 52.005 51.828 51.635 +2.814
3T sto 10 Barnes, Ricardo Cayman S Speed Yellow 51.669+dnf 53.679 53.234 52.488 52.319 52.319 +0.684
4 sto 99 Fairley, Jack 135I Black 53.840 53.987 53.704 56.031+1 52.844 52.844 +0.525
5 sto 199 Almirall, Daniel 135I Black 57.237 57.254 56.780 61.832+dnf 55.441 55.441 +2.597
6 sto 45 Culp, Blake 944S Black 59.598 59.508 57.456 57.895 57.839+1 57.456 +2.015
7 sto 420 Floudas, Maria Mustang Maroon 66.185+dnf 63.105 62.678 63.736 63.075 62.678 +5.222
1T st3 67 Turner, Garrett Charger Steel Metallic Grey 74.418+dnf 69.873+dnf 77.050 70.245 67.154+1 69.154 -
1T nas 138 Guzman, Jose M2c Silver 53.783 53.166 51.889 51.725 51.753 42.259 [-]0.966
2T nds 8 Lanier, Barrett S3 Monsoon Gray 55.713+1 55.811+1 54.032 54.831+1 54.652 43.225 +0.966
3T nbs 17 Fletcher, Christopher Gt350 White 57.510+dnf 56.712 56.258 55.033 53.702 43.498 +0.273
4T ncs 4 Hauze, Greg S2000 Chicane Silver 58.066+3 56.259+2 57.444 54.790 56.026+1 44.325 +0.827
5T nstu 11 Schnieder, Nick 62.884 57.462 57.085 54.278 53.686 44.452 +0.127
6T nstr 22 Guynes, Bert Mr2 Spyder Red 55.723+dnf 54.692+dnf 56.351+dnf 54.690+1 54.117 44.754 +0.302
7 nhs 36 Makino, Tak Civic White 58.758+2 58.911+2 58.098 57.531 56.795+dnf 44.874 +0.120
8 nstx 11 Heckman, Christian Frs Silver 58.416+2 55.619 55.489+1 57.177 55.920+1 45.329 +0.455
9 nstu 17 Taylor, Weston Focus 59.555+2 57.538+dnf 56.901 55.099 53.559+dnf 45.622 +0.293
10 nas 2 Cox, Harlan Boxster S Blue 64.517 60.039 58.064+dnf 56.364 60.849+dnf 46.049 +0.427
11 ncams 42 Beutelschies, Daniel Corvette Black 56.312+dnf 55.425 55.983+dnf 57.739 56.231 46.169 +0.120
12 nsth 21 Broeder, Baidon Focus St Black 64.944 59.366 58.645 57.920 57.010 46.349 +0.180
13 nas 12 Cox, Kenneth Boxster S Blue 57.841 56.819 57.056 56.975 56.734 46.351 +0.002
14 nhs 11 Kustov, Dimitri 66.461+1 61.585 61.502 60.882 59.928 46.743 +0.392
15 nst3 67 Muqattash, Adam Genesis Coupe 2.0T Nordschliefe Grey 59.648+1 57.305 57.639+1 57.049 57.293+1 47.065 +0.322
16 nfs 71 Mosley, Rickey 59.082+dnf 58.421+dnf 57.800+dnf 58.712 57.061+1 47.145 +0.080
17 ngs 2 Nini, Ali Gti White 68.043 62.085 62.831 60.431 59.960 47.248 +0.103
18 ncs 681 Kindred, Kelly S2000 Silver 57.412+1 58.568+1 59.458 58.568 59.946+dnf 47.381 +0.133
19 nes 90 Johnson, Austin Miata White 65.299+dnf 63.336 62.224 60.824 60.999 47.990 +0.609
20 ncs 77 Hyder, James 62.009 60.686+dnf 60.614+1 59.872 60.494+1 48.436 +0.446
21 nes 7 Bracht, Ryan 66.986 62.378 62.030 61.431+dnf 62.449 48.941 +0.505
22 ncs 1 Nini, Salman Mx-5 White 66.266 63.425+dnf 62.952 63.881 60.795 49.183 +0.242
23 nbsp 99 Heuer, Ben Corvette Red 62.635 62.499+1 59.396 57.956 59.549 49.320 +0.137
24 nds 23 Diaz, Meagan Cooper S Grey 64.720 63.804+1 65.368 63.089 62.960 50.368 +1.048
25 ngs 122 Williams, Schantel 69.926+dnf 66.456+dnf 67.673 65.740 66.494 51.803 +1.435
26 nes 5 Paddock, Chloe Mr2 Spyder Yellow 71.249 67.293+dnf 70.804+dnf 67.791+dnf 66.365+dnf 56.215 +4.412
27 ngs 22 Goodman, Tierell 82.033 73.820+dnf 72.435 71.657 56.465 +0.250
1T xas 49 Thompson, Landon 48.874+1 47.020 46.742+1 46.723 46.526 38.011 [-]0.395
2T xstx 197 McCelvey, Daniel 47.959 47.526 47.574 47.010+1 47.124 38.406 +0.395
3T xstx 97 Levitz, Chris Fr-S Asphalt 47.982 47.798 47.983 47.494+1 47.631 38.819 +0.413
4T xsto 281 Sober, Zachary Rally Car Obnoxious 46.570 46.240+1 46.250+1 46.990+1 46.547+2 38.885 +0.066
5T xcs 155 Parker, Jeffrey Mx-5 Red 50.550 49.321+1 49.160 48.587 48.939 39.306 +0.421
6T xds 13 Converse, Andrew Fr-S Red 50.086 49.473 49.353 49.294 57.764+dnf 39.435 +0.129
7 xss 62 Sen-Roy, Michael Corvette Grey 53.056+dnf 49.231+2 48.749 49.890 48.077 39.471 +0.036
8 xas 149 Dalgleish, Alex 427 Convertible Drk Blue 49.193 48.931 48.552 47.987+1 48.558+1 39.667 +0.196
9 xsto 82 Morfe, Edward 48.160 48.238 47.799 49.115 47.569 39.720 +0.053
10 xgs 99 Brewer, Kevin Focus St Red 51.842+dnf 51.355 50.177+1 53.713 50.519 39.809 +0.089
11 xbs 187 Brewer, Ken M2 Blue 50.948 49.836 49.394 49.424 49.294 39.928 +0.119
12 xes 49 Cargill, Chris Miata Red 51.839 52.055 51.161 51.028 54.340 40.261 +0.333
13 xsts 111 Maskrey, Brian Miatatata Dented Red 50.334 49.697 50.734 50.272 50.428 40.304 +0.043
14 xstx 85 Madawela, Ragha Brz Blue 50.211+1 49.737+1 49.448+1 50.686+1 49.517 40.356 +0.052
15 xas 1 Barnes, Zack Z06 Blue 51.021 50.768 49.406 49.598 49.087+1 40.364 +0.008
16 xstr 16 McCelvey, Laurie 51.887 50.197 49.039 48.970 48.773+1 40.498 +0.134
17 xsts 19 Gremm, Martin Crx White 51.429+2 57.901+1 50.782+1 50.074 50.193 40.610 +0.112
18 xcamc 98 Givens, Matthew Zl1 Stormtrooper 52.034 50.895 50.577 50.752 49.969 40.974 +0.364
19 xcs 8 Wille, Doug Mx-5 White 53.497 51.565 51.791 50.788 50.890 41.087 +0.113
1T dbam 16 Phillips, Corey 47.588 46.168+1 46.573 46.937 46.743 93.146 [-]1.210
2T dbam 281 the cat, Sober 81.839+dnf 47.205 47.178 47.100+1 94.356 +1.210
3T dbam 82 Morfe, Edward 47.315+1 47.838 47.717+1 47.810 47.575 95.150 +0.794
4T dbam 155 Parker, Jeffrey 49.744 48.626+1 48.887 48.580 48.455 96.910 +1.760
5 dbam 187 Brewer, Ken 49.242 49.268+1 48.900 49.091 49.568 97.800 +0.890
6 dbam 113 Lleras, Anthony 49.271 49.668 49.478 50.078+2 98.542 +0.742
7 dbam 666 Hindrichs, Armand 50.392 50.962 50.159 52.010+1 50.523 100.318 +1.776
8 dbam 7 Trusty, Donna 53.822 54.124 53.342 53.048+1 53.901 106.684 +6.366
9 dbam 22 Guynes, Bert 54.191 53.931 53.878 53.943 54.113 107.756 +1.072
10 dbam 27 Thompson, Landon dns


Top Times Of Day Time Class # Driver
Raw time 46.444 str 16 Phillips, Corey
Pax 38.011 xas 49 Thompson, Landon
Street 49.431 bs 55 Wihelm, Norman
Street Touring 46.444 str 16 Phillips, Corey
Street Prepared 53.181 asp 41 Burlew, Justin
Street Modified 49.880 smf 113 Lleras, Anthony
Prepared 47.615 xp 39 Hedderick, Jim
Classic American Muscle 49.279 cams 121 Kritzler, Jim
Houston Region SCCA 48.821 sto 32 Horton, Robert
Pax Class 38.011 xas 49 Thompson, Landon
Other 93.146 dbam 16 Phillips, Corey