Houston SCCA
Final Results
#10 - Houscca Reg 10 the Ying and the K'Lang - Sat 11-02-2019
Total Registered: 97, with Times: 96
ss as bs cs ds es fs gs hs sts stx str stu
asp ssm xp cp camc camt cams sto st3 n x db
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 11 Mueller, Ryan Zl1 Camaro Blue 56.442 54.729 53.519 54.194 53.244 53.526 53.244 -
1T as 66 Thomson, Jeff M2c Sunset Orange 56.923 54.960 54.282 55.017 54.706 54.230 54.230 [-]0.248
2 as 11 Wood, Jason Elise Ardent Red 56.378 56.486 55.349 54.537 54.478 65.859+dnf 54.478 +0.248
3 as 55 Brown, Eddie Saturn Sky 62.809 64.094 63.970 61.104 61.218 60.727 60.727 +6.249
1T bs 7 Trusty, Donna Gla45 Amg Midnight Blue 57.539 56.155 55.282 55.322 55.086 55.381 55.086 [-]0.610
2 bs 3 Sokn, Erling Rs5 Grey 58.908+dnf 56.468+dnf 56.008+dnf 56.941 56.000 55.696 55.696 +0.610
3 bs 58 Eid, Roy M3 Grey 70.848 60.092 58.477 57.620+1 58.741 57.204 57.204 +1.508
1T cs 95 Conner, Darrell Miata White 56.582 56.322 54.214 56.770 54.424 53.891 53.891 [-]0.741
2T cs 13 Myers, Matt Mx-5 Club Red 58.057+1 56.190 56.123 54.632 54.700 55.071 54.632 +0.741
3 cs 68 Schultz, Brett S2000 Silver 58.675 57.169+1 55.083 54.871 55.977 55.554 54.871 +0.239
4 cs 22 McGibbon, Caitrin Miata Black 57.394 56.536+1 55.627 56.733+1 55.275 55.266 55.266 +0.395
5 cs 112 Malavase, Ed Miata Silver 57.898+dnf 58.048 57.427 57.783 57.044 57.825 57.044 +1.778
6 cs 15 Paddock, Thomas Mr2 Turbo Red 61.867+2 59.041+1 59.693+1 70.238+dnf 59.876 59.304+2 59.876 +2.832
1T ds 555 Masdea, James Brz Wr Blue 59.362 56.281 54.911 53.749 53.642 53.733 53.642 [-]0.111
2T ds 27 Trusty, Lee S3 Blue 55.377 55.008 54.449 54.022 53.892 53.753 53.753 +0.111
3 ds 49 Shepperson, Harry Wrx Gray 61.372+dnf 56.157 55.564 54.605 54.626 54.268 54.268 +0.515
4 ds 23 Ketcham, Lynn Wrx World Rally Blue 56.891 55.454+1 56.765 55.711 55.070 54.836+2 55.070 +0.802
5 ds 37 Little, Teri Cooper S Red 62.717 62.084 59.283 58.523 58.273 57.438 57.438 +2.368
1T es 15 Paddock, David Mr2 Spyder Yellow 60.381+1 60.254 59.199 59.359 59.061 58.628 58.628 [-]0.439
2 es 95 Schneider, Chris Miata Classic Red 61.639 59.067 59.419 59.229+1 74.847 69.133 59.067 +0.439
1T fs 7 Parrish, Paul Mustang Gray 60.211 57.657 56.873 57.302+1 57.097 57.620 56.873 -
1T gs 164 Morhardt, Matt Impreza Wrx Blue 55.456 54.423 52.718 52.478 52.973 52.024 52.024 [-]2.010
2T gs 64 Sato, Daniel Civic 56.739 54.681 54.682+dnf 54.772 54.233 54.034 54.034 +2.010
3 gs 142 Brooks, Cody Focus Purple (Slow) 56.587+999 56.049 56.722+dnf 56.076 55.095 55.052 55.052 +1.018
4 gs 42 Brown, Michele Focus St Black 60.583 57.629 59.539+1 58.693 58.125+1 58.288 57.629 +2.577
1T hs 84 Taulbee, Zach Fiesta St Grey 55.433 55.897 55.525 54.994 54.375 54.685 54.375 [-]5.970
2 hs 36 Makino, Tak Civic White 62.211 61.322 60.406 60.107+1 60.345 61.591 60.345 +5.970
1T sts 70 Peak, Larry Civic Si Black 60.377+1 58.444 57.515 57.536 57.515 [-]5.713
2 sts 88 Haynes Jr, Timothy Corolla Gt-S Super Red Ii 66.603+dnf 64.156 64.135 64.290 63.228 62.041+1 63.228 +5.713
1T stx 737 Arcoleo, Tony Brz/Perf Pack Red 56.979 55.648 55.805+1 55.267 54.761+1 53.878 53.878 [-]1.094
2 stx 347 Rivera, Lorenzo Brz Limited Satin White 58.632 56.475 56.827 55.371 56.130 54.972 54.972 +1.094
3 stx 95 Sanders, Tj Frs Asphalt dns
1T str 321 Tran, Namy Ess Too Cay See Arr Rio Pearl Yellow 54.089 53.598 53.740 53.629 52.839+1 53.598 [-]1.648
2T str 5 McGregor, Kevin S2000 Silver 57.506 57.155 55.939 55.821 55.428 55.246 55.246 +1.648
3 str 1 Hyatt, John S2000 Black 65.327 61.016 60.305 59.820 58.937 59.719 58.937 +3.691
4 str 77 Cole, Kayla Miata 122.126+dnf 70.780 67.160 65.173 63.026 62.421 62.421 +3.484
1T stu 75 Singson, Reymond Lancer Boring White 53.805 52.578 52.445 51.627 52.983 53.836+1 51.627 [-]1.813
2 stu 24 Duxbury, David Cooper S White 54.654 54.854 58.584 54.271 53.440 53.444 53.440 +1.813
3 stu 39 Formosa, Gregory Lancer Evolution Mr Miku Evo 55.975 54.642 54.802 54.691 53.844 54.362 53.844 +0.404
1T asp 41 Burlew, Justin 911 59.103 58.031 58.318 57.651 56.715 57.881 56.715 -
1T ssm 666 Hindrichs, Armand Miata Velocity Red 58.310 57.435 56.699+1 55.735 55.834 54.992 54.992 -
1T xp 39 Hedderick, Jim Boxster S Silver 51.816 51.322 51.339 52.047 51.322 [-]1.275
2 xp 177 Sutton, Eric 911 Turbo Silver 53.535 54.101 54.285+5 53.442 53.171+2 52.597 52.597 +1.275
3 xp 77 Haley, Abram Turbo Silver 65.059 61.029 60.081 58.981 105.818 58.981 +6.384
1T cp 90 Espinosa, Anthony Mustang Gt Orange & Black 56.954 54.040 53.777 53.227 53.398 52.407 52.407 [-]1.311
2 cp 59 Beaird, Arthur Firebird Gray 55.154 55.327 53.718 53.718 +1.311
3 cp 159 Beaird, Barbara Firebird Gray 58.774 56.976 55.873 55.873 +2.155
1T camc 953 Kortlang, Robert Camaro Black 54.816 53.923 53.526 53.125 53.037 52.601 52.601 [-]1.189
2T camc 57 Shearer, Ken Mustang Gt Blue 58.479+dnf 55.841+dnf 55.441 54.301 53.790 53.901 53.790 +1.189
3 camc 8 Williams, Brad Camaro 1Le Black 57.236 56.381 55.799 55.639 54.259 54.134 54.134 +0.344
4 camc 18 Garza-Gongora, David Camaro Ss 1Le White 56.353 55.757 55.469 54.949+dnf 54.771 54.199 54.199 +0.065
5 camc 81 Lam, Cody Camaro Ss White 57.937 55.862+1 55.149 54.609 54.718 54.781 54.609 +0.410
1T camt 68 Salazar, Gabriel Camaro Ss Convertible Black 74.481 64.190 64.190 -
1T cams 77 Hofstra, David Corvette Pewter 63.410+dnf 59.802 59.985 59.245 59.859 58.407 58.407 -
1T sto 32 Horton, Robert Exige Orange 53.945 52.880 53.664 52.747 52.520 52.474 52.474 [-]1.557
2T sto 10 Barnes, Ricardo Cayman S Speed Yellow 54.783 54.487 55.102 54.737 54.194 54.031 54.031 +1.557
3 sto 333 Schnetzer, Michael Cayman White 54.679 54.814 55.690 54.723 55.004 55.567 54.679 +0.648
4 sto 69 Mendez, Carlos Cayman S Speed Yellow 59.039+dnf 57.731 58.091 56.451 56.080 55.714 55.714 +1.035
5 sto 7 Frias, Javier Civic Rusted Gray 61.336 59.578 61.094 60.279 59.750 58.668 58.668 +2.954
1T st3 94 Gamez, Richard A3 White 59.700 57.574 57.166 55.926 55.666 55.783 55.666 -
1T nds 8 Lanier, Barrett S3 Monsoon Gray 58.899 57.506 57.909 56.865 56.827 57.050 45.461 [-]1.381
2T ncams 42 Beutelschies, Daniel Corvette Black 60.163 57.872 57.394 56.381 56.234 56.404 46.842 +1.381
3T nbs 17 Fletcher, Christopher Gt350 White 64.405 60.454+dnf 59.072 58.207 58.368+dnf 57.913 46.909 +0.067
4T nbs 11 Feroe, James Model 3 Performance White 60.131 59.953 58.991+3 58.792+1 57.231+1 58.524 47.404 +0.495
5T nstr 71 Fremuth, Michelle Miata White 60.193 61.359 59.678 57.792 58.975 59.565+1 47.794 +0.390
6 nstr 22 Guynes, Bert Mr2 Spyder Red 60.002 57.708+dnf 61.055+dnf 70.274+dnf 58.855 58.128 48.071 +0.277
7 nas 436 McCalip, Jonathan Corvette Red 65.347+dnf 61.108 60.872 59.746 59.097+1 59.574 48.672 +0.601
8 nds 69 Castro, Gerardo Civic Red 72.020 65.847 61.422 62.372 62.744 62.738 49.137 +0.465
9 ncamc 2 Cuellar, Guillermo Mustang White 66.371 67.476 62.518 61.283 61.394 61.435 50.252 +1.115
10 ncs 681 Kindred, Kelly S2000 Silver 65.690 62.450 65.299 63.523 64.125 62.149+1 50.522 +0.270
11 nbsp 99 Heuer, Ben Corvette Red 65.658 62.208 62.830+1 62.771 62.030 60.036 51.090 +0.568
12 nsto 3 Lemus, Geovanny Focus St Gray 72.415+dnf 67.566 65.448 63.116 63.769 61.960 51.736 +0.646
13 nsto 31 Jones, Roman Miata 74.296 67.394+dnf 65.392 64.022 64.363 65.300+1 53.458 +1.722
14 nsto 71 Bui, Bryant Miata 76.842 70.681 65.616 64.324 92.415+dnf 68.081 53.710 +0.252
1T xas 49 Thompson, Landon Corvette Blue 51.741 50.443 50.820+3 49.865 53.288 40.739 [-]0.373
2T xstx 97 Levitz, Chris Fr-S Asphalt 51.070 50.445 50.545 50.736 50.462 50.666 41.112 +0.373
3T xcs 95 McCelvey, Daniel miata white 54.118 52.499 52.310 51.669 51.296 51.356+1 41.498 +0.386
4T xstr 16 Phillips, Corey Miata White 50.710 50.444+1 51.047 51.041 50.516 50.680 41.776 +0.278
5T xgs 99 Brewer, Kevin Focus St Red 54.336 54.087 54.076 53.426 53.380 53.151 41.883 +0.107
6 xas 63 Whetstone, Rod Corvette Z06 Black 52.704+1 58.039+dnf 52.207 52.362+1 51.424 51.339 41.944 +0.061
7 xbs 187 Brewer, Ken M2 Blue 53.295 53.286 52.275 52.267+1 52.730 51.976 42.100 +0.156
8 xstx 58 Madawela, Ragha 54.167+1 53.753 53.279 53.287 52.905 51.711 42.144 +0.044
9 xas 149 Dalgleish, Alex 427 Convertible Drk Blue 52.982 63.321 51.954 52.833 52.245 42.446 +0.302
10 xds 13 Converse, Andrew Fr-S Red 53.873 53.694+1 53.460 53.226 53.368 53.201 42.560 +0.114
11 xcs 8 Wille, Doug Miata 53.740 53.583 53.088 52.699 53.449+1 53.051 42.633 +0.073
12 xas 1 Barnes, Zack Z06 Blue 52.941 52.862 52.967 52.512+1 53.948 52.436 42.840 +0.207
13 xsts 98 Maskrey, Brian Miatatata Grey 54.551 54.063 54.244 53.246 53.540 53.194 43.140 +0.300
14 xgs 9 McCelvey, Laurie ST 59.267 57.884+1 58.598+1 56.817 44.771 +1.631
15 xstr 321 Cheung, Ho Miata Sunshine Yellow 56.730 63.188 58.184 64.242 64.039 62.410 46.915 +2.144
16 xhs 117 Humphries, Chris Chevy Prism 61.946+1 62.071+1 62.943 62.773 61.413 65.063 47.902 +0.987
17 xhs 17 Baum, Matt Chevy Prism 64.855 63.607 65.365 62.648 63.641 48.865 +0.963
1T dbam 32 Horton, Robert Exige Orange 53.308+dnf 52.247 52.752 53.007 49.333 52.746 98.666 [-]8.604
2T dbam 737 Arcaleo, Tony 54.212 53.677 53.635 54.086 54.026 54.314 107.270 +8.604
3 dbam 27 Trusty, Lee 53.836 53.850 54.007 53.720 107.440 +0.170
4 dbam 23 Ketchum, Lynn 55.538 54.159 54.774+dnf 56.058 55.689 108.318 +0.878
5 dbam 5 McGregor, Kevin 54.947 55.973 54.847 55.026 54.521 54.475 108.950 +0.632
6 dbam 95 Schneider, Chris 61.200 59.010 59.376 58.876 57.940 59.134 115.880 +6.930


Top Times Of Day Time Class # Driver
Raw time 49.333 dbam 32 Horton, Robert
Pax 40.739 xas 49 Thompson, Landon
Street 52.024 gs 164 Morhardt, Matt
Street Touring 51.627 stu 75 Singson, Reymond
Street Prepared 56.715 asp 41 Burlew, Justin
Street Modified 54.992 ssm 666 Hindrichs, Armand
Prepared 51.322 xp 39 Hedderick, Jim
Classic American Muscle 52.601 camc 953 Kortlang, Robert
Houston Region SCCA 52.474 sto 32 Horton, Robert
Pax Class 40.739 xas 49 Thompson, Landon
Other 98.666 dbam 32 Horton, Robert