Houston SCCA
Final Results
#11 - Houscca Reg 11 The K'Lang and the Ying - Sun 11-03-2019
Total Registered: 137, with Times: 134
as bs cs ds es fs gs hs sts stx str stu asp csp
esp ssm sm smf xp cp cm camc sto st3 hm n x db
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 66 Thomson, Jeff M2c Sunset Orange 49.948 49.673 49.066 49.525 48.944 48.944 [-]1.201
2T as 11 Wood, Jason Elise Ardent Red 52.169 50.145 50.908 51.546 51.093 50.145 +1.201
3 as 1 Fox, Zachary Corvette Gray 52.029+1 51.417 51.780 51.271 51.021 51.021 +0.876
4 as 55 Brown, Eddie Satrun Sky 56.447+dnf 52.700 51.990 52.466+dnf 99.999+dnf 51.990 +0.969
1T bs 3 Sokn, Erling 53.740 52.083 50.785 50.125 50.004 50.004 [-]0.791
2T bs 65 Claeys, Roger M Roadster Red 55.308 52.746 51.453 50.959 50.795 50.795 +0.791
3 bs 5 Claeys, Andrew M Roadster Red 52.219 51.525 50.849 67.332+dnf 51.142 50.849 +0.054
4 bs 7 Trusty, Donna Gla45 Amg Midnight Blue 52.928 52.216+1 51.957 52.106 51.126 51.126 +0.277
5 bs 72 Arnett, David Ats-V Black 54.322+1 53.046 51.864+1 51.358 52.775 51.358 +0.232
1T cs 13 Myers, Matt Mx-5 Club Red 52.321 50.514+1 49.918 49.569 48.875 48.875 [-]0.269
2T cs 95 Conner, Darrell Miata White 51.762 61.151+dnf 48.983+1 49.144 49.375+1 49.144 +0.269
3T cs 22 McGibbon, Caitrin Miata Black 51.277 49.833 49.644 49.412+1 49.241+1 49.644 +0.500
4 cs 68 Schultz, Brett S2000 Silver 52.473 50.727 50.537 49.868 50.181+1 49.868 +0.224
5 cs 32 Haycraft, Tom S2000 Silver 55.592 55.238 54.914 53.514 53.462 53.462 +3.594
6 cs 14 Le Blanc, Logan Solstice Red 60.878 55.349 53.849 54.781 54.009+1 53.849 +0.387
7 cs 15 Paddock, Thomas Mr2 Turbo Red 57.264+2 57.398+3 70.955+dnf 54.385+1 54.702+3 56.385 +2.536
1T ds 44 Price, Terry Civic Type R Champion White 54.203+2 50.011 48.966 49.844+1 48.798 48.798 [-]0.825
2T ds 27 Trusty, Lee S3 Blue 51.319 49.876 49.623 50.095 50.042 49.623 +0.825
3 ds 23 Ketcham, Lynn Wrx World Rally Blue 51.951 51.755 50.472 51.420 50.932 50.472 +0.849
4 ds 49 Shepperson, Harry Wrx Gray 51.611+1 50.718+1 50.518 50.832 50.535 50.518 +0.046
1T es 11 Boian, Matt Miata Black 50.514 50.472+1 50.063 49.548+1 49.746+1 50.063 [-]0.732
2T es 95 Schneider, Chris Miata Classic Red 53.273 53.091 52.205 52.303 50.795 50.795 +0.732
3 es 5 Saxby, Shannon Miata Green 52.113+1 65.866 52.536 52.213 51.344 51.344 +0.549
4 es 15 Paddock, David Mr2 Spyder Yellow 53.207 52.947 51.795 52.598 52.146 51.795 +0.451
5 es 514 Hissey, Charles Miata Mx-5 Black 65.447 58.441 56.968 57.080 57.466+4 56.968 +5.173
1T fs 7 Parrish, Paul Mustang Gray 53.447 53.609 52.056 51.604 51.924 51.604 [-]3.303
2 fs 23 Leblanc, Dayne Mustang Blue 58.031 56.968 55.161 55.419 54.907 54.907 +3.303
1T gs 99 Brooks, Cody Focus Beto Blue 50.599 50.095 49.394 49.518+1 50.156 49.394 [-]0.817
2 gs 17 Zubrod, Kabe GTI 51.224 50.885 50.559 50.211 51.201+2 50.211 +0.817
3 gs 117 Zubrod, Jacob GTI 54.075 51.809+1 51.280+2 53.133 52.570+1 53.133 +2.922
1T hs 36 Makino, Tak Civic White 56.051+1 54.913+1 55.125+1 54.739 54.255+1 54.739 -
1T sts 85 Stehle, Wayne Miata Red 54.615 51.625 50.598 51.593 50.229 50.229 [-]0.893
2 sts 70 Peak, Larry Civic Si Black 54.177 51.281 51.122 51.281 53.376+dnf 51.122 +0.893
1T stx 24 Rose, Geran Frs White 48.357+2 47.411+2 47.237+2 48.397 48.397 [-]0.400
2T stx 62 Hartwig, Chris Brz W/Pp Black 51.067 49.787+2 49.471 49.028+1 48.797 48.797 +0.400
3 stx 737 Arcoleo, Tony Brz/Perf Pack Red 49.441+4 49.877 50.491+1 49.520 49.325 49.325 +0.528
4 stx 42 Rose, Scarlett Frs White 57.549 53.685 60.473+dnf 53.765 53.257 53.257 +3.932
1T str 66 Klaybor, Mike Miata Gray 50.400 50.433 49.245 49.541 49.624 49.245 [-]1.018
2T str 7 Carrillo, Ian S2000 Black 51.011 50.526+1 51.605+1 50.809 50.263 50.263 +1.018
3T str 1 Hyatt, John S2000 Black 56.666 55.241 53.124 54.357 52.457+1 53.124 +2.861
4 str 22 Guynes, Bert Mr2 Spyder Red 54.708 61.452 53.345 54.175 54.471 53.345 +0.221
5 str 58 Castellanos, Pedro Miata Red 55.877 51.415+2 51.396+1 51.458+1 53.396 +0.051
6 str 99 Schmitt, Davey Miata 59.002 55.288 56.278+1 56.453 56.403 55.288 +1.892
7 str 69 Schmitt, Gannon Miata 63.998 59.914 59.501 58.631 58.631 +3.343
1T stu 75 Singson, Reymond Lancer Boring White 50.055 48.800 47.712 47.854 48.609+1 47.712 [-]0.298
2 stu 88 Gutierrez, Don Veloster N Performance Blue 61.289 49.310 49.443 48.010 60.698+4 48.010 +0.298
3 stu 39 Formosa, Gregory Lancer Evolution Mr Miku Evo 51.007 51.242+1 50.530 50.431 49.485 49.485 +1.475
1T asp 41 Burlew, Justin Carrera S Black 54.563+1 53.104 52.859 51.656 51.603 51.603 -
1T csp 119 Tomlin, Richard Mx-5 Green 51.669+1 50.628 49.886 50.287 49.485+1 49.886 [-]5.010
2 csp 19 Tomlin, Ricki Miata Dark Green 59.915 57.976+1 56.563 57.140 54.896 54.896 +5.010
3 csp 71 Baum, Matt Miata Red dns
1T esp 24 Lamkin, Will E9x M3 White 58.707 55.093 54.540+1 55.021 53.834+1 55.021 -
1T ssm 666 Hindrichs, Armand Miata Velocity Red 51.789 51.283 50.437 49.840 49.175 49.175 -
1T sm 311 Lane, Bobby Camaro Z28 Black 63.078 58.087 56.694 56.780 56.749 56.694 -
1T smf 113 Lleras, Anthony Fx16 Black 49.770 49.109 49.785 49.011 49.011 -
1T xp 39 Hedderick, Jim Boxster S Silver 48.659 47.524 47.326 46.648 47.434+1 46.648 -
1T cp 190 Farris, Todd 48.142+1 46.548 45.979 45.985 45.979 [-]2.739
2T cp 90 Espinosa, Anthony Mustang Gt Orange & Black 48.853+2 47.671+2 46.718+1 48.718 +2.739
3 cp 59 Beaird, Arthur Firebird Gray 50.106+2 49.657 48.894 48.894 +0.176
4 cp 159 Beaird, Barbara Firebird Gray 50.391+1 49.839+3 48.315+2 52.315 +3.421
1T cm 84 Conder, John Db-1 Blue/White 49.688 48.383 47.735 60.430+dnf 47.787 47.735 -
1T camc 11 Rogerson, Frank Cadillac 54.363+3 52.568+2 52.434+3 55.940 52.213 52.213 [-]0.083
2T camc 1 Rogerson, Justin Cadillac 55.372 54.058+1 52.296 52.995 52.599+1 52.296 +0.083
3 camc 58 Leblanc, Craig Mustang Black 58.820 55.624 55.890 53.153 52.255+1 53.153 +0.857
4 camc 77 Torrence, Trace Challenger Blue 68.061 61.397 58.782 58.139 56.825 56.825 +3.672
5 camc 71 Garcia, Andrew GT305 61.056 59.449 58.386 58.524 57.909 57.909 +1.084
1T sto 132 Cheung, Ho Miata Sunshine Yellow 49.298 84.663+dnf 47.730 47.031 46.964 46.964 [-]0.058
2T sto 32 Horton, Robert Exige Orange 48.654 47.636 47.644+1 47.022 47.135 47.022 +0.058
3T sto 10 Barnes, Ricardo Cayman S Speed Yellow 50.138+1 49.087 59.511+dnf 50.730 49.448+1 49.087 +2.065
4 sto 333 Schnetzer, Michael Cayman White 50.446 50.136 49.533 49.110 49.205 49.110 +0.023
5 sto 69 Mendez, Carlos Cayman S Speed Yellow 51.950 50.675 50.099 49.643 50.222 49.643 +0.533
6 sto 199 Fairley, Jack BMW 135 53.992 52.403 52.457 53.024+3 52.824 52.403 +2.760
7 sto 7 Frias, Javier Civic Rusted Gray 57.406 56.815+1 53.687 56.607+2 54.941 53.687 +1.284
1T st3 94 Gamez, Richard A3 White 52.339 52.115+1 50.621 50.781+1 51.567+1 50.621 [-]0.372
2 st3 19 Tran, Namy Ess Too Cay See Arr Rio Pearl Yellow 52.254 52.164 51.259 50.993 56.887+dnf 50.993 +0.372
1T hm 122 Cappel, Christine Camaro Nightfall Gray 53.032 51.921 52.168 51.688 52.074 51.688 -
2 hm 3 Gifford, Mark Camaro Irocz Red dns
3 hm 466 Johnson, Joe Shelby Gt350 Ruby Red dns
1T nbs 17 Fletcher, Christopher Gt350 White 55.093 52.718+1 52.204 51.736 51.277 41.534 [-]0.102
2T nbs 11 Feroe, James Model 3 Performance White 52.175 53.432 51.403 51.149+1 60.963+dnf 41.636 +0.102
3T ngs 41 Mizler, Brendan Focus ST 59.395 54.808 53.740 53.458 53.463 42.124 +0.488
4T ncamc 0 Ungchusri, Tep Camaro Ss Charcoal Grey 60.820 58.233 56.562+1 54.726+dnf 52.807 43.301 +1.177
5T nes 17 Kurzenhauser, Dietrich Miata 59.733 58.217 56.766+1 55.017 59.840 43.408 +0.107
6T nds 68 Magner, Patrick Golf R Grey Metallic 57.628 55.453 54.329 56.718+1 54.803 43.463 +0.055
7 nfs 11 Dearman, Nick Camaro 69.973 56.994 55.075 54.763 52.907+dnf 43.974 +0.511
8 nstr 69 Banda, Abhi Impreza Wrx Silver 54.688+dnf 54.969 53.336 54.498 54.241 44.108 +0.134
9 nhm 17 Mizler, Michael Mustang 57.605 56.633 55.112 54.528 55.394 44.167 +0.059
10 ncamc 10 Maniscalco, Stephen Mustang Red 60.828 56.842+dnf 56.199+1 55.062 53.942 44.232 +0.065
11 nbs 111 De Vries, Thomas M4 64.472 55.626+dnf 56.021+dnf 57.443+4 55.462 44.924 +0.692
12 ngs 2 Gasca, Luis Gti Blue 67.253 62.174 57.437 57.419 57.157 45.039 +0.115
13 ncs 681 Kindred, Kelly 56.111+1 56.972+1 56.359+1 57.230 55.723 45.079 +0.040
14 ncs 42 Hyder, James Mx-5 Red 59.171 58.682 58.045 57.821 55.788 45.132 +0.053
15 ndsp 11 Berta, Mitch Rx8 Black 62.371 56.513 55.217 55.924 53.867 45.248 +0.116
16 ngs 12 Maniscalco, Joseph Focus St Black 71.306 62.131 59.843 58.231 57.527 45.331 +0.083
17 ncs 4 Kosco, Ken Mx5 Blue 61.551 58.238 57.360 57.661 56.127 45.406 +0.075
18 ncs 14 Kosco, Josh Miata Navy Blue 61.998 56.943 57.827 56.603 56.399 45.626 +0.220
19 ngs 470 Christiansen, Matthew GTI 68.580 59.902 57.995 58.058 57.974 45.683 +0.057
20 ncamc 74 Robbnis, Jackson Mustang Grey 64.529 60.418 58.382 55.944 45.874 +0.191
21 ncamc 1 Henley, Everett Demon Purple 76.989+dnf 64.215 56.647 58.333+dnf 56.124 46.021 +0.147
22 nfs 14 Sedlar, Allen Challenger 68.543 65.249 60.230 58.667 57.653 46.295 +0.274
23 ngs 93 Bavikati, Navin Jetta Gli Black 63.127+dnf 60.444 59.625 59.276 58.858 46.380 +0.085
24 nstx 77 Garnick, Jonah FRS 59.578 57.938 58.029+dnf 57.033 57.764 46.481 +0.101
25 ncs 7 Nayeem, Syed S2000 Blue 60.130 57.456+1 56.792+1 57.508 62.104+dnf 46.524 +0.043
26 nstr 15 Mussina, Lucas Miata Red 67.785 62.478 57.681 56.621+1 56.781 46.957 +0.433
27 ncamc 27 McDermott, Joe Camaro Ss 1Le Charcol 69.513 63.622 61.279 58.038 59.373 47.591 +0.634
28 nsto 56 Smart, Matthew 240 SX 60.476 57.809 59.309+2 57.206+1 57.606+1 48.270 +0.679
29 nes 13 Garnick, Rosalyn Miata 67.514 66.573 64.600 62.894 63.763 49.623 +1.353
30 ncamc 79 Robbins, Mike Mustang Grey 64.583 62.409 61.517 61.168 60.294+1 50.157 +0.534
1T xgs 78 Coughlin, Kerry Civic Sigh Aegean Blue Metallic 48.786+1 47.814 47.881+1 46.748 46.826 36.837 [-]0.189
2T xas 49 Thompson, Landon Corvette Blue 45.801+1 45.320 45.214+2 47.120 46.885+1 37.026 +0.189
3T xstr 16 Phillips, Corey Miata White 99.999+dnf 45.879 45.570 44.944 45.848+1 37.168 +0.142
4T xds 13 Converse, Andrew Fr-S Red 49.077 48.019 47.730 48.013 46.947 37.557 +0.389
5T xas 63 Whetstone, Rod Corvette 47.575+2 47.160 47.049 46.743 46.290 37.818 +0.261
6T xas 149 Dalgleish, Alex 427 Convertible Drk Blue 47.701+2 47.528 46.978+1 46.773 46.293 37.821 +0.003
7 xcs 8 Wille, Doug Miata 48.576 47.831 47.787 47.424 46.878 37.924 +0.103
8 xdp 195 Marshall, Ward Miata Red 45.105 44.112+1 44.306 44.663+dnf 45.618 38.014 +0.090
9 xgs 99 Brewer, Kevin Focus St Red 49.650 48.588 48.679+2 48.412 48.303 38.062 +0.048
10 xhs 84 Taulbee, Zach Fiesta St Grey 50.004+1 49.197 49.013+1 49.115 48.966 38.193 +0.131
11 xdp 95 Marshall, Ian Miata 46.366 45.232 45.029 44.761 44.534 38.210 +0.017
12 xcams 81 McCelvey, Daniel Corvette 47.790+1 47.177 46.789+1 46.338+3 46.078 38.383 +0.173
13 xes 94 Cargill, Chris Miata Red 50.417 50.653+2 49.609 49.526 49.032 38.686 +0.303
14 xbs 187 Brewer, Ken M2 Blue 48.912 48.419 48.509 48.163 47.802 38.719 +0.033
15 xas 1 Barnes, Zack Z06 Blue 48.066 47.700+1 47.767 47.969 48.383+1 39.025 +0.306
16 xsts 98 Maskrey, Brian Miatatata Grey 49.585 48.193+1 48.177 48.725 49.133 39.071 +0.046
17 xsto 82 Morfe, Edward 47.498 47.665 46.882 56.456+dnf 39.146 +0.075
18 xhs 4 Kortlang, Robert Fiesta St Grey 50.937+1 50.363 50.570 49.960+1 50.212 39.165 +0.019
19 xcams 181 Driver, Zach Corvette Z06 Blue 47.515 46.993+1 46.463+1 47.105+1 47.436 39.514 +0.349
20 xstr 17 Humphries, Chris S2000 Silverstone Silver Metallic 50.750 50.317+2 49.506+1 49.708 48.069 39.753 +0.239
21 xstr 1 Baum, Matt s2000 silver 50.681 50.640 52.124+3 50.509+1 49.718+1 41.879 +2.126
22 xsts 198 McCelvey, Laurie Miata White 57.595 53.708 52.552+1 51.795+1 51.543+1 43.423 +1.544
1T dbam 16 Phillips, Corey 45.203 44.620+2 44.893+1 44.770 45.487+1 89.540 [-]3.268
2T dbam 78 Coughlin, Kerry 46.593 46.875 46.490+1 46.377+2 46.404 92.808 +3.268
3T dbam 737 Arcoleo, Tony 49.109+1 50.466+1 49.192 49.343+1 49.562+2 98.384 +5.576
4 dbam 94 Gamez, Richard 51.117 50.603 51.257+1 50.698+1 51.348 101.206 +2.822
5 dbam 17 Fletcher, Chris 51.827 51.361 51.169 50.649+1 102.338 +1.132
6 dbam 95 Schneider, Chris 50.219+3 51.080+1 50.563+1 52.112 104.224 +1.886
7 dbam 36 Machino, Tan 53.425+2 56.380+1 55.368 55.395 53.701 107.402 +3.178


Top Times Of Day Time Class # Driver
Raw time 44.306 xdp 195 Marshall, Ward
Pax 36.837 xgs 78 Coughlin, Kerry
Street 48.798 ds 44 Price, Terry
Street Touring 47.712 stu 75 Singson, Reymond
Street Prepared 49.886 csp 119 Tomlin, Richard
Street Modified 49.011 smf 113 Lleras, Anthony
Prepared 45.979 cp 190 Farris, Todd
Modified 47.735 cm 84 Conder, John
Classic American Muscle 52.213 camc 11 Rogerson, Frank
Houston Region SCCA 46.964 sto 132 Cheung, Ho
Pax Class 36.837 xgs 78 Coughlin, Kerry
Other 89.540 dbam 16 Phillips, Corey