Houston SCCA
Final Raw Time Results
#11 - Houscca Reg 11 The K'Lang and the Ying - Sun 11-03-2019
Timed Entries: 134
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 8 xdp 195 Marshall, Ward Miata 44.306 0.000 0.000
2 11 xdp 95 Marshall, Ian Miata 44.534 0.228 0.228
3 1 dbam 16 Phillips, Corey 44.770 0.236 0.464
4 3 xstr 16 Phillips, Corey Miata 44.944 0.174 0.638
5 2 xas 49 Thompson, Landon Corvette 45.320 0.376 1.014
6 1 cp 190 Farris, Todd 45.979 0.659 1.673
7 12 xcams 81 McCelvey, Daniel Corvette 46.078 0.099 1.772
8 5 xas 63 Whetstone, Rod Corvette 46.290 0.212 1.984
9 6 xas 149 Dalgleish, Alex 427 Convertible 46.293 0.003 1.987
10 2 dbam 78 Coughlin, Kerry 46.404 0.111 2.098
11 1 xp 39 Hedderick, Jim Boxster S 46.648 0.244 2.342
12 1 xgs 78 Coughlin, Kerry Civic Sigh 46.748 0.100 2.442
13 7 xcs 8 Wille, Doug Miata 46.878 0.130 2.572
14 17 xsto 82 Morfe, Edward 46.882 0.004 2.576
15 4 xds 13 Converse, Andrew Fr-S 46.947 0.065 2.641
16 1 sto 132 Cheung, Ho Miata 46.964 0.017 2.658
17 2 sto 32 Horton, Robert Exige 47.022 0.058 2.716
18 19 xcams 181 Driver, Zach Corvette Z06 47.436 0.414 3.130
19 1 stu 75 Singson, Reymond Lancer 47.712 0.276 3.406
20 1 cm 84 Conder, John Db-1 47.735 0.023 3.429
21 15 xas 1 Barnes, Zack Z06 47.767 0.032 3.461
22 14 xbs 187 Brewer, Ken M2 47.802 0.035 3.496
23 2 stu 88 Gutierrez, Don Veloster N 48.010 0.208 3.704
24 20 xstr 17 Humphries, Chris S2000 48.069 0.059 3.763
25 16 xsts 98 Maskrey, Brian Miatatata 48.177 0.108 3.871
26 9 xgs 99 Brewer, Kevin Focus St 48.303 0.126 3.997
27 1 stx 24 Rose, Geran Frs 48.397 0.094 4.091
28 2 cp 90 Espinosa, Anthony Mustang Gt 48.718 0.321 4.412
29 2 stx 62 Hartwig, Chris Brz W/Pp 48.797 0.079 4.491
30 1 ds 44 Price, Terry Civic Type R 48.798 0.001 4.492
31 1 cs 13 Myers, Matt Mx-5 Club 48.875 0.077 4.569
32 3 cp 59 Beaird, Arthur Firebird 48.894 0.019 4.588
33 1 as 66 Thomson, Jeff M2c 48.944 0.050 4.638
34 10 xhs 84 Taulbee, Zach Fiesta St 48.966 0.022 4.660
35 1 smf 113 Lleras, Anthony Fx16 49.011 0.045 4.705
36 13 xes 94 Cargill, Chris Miata 49.032 0.021 4.726
37 3 sto 10 Barnes, Ricardo Cayman S 49.087 0.055 4.781
38 4 sto 333 Schnetzer, Michael Cayman 49.110 0.023 4.804
39 2 cs 95 Conner, Darrell Miata 49.144 0.034 4.838
40 1 ssm 666 Hindrichs, Armand Miata 49.175 0.031 4.869
41 3 dbam 737 Arcoleo, Tony 49.192 0.017 4.886
42 1 str 66 Klaybor, Mike Miata 49.245 0.053 4.939
43 3 stx 737 Arcoleo, Tony Brz/Perf Pack 49.325 0.080 5.019
44 1 gs 99 Brooks, Cody Focus 49.394 0.069 5.088
45 3 stu 39 Formosa, Gregory Lancer Evolution Mr 49.485 0.091 5.179
46 2 ds 27 Trusty, Lee S3 49.623 0.138 5.317
47 5 sto 69 Mendez, Carlos Cayman S 49.643 0.020 5.337
48 3 cs 22 McGibbon, Caitrin Miata 49.644 0.001 5.338
49 4 cs 68 Schultz, Brett S2000 49.868 0.224 5.562
50 1 csp 119 Tomlin, Richard Mx-5 49.886 0.018 5.580
51 1 bs 3 Sokn, Erling 50.004 0.118 5.698
52 1 es 11 Boian, Matt Miata 50.063 0.059 5.757
53 2 as 11 Wood, Jason Elise 50.145 0.082 5.839
54 2 gs 17 Zubrod, Kabe GTI 50.211 0.066 5.905
55 18 xhs 4 Kortlang, Robert Fiesta St 50.212 0.001 5.906
56 1 sts 85 Stehle, Wayne Miata 50.229 0.017 5.923
57 2 str 7 Carrillo, Ian S2000 50.263 0.034 5.957
58 3 ds 23 Ketcham, Lynn Wrx 50.472 0.209 6.166
59 4 ds 49 Shepperson, Harry Wrx 50.518 0.046 6.212
60 4 dbam 94 Gamez, Richard 50.603 0.085 6.297
61 1 st3 94 Gamez, Richard A3 50.621 0.018 6.315
62 21 xstr 1 Baum, Matt s2000 50.640 0.019 6.334
63 2 bs 65 Claeys, Roger M Roadster 50.795 0.155 6.489
64 2 es 95 Schneider, Chris Miata 50.795 0.000 6.489
65 3 bs 5 Claeys, Andrew M Roadster 50.849 0.054 6.543
66 2 st3 19 Tran, Namy Ess Too Cay See Arr 50.993 0.144 6.687
67 3 as 1 Fox, Zachary Corvette 51.021 0.028 6.715
68 2 sts 70 Peak, Larry Civic Si 51.122 0.101 6.816
69 4 bs 7 Trusty, Donna Gla45 Amg 51.126 0.004 6.820
70 5 dbam 17 Fletcher, Chris 51.169 0.043 6.863
71 1 nbs 17 Fletcher, Christopher Gt350 51.277 0.108 6.971
72 3 es 5 Saxby, Shannon Miata 51.344 0.067 7.038
73 5 bs 72 Arnett, David Ats-V 51.358 0.014 7.052
74 2 nbs 11 Feroe, James Model 3 Performance 51.403 0.045 7.097
75 1 asp 41 Burlew, Justin Carrera S 51.603 0.200 7.297
76 1 fs 7 Parrish, Paul Mustang 51.604 0.001 7.298
77 1 hm 122 Cappel, Christine Camaro 51.688 0.084 7.382
78 4 es 15 Paddock, David Mr2 Spyder 51.795 0.107 7.489
79 4 as 55 Brown, Eddie Satrun Sky 51.990 0.195 7.684
80 6 dbam 95 Schneider, Chris 52.112 0.122 7.806
81 1 camc 11 Rogerson, Frank Cadillac 52.213 0.101 7.907
82 2 camc 1 Rogerson, Justin Cadillac 52.296 0.083 7.990
83 4 cp 159 Beaird, Barbara Firebird 52.315 0.019 8.009
84 6 sto 199 Fairley, Jack BMW 135 52.403 0.088 8.097
85 4 ncamc 0 Ungchusri, Tep Camaro Ss 52.807 0.404 8.501
86 3 str 1 Hyatt, John S2000 53.124 0.317 8.818
87 3 gs 117 Zubrod, Jacob GTI 53.133 0.009 8.827
88 3 camc 58 Leblanc, Craig Mustang 53.153 0.020 8.847
89 4 stx 42 Rose, Scarlett Frs 53.257 0.104 8.951
90 8 nstr 69 Banda, Abhi Impreza Wrx 53.336 0.079 9.030
91 4 str 22 Guynes, Bert Mr2 Spyder 53.345 0.009 9.039
92 5 str 58 Castellanos, Pedro Miata 53.396 0.051 9.090
93 3 ngs 41 Mizler, Brendan Focus ST 53.458 0.062 9.152
94 5 cs 32 Haycraft, Tom S2000 53.462 0.004 9.156
95 22 xsts 198 McCelvey, Laurie Miata 53.543 0.081 9.237
96 7 sto 7 Frias, Javier Civic 53.687 0.144 9.381
97 7 dbam 36 Machino, Tan 53.701 0.014 9.395
98 6 cs 14 Le Blanc, Logan Solstice 53.849 0.148 9.543
99 15 ndsp 11 Berta, Mitch Rx8 53.867 0.018 9.561
100 10 ncamc 10 Maniscalco, Stephen Mustang 53.942 0.075 9.636
101 6 nds 68 Magner, Patrick Golf R 54.329 0.387 10.023
102 9 nhm 17 Mizler, Michael Mustang 54.528 0.199 10.222
103 1 hs 36 Makino, Tak Civic 54.739 0.211 10.433
104 7 nfs 11 Dearman, Nick Camaro 54.763 0.024 10.457
105 2 csp 19 Tomlin, Ricki Miata 54.896 0.133 10.590
106 2 fs 23 Leblanc, Dayne Mustang 54.907 0.011 10.601
107 5 nes 17 Kurzenhauser, Dietrich Miata 55.017 0.110 10.711
108 1 esp 24 Lamkin, Will E9x M3 55.021 0.004 10.715
109 6 str 99 Schmitt, Davey Miata 55.288 0.267 10.982
110 11 nbs 111 De Vries, Thomas M4 55.462 0.174 11.156
111 13 ncs 681 Kindred, Kelly 55.723 0.261 11.417
112 14 ncs 42 Hyder, James Mx-5 55.788 0.065 11.482
113 20 ncamc 74 Robbnis, Jackson Mustang 55.944 0.156 11.638
114 21 ncamc 1 Henley, Everett Demon 56.124 0.180 11.818
115 17 ncs 4 Kosco, Ken Mx5 56.127 0.003 11.821
116 7 cs 15 Paddock, Thomas Mr2 Turbo 56.385 0.258 12.079
117 18 ncs 14 Kosco, Josh Miata 56.399 0.014 12.093
118 1 sm 311 Lane, Bobby Camaro Z28 56.694 0.295 12.388
119 26 nstr 15 Mussina, Lucas Miata 56.781 0.087 12.475
120 4 camc 77 Torrence, Trace Challenger 56.825 0.044 12.519
121 5 es 514 Hissey, Charles Miata Mx-5 56.968 0.143 12.662
122 24 nstx 77 Garnick, Jonah FRS 57.033 0.065 12.727
123 12 ngs 2 Gasca, Luis Gti 57.157 0.124 12.851
124 25 ncs 7 Nayeem, Syed S2000 57.508 0.351 13.202
125 16 ngs 12 Maniscalco, Joseph Focus St 57.527 0.019 13.221
126 22 nfs 14 Sedlar, Allen Challenger 57.653 0.126 13.347
127 28 nsto 56 Smart, Matthew 240 SX 57.809 0.156 13.503
128 5 camc 71 Garcia, Andrew GT305 57.909 0.100 13.603
129 19 ngs 470 Christiansen, Matthew GTI 57.974 0.065 13.668
130 27 ncamc 27 McDermott, Joe Camaro Ss 1Le 58.038 0.064 13.732
131 7 str 69 Schmitt, Gannon Miata 58.631 0.593 14.325
132 23 ngs 93 Bavikati, Navin Jetta Gli 58.858 0.227 14.552
133 30 ncamc 79 Robbins, Mike Mustang 61.168 2.310 16.862
134 29 nes 13 Garnick, Rosalyn Miata 62.894 1.726 18.588
135 3 csp 71 Baum, Matt Miata dns
136 2 hm 3 Gifford, Mark Camaro Irocz dns
137 3 hm 466 Johnson, Joe Shelby Gt350 dns