Houston SCCA
Final Results
#12 - What a Decade - Sun 12-08-2019
Total Registered: 123, with Times: 121
ss as bs cs ds es fs gs hs sts str stu sth
asp bsp csp sm xp cp camc cams sto n x db
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 11 Mueller, Ryan Zl1 Camaro Blue 66.284 65.053 63.926 64.772+1 64.189 63.926 -
1T as 1 Fox, Zachary Corvette Gray 69.039+1 66.766 65.162 65.957+1 64.727+1 65.162 [-]0.797
2 as 66 Thomson, Jeff M2c Sunset Orange 66.851 66.828 66.552 65.959 67.402 65.959 +0.797
3 as 11 Wood, Jason Elise Ardent Red 68.901 69.383 67.822 67.704 68.186 67.704 +1.745
1T bs 555 Wilhelm, Norman Camaro Ss 1Le White 65.669 63.775 64.294 63.335 63.068 63.068 [-]2.308
2T bs 72 Arnett, David Ats-V Black 68.257 66.712 65.531 65.376 65.873 65.376 +2.308
3 bs 5 Claeys, Andrew M Roadster Red 69.690 67.019+5 67.519 67.477 67.702 67.477 +2.101
4 bs 3 Sokn, Erling Rs5 Grey 75.895 68.357 67.572+3 68.357 +0.880
5 bs 65 Claeys, Roger M Roadster Red 69.453 68.715 84.130+dnf 68.589+1 68.715 +0.358
6 bs 11 Hughes, Bob Audi White 81.923 73.944+dnf 74.052+dnf 74.655+dnf 81.923 +13.208
1T cs 8 Mutschler, Jacky Boring Miata Boring 66.111+3 67.102 66.224 67.006 65.095 65.095 [-]0.029
2T cs 68 Schultz, Brett S2000 Silver 71.757 68.317 67.431 76.315 65.124 65.124 +0.029
3 cs 22 Mcgibbon, Caitrin Miata Black 66.998+1 67.176+1 65.721+10 65.777 79.285+dnf 65.777 +0.653
4 cs 73 Smith, James Mx-5 Red 68.543 67.734 68.268 66.777 66.483 66.483 +0.706
5 cs 15 Paddock, Thomas Toyota MR2 Red 76.146+5 72.728+3 74.902 74.343+2 72.921 72.921 +6.438
1T ds 23 Ketcham, Lynn Wrx World Rally Blue 69.103 68.260 67.616 67.110 65.711 65.711 [-]0.443
2T ds 29 Russo, Michael Subaru WRX Grey 71.410 68.456 66.154 67.767 67.334 66.154 +0.443
3 ds 8 Lanier, Barrett S3 Monsoon Gray 69.010 68.344 67.642 69.966+dnf 68.628 67.642 +1.488
4 ds 37 Little, Teri Cooper S Red 73.990 73.932 72.538 73.189 72.293 72.293 +4.651
5 ds 5 Hirschfeld, Brenten 428I Mineral Gray Metallic 77.581 75.580 74.162 73.762 72.587 72.587 +0.294
1T es 15 Paddock, David Toyota MR2 Yellow 70.169+1 71.342 69.638 69.876 69.132 69.132 [-]0.718
2 es 95 Schneider, Chris Miata Classic Red 71.489+1 69.850 68.835+4 69.633+4 70.862 69.850 +0.718
3 es 65 Bailey, John Miata Red 83.714 80.225 79.388 79.720 77.606 77.606 +7.756
1T fs 7 Parrish, Paul Mustang Gray 71.064 69.990 71.026 70.976 68.938 68.938 [-]7.475
2 fs 89 Tripp, Brendon Mustang Grey 84.183 75.163+1 75.081+1 76.778 76.413 76.413 +7.475
1T gs 76 Brannen, Kevin Gti Blue 66.808 66.808 66.986 66.331 66.062 66.062 [-]4.910
2T gs 1 Soofi, Basil Gti Black 73.259 71.781 71.815 70.972 71.503 70.972 +4.910
3 gs 2 Saxby, Shannon Focus St Black 91.247+1 89.296+dnf 74.160+2 72.460 71.129 71.129 +0.157
4 gs 42 Brown, Michele Focus St Black 76.488+2 75.168+1 72.446 74.455 70.702+2 72.446 +1.317
5 gs 420 Floudas, Maria Mustang Maroon 85.756 83.240 83.619 84.058 81.203 81.203 +8.757
1T hs 36 Makino, Tak Civic White 74.655 73.570 74.304+1 74.040 73.442 73.442 [-]3.821
2 hs 27 Beck, Jacob Fit Silver 81.526 77.283 78.201 77.263 76.210+3 77.263 +3.821
3 hs 451 Paddock, Chloe Honda Fit Silver 89.106 90.944+6 88.317 86.012 84.089 84.089 +6.826
1T sts 85 Stehle, Wayne Miata Red 68.450 68.119 67.498+4 66.174 65.632 65.632 [-]1.718
2 sts 70 Peak, Larry Civic Si Black 69.789 68.583 67.515 67.350 66.701+dnf 67.350 +1.718
3 sts 76 Carper, Chris Mazda Miata White 68.981 68.146 67.840 68.147 67.840 +0.490
1T str 25 Ramos, Marlon 370Z Black 68.023 65.250 65.164 64.970 64.589 64.589 [-]0.080
2T str 66 Klaybor, Mike Miata Gray 67.478 67.117 66.733 64.669 67.190+3 64.669 +0.080
3 str 7 Carrillo, Ian S2000 Black 68.165 68.778 67.545+1 67.627+1 66.954 66.954 +2.285
4 str 22 Guynes, Bert Mr2 Spyder Red 70.086 69.659 69.518 69.420 76.085+3 69.420 +2.466
1T stu 75 Singson, Reymond Lancer Boring White 64.399 62.683 63.269+2 62.581+1 61.902+1 62.683 [-]4.362
2 stu 24 Duxbury, David Cooper S White 67.045 67.045 +4.362
1T sth 0 Moyer, Neil Un-Focused St Red 78.663 74.272 72.837+1 72.936 70.715+1 72.715 -
1T asp 41 Burlew, Justin Carrera S Black 69.766+1 68.754 67.285 66.427 72.630+4 66.427 -
1T bsp 2 Altobelli, Matthew S2000 New Formula Red 69.164 66.794 65.570 65.557 65.260 65.260 [-]0.596
2 bsp 21 Norwood, Ryan S2000 Red 72.056 67.364 66.906 66.254 65.856 65.856 +0.596
1T sm 311 Lane, Bobby Camaro Z28 Black 76.909 73.661 74.383+dnf 74.375+1 74.359 73.661 -
1T xp 39 Hedderick, Jim Boxster S Silver 67.465 65.277 63.573 66.490+2 62.625 62.625 [-]0.735
2 xp 9 Weaver, Crissy Boxster S Silver 66.538 65.230 64.162 63.360 64.323+dnf 63.360 +0.735
1T cp 953 Kortlang, Robert Camaro Black 66.519+1 65.852 64.102 63.430 62.774 62.774 [-]4.104
2 cp 59 Beaird, Arthur Firebird Gray 71.166 66.889 66.883 66.878 66.878 +4.104
1T camc 417 Fletcher, Christopher Gt350 White 68.361 65.308 65.660 65.112 64.092+1 65.112 [-]0.378
2T camc 18 Garza-Gongora, David Camaro Ss 1Le White 65.490 64.999+3 65.052+3 66.137 65.869 65.490 +0.378
3 camc 57 Shearer, Ken Mustang Gt Blue 67.422 67.842+dnf 66.661+dnf 80.355+dnf 67.222 67.222 +1.732
4 camc 1 Rogerson, Justin Cts-V Redline Red 72.777 68.858 68.881+2 69.774 70.057+1 68.858 +1.636
5 camc 11 Rogerson, Frank Cts-V Red 74.126+1 72.392 72.074+2 71.362+2 71.582 71.582 +2.724
1T cams 58 Illick, Andre Viper Gts Red 64.903+dnf 64.264+dnf 74.804 62.658 62.487 62.487 [-]0.828
2 cams 121 Kritzler, Jim Corvette Blue 66.806 65.413+1 64.081 63.873 63.315 63.315 +0.828
3 cams 57 Russo, Brian Corvette Red 85.693 81.775 81.541 81.117 81.027 81.027 +17.712
1T sto 67 Beck, Mat 240Lsx Red 65.838+1 64.542+1 67.576+dnf 63.992 63.325 63.325 [-]0.413
2T sto 32 Horton, Robert Exige Orange 64.473+1 63.775 63.582+1 63.738 64.280 63.738 +0.413
3T sto 10 Barnes, Ricardo Cayman S Speed Yellow 66.019 64.275 64.265+1 64.208 64.285 64.208 +0.470
4 sto 25 Grothusen, Amy Tt Red 66.713 65.520+1 66.729 66.163 65.025 65.025 +0.817
5 sto 132 Baum, Matt Exige 68.126+10 64.505+1 65.572+1 64.435+1 65.084 65.084 +0.059
6 sto 333 Schnetzer, Michael Cayman White 68.073 67.534 66.233 66.527+1 65.982 65.982 +0.898
7 sto 41 Murphy, Derek Miata White 69.413 68.946+1 68.788 68.697+1 69.022+2 68.788 +2.806
8 sto 141 Lemke, Seth Miata Black, Mostly 72.404 69.838 69.943+1 68.905 69.990 68.905 +0.117
9 sto 27 Ruiz, Tino Miata Green 75.150 71.685 69.828 69.387 90.067+dnf 69.387 +0.482
1T ncs 4 Hauze, Greg S2000 Chicane Silver 88.609+dnf 68.242 67.457+1 69.037 68.955 55.207 [-]1.000
2T nfs 1 Raab, Andrew BMW M3 White 76.099 74.213 74.296 70.859 69.997 56.207 +1.000
3T nsmf 7 Frias, Javier Civic Gray 71.412 69.451 68.634 67.293 68.351 56.593 +0.386
4T nstr 71 Fremuth, Michelle Miata White 76.988 77.210+3 72.808 74.616+dnf 69.586 57.547 +0.954
5T ncamt 71 Mosley, Rickey Ford Mustang Red 74.829 81.292+dnf 72.374 71.988 72.285 58.454 +0.907
6 ngs 1 Nini, Ali Gti White 77.753 79.697 74.282 74.379 74.592 58.534 +0.080
7 nsts 1 Medrano, Salvador Civic Blue 76.561+dnf 75.404+1 75.481+1 74.147+1 73.547 59.646 +1.112
8 nstr 15 Mussina, Lucas Miata Red 77.393 73.670 74.454 72.705 72.170+3 60.127 +0.481
9 ncs 11 Nini, Salman Mx-5 White 81.961 78.555 76.353 74.905 75.866 60.598 +0.471
10 ncs 681 Kindred, Kelly S2000 Silver 78.363+4 78.796 76.697 75.206 77.740 60.841 +0.243
11 ngs 11 Eddy, Felix Toyota Camry Silver 84.878 82.721 79.010 77.484 77.730 61.057 +0.216
12 nfs 13 Mcnew, Steven Mustang Kona Blue 84.492 78.511 77.520 75.099+2 62.248 +1.191
13 ngs 311 Williams, Schantel Camry Silver 88.541 88.855 83.710 82.833 65.272 +3.024
14 ngs 122 Goodman, Tierell Camry Silver 86.284 85.083 85.148+dnf 85.262 85.359 67.045 +1.773
15 nesp 11 Holcombe, Timothy Firebird Green 92.841 82.204+dnf 83.770 81.129 81.421 67.823 +0.778
16 ngs 22 Goodman, Raymond Camry Silver 99.114 94.640 91.064 89.331 88.751 69.935 +2.112
17 nfs 17 Shafiq, Waqqas Q50 Grey 108.189+dnf 91.083 87.656 81.049+dnf 88.410+1 70.387 +0.452
1T xstr 199 Mccelvey, Daniel Mx5 White 60.502 59.882 60.181 59.527 49.228 [-]0.166
2T xds 8 Sober, Zachary Veloster N Performance Blue 62.228+2 61.743 62.021+1 61.795+1 62.358 49.394 +0.166
3T xsth 199 Hedderick, David Boxster Silver 61.891+2 60.898 60.578+1 61.189 63.216+1 49.510 +0.116
4T xgs 78 Coughlin, Kerry Civic Sigh Aegean Blue Metallic 63.546 64.619+dnf 72.729+dnf 62.910 63.040 49.573 +0.063
5T xbs 187 Brewer, Ken M2 Blue 69.880+dnf 63.090 62.286 63.314 62.738 50.451 +0.878
6T xgs 19 Brewer, Kevin Civic Sigh Boring White 65.416+2 64.747 65.123 64.216+dnf 64.332 50.693 +0.242
7 xstx 85 Madawela, Ragha Brz Blue 66.232 63.847 62.936 65.297 62.210 50.701 +0.008
8 xds 88 Gutierrez, Don Veloster N Performance Blue 68.345+1 63.803 63.768+1 63.438+1 63.406 50.724 +0.023
9 xas 1 Barnes, Zack Z06 Blue 63.993 62.697+1 63.597 62.189 62.301 50.808 +0.084
10 xstr 16 Phillips, Corey Miata White 62.955 61.546 61.624+dnf 68.391+dnf 61.758+1 50.898 +0.090
11 xcs 2 Thompson, Landon Corvette Blue 63.858 64.045+3 66.965+dnf 63.137 63.320 51.077 +0.179
12 xds 13 Converse, Andrew FRS Red 63.861 65.927 63.009+1 62.815+2 63.569+1 51.088 +0.011
13 xcs 18 Wille, Doug Mx-5 White 64.568 64.566 64.005 63.983+1 63.174 51.107 +0.019
14 xcs 155 Parker, Jeffrey Mx-5 Red 64.480 63.179+3 63.528+5 63.121+1 63.433 51.317 +0.210
15 xgs 9 Brooks, Cody Civic Sigh Boring 67.111+1 66.113 66.143 76.124 65.224 51.396 +0.079
16 xes 94 Cargill, Chris Miata Red 66.486 65.693 65.905 73.480 65.543 51.713 +0.317
17 xgs 42 Robson, Craig Ford Focus Black 68.411+2 66.357 66.322+dnf 65.761 65.765+2 51.819 +0.106
18 xsts 19 Gremm, Martin Civic 75.070+dnf 81.313+dnf 64.491 63.938 64.540 51.853 +0.034
19 xstr 99 Mccelvey, Laurie Mx-5 White 70.056+2 66.937 63.818 63.695 63.260 52.316 +0.463
20 xbs 11 Thompson, Thomas ATS-V Grey 67.224 66.236 65.464 64.202+2 64.942 52.603 +0.287
21 xcp 54 Farris, Todd Chevrolet Black/White 62.995+1 62.949 61.645+1 61.571+1 61.673+1 53.380 +0.777
22 xsth 3 Coyne, Kevin Toyota Starlet Green 66.752+1 65.780 65.706+1 82.990 65.737 53.444 +0.064
23 xxp 177 Sutton, Eric 911 Turbo Silver 62.968 62.973 61.527+1 75.065+dnf 71.626 53.837 +0.393
24 xcp 53 Humphries, Chris Camaro Blac 69.499 67.500 65.222 64.040 64.126+1 54.305 +0.468
25 xcp 154 Minor, Jeff Chevrolet Black And White 63.629+dnf 62.075+2 62.156+1 62.989+1 54.404 +0.099
26 xsto 67 Maskery, Brian 240 70.192 66.599+1 66.099+1 66.689 65.285 54.513 +0.109
27 xsts 98 Maskrey, Brian Miatatata Grey dns
1T dbam 39 Heddrich, David 61.630+1 61.621+5 60.157 59.816 59.611 119.222 [-]3.170
2T dbam 85 Mandawala, Ragha 60.953+dnf 62.377+3 62.082 61.196 61.804 122.392 +3.170
3T dbam 555 Wilhelm, Norman 62.478 62.130+1 61.812+2 62.271+2 62.279+1 124.956 +2.564
4T dbam 155 Parker, Jeffery 63.084 63.881 63.990+1 126.168 +1.212
5 dbam 78 Coughlin, Kerry 62.955+2 63.111+1 62.966+1 62.950+1 62.452+1 128.904 +2.736
6 dbam 417 Fletcher, Chris 65.598 73.094 64.516 65.753+dnf 129.032 +0.128
7 dbam 22 Guynes, Bert 68.820+dnf 69.061 68.499 67.752 67.177 134.354 +5.322
8 dbam 11 Nini, Salman 74.066 73.330+1 72.723 73.304 74.605 145.446 +11.092
9 dbam 1 Nini, Ali 74.177 73.681 73.419 74.170 74.037 146.838 +1.392
10 dbam 6 Schneider, Chris 76.437 77.286+2 99.494+dnf 75.337 75.027 150.054 +3.216


Top Times Of Day Time Class # Driver
Raw time 59.527 xstr 199 Mccelvey, Daniel
Pax 49.228 xstr 199 Mccelvey, Daniel
Street 63.068 bs 555 Wilhelm, Norman
Street Touring 62.683 stu 75 Singson, Reymond
Street Prepared 65.260 bsp 2 Altobelli, Matthew
Street Modified 73.661 sm 311 Lane, Bobby
Prepared 62.625 xp 39 Hedderick, Jim
Classic American Muscle 62.487 cams 58 Illick, Andre
Houston Region SCCA 63.325 sto 67 Beck, Mat
Pax Class 49.228 xstr 199 Mccelvey, Daniel
Other 119.222 dbam 39 Heddrich, David